See more : Suumaya Industries Limited (SUULD.NS) Income Statement Analysis – Financial Results
Complete financial analysis of Watt Mann Co., Ltd. (9927.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Watt Mann Co., Ltd., a leading company in the Specialty Retail industry within the Consumer Cyclical sector.
- HINDUSTAN APPLIANCES LTD. (HINDAPL.BO) Income Statement Analysis – Financial Results
- Shin-Etsu Chemical Co., Ltd. (4063.T) Income Statement Analysis – Financial Results
- Amatheon Agri Holding N.V. (MLAAH.PA) Income Statement Analysis – Financial Results
- Hengan International Group Company Limited (HEGIF) Income Statement Analysis – Financial Results
- Waja Company (9560.SR) Income Statement Analysis – Financial Results
Watt Mann Co., Ltd. (9927.T)
About Watt Mann Co., Ltd.
Watt Mann Co., Ltd. engages in the operation of a chain of retail stores that offer reused products in Japan. The company purchases and sells digital home appliances, such as personal computers, smartphones, TVs, audio, and cameras; household appliances comprising microwave ovens, refrigerators, and washing machines; and hobby products, including musical instruments, hobbies, and bicycles. It also deals in household goods, including tableware, gifts, interiors, and gold tickets; children's products; outdoor and sports products; and clothes, bags, shoes, and accessories, as well as high-priced items, such as branded items and precious metals. In addition, the company sells books, CDs/DVDs, game consoles, and game software through franchise stores. It also offers products online. As of September 30, 2020, the company operated through a network of 55 stores. Watt Mann Co., Ltd. was incorporated in 1967 and is headquartered in Yokohama, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7.85B | 7.42B | 5.41B | 3.63B | 3.68B | 3.48B | 3.55B | 3.32B | 3.14B | 2.90B | 2.75B | 2.93B | 3.14B | 3.21B | 3.25B | 3.00B | 2.59B |
Cost of Revenue | 4.22B | 4.01B | 2.50B | 1.26B | 1.24B | 1.18B | 1.23B | 1.10B | 967.48M | 861.82M | 844.33M | 1.01B | 1.07B | 1.08B | 1.17B | 1.18B | 1.03B |
Gross Profit | 3.63B | 3.41B | 2.91B | 2.38B | 2.44B | 2.30B | 2.32B | 2.22B | 2.17B | 2.03B | 1.90B | 1.92B | 2.08B | 2.13B | 2.07B | 1.82B | 1.55B |
Gross Profit Ratio | 46.29% | 45.89% | 53.85% | 65.37% | 66.36% | 66.16% | 65.35% | 66.83% | 69.17% | 70.25% | 69.26% | 65.49% | 66.02% | 66.38% | 63.82% | 60.63% | 59.97% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 113.00M | 114.00M | 111.00M | 89.00M | 71.00M | 0.00 | 0.00 | 84.27M | 89.19M | 87.57M | 81.13M | 82.40M | 149.23M | 150.93M | 152.00M | 135.54M | 105.70M |
Selling & Marketing | 2.82B | 2.73B | 2.47B | 1.95B | 1.98B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.98M | 130.92M | 141.40M | 155.35M | 133.69M | 103.84M |
SG&A | 2.94B | 2.84B | 2.58B | 2.04B | 2.06B | 2.00B | 2.04B | 84.27M | 89.19M | 87.57M | 81.13M | 82.40M | 280.15M | 292.33M | 307.35M | 269.23M | 209.53M |
Other Expenses | 50.00M | 13.37M | 23.13M | 4.81M | 5.57M | 7.39M | 7.00M | 8.46M | 10.60M | 11.53M | 21.40M | 24.80M | 20.07M | 7.16M | 3.86M | 15.32M | 6.82M |
Operating Expenses | 2.99B | 2.90B | 2.64B | 2.11B | 2.13B | 2.09B | 2.14B | 2.21B | 1.59B | 1.49B | 1.28B | 1.33B | 1.60B | 1.52B | 1.49B | 1.43B | 1.11B |
Cost & Expenses | 7.20B | 6.91B | 5.14B | 3.37B | 3.37B | 3.27B | 3.37B | 3.31B | 2.56B | 2.35B | 2.13B | 2.34B | 2.66B | 2.60B | 2.67B | 2.61B | 2.15B |
Interest Income | 231.00K | 231.00K | 1.27M | 1.40M | 1.85M | 2.25M | 2.70M | 3.15M | 3.80M | 4.76M | 5.49M | 6.48M | 6.98M | 7.81M | 8.55M | 9.55M | 10.30M |
Interest Expense | 5.67M | 4.91M | 4.15M | 3.82M | 3.75M | 4.16M | 5.25M | 4.03M | 2.48M | 3.01M | 6.39M | 11.45M | 15.43M | 19.76M | 24.53M | 28.34M | 28.68M |
Depreciation & Amortization | 83.66M | 87.89M | 90.11M | 74.27M | 82.90M | 92.45M | 104.87M | 129.85M | 96.85M | 92.76M | 80.26M | 82.75M | 84.27M | 77.91M | 76.41M | 71.37M | 49.01M |
EBITDA | 774.19M | 619.51M | 364.74M | 314.51M | 389.10M | 305.04M | 308.06M | 60.15M | 117.62M | 161.18M | -286.82M | 278.63M | 316.60M | 345.32M | 359.82M | 178.79M | 240.47M |
EBITDA Ratio | 9.86% | 8.04% | 6.94% | 9.49% | 10.65% | 8.89% | 8.27% | 4.17% | 22.08% | 22.56% | 26.44% | 24.07% | 18.80% | 22.04% | 20.53% | 15.82% | 19.53% |
Operating Income | 649.30M | 508.82M | 269.60M | 269.43M | 310.31M | 212.77M | 184.91M | 1.22M | 10.82M | 43.73M | 100.18M | 148.77M | 210.18M | 276.52M | 259.46M | 44.74M | 171.91M |
Operating Income Ratio | 8.27% | 6.86% | 4.98% | 7.41% | 8.43% | 6.11% | 5.21% | 0.04% | 0.34% | 1.51% | 3.65% | 5.07% | 6.68% | 8.61% | 7.99% | 1.49% | 6.65% |
Total Other Income/Expenses | 35.57M | 17.89M | 885.00K | -33.01M | -7.86M | -4.33M | 13.03M | -74.95M | 3.06M | 14.98M | -481.92M | 26.19M | -2.59M | -38.01M | -12.28M | 34.35M | -9.13M |
Income Before Tax | 684.87M | 526.71M | 270.48M | 236.42M | 302.45M | 208.44M | 197.94M | -73.73M | 13.88M | 58.70M | -381.74M | 174.96M | 207.59M | 238.51M | 247.19M | 79.08M | 162.78M |
Income Before Tax Ratio | 8.72% | 7.10% | 5.00% | 6.50% | 8.21% | 5.98% | 5.58% | -2.22% | 0.44% | 2.03% | -13.90% | 5.96% | 6.60% | 7.43% | 7.62% | 2.64% | 6.30% |
Income Tax Expense | 224.94M | 170.91M | 6.61M | 28.97M | 46.21M | 34.20M | 27.45M | 11.10M | 25.35M | 22.06M | -49.49M | 83.14M | 18.51M | -10.47M | -17.66M | 6.46M | -22.11M |
Net Income | 459.93M | 355.80M | 263.87M | 207.45M | 256.24M | 174.24M | 170.49M | -84.83M | -11.47M | 36.65M | -332.25M | 91.82M | 189.08M | 248.98M | 264.84M | 72.62M | 184.89M |
Net Income Ratio | 5.86% | 4.79% | 4.88% | 5.71% | 6.96% | 5.00% | 4.80% | -2.56% | -0.37% | 1.27% | -12.10% | 3.13% | 6.01% | 7.75% | 8.16% | 2.42% | 7.15% |
EPS | 52.57 | 40.67 | 30.31 | 23.71 | 29.29 | 19.93 | 19.50 | -9.70 | -1.31 | 4.19 | -37.97 | 10.49 | 21.60 | 28.45 | 30.26 | 8.30 | 21.13 |
EPS Diluted | 52.57 | 40.67 | 30.31 | 23.71 | 29.29 | 19.93 | 19.50 | -9.70 | -1.31 | 4.19 | -37.97 | 10.49 | 21.60 | 28.45 | 30.26 | 8.30 | 21.13 |
Weighted Avg Shares Out | 8.75M | 8.75M | 8.71M | 8.75M | 8.75M | 8.74M | 8.74M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M |
Weighted Avg Shares Out (Dil) | 8.75M | 8.75M | 8.71M | 8.75M | 8.75M | 8.74M | 8.74M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M | 8.75M |
Source: https://incomestatements.info
Category: Stock Reports