See more : Matrimony.com Limited (MATRIMONY.NS) Income Statement Analysis – Financial Results
Complete financial analysis of Twinhead International Corp. (2364.TW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Twinhead International Corp., a leading company in the Computer Hardware industry within the Technology sector.
- Capitec Bank Holdings Limited (CKHGF) Income Statement Analysis – Financial Results
- Zhe Jiang Kangsheng Co.,Ltd. (002418.SZ) Income Statement Analysis – Financial Results
- FG Merger Corp. (FGMCW) Income Statement Analysis – Financial Results
- TAJGVK Hotels & Resorts Limited (TAJGVK.BO) Income Statement Analysis – Financial Results
- Passat Société Anonyme (PSAT.PA) Income Statement Analysis – Financial Results
Twinhead International Corp. (2364.TW)
About Twinhead International Corp.
Twinhead International Corp. offers rugged notebooks, rugged tablets, embedded solutions, and vehicle mount computers worldwide. The company provides mobile computers; rugged tablet PCs; semi-rugged mobile computers; mobile thin clients; medical tablet PCs; and other customized mother boards/systems. It also offers ODM, and partial or full customization services; project management services; manufacturing services, including fully rugged product and special feature validations, flexible production system, supply chain management, and purchasing models; and certification application services. The company serves government, military, health care, field sales/insurance, public safety, retail, hospitality, transportation/distribution, utilities/oil and gas, communication, agriculture, and field service industries. Twinhead International Corp. was incorporated in 1984 and is headquartered in Taipei, Taiwan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.08B | 934.14M | 867.89M | 863.36M | 829.03M | 919.54M | 601.92M | 845.90M | 825.17M | 852.63M | 912.51M | 1.35B | 2.18B | 2.10B | 1.97B |
Cost of Revenue | 683.84M | 635.28M | 608.15M | 606.19M | 602.35M | 685.38M | 499.58M | 677.76M | 674.55M | 699.90M | 748.84M | 1.15B | 1.77B | 1.72B | 1.71B |
Gross Profit | 396.78M | 298.86M | 259.74M | 257.17M | 226.68M | 234.15M | 102.34M | 168.13M | 150.62M | 152.73M | 163.67M | 196.81M | 418.65M | 382.07M | 260.36M |
Gross Profit Ratio | 36.72% | 31.99% | 29.93% | 29.79% | 27.34% | 25.46% | 17.00% | 19.88% | 18.25% | 17.91% | 17.94% | 14.58% | 19.16% | 18.19% | 13.18% |
Research & Development | 103.43M | 89.83M | 76.99M | 86.10M | 105.33M | 81.20M | 71.29M | 87.73M | 83.27M | 109.98M | 108.22M | 104.85M | 110.82M | 107.72M | 118.94M |
General & Administrative | 143.45M | 126.65M | 117.77M | 113.09M | 126.67M | 125.15M | 132.31M | 146.78M | 157.53M | 175.98M | 174.50M | 172.57M | 194.13M | 195.26M | 190.41M |
Selling & Marketing | 77.68M | 60.97M | 55.71M | 56.64M | 75.56M | 73.22M | 66.31M | 98.49M | 94.48M | 92.17M | 98.28M | 93.50M | 90.86M | 96.87M | 152.17M |
SG&A | 221.14M | 187.62M | 173.48M | 169.73M | 202.22M | 198.36M | 198.63M | 245.27M | 252.01M | 268.15M | 272.78M | 266.06M | 284.99M | 292.13M | 342.58M |
Other Expenses | 0.00 | 67.19M | 27.42M | 24.97M | 11.65M | -28.99M | -6.28M | -823.00K | 26.01M | 58.65M | 69.21M | 29.17M | 26.94M | 21.00M | 66.43M |
Operating Expenses | 324.59M | 277.44M | 250.47M | 255.83M | 307.56M | 279.57M | 269.92M | 333.01M | 335.28M | 378.13M | 380.99M | 370.91M | 395.81M | 399.84M | 461.52M |
Cost & Expenses | 1.01B | 912.72M | 858.62M | 862.02M | 909.91M | 964.95M | 769.50M | 1.01B | 1.01B | 1.08B | 1.13B | 1.52B | 2.16B | 2.12B | 2.18B |
Interest Income | 6.76M | 1.40M | 168.00K | 246.00K | 596.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.24M | 2.12M | 1.26M | 976.00K |
Interest Expense | 12.67M | 11.45M | 10.85M | 11.68M | 12.95M | 10.56M | 9.74M | 10.88M | 10.76M | 10.42M | 8.47M | 9.98M | 12.88M | 13.53M | 15.74M |
Depreciation & Amortization | 41.58M | 37.67M | 37.87M | 41.70M | 41.59M | 24.26M | 24.35M | 28.75M | 56.57M | 57.63M | 57.28M | 58.44M | 63.95M | 64.73M | 89.26M |
EBITDA | 164.34M | 130.42M | 74.74M | 70.97M | -27.65M | -50.15M | -149.51M | -136.95M | -128.09M | -133.06M | -91.96M | -95.71M | 145.83M | -12.49M | -94.64M |
EBITDA Ratio | 15.21% | 13.96% | 8.92% | 8.22% | -3.00% | -5.19% | -22.78% | -13.79% | -12.37% | -13.12% | -11.22% | -7.72% | 7.84% | 0.44% | -1.75% |
Operating Income | 72.19M | 90.00M | 36.87M | 26.56M | -69.23M | -45.41M | -167.58M | -164.87M | -184.66M | -225.41M | -217.33M | -174.11M | 22.85M | -17.78M | -201.16M |
Operating Income Ratio | 6.68% | 9.63% | 4.25% | 3.08% | -8.35% | -4.94% | -27.84% | -19.49% | -22.38% | -26.44% | -23.82% | -12.89% | 1.05% | -0.85% | -10.19% |
Total Other Income/Expenses | 37.90M | -11.52M | 16.74M | -10.79M | -1.31M | -39.55M | -16.02M | -11.71M | 15.25M | 45.45M | 49.16M | 15.65M | 46.15M | -66.38M | 1.52M |
Income Before Tax | 110.09M | 78.49M | 26.02M | 15.77M | -82.18M | -84.96M | -183.60M | -176.58M | -169.41M | -179.95M | -168.17M | -161.80M | 77.11M | -84.16M | -199.64M |
Income Before Tax Ratio | 10.19% | 8.40% | 3.00% | 1.83% | -9.91% | -9.24% | -30.50% | -20.87% | -20.53% | -21.11% | -18.43% | -11.98% | 3.53% | -4.01% | -10.11% |
Income Tax Expense | 6.70M | 977.00K | 246.00K | 337.00K | 16.00K | -37.00K | 8.08M | 2.16M | 9.32M | 18.43M | 26.42M | 83.94M | 26.44M | 25.68M | -19.36M |
Net Income | 108.82M | 79.60M | 28.18M | 15.43M | -82.20M | -69.34M | -191.68M | -178.74M | -178.73M | -198.38M | -194.59M | -245.74M | 50.68M | -109.84M | -180.28M |
Net Income Ratio | 10.07% | 8.52% | 3.25% | 1.79% | -9.92% | -7.54% | -31.84% | -21.13% | -21.66% | -23.27% | -21.32% | -18.20% | 2.32% | -5.23% | -9.13% |
EPS | 2.70 | 2.57 | 0.91 | 0.50 | -2.65 | -2.80 | -9.77 | -15.39 | -15.53 | -17.24 | -16.91 | -21.35 | 4.48 | -9.54 | -15.66 |
EPS Diluted | 2.69 | 2.56 | 0.90 | 0.50 | -2.65 | -2.80 | -9.77 | -15.39 | -15.53 | -17.24 | -16.91 | -21.35 | 4.16 | -9.54 | -15.66 |
Weighted Avg Shares Out | 40.30M | 31.00M | 31.00M | 31.00M | 31.00M | 24.80M | 19.62M | 11.61M | 11.51M | 11.51M | 11.51M | 11.51M | 11.51M | 11.51M | 11.51M |
Weighted Avg Shares Out (Dil) | 40.43M | 31.14M | 31.21M | 31.00M | 31.00M | 24.80M | 19.62M | 11.61M | 11.51M | 11.51M | 11.51M | 11.51M | 11.89M | 11.51M | 11.51M |
Source: https://incomestatements.info
Category: Stock Reports