See more : Kadimastem Ltd (KDST.TA) Income Statement Analysis – Financial Results
Complete financial analysis of Diana Shipping Inc. (DSX-PB) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Diana Shipping Inc., a leading company in the Marine Shipping industry within the Industrials sector.
- BankFinancial Corporation (BFIN) Income Statement Analysis – Financial Results
- Yum! Brands, Inc. (TGR.DE) Income Statement Analysis – Financial Results
- Digital 9 Infrastructure PLC (DGI9.L) Income Statement Analysis – Financial Results
- WesBanco, Inc. (WSBCP) Income Statement Analysis – Financial Results
- Noda Corporation (7879.T) Income Statement Analysis – Financial Results
Diana Shipping Inc. (DSX-PB)
About Diana Shipping Inc.
Diana Shipping Inc. provides shipping transportation services. The company transports a range of dry bulk cargoes, including commodities, such as iron ore, coal, grain, and other materials in shipping routes worldwide. As of April 13, 2022, it operated a fleet of 35 dry bulk vessels, including 4 Newcastlemax, 12 Capesize, 5 Post-Panamax, 6 Kamsarmax, and 8 Panamax. The company was formerly known as Diana Shipping Investments Corp. and changed its name to Diana Shipping Inc. in February 2005. Diana Shipping Inc. was incorporated in 1999 and is based in Athens, Greece.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 262.10M | 289.97M | 214.20M | 169.73M | 220.73M | 226.19M | 161.90M | 114.26M | 157.71M | 175.58M | 164.45M | 223.23M | 256.79M | 275.45M | 239.34M | 337.39M | 190.48M | 116.10M | 103.10M | 63.84M | 25.28M | 11.94M | 11.36M |
Cost of Revenue | 148.89M | 122.30M | 120.82M | 142.36M | 153.05M | 155.12M | 185.98M | 181.36M | 180.13M | 168.09M | 150.07M | 136.58M | 65.97M | 64.98M | 53.33M | 54.90M | 38.03M | 28.55M | 21.44M | 16.32M | 10.01M | 0.00 | 0.00 |
Gross Profit | 113.21M | 167.67M | 93.39M | 27.37M | 67.68M | 71.07M | -24.08M | -67.10M | -22.42M | 7.49M | 14.38M | 86.66M | 190.81M | 210.47M | 186.01M | 282.49M | 152.45M | 87.55M | 81.67M | 47.52M | 15.26M | 11.94M | 11.36M |
Gross Profit Ratio | 43.19% | 57.82% | 43.60% | 16.13% | 30.66% | 31.42% | -14.87% | -58.73% | -14.22% | 4.26% | 8.74% | 38.82% | 74.31% | 76.41% | 77.72% | 83.73% | 80.04% | 75.41% | 79.21% | 74.44% | 60.38% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 34.28M | 29.37M | 29.19M | 34.80M | 30.76M | 31.91M | 28.22M | 26.97M | 25.74M | 26.22M | 23.72M | 24.91M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 34.28M | 29.37M | 29.19M | 34.80M | 30.76M | 31.91M | 28.22M | 26.97M | 25.74M | 26.22M | 23.72M | 24.91M | 25.12M | 25.35M | 17.46M | 13.83M | 11.72M | 6.33M | 2.87M | 3.72M | 3.05M | 140.00K | 70.00K |
Other Expenses | -5.47M | 246.00K | 2.04M | -230.00K | -854.00K | -542.00K | 296.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.28M | 53.08M | 44.21M | 42.82M | 2.80M | 17.31M | 12.10M | 6.62M | 5.45M | 3.00M | 2.35M |
Operating Expenses | 34.28M | 29.61M | 31.23M | 34.57M | 29.90M | 31.37M | 28.51M | 26.97M | 25.74M | 26.22M | 23.72M | 24.91M | 80.40M | 76.83M | 61.67M | 56.65M | 14.51M | 23.64M | 14.97M | 10.34M | 8.50M | 3.14M | 2.42M |
Cost & Expenses | 176.39M | 151.91M | 152.05M | 176.93M | 182.95M | 186.49M | 214.49M | 208.33M | 205.87M | 194.31M | 173.80M | 161.49M | 146.37M | 141.81M | 115.01M | 111.55M | 52.54M | 52.19M | 36.41M | 26.66M | 18.51M | 3.14M | 2.42M |
Interest Income | 8.17M | 2.74M | 176.00K | 728.00K | 2.86M | 8.82M | 4.51M | 2.41M | 3.15M | 3.63M | 1.80M | 1.43M | 1.03M | 920.00K | 951.00K | 768.00K | 2.68M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 49.33M | 27.42M | 20.24M | 21.51M | 29.43M | 30.51M | 26.63M | 21.95M | 15.56M | 8.43M | 8.14M | 7.62M | 4.92M | 5.21M | 3.28M | 5.85M | 6.39M | 0.00 | 30.00K | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 10.54M | 43.33M | 40.49M | 42.99M | 48.90M | 52.21M | 87.00M | 81.58M | 76.33M | 70.50M | 64.74M | 62.01M | 55.28M | 53.08M | 44.69M | 43.26M | 24.44M | 16.71M | 9.94M | 5.09M | 3.98M | 3.00M | 2.35M |
EBITDA | 96.25M | 188.91M | 120.89M | -68.00M | 69.38M | 99.28M | -392.48M | -4.33M | 29.16M | 55.99M | 55.40M | 123.75M | 166.06M | 185.59M | 169.19M | 269.10M | 162.38M | 80.63M | 76.61M | 47.22M | 15.12M | 11.80M | 11.29M |
EBITDA Ratio | 36.72% | 48.86% | 29.10% | -3.81% | 17.69% | 21.46% | -33.16% | -129.57% | -31.79% | -1.39% | -8.29% | 27.51% | 64.62% | 68.32% | 70.83% | 79.48% | 85.25% | 72.79% | 74.31% | 34.91% | 49.23% | 98.83% | 99.38% |
Operating Income | 85.71M | 98.36M | 21.84M | -7.20M | -9.85M | -3.67M | -483.99M | -88.32M | -47.18M | -18.20M | -8.65M | 63.12M | 110.92M | 133.64M | 124.34M | 225.84M | 137.94M | 63.92M | 66.70M | 42.13M | 11.16M | 2.06M | 2.21M |
Operating Income Ratio | 32.70% | 33.92% | 10.20% | -4.24% | -4.46% | -1.62% | -298.95% | -77.30% | -29.91% | -10.37% | -5.26% | 28.27% | 43.19% | 48.52% | 51.95% | 66.94% | 72.42% | 55.05% | 64.69% | 65.99% | 44.16% | 17.22% | 19.49% |
Total Other Income/Expenses | -35.87M | 20.70M | 35.55M | -21.52M | -28.16M | 20.25M | -27.73M | -75.92M | -17.54M | 7.94M | -12.55M | -8.48M | -3.42M | -5.77M | -2.84M | -4.14M | 0.00 | -3.89M | 30.00K | 19.98M | -4.38M | -2.06M | -2.21M |
Income Before Tax | 49.84M | 119.06M | 57.39M | -134.20M | -10.54M | 16.58M | -511.71M | -164.24M | -64.71M | -10.27M | -21.21M | 54.64M | 111.89M | 127.87M | 123.49M | 226.78M | 0.00 | 60.03M | 66.73M | 37.18M | 6.77M | 0.00 | 0.00 |
Income Before Tax Ratio | 19.02% | 41.06% | 26.79% | -79.06% | -4.77% | 7.33% | -316.07% | -143.74% | -41.03% | -5.85% | -12.89% | 24.48% | 43.57% | 46.42% | 51.60% | 67.22% | 0.00% | 51.70% | 64.72% | 58.24% | 26.77% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | -5.69M | -20.25M | -21.48M | -21.06M | -50.76M | 431.40M | -5.75M | -984.00K | -596.00K | -572.00K | -856.00K | -1.77M | -1.03M | 739.00K | -2.66M | 3.72M | 6.74M | 1.68M | -42.88M | -1.02M | 8.72M | 9.33M |
Net Income | 49.84M | 119.06M | 77.65M | -112.72M | 10.52M | 67.34M | -511.71M | -164.24M | -64.71M | -10.27M | -21.21M | 54.64M | 107.50M | 128.78M | 121.50M | 221.70M | 134.22M | 61.06M | 64.99M | 60.08M | 9.49M | 76.00K | -392.00K |
Net Income Ratio | 19.02% | 41.06% | 36.25% | -66.41% | 4.77% | 29.77% | -316.07% | -143.74% | -41.03% | -5.85% | -12.89% | 24.48% | 41.86% | 46.75% | 50.76% | 65.71% | 70.46% | 52.59% | 63.03% | 94.12% | 37.54% | 0.64% | -3.45% |
EPS | 0.44 | 1.42 | 0.96 | -1.31 | 0.11 | 0.65 | -5.35 | -2.04 | -0.81 | -0.13 | -0.26 | 0.67 | 1.33 | 1.60 | 1.55 | 2.98 | 2.11 | 1.23 | 1.72 | 2.17 | 0.37 | 0.02 | -0.11 |
EPS Diluted | 0.43 | 1.36 | 0.92 | -1.31 | 0.11 | 0.64 | -5.35 | -2.04 | -0.81 | -0.13 | -0.26 | 0.67 | 1.33 | 1.59 | 1.55 | 2.97 | 2.11 | 1.23 | 1.72 | 2.17 | 0.37 | 0.02 | -0.11 |
Weighted Avg Shares Out | 100.17M | 80.06M | 81.12M | 86.14M | 95.19M | 103.74M | 95.65M | 80.44M | 79.52M | 81.29M | 81.33M | 81.08M | 81.08M | 80.68M | 78.28M | 74.38M | 63.75M | 49.53M | 37.77M | 27.63M | 25.34M | 4.30M | 3.68M |
Weighted Avg Shares Out (Dil) | 101.88M | 83.32M | 84.86M | 86.14M | 95.19M | 104.72M | 95.73M | 80.44M | 79.52M | 81.29M | 81.33M | 81.08M | 81.12M | 80.81M | 78.39M | 74.56M | 63.75M | 49.53M | 37.77M | 27.63M | 25.34M | 4.30M | 3.68M |
Source: https://incomestatements.info
Category: Stock Reports