See more : Linzhou Heavy Machinery Group Co.,Ltd (002535.SZ) Income Statement Analysis – Financial Results
Complete financial analysis of Griffin Mining Limited (GFM.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Griffin Mining Limited, a leading company in the Industrial Materials industry within the Basic Materials sector.
- Omaxe Limited (OMAXE.BO) Income Statement Analysis – Financial Results
- Fujisash Co.,Ltd. (5940.T) Income Statement Analysis – Financial Results
- Columbia Financial, Inc. (CLBK) Income Statement Analysis – Financial Results
- SMN Corporation (6185.T) Income Statement Analysis – Financial Results
- Build Acquisition Corp. (BGSX) Income Statement Analysis – Financial Results
Griffin Mining Limited (GFM.L)
About Griffin Mining Limited
Griffin Mining Limited, a mining and investment company, engages in the mining, exploration, and development of mineral properties. The company primarily explores for zinc, gold, silver, lead, and base and precious metal deposits. Its principal property is the Caijiaying mine located in Hebei Province, the People's Republic of China. The company was formerly known as European Mining Finance Ltd. and changed its name to Griffin Mining Limited in January 1998. Griffin Mining Limited was founded in 1988 and is based in London, the United Kingdom.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 146.02M | 100.01M | 128.87M | 79.09M | 82.27M | 99.07M | 126.66M | 66.27M | 59.78M | 45.56M | 71.07M | 76.86M | 79.06M | 41.05M | 25.37M | 32.06M | 37.99M | 42.80M | 6.12M |
Cost of Revenue | 94.18M | 61.76M | 70.44M | 46.43M | 48.61M | 45.80M | 44.36M | 37.85M | 42.95M | 25.35M | 40.08M | 34.80M | 31.92M | 16.78M | 11.91M | 18.44M | 7.77M | 8.52M | 2.44M |
Gross Profit | 51.84M | 38.25M | 58.42M | 32.67M | 33.66M | 53.27M | 82.30M | 28.42M | 16.83M | 20.22M | 30.99M | 42.07M | 47.14M | 24.27M | 13.46M | 13.62M | 30.22M | 34.29M | 3.68M |
Gross Profit Ratio | 35.50% | 38.25% | 45.34% | 41.30% | 40.91% | 53.77% | 64.98% | 42.88% | 28.16% | 44.37% | 43.61% | 54.73% | 59.63% | 59.12% | 53.06% | 42.49% | 79.55% | 80.10% | 60.15% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 28.01M | 22.63M | 21.50M | 17.52M | 19.43M | 17.71M | 18.52M | 13.22M | 12.53M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 28.01M | 22.63M | 21.50M | 17.52M | 19.43M | 17.71M | 18.52M | 13.22M | 12.53M | 13.49M | 12.30M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 204.00K | 124.00K | 735.00K | 76.00K | 200.00K | 160.00K | 45.00K | 136.00K | 105.00K | 162.00K | 48.00K | 12.90M | 11.17M | 9.90M | 9.79M | 11.09M | 6.93M | 2.84M |
Operating Expenses | 28.01M | 22.63M | 21.50M | 17.52M | 19.43M | 17.71M | 18.52M | 13.22M | 12.53M | 13.49M | 10.70M | 10.89M | 12.90M | 11.17M | 9.90M | 9.79M | 11.09M | 6.93M | 2.84M |
Cost & Expenses | 122.19M | 84.38M | 91.94M | 63.95M | 68.04M | 63.51M | 62.88M | 51.07M | 55.48M | 38.83M | 50.78M | 45.69M | 44.82M | 27.94M | 21.81M | 28.23M | 18.86M | 15.45M | 5.28M |
Interest Income | 1.39M | 369.00K | 236.00K | 108.00K | 171.00K | 223.00K | 143.00K | 178.00K | 202.00K | 223.00K | 145.00K | 495.00K | 615.42K | 350.72K | 252.24K | 4.67M | 5.61M | 612.55K | 295.89K |
Interest Expense | 177.00K | 135.00K | 404.00K | 359.00K | 377.00K | 283.00K | 2.22M | 4.29M | 5.08M | 4.17M | 3.65M | 3.41M | 6.19M | 10.21M | -35.57K | 90.41K | 1.01M | 0.00 | 526.41K |
Depreciation & Amortization | 28.03M | 19.59M | 16.53M | 12.80M | 12.34M | 10.33M | 9.78M | 8.53M | 6.81M | 6.21M | 7.18M | 6.76M | 5.90M | 2.15M | 1.53M | 2.84M | 1.35M | 889.37K | 557.38K |
EBITDA | 52.69M | 35.22M | 53.46M | 27.68M | 26.72M | 45.88M | 73.56M | 23.73M | 11.11M | 12.94M | 25.88M | 37.41M | 40.16M | 15.26M | 5.09M | 7.40M | 20.48M | 28.24M | 1.40M |
EBITDA Ratio | 36.08% | 35.40% | 41.72% | 36.43% | 32.48% | 46.78% | 58.38% | 35.34% | 18.40% | 29.04% | 39.24% | 48.68% | 50.79% | 42.58% | 20.08% | 23.07% | 53.92% | 65.99% | 22.79% |
Operating Income | 23.84M | 15.63M | 36.93M | 15.15M | 14.23M | 35.56M | 63.77M | 15.20M | 4.30M | 6.73M | 20.29M | 31.17M | 36.83M | 13.14M | 5.52M | 3.11M | 20.14M | 28.14M | 426.63K |
Operating Income Ratio | 16.32% | 15.62% | 28.65% | 19.15% | 17.29% | 35.89% | 50.35% | 22.94% | 7.19% | 14.77% | 28.55% | 40.56% | 46.59% | 32.02% | 21.75% | 9.69% | 53.02% | 65.75% | 6.97% |
Total Other Income/Expenses | 649.00K | -353.00K | -399.00K | -633.00K | -2.51M | -757.00K | -2.90M | -4.82M | -5.24M | -5.71M | -5.47M | -3.94M | 3.12M | -1.91M | 1.73M | 3.85M | 6.62M | 1.40M | -115.26K |
Income Before Tax | 24.49M | 15.27M | 36.53M | 14.52M | 11.71M | 34.80M | 60.88M | 10.38M | -940.00K | 1.02M | 14.83M | 27.24M | 39.95M | 11.24M | 7.25M | 6.96M | 26.76M | 29.55M | 311.37K |
Income Before Tax Ratio | 16.77% | 15.27% | 28.34% | 18.35% | 14.24% | 35.13% | 48.06% | 15.67% | -1.57% | 2.24% | 20.86% | 35.44% | 50.53% | 27.37% | 28.56% | 21.70% | 70.45% | 69.03% | 5.09% |
Income Tax Expense | 9.25M | 7.57M | 11.15M | 5.61M | 5.63M | 9.32M | 17.56M | 4.47M | 1.25M | 831.00K | 5.07M | 7.53M | 12.26M | 2.38M | 1.01M | 637.23K | -7.63M | 74.61K | 526.41K |
Net Income | 15.24M | 7.70M | 25.38M | 8.91M | 6.08M | 25.48M | 43.32M | 5.91M | -2.19M | 190.00K | 8.16M | 14.84M | 15.81M | 2.74M | 3.61M | 6.32M | 26.76M | 29.47M | 311.37K |
Net Income Ratio | 10.43% | 7.70% | 19.69% | 11.27% | 7.40% | 25.72% | 34.20% | 8.92% | -3.66% | 0.42% | 11.48% | 19.30% | 20.00% | 6.69% | 14.24% | 19.72% | 70.45% | 68.85% | 5.09% |
EPS | 0.08 | 0.04 | 0.15 | 0.05 | 0.04 | 0.14 | 0.25 | 0.03 | -0.01 | 0.00 | 0.05 | 0.08 | 0.09 | 0.02 | 0.02 | 0.03 | 0.12 | 0.16 | 0.00 |
EPS Diluted | 0.08 | 0.04 | 0.13 | 0.05 | 0.03 | 0.14 | 0.23 | 0.03 | -0.01 | 0.00 | 0.05 | 0.08 | 0.09 | 0.02 | 0.02 | 0.03 | 0.12 | 0.16 | 0.00 |
Weighted Avg Shares Out | 190.93M | 187.28M | 188.38M | 182.65M | 187.86M | 188.34M | 188.60M | 179.09M | 179.04M | 175.07M | 176.02M | 175.46M | 176.50M | 181.58M | 181.56M | 220.59M | 221.44M | 183.93M | 180.64M |
Weighted Avg Shares Out (Dil) | 191.01M | 187.28M | 188.38M | 182.65M | 187.86M | 188.34M | 188.60M | 181.34M | 179.04M | 175.07M | 176.02M | 177.48M | 180.48M | 184.23M | 183.47M | 223.68M | 223.60M | 190.75M | 180.64M |
Source: https://incomestatements.info
Category: Stock Reports