See more : Karel Elektronik Sanayi Ve Ticaret A.S. (KAREL.IS) Income Statement Analysis – Financial Results
Complete financial analysis of Pantoro Limited (PNR.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Pantoro Limited, a leading company in the Gold industry within the Basic Materials sector.
- Zall Smart Commerce Group Ltd. (2098.HK) Income Statement Analysis – Financial Results
- Shield Therapeutics plc (STX.L) Income Statement Analysis – Financial Results
- Welgene Biotech Co.,Ltd. (6661.TWO) Income Statement Analysis – Financial Results
- Finet Group Limited (8317.HK) Income Statement Analysis – Financial Results
- Nature’s Sunshine Products, Inc. (NATR) Income Statement Analysis – Financial Results
Pantoro Limited (PNR.AX)
About Pantoro Limited
Pantoro Limited, together with its subsidiaries, engages in the gold mining, processing, and exploration activities in Western Australia. The company explores for gold and silver deposits. Its flagship property is the Nicolsons Project located in the Kimberley Region of Western Australia. The company was formerly known as Pacific Niugini Limited and changed its name to Pantoro Limited in December 2015. Pantoro Limited was incorporated in 1986 and is based in West Perth, Australia.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 229.43M | 98.54M | 73.52M | 87.79M | 82.14M | 77.04M | 87.18M | 63.91M | 19.81M | 10.90K | 281.80K | 119.79K | 127.44K | 28.09K | 35.08K | 0.00 | 0.00 | 38.84K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 280.27M | 153.57M | 75.36M | 70.54M | 91.70M | 73.66M | 70.36M | 55.66M | 18.67M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.74M | 107.57M | 105.17M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -50.84M | -55.02M | -1.84M | 17.25M | -9.56M | 3.38M | 16.82M | 8.24M | 1.14M | 10.90K | 281.80K | 119.79K | 127.44K | 28.09K | 35.08K | 0.00 | 0.00 | 38.84K | 0.00 | 0.00 | 0.00 | -15.74M | -107.57M | -105.17M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | -22.16% | -55.83% | -2.50% | 19.65% | -11.64% | 4.39% | 19.29% | 12.90% | 5.75% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 6.74M | 16.75M | 4.52M | 3.97M | 3.19M | 2.49M | 1.95M | 2.05M | 981.85K | 880.69K | 1.59M | 1.19M | 1.52M | 1.92M | 1.50M | 1.64M | 1.70M | 1.41M | 393.28K | 1.30M | 520.07K | 3.26M | 7.92M | 7.53M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 1.67M | -471.35K | -435.18K | -126.09K | 26.06K | 0.00 | -1.17M | -1.23M | -861.99K | -773.25K | 452.18K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 644.70K | 3.94M | 4.02M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 8.41M | 16.28M | 4.08M | 3.84M | 3.21M | 2.49M | 776.00K | 821.85K | 119.86K | 107.44K | 2.04M | 1.19M | 1.52M | 1.92M | 1.50M | 1.64M | 1.70M | 1.41M | 393.28K | 1.30M | 520.07K | 3.91M | 11.86M | 11.54M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | -12.49M | 100.38K | -290.77K | 139.26K | 24.04K | 265.78K | -16.37M | -4.43M | 10.90K | 1.85K | -50.41K | 503.94K | -1.60M | 2.34M | -2.76M | 167.07K | 97.48K | -1.10M | -100.53K | -6.20K | -9.95M | -3.00K | -128.20M | -443.58M | -2.62M | -1.62M | -1.79M | -633.80K | -1.71M | -778.00K | 210.00K | -1.78M | -542.00K | -650.00K | -166.00K |
Operating Expenses | 8.41M | 16.28M | 4.08M | 3.84M | 3.21M | 2.65M | 3.29M | 23.99M | 6.06M | 3.80M | 13.71M | 3.36M | 3.61M | 5.46M | 1.55M | 2.67M | 2.46M | 1.71M | 909.24K | 1.30M | 842.43K | 6.30M | 21.82M | 22.02M | -443.58M | -2.62M | -1.62M | -1.79M | -633.80K | -1.71M | -778.00K | 210.00K | -1.78M | -542.00K | -650.00K | -166.00K |
Cost & Expenses | 288.69M | 169.84M | 79.44M | 74.38M | 94.91M | 76.30M | 73.65M | 79.65M | 24.73M | 3.80M | 13.71M | 3.36M | 3.61M | 5.46M | 1.55M | 2.67M | 2.46M | 1.71M | 909.24K | 1.30M | 842.43K | 22.04M | 129.39M | 127.20M | -443.58M | -2.62M | -1.62M | -1.79M | -633.80K | -1.71M | -778.00K | 210.00K | -1.78M | -542.00K | -650.00K | -166.00K |
Interest Income | 1.22M | 685.03K | 85.83K | 139.45K | 488.84K | 96.95K | 41.44K | 5.01K | 380.44K | 96.84K | 95.69K | 321.90K | 651.27K | 345.21K | 97.71K | 128.68K | 111.46K | 16.07K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 16.52M | 8.52M | 3.09M | 633.66K | 1.01M | 40.22K | 30.25K | 31.38K | 464.40K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.00K | 392.23K | 969.91K | 927.12K | 702.24K | 185.69K | 10.89M | 62.12M | 54.75M | 40.77M | 20.89M | 176.93K | 89.79K | 12.55K | 61.00K | 43.00K | 0.00 | 0.00 | 2.00K | 1.00K | 0.00 |
Depreciation & Amortization | 84.07M | 42.54M | 26.81M | 20.80M | 30.43M | 16.19M | 19.43M | 16.98M | 4.39M | 2.32M | 182.73K | 323.42K | 230.38K | 85.25K | 43.47K | 7.16K | 6.20K | 8.90K | 5.95K | 1.19K | 422.00 | 1.96M | 9.47M | 9.75M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | 51.22M | -55.48M | 20.74M | 33.44M | 2.26M | 17.03M | 33.03M | 1.27M | -453.99K | -3.64M | -13.25M | -2.65M | -3.25M | -5.34M | -1.47M | -5.42M | -2.17M | -1.55M | -3.58M | -1.39M | 7.21M | 692.87M | 61.75M | -181.20M | -443.58M | -2.62M | -1.62M | -1.79M | -633.80K | -1.71M | -778.00K | 210.00K | -1.78M | -542.00K | -650.00K | -166.00K |
EBITDA Ratio | 22.33% | -29.18% | 28.42% | 38.97% | 21.49% | 22.10% | 38.63% | 34.94% | 20.32% | -13,409.34% | -3,248.84% | -2,437.31% | -2,551.72% | -19,029.34% | -4,181.32% | 0.00% | 0.00% | -3,997.40% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -59.25M | -71.30M | -5.92M | 13.41M | -12.78M | 711.77K | 13.26M | 620.63K | -410.39K | -3.79M | -9.34M | -3.24M | -3.48M | -5.43M | -1.51M | -2.67M | -2.46M | -1.68M | -909.24K | -1.30M | -422.00 | -22.04M | -129.39M | -127.20M | -443.58M | -2.62M | -1.62M | -1.79M | -633.80K | -1.71M | -778.00K | 210.00K | -1.78M | -542.00K | -650.00K | -166.00K |
Operating Income Ratio | -25.83% | -72.35% | -8.05% | 15.28% | -15.56% | 0.92% | 15.21% | 0.97% | -2.07% | -34,725.79% | -3,313.69% | -2,707.31% | -2,732.50% | -19,332.88% | -4,305.23% | 0.00% | 0.00% | -4,312.63% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 9.88M | -35.31M | -4.71M | -1.12M | -16.40M | -76.58K | 311.43K | -16.36M | -4.88M | -3.60M | -11.67M | -252.12K | 1.16M | -1.25M | 2.44M | -3.54M | -113.70K | -856.36K | -3.01M | -662.94K | 7.02M | 702.01M | 119.55M | -120.20M | -40.77M | -20.89M | -176.93K | -89.79K | -12.55K | -61.00K | -43.00K | 0.00 | 0.00 | -2.00K | -1.00K | 0.00 |
Income Before Tax | -49.37M | -106.54M | -9.16M | 12.00M | -29.17M | 832.68K | 13.57M | -15.74M | -5.30M | -3.71M | -13.43M | -2.97M | -2.33M | -6.68M | 927.19K | -6.21M | -2.57M | -2.53M | -4.52M | -1.97M | 7.02M | 679.96M | -9.84M | -247.39M | -484.35M | -23.51M | -1.80M | -1.88M | -646.36K | -1.77M | -821.00K | 210.00K | -1.78M | -544.00K | -651.00K | -166.00K |
Income Before Tax Ratio | -21.52% | -108.11% | -12.46% | 13.67% | -35.52% | 1.08% | 15.56% | -24.62% | -26.78% | -33,988.58% | -4,766.83% | -2,480.67% | -1,826.00% | -23,788.96% | 2,642.77% | 0.00% | 0.00% | -6,517.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | -58.77K | -31.97M | 1.58M | 20.56M | -4.00 | 16.14M | 187.01K | 4.74M | 50.18K | 0.00 | 913.60K | -274.87K | -651.27K | -8.77M | -407.51K | -13.96M | 1.54M | 1.07M | -175.47K | -1.97M | 7.02M | 679.96M | -9.84M | -247.39M | -484.35M | -23.51M | -1.80M | -1.88M | -646.36K | -1.77M | -821.00K | 210.00K | -1.78M | -544.00K | -651.00K | -166.00K |
Net Income | -49.31M | -74.64M | -10.74M | 12.00M | -29.17M | 832.68K | 13.76M | -15.74M | -5.30M | -3.71M | -12.52M | -2.70M | -2.33M | 1.74M | 1.24M | 4.34M | -3.55M | -2.53M | -4.52M | -1.97M | 7.02M | 679.96M | -9.84M | -247.39M | -497.22M | -23.30M | -1.80M | -1.88M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.21M |
Net Income Ratio | -21.49% | -75.74% | -14.61% | 13.67% | -35.52% | 1.08% | 15.78% | -24.62% | -26.78% | -33,988.58% | -4,442.63% | -2,251.20% | -1,826.00% | 6,202.85% | 3,525.81% | 0.00% | 0.00% | -6,517.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | -0.01 | -0.01 | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 204.84 | 0.00 | -0.05 | -0.10 | 0.00 | 0.00 | 0.00 | -0.62 | -2.17 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS Diluted | -0.01 | -0.01 | 0.00 | 0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 204.84 | 0.00 | -0.05 | -0.10 | 0.00 | 0.00 | 0.00 | -0.62 | -2.17 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted Avg Shares Out | 5.26B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B |
Weighted Avg Shares Out (Dil) | 5.26B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B | 5.10B |
Source: https://incomestatements.info
Category: Stock Reports