See more : Scientex Berhad (4731.KL) Income Statement Analysis – Financial Results
Complete financial analysis of PT Victoria Care Indonesia Tbk (VICI.JK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of PT Victoria Care Indonesia Tbk, a leading company in the Household & Personal Products industry within the Consumer Defensive sector.
- Silver Spike Acquisition Corp II (SPKB) Income Statement Analysis – Financial Results
- NGK Spark Plug Co., Ltd. (NGKSY) Income Statement Analysis – Financial Results
- Grosvenor Capital Management, L.P. (GCMG) Income Statement Analysis – Financial Results
- OrganiGram Holdings Inc. (OGI.TO) Income Statement Analysis – Financial Results
- Sustainable Projects Group Inc. (SPGX) Income Statement Analysis – Financial Results
PT Victoria Care Indonesia Tbk (VICI.JK)
About PT Victoria Care Indonesia Tbk
PT Victoria Care Indonesia Tbk manufactures and sells cosmetics and toiletries in Indonesia. The company operates through three segments: Personal Care and Antiseptic, Hair Care, and Others. The Personal Care and Antiseptic segment offers skincare cream and lotion, makeup, and body care, such as body scrub, body soap, perfume, and deodorant; and antiseptic products, including antiseptic liquid and gel, antiseptic soap, cleaning fluid and disinfectant liquid, and other products. The Hair Care segment provides shampoo, hair mask, hair coloring, hair curling, and straightening agents, as well as other products related to hair care and treatments. The Others segment offers coffee powder and beans, souvenirs, and snacks. The company offers its products under the Miranda, Herborist, Victoria, Nuface, CBD, Iria, and Sixsence brands. The company exports its products to Japan, China, Malaysia, Brunei Darussalam, and Hong Kong. PT Victoria Care Indonesia Tbk was founded in 1988 and is headquartered in Jakarta Barat, Indonesia.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Revenue | 1,362.12B | 1,045.72B | 1,153.10B | 1,046.19B | 797.79B | 594.73B | 524.17B |
Cost of Revenue | 609.90B | 496.25B | 579.32B | 526.77B | 368.30B | 287.16B | 249.40B |
Gross Profit | 752.21B | 549.48B | 573.78B | 519.42B | 429.50B | 307.57B | 274.77B |
Gross Profit Ratio | 55.22% | 52.55% | 49.76% | 49.65% | 53.84% | 51.72% | 52.42% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 145.99B | 27.79B | 24.42B | 25.64B | 17.52B | 15.64B | 10.74B |
Selling & Marketing | 357.06B | 199.15B | 154.23B | 144.25B | 145.15B | 114.11B | 93.07B |
SG&A | 503.05B | 226.94B | 178.65B | 169.89B | 162.67B | 129.75B | 103.80B |
Other Expenses | -577.51M | 169.64B | 151.19B | 135.38B | 97.83B | 73.37B | 61.60B |
Operating Expenses | 502.47B | 396.58B | 329.85B | 305.28B | 260.50B | 203.12B | 165.40B |
Cost & Expenses | 1,112.37B | 892.82B | 909.17B | 832.04B | 628.79B | 490.28B | 414.80B |
Interest Income | 6.07M | 5.83M | 363.16M | 16.33M | 14.42M | 162.06M | 171.29M |
Interest Expense | 13.99B | 15.33B | 15.46B | 19.96B | 17.41B | 15.87B | 19.94B |
Depreciation & Amortization | 30.78B | 29.60B | 30.75B | 27.94B | 13.27B | 9.39B | 8.40B |
EBITDA | 280.53B | 177.80B | 271.15B | 242.11B | 182.28B | 113.99B | 114.13B |
EBITDA Ratio | 20.60% | 16.85% | 23.32% | 22.51% | 22.34% | 18.69% | 21.84% |
Operating Income | 249.75B | 148.19B | 240.04B | 214.14B | 169.00B | 104.44B | 109.37B |
Operating Income Ratio | 18.34% | 14.17% | 20.82% | 20.47% | 21.18% | 17.56% | 20.87% |
Total Other Income/Expenses | -13.99B | -15.79B | -15.31B | -20.53B | -18.22B | -15.83B | -20.87B |
Income Before Tax | 235.76B | 132.40B | 224.73B | 193.62B | 150.78B | 88.61B | 88.50B |
Income Before Tax Ratio | 17.31% | 12.66% | 19.49% | 18.51% | 18.90% | 14.90% | 16.88% |
Income Tax Expense | 57.30B | 34.76B | 47.45B | 45.25B | 39.02B | 23.29B | 21.37B |
Net Income | 178.46B | 97.64B | 177.28B | 148.37B | 111.76B | 65.31B | 67.13B |
Net Income Ratio | 13.10% | 9.34% | 15.37% | 14.18% | 14.01% | 10.98% | 12.81% |
EPS | 26.60 | 14.56 | 26.43 | 45.07 | 33.95 | 9.74 | 10.01 |
EPS Diluted | 26.60 | 14.56 | 26.43 | 45.07 | 33.95 | 9.74 | 10.01 |
Weighted Avg Shares Out | 6.71B | 6.71B | 6.71B | 3.29B | 3.29B | 6.71B | 6.71B |
Weighted Avg Shares Out (Dil) | 6.71B | 6.71B | 6.71B | 3.29B | 3.29B | 6.71B | 6.71B |
Source: https://incomestatements.info
Category: Stock Reports