See more : Aplisens S.A. (APN.WA) Income Statement Analysis – Financial Results
Complete financial analysis of AllianceBernstein Holding L.P. (AB) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of AllianceBernstein Holding L.P., a leading company in the Asset Management industry within the Financial Services sector.
- LMF Acquisition Opportunities, Inc. (LMAOU) Income Statement Analysis – Financial Results
- CTEEP – Companhia de Transmissão de Energia Elétrica Paulista S.A. (TRPL3.SA) Income Statement Analysis – Financial Results
- Oi S.A. (OIBR-C) Income Statement Analysis – Financial Results
- SLC Agrícola S.A. (SLCE3.SA) Income Statement Analysis – Financial Results
- Voith Paper Fabrics India Limited (VOITHPAPR.BO) Income Statement Analysis – Financial Results
AllianceBernstein Holding L.P. (AB)
About AllianceBernstein Holding L.P.
AllianceBernstein Holding L.P. is publicly owned investment manager. The firm also provides research services to its clients. It provides its services to investment companies, pension and profit sharing plans, banks and thrift institutions, trusts, estates, government agencies, charitable organizations, individuals, corporations, and other business entities. The firm invests in public equity, fixed income, and alternative investment markets across the globe. It employs long/short strategy to make its investments. The firm conducts in-house research to make its investments. AllianceBernstein Holding L.P. was founded in 1987 and is based in New York, New York.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 305.50M | 416.33M | 308.40M | 266.29M | 270.65M | 232.39M | 239.39K | 212.50K | 203.28M | 185.91M | 70.81M | 2.75B | 2.95B | 2.79B | 3.55B | 4.72B | 4.14B | 141.37M | 75.21M | 52.24M | 30.60M | 7.24B | 244.92M | 1.47B | 1.32B | 972.37M | 786.59M | 630.51M | 593.96M | 489.30M | 341.80M | 291.10M | 0.00 | 0.00 |
Cost of Revenue | 1.52B | 1.69B | 1.72B | 1.52B | 1.47B | 1.41B | 1.38B | 1.27B | 1.29B | 1.29B | 1.26B | 1.41B | 1.28B | 1.45B | 1.32B | 1.48B | 1.85B | 1.57B | 1.26B | 1.11B | 914.53M | 907.08M | 0.00 | 698.14M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -1.52B | -1.39B | -1.31B | -1.21B | -1.21B | -1.14B | -1.15B | -1.27B | -1.29B | -1.09B | -1.08B | -1.34B | 1.48B | 1.51B | 1.47B | 2.08B | 2.87B | 2.57B | -1.12B | -1.03B | -862.29M | -876.47M | 7.24B | -453.21M | 1.47B | 1.32B | 972.37M | 786.59M | 630.51M | 593.96M | 489.30M | 341.80M | 291.10M | 0.00 | 0.00 |
Gross Profit Ratio | 0.00% | -454.23% | -313.55% | -393.22% | -453.85% | -422.36% | -492.98% | -531,977.92% | -609,186.68% | -534.91% | -578.97% | -1,895.62% | 53.60% | 51.03% | 52.78% | 58.45% | 60.71% | 62.10% | -793.70% | -1,370.35% | -1,650.60% | -2,863.91% | 100.00% | -185.04% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 581.57M | 641.64M | 555.61M | 485.54M | 484.75M | 449.00M | 481.49M | 426.15M | 431.64M | 426.96M | 423.04M | 508.36M | 533.58M | 515.88M | 1.86B | 539.20M | 591.22M | 583.30M | 386.59M | 426.39M | 339.71M | 329.06M | 0.00 | 226.71M | 522.16M | 503.25M | 384.53M | 315.60M | 261.09M | 242.98M | 148.10M | 131.10M | 84.20M | 0.00 | 0.00 |
Selling & Marketing | 215.64M | 215.56M | 197.49M | 189.79M | 219.86M | 222.63M | 204.39M | 208.54M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 380.89M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.70K | 0.00 | 0.00 | 502.57M | 460.34M | 312.17M | 247.79M | 201.21M | 200.72M | 147.20M | 0.00 | 100.20M | 0.00 | 0.00 |
SG&A | 797.21M | 857.19M | 753.09M | 675.33M | 704.61M | 671.63M | 685.88M | 634.69M | 431.64M | 426.96M | 423.04M | 508.36M | 533.58M | 515.88M | 2.24B | 539.20M | 591.22M | 583.30M | 386.59M | 426.39M | 339.71M | 329.06M | 0.00 | 226.71M | 1.02B | 963.59M | 696.70M | 563.39M | 462.31M | 443.70M | 295.30M | 131.10M | 184.40M | 0.00 | 0.00 |
Other Expenses | 299.78M | 688.80M | 416.33M | 308.40M | 266.29M | 270.65M | 232.39M | 239.39M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -144.45M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.06B | 0.00 | -2.04B | -1.92B | -1.52B | -1.14B | -917.06M | -888.85M | -693.20M | -382.00M | -403.50M | 33.90M | 25.40M |
Operating Expenses | 299.78M | 1.55B | 753.09M | 675.33M | 704.61M | 671.63M | 685.88M | 634.69M | 431.64M | 426.96M | 423.04M | 508.36M | 533.58M | 515.88M | 558.36M | 539.20M | 591.22M | 583.30M | 386.59M | 426.39M | 339.71M | 329.06M | -7.06B | 226.71M | -1.01B | -960.17M | -821.64M | -577.08M | -454.75M | -445.15M | -397.90M | -250.90M | -219.10M | 33.90M | 25.40M |
Cost & Expenses | 299.78M | 3.24B | 2.47B | 2.20B | 2.18B | 2.09B | 2.06B | 1.91B | 1.73B | 1.72B | 1.69B | 1.92B | 1.81B | 1.96B | 1.88B | 2.01B | 2.45B | 2.15B | 1.65B | 1.53B | 1.25B | 1.24B | -7.06B | 924.85M | -1.01B | -960.17M | -821.64M | -577.08M | -454.75M | -445.15M | -397.90M | -250.90M | -219.10M | 33.90M | 25.40M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.73M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10M | 3.60M | 3.90M | 0.00 | 0.00 |
Interest Expense | 107.54M | 66.44M | 3.69M | 15.65M | 57.21M | 52.40M | 25.17M | 9.12M | 3.32M | 2.43M | 2.92M | 3.22M | 2.55M | 3.55M | 7.11M | 36.52M | 194.43M | 187.83M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.73M | 7.59M | 2.97M | 1.92M | 8.75M | 7.00M | 10.30M | 8.80M | 6.60M | 0.00 | 0.00 |
Depreciation & Amortization | 1.04B | 1.01B | 1.26B | 1.06B | 968.99M | 161.14K | -541.52M | -483.78M | -418.60M | -405.34M | -378.34M | -131.56M | 142.89M | -296.65M | 21.13M | -646.87M | -957.28M | -803.98M | 1.78B | 1.68B | 1.30B | -447.98M | 0.00 | -469.30M | 152.64M | 129.37M | 92.77M | 76.89M | 67.35M | 67.69M | 50.50M | 43.50M | 30.40M | 0.00 | 0.00 |
EBITDA | 1.04B | 1.01B | 1.26B | 1.06B | 968.99M | 270.65M | 232.39M | 239.39M | 212.50M | 203.28M | 185.91M | 70.81M | 0.00 | 0.00 | 220.75M | 278.64M | 415.26M | 359.47M | 275.05M | 219.97M | 100.42M | 183.70M | 182.02M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.90M | 25.40M |
EBITDA Ratio | 0.00% | 328.80% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100,000.00% | 100,000.00% | 100.00% | 100.00% | 100.00% | -2.38% | 5.49% | 7.90% | 7.85% | 8.80% | 8.69% | 194.56% | 292.47% | 192.23% | 600.23% | 2.51% | 100.00% | 41.77% | 36.89% | 25.04% | 36.41% | 38.56% | 36.45% | 29.00% | 39.32% | 35.18% | 0.00% | 0.00% |
Operating Income | -1.82B | 937.89M | 416.33M | 308.40M | 266.29M | 270.65M | 773.91M | 723.17M | 631.10M | 608.62M | 564.25M | 202.37M | -208.47M | 458.86M | 590.83M | 925.50M | 1.37B | 1.16B | -1.51B | -1.46B | -1.20B | 631.68M | 182.02M | 714.22M | 463.21M | 356.30M | 150.73M | 209.51M | 175.76M | 148.80M | 91.40M | 90.90M | 72.00M | 33.90M | 25.40M |
Operating Income Ratio | 0.00% | 307.00% | 100.00% | 100.00% | 100.00% | 100.00% | 333.02% | 302,087.82% | 296,990.56% | 299.40% | 303.50% | 285.80% | -7.57% | 15.54% | 21.15% | 26.07% | 29.08% | 28.11% | -1,067.15% | -1,937.27% | -2,300.86% | 2,064.04% | 2.51% | 291.61% | 31.42% | 27.06% | 15.50% | 26.64% | 27.88% | 25.05% | 18.68% | 26.59% | 24.73% | 0.00% | 0.00% |
Total Other Income/Expenses | 2.12B | 3.24B | 0.00 | 0.00 | 0.00 | 2.09B | 2.06B | 2.58B | 2.31B | 1.72B | 1.69B | 1.92B | 1.81B | 6.76M | 33.66M | -86.26M | -957.28M | -803.98M | 1.78B | 1.68B | 1.30B | -447.98M | 0.00 | -4.88M | -16.73M | -7.59M | -2.97M | -1.92M | -8.75M | -7.00M | -11.20M | -8.80M | -6.60M | 0.00 | 0.00 |
Income Before Tax | 299.78M | 305.50M | 416.33M | 308.40M | 266.29M | 270.65M | 232.39M | 239.39K | 212.50K | 203.28M | 185.91M | 70.81M | -65.58M | 162.22M | 624.49M | 278.64M | 415.26M | 359.47M | 275.05M | 219.97M | 100.42M | 183.70M | 182.02M | 244.92M | 446.48M | 348.71M | 147.76M | 207.59M | 167.01M | 141.81M | 80.20M | 82.10M | 65.40M | 0.00 | 0.00 |
Income Before Tax Ratio | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | -2.38% | 5.49% | 22.36% | 7.85% | 8.80% | 8.69% | 194.56% | 292.47% | 192.23% | 600.23% | 2.51% | 100.00% | 30.28% | 26.49% | 15.20% | 26.39% | 26.49% | 23.87% | 16.39% | 24.02% | 22.47% | 0.00% | 0.00% |
Income Tax Expense | 35.60M | 31.34M | 30.48M | 29.02M | 27.73M | 28.25M | 24.97M | 22.80K | 24.32K | 22.46M | 20.41M | 19.72M | 27.69M | 28.06M | 45.98M | 33.91M | 39.10M | 34.47M | 26.99M | 24.80M | 21.82M | 21.65M | 22.73M | 20.95M | 63.64M | 55.80M | 18.81M | 14.24M | 11.62M | 8.32M | 11.50M | 4.50M | 3.10M | -33.90M | -25.40M |
Net Income | 264.18M | 274.17M | 385.84M | 279.38M | 238.56M | 242.40M | 207.42M | 216.59K | 188.18K | 180.81M | 165.50M | 51.09M | -93.27M | 134.16M | 556.13M | 244.73M | 376.15M | 325.00M | 248.06M | 195.17M | 78.61M | 162.04M | 159.29M | 223.97M | 382.84M | 292.92M | 128.96M | 193.35M | 155.39M | 133.49M | 69.60M | 77.60M | 62.30M | 33.90M | 25.40M |
Net Income Ratio | 0.00% | 89.74% | 92.68% | 90.59% | 89.59% | 89.56% | 89.25% | 90.47% | 88.56% | 88.95% | 89.02% | 72.15% | -3.39% | 4.54% | 19.91% | 6.89% | 7.97% | 7.85% | 175.47% | 259.50% | 150.47% | 529.48% | 2.20% | 91.45% | 25.97% | 22.25% | 13.26% | 24.58% | 24.64% | 22.47% | 14.22% | 22.70% | 21.40% | 0.00% | 0.00% |
EPS | 2.34 | 2.69 | 3.88 | 2.88 | 2.49 | 2.50 | 2.19 | 2.24 | 1.87 | 1.84 | 1.72 | 0.51 | -0.90 | 1.33 | 1.80 | 2.79 | 4.35 | 3.85 | 3.04 | 2.45 | 1.02 | 2.14 | 2.15 | 3.10 | 2.61 | 1.71 | 0.76 | 1.14 | 0.95 | 0.86 | 0.50 | 0.67 | 0.54 | 0.30 | 0.23 |
EPS Diluted | 2.34 | 2.69 | 3.88 | 2.88 | 2.49 | 2.49 | 2.19 | 2.23 | 1.86 | 1.84 | 1.71 | 0.51 | -0.90 | 1.31 | 1.80 | 2.78 | 4.26 | 3.75 | 2.98 | 2.40 | 0.99 | 2.04 | 1.99 | 2.93 | 2.53 | 1.66 | 0.74 | 1.14 | 0.95 | 0.85 | 0.49 | 0.67 | 0.54 | 0.30 | 0.23 |
Weighted Avg Shares Out | 112.95M | 101.76M | 99.55M | 96.87M | 95.88M | 97.04M | 94.73M | 96.83M | 99.48M | 96.80M | 96.46M | 101.07M | 103.29M | 101.16M | 92.91M | 87.57M | 86.46M | 84.33M | 81.49M | 79.73M | 77.25M | 75.85M | 74.18M | 72.29M | 146.67M | 171.30M | 169.74M | 170.35M | 163.12M | 77.94M | 139.20M | 115.82M | 115.37M | 113.00M | 110.43M |
Weighted Avg Shares Out (Dil) | 112.95M | 101.76M | 99.56M | 96.90M | 95.93M | 97.29M | 95.16M | 97.39M | 100.51M | 97.95M | 97.42M | 101.07M | 103.29M | 102.80M | 93.15M | 88.10M | 88.27M | 86.57M | 83.20M | 81.37M | 79.64M | 79.61M | 80.07M | 79.03M | 151.30M | 176.46M | 174.32M | 170.35M | 163.12M | 77.94M | 142.04M | 115.82M | 115.37M | 113.00M | 110.43M |
Seth Bernstein, President and CEO, to Participate in the Goldman Sachs 2024 US Financial Services Conference on December 10th, 2024
AllianceBernstein National Municipal Income Fund, Inc. Releases Monthly Portfolio Update
AllianceBernstein Global High Income Fund, Inc. Releases Monthly Portfolio Update
AllianceBernstein Launches Next Generation Balanced Direct Index Platform
AB Partners With Reinsurance Group to Boost Insurance Platform
AllianceBernstein's October AUM Declines on Unfavorable Market
AllianceBernstein Announces Expansion of Insurance Platform
RGA Announces Ruby Re Has Reached $480 Million in Total Funding with the Successful Close of Second Investment Round
AB Announces October 31, 2024 Assets Under Management
AllianceBernstein: Tailwinds Into 2025, Raising My Target To $45
Source: https://incomestatements.info
Category: Stock Reports