Complete financial analysis of Acusphere, Inc. (ACUS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Acusphere, Inc., a leading company in the Drug Manufacturers – Specialty & Generic industry within the Healthcare sector.
- PT Bukit Asam Tbk (PTBA.JK) Income Statement Analysis – Financial Results
- Africa Opportunity Fund Limited (AOF.L) Income Statement Analysis – Financial Results
- Midsona AB (publ) (9KF.F) Income Statement Analysis – Financial Results
- Avenue Supermarts Limited (DMART.BO) Income Statement Analysis – Financial Results
- Codrus Minerals Limited (CDR.AX) Income Statement Analysis – Financial Results
Acusphere, Inc. (ACUS)
Industry: Drug Manufacturers - Specialty & Generic
Sector: Healthcare
Website: https://www.acusphere.com
About Acusphere, Inc.
Acusphere, Inc. operates as a specialty pharmaceutical company that develops and commercializes cardiovascular drugs. It offers Imagify (perflubutane polymer microspheres), a cardiovascular drug that evaluates myocardial perfusion and detects coronary artery disease. It provides Imagify as an injectable suspension. The company was formerly known as Polymers For Medicine, Inc. and changed its name to Acusphere, Inc. in March 2004. Acusphere, Inc. was founded in 1993 and is based in Watertown, Massachusetts.
Metric | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|
Revenue | 2.67M | 1.78M | 3.43M | 1.71M | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 2.67M | 1.78M | 3.43M | 1.71M | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 43.18M | 52.45M | 42.16M | 25.62M | 14.82M | 13.55M | 11.95M | 9.98M |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 12.22M | 11.62M | 7.45M | 6.52M | 4.89M | 6.10M | 4.55M | 2.52M |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 55.39M | 64.06M | 49.61M | 32.14M | 19.71M | 19.65M | 16.51M | 12.51M |
Cost & Expenses | 55.39M | 64.06M | 49.61M | 32.14M | 19.71M | 19.65M | 16.51M | 12.51M |
Interest Income | 2.31M | 2.54M | 1.84M | 557.75K | 199.88K | 223.55K | 0.00 | 0.00 |
Interest Expense | 2.05M | 2.27M | 550.63K | 133.28K | 2.44M | 1.30M | 0.00 | 0.00 |
Depreciation & Amortization | 7.80M | 10.29M | 4.01M | 1.37M | 1.73M | 1.75M | -33.01M | -25.02M |
EBITDA | -44.93M | -51.99M | -42.17M | -29.06M | -18.00M | -17.91M | -16.51M | -12.51M |
EBITDA Ratio | -1,637.27% | -2,970.80% | -1,237.44% | -1,697.68% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | 52.73M | 62.28M | 46.18M | 30.43M | 19.71M | 19.65M | 16.51M | 12.51M |
Operating Income Ratio | 1,977.02% | 3,496.86% | 1,346.82% | 1,774.92% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | -52.73M | 1.19M | -4.67M | 468.19K | 22.70K | -1.17M | 0.00 | 0.00 |
Income Before Tax | 51.46M | 63.20M | 46.43M | 30.47M | 19.73M | 18.47M | 0.00 | 0.00 |
Income Before Tax Ratio | 1,929.66% | 3,548.62% | 1,354.32% | 1,777.47% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 1.00M | -1.19M | -1.55M | -468.19K | 2.22M | 1.07M | 34.78M | 36.94M |
Net Income | -53.73M | -61.09M | -44.63M | -29.96M | -21.92M | -21.90M | -18.28M | -24.43M |
Net Income Ratio | -2,014.62% | -3,430.04% | -1,301.57% | -1,747.61% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | -12.60 | -22.13 | -23.61 | -19.20 | -52.35 | -271.29 | -378.41 | -547.74 |
EPS Diluted | -12.60 | -22.13 | -23.61 | -19.20 | -52.35 | -271.29 | -378.41 | -547.74 |
Weighted Avg Shares Out | 4.26M | 2.76M | 1.89M | 1.56M | 418.77K | 80.71K | 48.30K | 44.60K |
Weighted Avg Shares Out (Dil) | 4.26M | 2.76M | 1.89M | 1.56M | 418.77K | 80.71K | 48.30K | 44.60K |
Source: https://incomestatements.info
Category: Stock Reports