See more : Sanyo Engineering & Construction Inc. (1960.T) Income Statement Analysis – Financial Results
Complete financial analysis of ADM Endeavors, Inc. (ADMQ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of ADM Endeavors, Inc., a leading company in the Specialty Business Services industry within the Industrials sector.
- NOW Inc. (DNOW) Income Statement Analysis – Financial Results
- Banco Mercantil do Brasil S.A. (BMEB3.SA) Income Statement Analysis – Financial Results
- Humacyte, Inc. (HUMA) Income Statement Analysis – Financial Results
- Freedom Holding Corp. (FRHC) Income Statement Analysis – Financial Results
- Prim, S.A. (PRM.MC) Income Statement Analysis – Financial Results
ADM Endeavors, Inc. (ADMQ)
About ADM Endeavors, Inc.
ADM Endeavors, Inc., provides installation services to grocery decor and design companies primarily in the United States. It engages in retail sale of business cards, coffee cups; print garments and other fabric items; and offers embroidery production, digital production, import wholesale sourcing, and uniforms. ADM Endeavors, Inc. was founded in 1988 and is headquartered in Haltom City, Texas.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5.19M | 5.62M | 6.56M | 5.04M | 3.82M | 3.62M | 159.84K | 189.41K | 437.90K | 210.63K |
Cost of Revenue | 3.68M | 3.78M | 3.99M | 3.04M | 2.04M | 2.17M | 27.16K | 53.29K | 145.24K | 67.50K |
Gross Profit | 1.51M | 1.84M | 2.57M | 1.99M | 1.78M | 1.45M | 132.68K | 136.12K | 292.66K | 143.14K |
Gross Profit Ratio | 29.04% | 32.75% | 39.15% | 39.58% | 46.55% | 40.13% | 83.01% | 71.86% | 66.83% | 67.96% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.38M | 1.43M | 1.64M | 1.91M | 1.36M | 1.49M | 808.01K | 909.91K | 1.02M | 1.07M |
Selling & Marketing | 37.04K | 59.34K | 209.98K | 200.30K | 149.49K | 96.66K | 176.08K | 159.68K | 0.00 | 0.00 |
SG&A | 1.41M | 1.49M | 1.85M | 2.12M | 1.51M | 1.58M | 808.01K | 909.91K | 1.02M | 1.07M |
Other Expenses | 0.00 | 20.54K | 11.79K | 0.00 | 0.00 | 835.17K | 641.07K | 713.95K | 761.77K | 49.45K |
Operating Expenses | 1.41M | 1.49M | 1.85M | 2.12M | 1.51M | 1.58M | 808.01K | 909.91K | 1.02M | 1.07M |
Cost & Expenses | 5.10M | 5.27M | 5.84M | 5.16M | 3.55M | 3.75M | 835.17K | 963.20K | 1.16M | 1.14M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 29.46K | 63.68K | 16.63K | 1.44K | 9.38K | 106.00K | 12.83K | 7.15K | 3.41K | 889.00 |
Depreciation & Amortization | 100.05K | 45.76K | 59.28K | 67.28K | 47.98K | 33.70K | 36.53K | 7.93K | 7.93K | 9.32K |
EBITDA | 302.49K | 329.38K | 774.36K | -49.21K | 319.91K | -89.19K | -648.18K | -765.87K | -717.30K | -918.07K |
EBITDA Ratio | 5.83% | 7.46% | 11.99% | -1.07% | 8.37% | -2.69% | -415.95% | -399.60% | -163.81% | -435.86% |
Operating Income | 91.88K | 353.04K | 715.08K | -121.24K | 271.93K | -130.84K | -675.33K | -764.80K | -725.22K | -927.39K |
Operating Income Ratio | 1.77% | 6.28% | 10.91% | -2.41% | 7.12% | -3.62% | -422.52% | -403.79% | -165.62% | -440.29% |
Total Other Income/Expenses | 81.10K | -133.10K | 169.35K | 3.32K | -9.27K | -222.20K | -39.99K | 1.85K | -3.41K | -889.00 |
Income Before Tax | 172.99K | 219.95K | 884.42K | -117.92K | 262.66K | -353.04K | -688.17K | -771.95K | -728.64K | -928.28K |
Income Before Tax Ratio | 3.33% | 3.91% | 13.49% | -2.34% | 6.87% | -9.76% | -430.54% | -407.56% | -166.39% | -440.71% |
Income Tax Expense | 35.52K | 70.20K | 147.07K | 2.00K | 31.00K | -116.20K | 33.50K | 0.00 | 0.00 | 0.00 |
Net Income | 137.47K | 149.75K | 737.35K | -119.92K | 231.66K | -353.04K | -688.17K | -771.95K | -728.64K | -928.28K |
Net Income Ratio | 2.65% | 2.66% | 11.25% | -2.38% | 6.06% | -9.76% | -430.54% | -407.56% | -166.39% | -440.71% |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 |
EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 |
Weighted Avg Shares Out | 155.57M | 153.65M | 162.97M | 149.39M | 134.61M | 131.77M | 128.02M | 125.60M | 131.77M | 131.77M |
Weighted Avg Shares Out (Dil) | 155.57M | 180.49M | 187.16M | 149.39M | 169.76M | 131.77M | 131.77M | 131.77M | 131.77M | 131.77M |
ADM Endeavors, Inc. (OTCQB: ADMQ) Now Part of Elite Businesses Earning Better Business Bureau Accreditation
ADM Endeavors, Inc. (OTCQB: ADMQ) Names Bruce Boyce Head of Government Procurement
ADM Endeavors, Inc. (OTCQB:ADMQ) 2020 Revenue Tops 2019 Revenue by 34%
ADM Endeavors, Inc. (OTCQB: ADMQ) Launches CBD Products, Custom Designed T-Shirts at Dallas Market Center Gift Trade Show
ADM Endeavors, Inc. (ADMQ) Announces Vice President of Marketing
2020 Inside Buying for ADM Endeavors, Inc. (ADMQ - OTCQB) Out of Public Float
ADM Endeavors, Inc. (ADMQ) Announces New Texas Contracts to Provide Work Uniforms
ADM Endeavors, Inc. (ADMQ) in Strategic Alliance with U.S. Standard Hemp Inc.; Brings CBD to the $25 Billion Promotional Products Market
Source: https://incomestatements.info
Category: Stock Reports