See more : SM Entertainment Co., Ltd. (041510.KQ) Income Statement Analysis – Financial Results
Complete financial analysis of Agent Information Software, Inc. (AIFS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Agent Information Software, Inc., a leading company in the Software – Application industry within the Technology sector.
- Shandong Kuntai New Material Technology Co., Ltd. (001260.SZ) Income Statement Analysis – Financial Results
- Jess-link Products Co., Ltd. (6197.TW) Income Statement Analysis – Financial Results
- Saturn Oil & Gas Inc. (SOIL.V) Income Statement Analysis – Financial Results
- Triton International Limited (TRTN-PC) Income Statement Analysis – Financial Results
- Future Innovation Group, Inc. (4392.T) Income Statement Analysis – Financial Results
Agent Information Software, Inc. (AIFS)
About Agent Information Software, Inc.
Agent Information Software, Inc., together with its subsidiaries, provides software products and services used to create, manage, publish, and access information content through Internet or Web. It offers its software products and services to customers in the library community market in the United States and Canada. The company was founded in 1950 and is headquartered in Rancho Cucamonga, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5.41M | 5.26M | 5.19M | 5.36M | 5.56M | 5.15M | 4.96M | 4.76M | 4.74M | 4.51M | 4.71M | 5.77M | 6.66M | 8.62M | 8.32M | 8.39M |
Cost of Revenue | 1.45M | 1.68M | 1.80M | 1.14M | 1.20M | 1.30M | 1.28M | 1.25M | 1.65M | 1.43M | 1.65M | 3.35M | 3.85M | 6.23M | 4.03M | 3.49M |
Gross Profit | 3.96M | 3.58M | 3.39M | 4.22M | 4.36M | 3.85M | 3.68M | 3.50M | 3.09M | 3.07M | 3.06M | 2.42M | 2.81M | 2.39M | 4.30M | 4.90M |
Gross Profit Ratio | 73.16% | 68.07% | 65.26% | 78.74% | 78.48% | 74.71% | 74.24% | 73.66% | 65.15% | 68.23% | 65.01% | 41.95% | 42.22% | 27.71% | 51.62% | 58.39% |
Research & Development | 1.70K | 52.71K | 297.87K | 408.43K | 260.01K | 274.49K | 323.19K | 243.43K | 156.85K | 359.14K | 514.24K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.58M | 1.11M | 1.30M | 1.38M | 1.51M | 1.03M | 1.09M | 1.03M | 961.24K | 932.28K | 1.03M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 2.12M | 1.94M | 2.01M | 1.97M | 1.90M | 1.97M | 1.95M | 1.95M | 1.79M | 1.65M | 1.48M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.71M | 3.05M | 3.31M | 3.35M | 3.42M | 3.00M | 3.04M | 2.98M | 2.75M | 2.58M | 2.50M | 2.05M | 2.69M | 4.19M | 4.22M | 3.15M |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 3.71M | 3.10M | 3.61M | 3.76M | 3.68M | 3.28M | 3.37M | 3.22M | 2.90M | 2.94M | 3.01M | 2.05M | 2.47M | 4.19M | 5.63M | 4.53M |
Cost & Expenses | 5.16M | 4.78M | 5.41M | 4.90M | 4.87M | 4.58M | 4.64M | 4.47M | 4.55M | 4.37M | 4.66M | 5.40M | 6.32M | 10.42M | 9.66M | 8.02M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 898.34K | 784.08K | 1.28M | 680.47K | 683.13K | 643.98K | 592.10K | 513.94K | 674.01K | 579.48K | 695.30K | -1.20M | -1.29M | -1.78M | -1.41M | -1.38M |
EBITDA | 1.17M | 1.27M | 1.18M | 1.19M | 1.38M | 1.22M | 908.40K | 797.02K | 858.52K | 715.13K | 739.90K | 1.57M | 1.64M | -21.53K | 78.59K | 1.70M |
EBITDA Ratio | 21.58% | 24.05% | 20.39% | 21.18% | 24.65% | 23.65% | 18.32% | 16.75% | 18.12% | 15.84% | 15.70% | 27.01% | 27.00% | -0.02% | 1.77% | 20.23% |
Operating Income | 248.28K | 480.65K | -220.53K | 453.99K | 687.71K | 574.83K | 316.30K | 283.08K | 184.51K | 134.02K | 44.60K | 369.63K | 125.50K | -1.81M | -1.33M | 3.08M |
Operating Income Ratio | 4.59% | 9.14% | -4.25% | 8.48% | 12.37% | 11.15% | 6.38% | 5.95% | 3.89% | 2.97% | 0.95% | 6.40% | 1.88% | -20.95% | -16.03% | 36.69% |
Total Other Income/Expenses | 20.60K | 2.59K | 126.81K | 58.18K | 7.64K | 6.07K | -2.15K | 51.49K | -952.00 | 1.62K | 4.09K | -62.17K | -273.71K | -149.65K | -172.26K | -310.57K |
Income Before Tax | 268.88K | 483.23K | -93.73K | 512.17K | 695.35K | 580.89K | 314.15K | 334.57K | 183.56K | 135.64K | 48.69K | 307.46K | -146.96K | -1.95M | -1.51M | 58.56K |
Income Before Tax Ratio | 4.97% | 9.19% | -1.81% | 9.56% | 12.51% | 11.27% | 6.33% | 7.03% | 3.87% | 3.01% | 1.03% | 5.33% | -2.21% | -22.69% | -18.10% | 0.70% |
Income Tax Expense | 65.00K | 112.00K | -95.00K | 103.50K | 168.00K | 73.00K | 32.00K | 130.50K | -7.50K | 36.50K | 27.50K | 2.00K | 4.00K | -267.00K | -98.00K | -46.63K |
Net Income | 203.88K | 371.23K | 1.27K | 408.67K | 527.35K | 507.89K | 282.15K | 204.07K | 191.06K | 172.14K | 21.19K | 305.46K | -216.98K | -1.32M | -874.70K | 105.19K |
Net Income Ratio | 3.77% | 7.06% | 0.02% | 7.63% | 9.48% | 9.86% | 5.69% | 4.29% | 4.03% | 3.82% | 0.45% | 5.29% | -3.26% | -15.32% | -10.51% | 1.25% |
EPS | 0.04 | 0.08 | 0.00 | 0.09 | 0.12 | 0.12 | 0.07 | 0.05 | 0.04 | 0.04 | 0.00 | 0.06 | -0.04 | -0.26 | -0.18 | 0.03 |
EPS Diluted | 0.04 | 0.07 | 0.00 | 0.08 | 0.10 | 0.10 | 0.06 | 0.04 | 0.04 | 0.04 | 0.00 | 0.05 | -0.04 | -0.26 | -0.18 | 0.03 |
Weighted Avg Shares Out | 4.68M | 4.68M | 4.68M | 4.48M | 4.42M | 4.34M | 4.27M | 4.27M | 4.27M | 4.30M | 4.67M | 5.53M | 5.00M | 5.00M | 4.82M | 3.68M |
Weighted Avg Shares Out (Dil) | 5.60M | 5.51M | 5.21M | 5.21M | 5.20M | 5.17M | 5.06M | 4.86M | 4.76M | 4.65M | 4.67M | 5.88M | 5.00M | 5.00M | 4.82M | 3.78M |
AGent Information Software (AIFS) Publishes 2021 Second Quarter Financials
AGent Information Software (AIFS) Announces Cash Dividend
AGent Information Software (AIFS) Publishes 2021 First Quarter Financials
AGent Information Software (AIFS) Publishes 2020 Audited Financials
Agent Information Software (AIFS) Publishes 2020 Third Quarter Financials
Source: https://incomestatements.info
Category: Stock Reports