See more : Boomsense Technology Co.,Ltd. (300312.SZ) Income Statement Analysis – Financial Results
Complete financial analysis of Allied Minds plc (ALLWF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Allied Minds plc, a leading company in the Asset Management industry within the Financial Services sector.
- NPR-Riken Corporation (6209.T) Income Statement Analysis – Financial Results
- Dongwon Systems Corporation (014820.KS) Income Statement Analysis – Financial Results
- Appirits Inc. (4174.T) Income Statement Analysis – Financial Results
- Aimco Pesticides Limited (AIMCOPEST.BO) Income Statement Analysis – Financial Results
- UUUM Co.,Ltd. (UUMMF) Income Statement Analysis – Financial Results
Allied Minds plc (ALLWF)
About Allied Minds plc
Allied Minds plc is a private equity and venture capital firm specializing in pre-seed, seed, start-up, and early stage technology investments. The firm prefers to invest across all products, services, and industries with a focus on the life science and technology sector including medical devices, diagnostics, biopharmaceuticals, big data, cyber security, communications, semiconductors, and food safety. It primarily invests in companies based in the United States, but depending on opportunities this could be expanded to a global network of partners and investments. The firm typically invests between $0.25 million and $1 million in seed investments and from $5 million to $10 million in Series A investments. The firm focuses on commercializing technologies from leading United States Universities and national labs. It seeks to take majority equity positions in its portfolio companies. The firm partners with universities to fund licensing deals and corporate spin-outs. It prefers to continue to invest alongside a syndicate for larger Series A and follow-on rounds. Allied Minds plc is based in Boston, Massachusetts with additional offices in London, United Kingdom; Los Angeles, California; Seattle, Washington; New York; New York and Washington, DC.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 584.00K | 1.58M | 1.54M | 480.00K | 2.69M | 5.56M | 5.00M | 2.66M | 2.81M | 7.63M | 2.78M | 1.08M | 370.00K |
Cost of Revenue | 0.00 | 3.39M | 5.15M | 6.15M | 25.67M | 37.88M | 43.38M | 42.79M | 32.90M | 23.12M | 15.49M | 10.83M | 6.04M |
Gross Profit | 584.00K | -1.81M | -3.60M | -5.67M | -22.98M | -32.32M | -38.37M | -40.12M | -30.09M | -15.50M | -12.71M | -9.74M | -5.67M |
Gross Profit Ratio | 100.00% | -114.65% | -233.29% | -1,182.08% | -853.53% | -581.17% | -767.33% | -1,506.16% | -1,069.19% | -203.23% | -456.74% | -898.89% | -1,532.16% |
Research & Development | 0.00 | 423.00K | 1.27M | 2.09M | 8.10M | 23.88M | 27.42M | 33.65M | 31.50M | 12.33M | 10.66M | 9.54M | 6.80M |
General & Administrative | 1.42M | 707.00K | 1.30M | 0.00 | 0.00 | 0.00 | 0.00 | 26.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 293.00K | 3.93M | 5.61M | 4.62M | 16.36M | 23.43M | 26.50M | 26.57M | 24.47M | 18.28M | 12.60M | 9.57M | 5.61M |
SG&A | 1.71M | 4.64M | 5.61M | 4.62M | 16.36M | 23.43M | 26.50M | 26.57M | 24.47M | 18.28M | 12.60M | 9.57M | 5.61M |
Other Expenses | 6.43M | 239.00K | 705.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 8.14M | 5.30M | 8.52M | 9.27M | 26.23M | 59.22M | 66.09M | 73.55M | 66.64M | 42.43M | 29.86M | 24.85M | 16.99M |
Cost & Expenses | 8.14M | 8.68M | 13.66M | 15.42M | 51.90M | 97.10M | 109.47M | 116.34M | 99.54M | 65.55M | 45.35M | 35.68M | 23.03M |
Interest Income | 0.00 | 62.00K | 45.00K | 292.00K | 1.01M | 1.77M | 475.00K | 1.61M | 721.00K | 545.00K | 324.00K | 234.00K | 112.00K |
Interest Expense | 0.00 | 113.00K | 250.00K | 313.00K | 267.00K | 407.00K | 174.00K | 527.00K | 41.00K | 320.00K | 306.00K | 26.00K | 0.00 |
Depreciation & Amortization | 283.00K | 497.79K | 824.66K | 1.08M | 2.93M | 5.79M | 6.41M | 6.08M | 4.09M | 2.89M | 1.88M | 1.11M | 729.00K |
EBITDA | -845.00K | -2.03M | -12.90M | -20.48M | -74.22M | -81.65M | -97.89M | -104.20M | -91.93M | -53.67M | -40.52M | -33.28M | -21.85M |
EBITDA Ratio | -144.69% | -245.28% | -835.23% | -4,266.25% | -2,757.10% | -1,529.65% | -1,957.33% | -3,911.22% | -3,266.70% | -714.58% | -1,455.87% | -3,070.11% | -5,904.05% |
Operating Income | -7.55M | -7.11M | -12.12M | -14.94M | -49.20M | -91.54M | -104.47M | -113.68M | -96.72M | -57.93M | -42.57M | -34.60M | -22.66M |
Operating Income Ratio | -1,293.32% | -450.54% | -784.84% | -3,112.29% | -1,827.75% | -1,646.12% | -2,088.92% | -4,267.08% | -3,437.17% | -759.61% | -1,529.54% | -3,191.51% | -6,124.05% |
Total Other Income/Expenses | -1.71M | -3.01M | -4.13M | -40.57M | 99.46M | 136.90M | -6.55M | -15.27M | -1.27M | 222.00K | -140.00K | 185.00K | 85.00K |
Income Before Tax | -9.27M | -2.49M | -16.24M | -55.50M | 50.25M | 46.75M | -111.01M | -128.94M | -97.99M | -57.71M | -42.71M | -34.41M | -22.57M |
Income Before Tax Ratio | -1,586.47% | -157.89% | -1,052.07% | -11,563.33% | 1,866.79% | 840.69% | -2,219.80% | -4,840.17% | -3,482.20% | -756.70% | -1,534.57% | -3,174.45% | -6,101.08% |
Income Tax Expense | 0.00 | 2.75M | -2.33M | -9.03M | -28.92M | 8.41M | -34.86M | -29.76M | -19.48M | -11.69M | -8.04M | -6.97M | -3.95M |
Net Income | -9.27M | -2.46M | -15.53M | -53.03M | 51.34M | 37.36M | -75.68M | -96.33M | -77.80M | -45.48M | -34.50M | -27.23M | -18.54M |
Net Income Ratio | -1,586.47% | -156.06% | -1,006.09% | -11,046.88% | 1,906.95% | 671.73% | -1,513.20% | -3,616.10% | -2,764.64% | -596.35% | -1,239.71% | -2,511.62% | -5,011.62% |
EPS | -0.04 | -0.01 | -0.06 | -0.22 | 0.22 | 0.16 | -0.32 | -0.44 | -0.36 | -0.24 | -0.16 | -0.13 | -0.09 |
EPS Diluted | -0.04 | -0.01 | -0.06 | -0.22 | 0.22 | 0.16 | -0.32 | -0.44 | -0.36 | -0.24 | -0.16 | -0.13 | -0.09 |
Weighted Avg Shares Out | 237.48M | 237.48M | 242.19M | 241.90M | 240.98M | 239.92M | 236.19M | 217.32M | 214.96M | 186.39M | 209.50M | 209.50M | 209.50M |
Weighted Avg Shares Out (Dil) | 237.47M | 237.47M | 242.19M | 241.90M | 240.98M | 240.69M | 236.19M | 217.32M | 214.96M | 186.39M | 209.50M | 209.50M | 209.50M |
Source: https://incomestatements.info
Category: Stock Reports