See more : NXG NextGen Infrastructure Income Fund (SZC) Income Statement Analysis – Financial Results
Complete financial analysis of Bagger Dave’s Burger Tavern, Inc. (BDVB) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Bagger Dave’s Burger Tavern, Inc., a leading company in the Restaurants industry within the Consumer Cyclical sector.
- Ormand Industries Inc (OMDD) Income Statement Analysis – Financial Results
- SBI Holdings, Inc. (SBHGF) Income Statement Analysis – Financial Results
- Motive Capital Corp. (MOTV) Income Statement Analysis – Financial Results
- Shenzhen Dynanonic Co., Ltd (300769.SZ) Income Statement Analysis – Financial Results
- Atlanta Limited (ATLANTA.NS) Income Statement Analysis – Financial Results
Bagger Dave's Burger Tavern, Inc. (BDVB)
About Bagger Dave's Burger Tavern, Inc.
Bagger Dave's Burger Tavern, Inc. owns and operates restaurants in the United States. The company's restaurants offer burgers; fries and sweet potato chips; craft beers, wines, and specialty cocktails, as well as sandwiches, starters, salads, sides, soda, and hand-dipped ice cream and milkshakes. It operates 19 Bagger Dave's restaurants, including 16 in Michigan, 1 in Indiana, and 2 in Ohio. The company also bottles and sells craft sodas and proprietary sauce recipes in-store for guests to take home for personal consumption or gifts; and gift cards. The company was founded in 2008 and is headquartered in Traverse City, Michigan. Bagger Dave's Burger Tavern, Inc. was formerly a subsidiary of Diversified Restaurant Holdings, Inc.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7.96M | 7.68M | 7.66M | 5.52M | 9.84M | 10.56M | 17.78M | 20.74M | 27.69M | 22.02M |
Cost of Revenue | 8.74M | 8.61M | 8.64M | 6.67M | 10.97M | 7.05M | 11.87M | 14.21M | 19.73M | 16.37M |
Gross Profit | -771.68K | -934.06K | -977.15K | -1.15M | -1.13M | 3.52M | 5.90M | 6.53M | 7.95M | 5.65M |
Gross Profit Ratio | -9.69% | -12.16% | -12.75% | -20.92% | -11.48% | 33.30% | 33.21% | 31.51% | 28.72% | 25.64% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27M | 4.04M | 5.80M | 8.61M | 3.76M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00M |
SG&A | 226.22K | 98.83K | 116.36K | 466.28K | 631.19K | 1.27M | 4.04M | 5.80M | 8.61M | 5.76M |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 241.01K | 59.82K | 11.07K | 39.64K | 0.00 |
Operating Expenses | 226.22K | 98.83K | 116.36K | 466.28K | 631.19K | 5.60M | 9.69M | 15.01M | 21.27M | 14.54M |
Cost & Expenses | 8.96M | 8.71M | 8.76M | 7.14M | 11.61M | 12.65M | 21.57M | 29.22M | 41.01M | 30.91M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 656.07K | 652.17K | 649.70K | 933.67K | 1.58M | 1.78M | 1.85M | 3.35M | 4.66M | 3.49M |
EBITDA | -297.41K | -334.49K | 1.93M | -2.50M | -210.37K | -303.03K | -1.94M | -5.12M | -8.66M | -4.87M |
EBITDA Ratio | -3.73% | -4.96% | -5.79% | -12.45% | -1.84% | -7.40% | 5.97% | -10.48% | 16.67% | -22.10% |
Operating Income | -997.89K | -1.03M | -1.09M | -1.62M | -1.76M | -1.60M | -6.79M | -11.42M | -26.60M | -8.35M |
Operating Income Ratio | -12.53% | -13.45% | -14.27% | -29.37% | -17.90% | -15.18% | -38.20% | -55.06% | -96.07% | -37.94% |
Total Other Income/Expenses | 24.42K | 46.22K | 2.38M | -1.81M | -28.92K | 719.66K | -2.94M | -2.94M | -14.10M | -540.77K |
Income Before Tax | -973.48K | -986.66K | 1.28M | -3.43M | -1.79M | -1.36M | -6.73M | -11.41M | -26.56M | -8.89M |
Income Before Tax Ratio | -12.22% | -12.85% | 16.74% | -62.21% | -18.19% | -12.90% | -37.86% | -55.01% | -95.92% | -40.39% |
Income Tax Expense | -44.00K | -99.04K | -55.59K | 11.46K | 10.13K | -18.75K | 54.62K | 2.95M | 13.28M | 0.00 |
Net Income | -852.46K | -887.63K | 1.34M | -3.45M | -1.80M | -1.34M | -6.78M | -11.41M | -26.56M | -8.89M |
Net Income Ratio | -10.70% | -11.56% | 17.46% | -62.42% | -18.29% | -12.72% | -38.17% | -55.01% | -95.92% | -40.39% |
EPS | -0.03 | -0.03 | 0.05 | -0.11 | -0.07 | -0.05 | -0.25 | -0.43 | -0.99 | -0.34 |
EPS Diluted | -0.03 | -0.03 | 0.05 | -0.11 | -0.07 | -0.05 | -0.25 | -0.43 | -0.99 | -0.34 |
Weighted Avg Shares Out | 27.91M | 31.79M | 26.91M | 31.79M | 26.91M | 27.28M | 27.05M | 26.69M | 26.69M | 26.18M |
Weighted Avg Shares Out (Dil) | 27.91M | 31.79M | 26.91M | 31.79M | 26.91M | 27.28M | 27.05M | 26.69M | 26.69M | 26.18M |
BT Brands Reports Third Quarter 2024 Results
Source: https://incomestatements.info
Category: Stock Reports