See more : Satsuma Pharmaceuticals, Inc. (STSA) Income Statement Analysis – Financial Results
Complete financial analysis of Butterfly Network, Inc. (BFLY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Butterfly Network, Inc., a leading company in the Medical – Devices industry within the Healthcare sector.
- Transformers and Rectifiers (India) Limited (TRIL.NS) Income Statement Analysis – Financial Results
- SofWave Medical Ltd. (SOFW.TA) Income Statement Analysis – Financial Results
- Fast Finance S.A. (FFI.WA) Income Statement Analysis – Financial Results
- Clover Leaf Capital Corp. (CLOE) Income Statement Analysis – Financial Results
- CGN Mining Company Limited (CGNMF) Income Statement Analysis – Financial Results
Butterfly Network, Inc. (BFLY)
About Butterfly Network, Inc.
Butterfly Network, Inc., a digital health company, develops, manufactures, and commercializes ultrasound imaging solutions in the United States and internationally. It offers Butterfly iQ, a handheld and single-probe whole body ultrasound system; Butterfly iQ+, a point-of-care ultrasound imaging device that connects with a smartphone, tablet, and hospital computer system; and Butterfly Blueprint, a system-wide ultrasound platform with Compass software that integrates into a healthcare system's clinical and administrative infrastructure. The company also provides Butterfly system, which includes probes, and related accessories and software subscriptions, to healthcare systems, physicians, and healthcare providers through a direct sales force, distributors, and eCommerce channel. In addition, it offers cloud-based software solutions to healthcare systems, teleguidance, in-app educational tutorials, and formal education programs through its Butterfly Academy software, as well as clinical support and services. Butterfly Network, Inc. was incorporated in 2011 and is headquartered in Guilford, Connecticut.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 65.90M | 73.39M | 62.57M | 46.25M | 27.58M | 1.53M |
Cost of Revenue | 49.04M | 33.93M | 45.51M | 107.48M | 48.48M | 2.26M |
Gross Profit | 16.86M | 39.46M | 17.05M | -61.22M | -20.90M | -729.00K |
Gross Profit Ratio | 25.58% | 53.77% | 27.26% | -132.37% | -75.75% | -47.77% |
Research & Development | 55.62M | 89.12M | 74.46M | 49.74M | 48.93M | 34.95M |
General & Administrative | 49.61M | 83.47M | 85.72M | 24.40M | 18.19M | 11.33M |
Selling & Marketing | 39.07M | 59.89M | 49.60M | 26.26M | 14.28M | 6.08M |
SG&A | 88.69M | 143.36M | 135.32M | 50.66M | 32.47M | 17.40M |
Other Expenses | 18.16M | 98.00K | -2.58M | -231.00K | -96.00K | 0.00 |
Operating Expenses | 162.47M | 232.48M | 209.78M | 100.40M | 81.40M | 52.36M |
Cost & Expenses | 211.51M | 266.41M | 255.29M | 207.87M | 129.88M | 54.61M |
Interest Income | 7.45M | 3.38M | 2.57M | 285.00K | 2.70M | 2.32M |
Interest Expense | 0.00 | 2.00K | 651.00K | 1.14M | 0.00 | 0.00 |
Depreciation & Amortization | 8.77M | 5.94M | 2.09M | 1.32M | 758.00K | 391.00K |
EBITDA | -124.84M | -162.74M | -29.55M | -160.25M | -98.94M | -52.70M |
EBITDA Ratio | -189.44% | -250.17% | -304.71% | -349.31% | -358.70% | -3,453.15% |
Operating Income | -145.61M | -193.02M | -192.73M | -161.62M | -102.30M | -53.09M |
Operating Income Ratio | -220.96% | -263.01% | -308.04% | -349.43% | -370.87% | -3,478.77% |
Total Other Income/Expenses | 11.99M | 24.34M | 160.44M | -1.09M | 2.60M | 2.32M |
Income Before Tax | -133.62M | -168.68M | -32.29M | -162.71M | -99.70M | -50.77M |
Income Before Tax Ratio | -202.76% | -229.84% | -51.61% | -351.78% | -361.44% | -3,326.67% |
Income Tax Expense | 82.00K | 42.00K | 121.00K | 39.00K | -96.00K | 0.00 |
Net Income | -133.70M | -168.72M | -32.41M | -162.75M | -99.60M | -50.77M |
Net Income Ratio | -202.88% | -229.90% | -51.80% | -351.87% | -361.10% | -3,326.67% |
EPS | -0.65 | -0.84 | -0.19 | -26.87 | -17.06 | -9.63 |
EPS Diluted | -0.65 | -0.84 | -0.19 | -26.87 | -16.45 | -9.63 |
Weighted Avg Shares Out | 205.39M | 199.85M | 173.81M | 6.06M | 5.84M | 5.27M |
Weighted Avg Shares Out (Dil) | 205.39M | 199.85M | 173.81M | 6.06M | 6.06M | 5.27M |
Butterfly Introduces Two Ultrasound Education Offerings at ACEP23, Demonstrating Value of AI-Guidance and Hands-on Expertise in Driving Mass Ultrasound Adoption
Butterfly Network and Razom Expand Global Health Partnership To Bring Additional 200 Butterfly iQ+ Ultrasound Systems to Ukraine
Butterfly Network Reports Success in Majority of U.S. Medical Schools; Includes Nation's Largest Medical School, Indiana University School of Medicine
Butterfly Network: Will Pivot To AI Be Enough To Restart Growth?
Butterfly Network, Inc. (BFLY) Q2 2023 Earnings Call Transcript
Butterfly Network, Inc. (BFLY) Reports Q2 Loss, Tops Revenue Estimates
Butterfly Network Reports Second Quarter 2023 Financial Results
Butterfly Network launches “Butterfly Garden” AI Marketplace for custom AI applications
Butterfly Network, Inc. to Report Second Quarter 2023 Financial Results on August 3, 2023
Can Butterfly Network Spread its Wings in 2023?
Source: https://incomestatements.info
Category: Stock Reports