See more : Anson Resources Limited (ASN.AX) Income Statement Analysis – Financial Results
Complete financial analysis of BeiGene, Ltd. (BGNE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of BeiGene, Ltd., a leading company in the Biotechnology industry within the Healthcare sector.
- Condor Gold Plc (COG.TO) Income Statement Analysis – Financial Results
- F3 Uranium Corp. (FUUFF) Income Statement Analysis – Financial Results
- Parrot S.A. (PARRO.PA) Income Statement Analysis – Financial Results
- WOLVES HAND CO LTD (194A.T) Income Statement Analysis – Financial Results
- Atlas Elevators General Trading and Contracting Co. (9578.SR) Income Statement Analysis – Financial Results
BeiGene, Ltd. (BGNE)
About BeiGene, Ltd.
BeiGene, Ltd., a biotechnology company, focuses on discovering, developing, manufacturing, and commercializing various medicines worldwide. Its products include BRUKINSA to treat relapsed/refractory (R/R) mantle cell lymphoma; Tislelizumab to treat R/R classical Hodgkin's lymphoma; REVLIMID to treat multiple myeloma; VIDAZA to treat myelodysplastic syndromes, chronic myelomonocyte leukemia, and acute myeloid leukemia; XGEVA to treat giant cell tumor of bone; BLINCYTO to treat acute lymphoblastic leukemia; KYPROLIS to treat R/R multiple myeloma; SYLVANT to treat idiopathic multicentric castleman disease; QARZIBA to treat neuroblastoma; Pamiparib for the treatment of various solid tumors; and Pobevcy to treat metastatic colorectal cancer, liver cancer, and non-small cell lung cancer (NSCLC). The company's clinical stage drug candidates comprise Zanubrutinib, a BTK inhibitor to treat lymphomas; Tislelizumab, an anti-PD-1 antibody to treat solid and hematological cancers; Lifirafenib and BGB-3245 to treat melanoma, NSCLC, and endometrial cancer; and Sitravatinib, a multi-kinase inhibitor to treat NSCLC, melanoma, and other solid tumors. Its clinical stage drug candidates also include BGB-A333, a PD-L1 inhibitor to treat various solid tumors; Ociperlimab, a TIGIT inhibitor to treat various solid tumors; BGB-11417, a small molecule Bcl-2 inhibitor to treat mature B-cell malignancies; BGB-A445, an OX40 agonist antibody to treat solid tumors; Zanidatamab, a bispecific HER2 inhibitor to treat breast and gastric cancer; BGB-A425, a T-cell immunoglobulin and mucin-domain containing-3 inhibitor to treat various solid tumors; and BGB-15025, a small molecule inhibitor of HPK1. The company has strategic collaborations with Shoreline Biosciences, Inc., Amgen Inc., Novartis AG, and Bristol Myers Squibb company. BeiGene, Ltd. was incorporated in 2010 and is headquartered in Cambridge, Massachusetts.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.46B | 1.42B | 1.18B | 308.87M | 428.21M | 198.22M | 238.39M | 1.07M | 8.82M | 13.04M | 11.15M |
Cost of Revenue | 379.92M | 1.93B | 1.62B | 1.37B | 998.53M | 707.71M | 273.99M | 98.03M | 58.25M | 21.86M | 13.46M |
Gross Profit | 2.08B | -511.06M | -447.86M | -1.06B | -570.32M | -509.49M | -35.61M | -96.96M | -49.43M | -8.83M | -2.32M |
Gross Profit Ratio | 84.55% | -36.09% | -38.07% | -342.10% | -133.19% | -257.03% | -14.94% | -9,061.96% | -560.73% | -67.72% | -20.77% |
Research & Development | 1.78B | 1.64B | 1.46B | 1.29B | 927.34M | 679.01M | 269.02M | 98.03M | 58.25B | 21.86M | 13.46M |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195.39M | 62.60M | 20.10M | 7.31M | 6.93M | 3.14M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.50B | 1.28B | 990.12M | 600.18M | 388.25M | 195.39M | 62.60M | 20.10M | 7.31M | 6.93M | 3.14M |
Other Expenses | 3.50M | -1.64B | 750.00K | 846.00K | 1.33M | 894.00K | 250.00K | -2.49M | -916.00K | 600.00K | 584.00K |
Operating Expenses | 3.29B | 1.28B | 990.87M | 601.02M | 389.58M | 196.28M | 62.85M | 20.10M | 7.31M | 6.93M | 3.14M |
Cost & Expenses | 3.67B | 3.21B | 2.62B | 1.97B | 1.39B | 903.99M | 336.84M | 118.13M | 65.56M | 28.79M | 16.61M |
Interest Income | 0.00 | 74.18M | 13.51M | 2.00M | 9.13M | 0.00 | 0.00 | 0.00 | 1.79M | 40.00K | 2.00K |
Interest Expense | 0.00 | 52.48M | 0.00 | 338.00K | 9.13M | 13.95M | 0.00 | 383.00K | 1.23M | 3.55M | 3.16M |
Depreciation & Amortization | 87.68M | 66.28M | 46.46M | 31.79M | 18.62M | 9.89M | 4.59M | 1.91M | 1.55M | 1.56M | 1.59M |
EBITDA | -1.12B | -1.73B | -1.39B | -1.63B | -941.27M | -695.38M | -93.70M | -115.15M | -55.20M | -14.20M | -3.15M |
EBITDA Ratio | -45.74% | -126.34% | -122.25% | -536.41% | -223.85% | -342.64% | -36.12% | -10,958.32% | -616.24% | -101.03% | -24.64% |
Operating Income | -1.21B | -1.79B | -1.44B | -1.66B | -959.89M | -705.77M | -98.46M | -117.06M | -56.75M | -15.76M | -5.46M |
Operating Income Ratio | -49.12% | -126.40% | -122.31% | -536.69% | -224.16% | -356.05% | -41.30% | -10,940.19% | -643.66% | -120.88% | -48.96% |
Total Other Income/Expenses | 381.90M | -171.37M | 147.00K | 39.49M | 16.31M | 15.94M | 7.39M | -2.10M | -357.00K | -2.79M | -2.44M |
Income Before Tax | -825.84M | -1.96B | -1.44B | -1.62B | -943.59M | -689.83M | -91.06M | -119.16M | -57.10M | -18.55M | -7.89M |
Income Before Tax Ratio | -33.59% | -138.50% | -122.30% | -523.90% | -220.35% | -348.01% | -38.20% | -11,136.73% | -647.71% | -142.28% | -70.81% |
Income Tax Expense | 55.87M | 42.78M | -25.23M | -17.67M | 6.99M | -15.80M | 2.24M | 54.00K | 872.00K | 763.00K | 719.00K |
Net Income | -881.71M | -2.00B | -1.41B | -1.60B | -950.58M | -673.77M | -93.11M | -119.22M | -57.10M | -18.28M | -7.49M |
Net Income Ratio | -35.86% | -141.52% | -120.15% | -518.18% | -221.99% | -339.91% | -39.06% | -11,141.78% | -647.71% | -140.22% | -67.22% |
EPS | -8.45 | -19.43 | -15.23 | -19.17 | -15.83 | -12.15 | -2.04 | -3.00 | -1.81 | -0.35 | -0.14 |
EPS Diluted | -8.45 | -19.43 | -15.23 | -19.17 | -15.83 | -12.15 | -2.04 | -3.00 | -1.81 | -0.35 | -0.14 |
Weighted Avg Shares Out | 104.39M | 103.13M | 92.79M | 83.47M | 60.05M | 55.44M | 45.54M | 39.68M | 31.52M | 52.66M | 52.66M |
Weighted Avg Shares Out (Dil) | 104.39M | 103.13M | 92.79M | 83.47M | 60.05M | 55.44M | 45.54M | 39.68M | 31.52M | 52.66M | 52.66M |
Wall Street Analysts See a 27.84% Upside in BeiGene (BGNE): Can the Stock Really Move This High?
BeiGene, Ltd. (BGNE) Just Flashed Golden Cross Signal: Do You Buy?
BeiGene's BGB-16673 Receives U.S. FDA Fast Track Designation for CLL/SLL
Wall Street Analysts See a 40.85% Upside in BeiGene (BGNE): Can the Stock Really Move This High?
BeiGene to Present New Data from SEQUOIA Study Evaluating BRUKINSA® plus Venetoclax in High-Risk First-Line CLL/SLL at EHA2024
BeiGene and NewBridge Pharmaceuticals FZ LLC Mutually Agree to Conclude BRUKINSA® (Zanubrutinib) Partnership in the Middle East and Africa (MENA) Region
BeiGene to Present at the Goldman Sachs 45th Annual Global Healthcare Conference
7 Large-Cap Stocks That Can Jump 50% By 2025
BRUKINSA® Data at ASCO Underscore Differentiated Clinical Profile for Treatment of CLL and SLL
BeiGene's (BGNE) Shares Surge 32% in a Month: Here's Why
Source: https://incomestatements.info
Category: Stock Reports