See more : Beyon3D Ltd. (BYON.TA) Income Statement Analysis – Financial Results
Complete financial analysis of Bristol-Myers Squibb Company (BMY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Bristol-Myers Squibb Company, a leading company in the Drug Manufacturers – General industry within the Healthcare sector.
- National Gypsum Company (2090.SR) Income Statement Analysis – Financial Results
- SM Prime Holdings, Inc. (SPHXF) Income Statement Analysis – Financial Results
- Nippon Paint Holdings Co., Ltd. (NPCPF) Income Statement Analysis – Financial Results
- Shibaura Mechatronics Corporation (6590.T) Income Statement Analysis – Financial Results
- PT Exploitasi Energi Indonesia Tbk (CNKO.JK) Income Statement Analysis – Financial Results
Bristol-Myers Squibb Company (BMY)
About Bristol-Myers Squibb Company
Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, and markets biopharmaceutical products worldwide. It offers products for hematology, oncology, cardiovascular, immunology, fibrotic, neuroscience, and covid-19 diseases. The company's products include Revlimid, an oral immunomodulatory drug for the treatment of multiple myeloma; Eliquis, an oral inhibitor for reduction in risk of stroke/systemic embolism in NVAF, and for the treatment of DVT/PE; Opdivo for anti-cancer indications; Pomalyst/Imnovid indicated for patients with multiple myeloma; and Orencia for adult patients with active RA and psoriatic arthritis. It also provides Sprycel for the treatment of Philadelphia chromosome-positive chronic myeloid leukemia; Yervoy for the treatment of patients with unresectable or metastatic melanoma; Abraxane, a protein-bound chemotherapy product; Reblozyl for the treatment of anemia in adult patients with beta thalassemia; and Empliciti for the treatment of multiple myeloma. In addition, the company offers Zeposia to treat relapsing forms of multiple sclerosis; Breyanzi, a CD19-directed genetically modified autologous T cell immunotherapy for the treatment of adult patients with relapsed or refractory large B-cell lymphoma; Inrebic, an oral kinase inhibitor indicated for the treatment of adult patients with myelofibrosis; and Onureg for the treatment of adult patients with AML. It sells products to wholesalers, distributors, pharmacies, retailers, hospitals, clinics, and government agencies. The company was formerly known as Bristol-Myers Company. The company was founded in 1887 and is headquartered in New York, New York.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 45.01B | 46.16B | 46.39B | 42.52B | 26.15B | 22.56B | 20.78B | 19.43B | 16.56B | 15.88B | 16.39B | 17.62B | 21.24B | 19.48B | 18.81B | 20.60B | 19.35B | 17.91B | 19.21B | 19.38B | 20.89B | 18.12B | 19.42B | 18.22B | 20.22B | 18.28B | 16.70B | 15.07B | 13.77B | 11.98B | 11.41B | 11.16B | 11.16B | 10.30B | 9.19B | 8.56B | 7.56B |
Cost of Revenue | 10.69B | 10.14B | 9.94B | 11.77B | 8.08B | 6.55B | 6.07B | 4.95B | 3.91B | 3.93B | 4.62B | 4.61B | 5.60B | 5.28B | 5.14B | 6.40B | 6.22B | 5.96B | 5.93B | 5.99B | 7.59B | 6.39B | 5.58B | 4.01B | 4.86B | 4.23B | 3.87B | 3.45B | 3.19B | 2.79B | 2.72B | 2.56B | 2.68B | 2.63B | 2.46B | 2.30B | 2.14B |
Gross Profit | 34.31B | 36.02B | 36.45B | 30.75B | 18.07B | 16.01B | 14.71B | 14.48B | 12.65B | 11.95B | 11.77B | 13.01B | 15.65B | 14.21B | 13.67B | 14.20B | 13.13B | 11.96B | 13.28B | 13.39B | 13.30B | 11.73B | 13.85B | 14.20B | 15.36B | 14.05B | 12.83B | 11.62B | 10.58B | 9.19B | 8.69B | 8.59B | 8.48B | 7.67B | 6.73B | 6.26B | 5.42B |
Gross Profit Ratio | 76.24% | 78.04% | 78.57% | 72.31% | 69.10% | 70.98% | 70.80% | 74.54% | 76.39% | 75.24% | 71.81% | 73.84% | 73.65% | 72.92% | 72.67% | 68.95% | 67.86% | 66.75% | 69.14% | 69.10% | 63.66% | 64.74% | 71.30% | 77.97% | 75.96% | 76.86% | 76.81% | 77.13% | 76.84% | 76.69% | 76.16% | 77.03% | 75.95% | 74.47% | 73.23% | 73.14% | 71.67% |
Research & Development | 9.30B | 9.51B | 10.20B | 11.14B | 6.15B | 6.35B | 6.41B | 4.94B | 5.92B | 4.53B | 3.73B | 3.90B | 3.84B | 3.57B | 3.65B | 3.59B | 3.28B | 3.07B | 2.75B | 2.50B | 2.28B | 2.22B | 2.26B | 1.94B | 1.84B | 1.58B | 1.39B | 1.28B | 1.20B | 1.11B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 6.28B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.00M | 91.00M | 160.00M | 877.00M | 165.00M | 158.00M | 4.20B | 3.56B | 4.08B | 4.83B | 4.86B | 4.92B | 5.11B | 5.02B | 4.66B | 3.92B | 3.90B | 3.86B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 1.40B | 7.81B | 7.69B | 7.66B | 4.87B | 4.55B | 4.69B | 4.91B | 4.84B | 4.82B | 4.94B | 5.02B | 957.00M | 977.00M | 1.14B | 1.55B | 1.47B | 1.35B | 1.48B | 1.41B | 1.42B | 1.30B | 1.43B | 1.67B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 7.77B | 7.81B | 7.69B | 7.66B | 4.87B | 4.55B | 4.85B | 5.00B | 5.00B | 5.70B | 5.10B | 5.18B | 5.16B | 4.54B | 5.21B | 6.38B | 6.32B | 6.27B | 6.58B | 6.43B | 6.08B | 5.22B | 5.34B | 5.53B | 6.99B | 6.73B | 6.41B | 5.87B | 5.32B | 4.53B | 5.98B | 6.34B | 5.46B | 5.04B | 5.45B | 4.30B | 3.79B |
Other Expenses | 0.00 | 9.60B | 10.02B | 9.76B | 1.14B | 1.37B | 1.40B | 1.00B | 621.00M | 313.00M | 133.00M | 245.00M | 0.00 | 284.00M | -931.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 746.00M | 678.00M | 625.00M | 591.00M | 519.00M | 448.00M | 328.00M | 308.00M | 295.00M | 246.00M | 244.00M | 196.00M | 185.00M | 161.00M |
Operating Expenses | 34.31B | 26.92B | 27.91B | 28.57B | 12.15B | 10.90B | 11.26B | 9.94B | 10.92B | 10.23B | 8.84B | 9.08B | 8.61B | 7.71B | 8.86B | 8.48B | 9.60B | 9.34B | 9.33B | 8.93B | 8.36B | 7.44B | 7.60B | 8.22B | 9.51B | 8.93B | 8.39B | 7.67B | 6.96B | 5.97B | 6.29B | 6.63B | 5.71B | 5.28B | 5.65B | 4.49B | 3.95B |
Cost & Expenses | 27.76B | 37.06B | 37.85B | 40.34B | 20.23B | 17.44B | 17.33B | 14.89B | 14.83B | 14.17B | 13.45B | 13.69B | 14.21B | 12.98B | 14.00B | 14.88B | 15.82B | 15.29B | 15.26B | 14.92B | 15.95B | 13.82B | 13.17B | 12.23B | 14.37B | 13.16B | 12.26B | 11.11B | 10.15B | 8.76B | 9.01B | 9.20B | 8.39B | 7.91B | 8.11B | 6.79B | 6.09B |
Interest Income | 0.00 | 171.00M | 120.00M | 121.00M | 464.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.00M | 75.00M | 54.00M | 130.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 1.17B | 1.23B | 1.33B | 1.42B | 656.00M | 183.00M | 196.00M | 167.00M | 184.00M | 203.00M | 199.00M | 182.00M | 145.00M | 145.00M | 184.00M | 310.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 410.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 9.81B | 10.29B | 10.76B | 10.49B | 1.81B | 703.00M | 872.00M | 626.00M | 376.00M | 467.00M | 763.00M | 681.00M | 801.00M | 744.00M | 707.00M | 816.00M | 892.00M | 927.00M | 929.00M | 909.00M | 789.00M | 735.00M | 781.00M | 746.00M | 678.00M | 625.00M | 591.00M | 519.00M | 448.00M | 328.00M | 308.00M | 295.00M | 246.00M | 244.00M | 196.00M | 185.00M | 161.00M |
EBITDA | 19.37B | 19.23B | 20.19B | 5.04B | 7.44B | 6.85B | 6.20B | 4.63B | 2.94B | 3.41B | 4.40B | 3.51B | 7.93B | 7.09B | 6.61B | 6.60B | 4.42B | 3.31B | 4.67B | 5.37B | 5.72B | 4.84B | 5.89B | 6.73B | 5.92B | 5.08B | 5.03B | 4.47B | 4.06B | 3.55B | 2.71B | 2.26B | 3.01B | 2.63B | 1.28B | 1.96B | 1.63B |
EBITDA Ratio | 43.03% | 43.16% | 43.51% | 34.85% | 25.24% | 26.91% | 27.52% | 28.91% | 14.70% | 13.44% | 19.71% | 24.74% | 33.54% | 33.75% | 22.92% | 28.99% | 24.59% | 21.12% | 23.16% | 28.31% | 28.37% | 35.29% | 52.78% | 40.01% | 32.61% | 35.73% | 29.78% | 29.40% | 38.63% | 35.64% | 21.78% | 19.53% | 25.41% | 23.70% | 11.12% | 20.60% | 18.72% |
Operating Income | 17.24B | 10.33B | 10.16B | 5.13B | 5.46B | 5.12B | 3.45B | 4.54B | 1.73B | 1.71B | 2.93B | 3.93B | 6.65B | 5.61B | 5.74B | 4.24B | 3.53B | 2.62B | 3.95B | 4.46B | 4.95B | 4.30B | 6.25B | 5.99B | 5.85B | 5.12B | 4.44B | 3.95B | 3.62B | 3.22B | 2.40B | 1.96B | 2.77B | 2.39B | 1.08B | 1.77B | 1.47B |
Operating Income Ratio | 38.31% | 22.37% | 21.90% | 12.06% | 20.90% | 22.69% | 16.61% | 23.36% | 10.45% | 10.79% | 17.89% | 22.31% | 31.29% | 28.77% | 30.51% | 20.59% | 18.23% | 14.63% | 20.57% | 23.03% | 23.68% | 23.70% | 32.19% | 32.86% | 28.94% | 28.01% | 26.57% | 26.24% | 26.26% | 26.88% | 21.05% | 17.57% | 24.79% | 23.19% | 11.79% | 20.68% | 19.41% |
Total Other Income/Expenses | -8.80B | -10.64B | -9.30B | -7.42B | -938.00M | -426.00M | -108.00M | 1.45B | 347.00M | 667.00M | -40.00M | -1.59B | 344.00M | 121.00M | 163.00M | -247.00M | 6.00M | 610.00M | 353.00M | -46.00M | -612.00M | -1.60B | -2.94B | -508.00M | -81.00M | -818.00M | 44.00M | 60.00M | -1.21B | -666.00M | 168.00M | 27.00M | 121.00M | 135.00M | 194.00M | 119.00M | 161.00M |
Income Before Tax | 8.44B | 7.71B | 8.10B | -6.87B | 4.98B | 6.01B | 5.13B | 5.92B | 2.17B | 2.38B | 2.89B | 2.34B | 6.98B | 6.07B | 5.60B | 5.47B | 3.53B | 2.64B | 4.52B | 4.42B | 4.69B | 2.65B | 2.90B | 5.48B | 5.77B | 4.27B | 4.48B | 4.01B | 2.40B | 2.56B | 2.57B | 1.99B | 2.89B | 2.52B | 1.28B | 1.89B | 1.63B |
Income Before Tax Ratio | 18.75% | 16.71% | 17.46% | -16.16% | 19.03% | 26.64% | 24.70% | 30.45% | 13.09% | 14.99% | 17.64% | 13.28% | 32.86% | 31.16% | 29.79% | 26.56% | 18.27% | 14.71% | 23.51% | 22.80% | 22.47% | 14.61% | 14.91% | 30.07% | 28.52% | 23.34% | 26.84% | 26.64% | 17.45% | 21.32% | 22.53% | 17.81% | 25.87% | 24.50% | 13.90% | 22.07% | 21.54% |
Income Tax Expense | 400.00M | 1.37B | 1.08B | 2.12B | 1.52B | 1.03B | 4.16B | 1.41B | 477.00M | 352.00M | 311.00M | -161.00M | 1.72B | 1.56B | 1.18B | 1.32B | 803.00M | 610.00M | 932.00M | 1.52B | 1.22B | 435.00M | 459.00M | 1.38B | 1.60B | 1.13B | 1.28B | 1.16B | 590.00M | 713.00M | 612.00M | 449.00M | 831.00M | 776.00M | 530.00M | 635.00M | 560.00M |
Net Income | 8.03B | 6.33B | 6.99B | -9.00B | 3.44B | 4.95B | 1.01B | 4.46B | 1.62B | 2.00B | 2.56B | 1.96B | 3.71B | 3.10B | 10.61B | 5.25B | 2.17B | 1.59B | 3.00B | 2.39B | 3.11B | 2.07B | 5.25B | 4.71B | 4.17B | 3.14B | 3.21B | 2.85B | 1.81B | 1.84B | 1.96B | 1.96B | 2.06B | 1.75B | 747.00M | 1.25B | 1.07B |
Net Income Ratio | 17.83% | 13.71% | 15.08% | -21.16% | 13.15% | 21.95% | 4.85% | 22.94% | 9.81% | 12.62% | 15.64% | 11.12% | 17.46% | 15.92% | 56.42% | 25.47% | 11.19% | 8.85% | 15.62% | 12.32% | 14.87% | 11.40% | 27.00% | 25.86% | 20.61% | 17.18% | 19.19% | 18.92% | 13.16% | 15.37% | 17.16% | 17.59% | 18.42% | 16.97% | 8.13% | 14.65% | 14.13% |
EPS | 3.88 | 2.97 | 3.15 | -3.98 | 2.02 | 3.03 | 0.61 | 2.67 | 0.97 | 1.21 | 1.56 | 1.17 | 2.18 | 1.81 | 5.38 | 2.65 | 1.10 | 0.81 | 1.54 | 1.23 | 1.60 | 1.03 | 2.70 | 2.40 | 2.10 | 1.58 | 1.61 | 1.42 | 0.90 | 0.90 | 0.95 | 0.96 | 0.99 | 0.84 | 0.36 | 0.60 | 0.50 |
EPS Diluted | 3.86 | 2.95 | 3.12 | -3.98 | 2.01 | 3.03 | 0.61 | 2.65 | 0.97 | 1.20 | 1.54 | 1.16 | 2.16 | 1.80 | 5.37 | 2.62 | 1.09 | 0.81 | 1.51 | 1.21 | 1.59 | 1.02 | 2.67 | 2.36 | 2.06 | 1.55 | 1.57 | 1.40 | 0.89 | 0.90 | 0.95 | 0.96 | 0.99 | 0.84 | 0.36 | 0.60 | 0.50 |
Weighted Avg Shares Out | 2.07B | 2.13B | 2.22B | 2.26B | 1.71B | 1.63B | 1.65B | 1.67B | 1.67B | 1.66B | 1.64B | 1.67B | 1.70B | 1.71B | 1.97B | 1.98B | 1.97B | 1.96B | 1.95B | 1.94B | 1.94B | 2.00B | 1.94B | 1.97B | 1.98B | 1.99B | 1.99B | 2.01B | 2.02B | 2.04B | 2.06B | 2.04B | 2.08B | 2.08B | 2.08B | 2.09B | 2.14B |
Weighted Avg Shares Out (Dil) | 2.08B | 2.15B | 2.25B | 2.26B | 1.71B | 1.64B | 1.65B | 1.68B | 1.68B | 1.67B | 1.66B | 1.69B | 1.72B | 1.73B | 1.98B | 2.00B | 1.98B | 1.96B | 1.98B | 1.98B | 1.95B | 2.02B | 1.97B | 2.00B | 2.03B | 2.03B | 2.04B | 2.04B | 2.03B | 2.04B | 2.06B | 2.04B | 2.08B | 2.08B | 2.08B | 2.09B | 2.14B |
Where Will Bristol Myers Squibb Be in 5 Years?
Potential $5,000 Monthly Income: 10 Investments To Buy And Hold For Next 10 Years
Is Bristol Myers Squibb Stock a Buy?
Want Over $3,000 in Annual Dividends? Invest $20,000 in Each of These 3 Stocks
Bristol Myers Squibb Company (BMY) Is a Trending Stock: Facts to Know Before Betting on It
Bristol-Myers Squibb Company (BMY) Jefferies London Healthcare Conference (Transcript)
Bristol Myers Squibb's Presentations at ASH 2024 Reinforce Strength of Hematology Portfolio and Scientific Advances in Differentiated Research Platforms
Encouraging Early Data From Next-Gen Study Puts Bristol Myers' CAR T Therapy In The Spotlight For Autoimmune Diseases
Bristol-Myers Squibb: Buy This Bargain Before It's Gone
6 of Wall Street's Most Beloved High-Yield Stocks Are On Sale
Source: https://incomestatements.info
Category: Stock Reports