See more : Mesoblast Limited (MSB.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Brioschi Sviluppo Immobiliare S.p.A. (BRI.MI) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Brioschi Sviluppo Immobiliare S.p.A., a leading company in the Real Estate – Development industry within the Real Estate sector.
- Wah Fu Education Group Limited (WAFU) Income Statement Analysis – Financial Results
- Falcon Power Co., Ltd. (1516.TW) Income Statement Analysis – Financial Results
- ReNu Energy Limited (GDYMF) Income Statement Analysis – Financial Results
- K2 Gold Corporation (KTGDF) Income Statement Analysis – Financial Results
- Dominion Energy, Inc. (DCUE) Income Statement Analysis – Financial Results
Brioschi Sviluppo Immobiliare S.p.A. (BRI.MI)
About Brioschi Sviluppo Immobiliare S.p.A.
Brioschi Sviluppo Immobiliare S.p.A. engages in the design and construction of real estate projects in Italy. The company develops medium-long term residential and retail development projects. It also invests in rental properties; and purchases and sells property complexes. The company was formerly known as Brioschi Finanziaria Spa and changed its name to Brioschi Sviluppo Immobiliare S.p.A.in April 2007. Brioschi Sviluppo Immobiliare S.p.A. was founded in 1907 and is headquartered in Milan, Italy. Brioschi Sviluppo Immobiliare S.p.A. is a subsidiary of Bastogi S.p.A.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 16.26M | 162.63M | 12.73M | 13.81M | 17.00M | 15.24M | 27.22M | 24.62M | 23.44M | 94.49M | 36.67M | 66.48M | 31.64M | 68.18M | 86.38M | 170.51M | 4.34M | 10.65M | 10.27M | 9.28M | 14.17M |
Cost of Revenue | 7.47M | 108.45M | 9.19M | 10.44M | 10.20M | 9.36M | 17.09M | 15.41M | 13.28M | 70.16M | -2.17M | 47.01M | 30.23M | 53.81M | 72.14M | 2.66M | 1.67M | 0.00 | 10.22M | 5.32M | 8.05M |
Gross Profit | 8.78M | 54.18M | 3.54M | 3.37M | 6.80M | 5.88M | 10.13M | 9.21M | 10.16M | 24.33M | 38.84M | 19.47M | 1.41M | 14.38M | 14.24M | 167.85M | 2.67M | 10.65M | 44.00K | 3.96M | 6.12M |
Gross Profit Ratio | 54.03% | 33.32% | 27.81% | 24.37% | 39.99% | 38.58% | 37.21% | 37.42% | 43.36% | 25.75% | 105.91% | 29.28% | 4.46% | 21.09% | 16.48% | 98.44% | 61.54% | 100.00% | 0.43% | 42.69% | 43.17% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 3.34M | 2.87M | 2.82M | 2.42M | 2.29M | 2.13M | 1.79M | 176.00K | 186.00K | 192.00K | 195.00K | 0.00 | 738.00K | 517.00K | 123.16M | 4.65M | 0.00 | 307.00K | 2.16M | 2.68M |
Selling & Marketing | 0.00 | 18.00K | 23.00K | 31.00K | 48.00K | 80.00K | 110.00K | 113.00K | 63.00K | 75.00K | 67.00K | 118.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.17M | 3.36M | 2.89M | 2.85M | 2.47M | 2.37M | 2.24M | 1.91M | 176.00K | 186.00K | 192.00K | 195.00K | 0.00 | 738.00K | 517.00K | 123.16M | 4.65M | 0.00 | 307.00K | 2.16M | 2.68M |
Other Expenses | 7.57M | 12.61M | 9.10M | 10.00M | 8.12M | 6.17M | 590.00K | 1.08M | 731.00K | 25.70M | 38.85M | 36.47M | -17.99M | 11.22M | 9.26M | 18.19M | 2.99M | 12.36M | 3.64M | 1.68M | -4.53M |
Operating Expenses | 10.73M | 12.61M | 9.10M | 10.00M | 10.59M | 8.54M | 11.76M | 11.87M | 11.63M | 25.96M | 39.11M | 36.78M | 11.83M | 11.96M | 9.77M | 141.35M | 7.64M | 12.36M | 3.95M | 3.85M | -1.85M |
Cost & Expenses | 18.21M | 121.06M | 18.29M | 20.44M | 20.79M | 17.90M | 28.85M | 27.28M | 24.91M | 96.12M | 36.94M | 83.79M | 42.06M | 65.76M | 81.92M | 144.01M | 9.31M | 12.36M | 14.17M | 9.17M | 6.20M |
Interest Income | 320.00K | 185.00K | 227.00K | 218.00K | 256.00K | 1.15M | 383.00K | 379.00K | 167.00K | 162.00K | 256.00K | 253.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 6.51M | 6.67M | 5.74M | 5.78M | 6.67M | 0.00 | 1.26M | 1.44M | 1.57M | 1.76M | 1.72M | 2.02M | 0.00 | 0.00 | 0.00 | 0.00 | 2.65M | 0.00 | 2.04M | 0.00 | 0.00 |
Depreciation & Amortization | 4.62M | 4.54M | 4.61M | 4.72M | 5.31M | 4.60M | 6.20M | 6.27M | 5.99M | 8.47M | 7.59M | 7.62M | 6.18M | 5.73M | 6.15M | 5.33M | 1.83M | 1.25M | 1.44M | 2.10M | 5.99M |
EBITDA | 907.00K | 45.62M | -1.57M | -1.71M | 4.72M | 931.00K | -3.87M | -2.42M | 4.27M | 4.39M | 6.77M | -8.96M | -3.72M | 8.15M | 10.62M | 31.83M | -3.14M | -459.00K | -2.47M | 2.26M | 13.95M |
EBITDA Ratio | 5.58% | 30.40% | -11.50% | -8.53% | -7.25% | -42.66% | -17.08% | -14.21% | -12.54% | -3.15% | -30.09% | -37.08% | -13.40% | 11.95% | 12.29% | 18.67% | -72.33% | -4.31% | -24.04% | 25.20% | 99.46% |
Operating Income | -1.95M | 41.30M | -5.56M | -6.63M | -3.80M | 34.24M | -378.00K | -856.00K | 5.10M | 8.94M | -682.00K | -16.61M | -10.42M | 2.42M | 4.46M | 26.50M | -4.97M | -1.71M | -3.90M | 116.00K | 7.97M |
Operating Income Ratio | -11.98% | 25.39% | -43.64% | -48.02% | -22.34% | 224.70% | -1.39% | -3.48% | 21.74% | 9.46% | -1.86% | -24.98% | -32.94% | 3.55% | 5.17% | 15.54% | -114.47% | -16.05% | -38.01% | 1.25% | 56.22% |
Total Other Income/Expenses | -1.77M | -4.38M | -5.32M | -5.44M | -6.98M | -8.43M | -10.88M | -9.28M | -10.25M | -10.99M | -19.21M | -17.67M | -19.10M | -10.64M | -6.25M | -8.90M | 2.02M | 14.54M | 15.33M | 980.00K | 1.74M |
Income Before Tax | -3.72M | 36.80M | -11.88M | -12.21M | -7.40M | 25.81M | -11.26M | -10.13M | -5.16M | -2.05M | -19.90M | -34.25M | -29.52M | -8.22M | -1.79M | 17.60M | -2.95M | 12.83M | -2.26M | 1.34M | 9.71M |
Income Before Tax Ratio | -22.85% | 22.63% | -93.35% | -88.45% | -43.54% | 169.39% | -41.36% | -41.15% | -21.99% | -2.17% | -54.25% | -51.52% | -93.30% | -12.06% | -2.07% | 10.32% | -67.95% | 120.42% | -22.03% | 14.38% | 68.51% |
Income Tax Expense | 302.00K | 7.63M | -2.10M | -131.00K | -32.00K | 8.67M | -2.80M | 222.00K | 930.00K | 3.07M | 825.00K | 1.58M | -2.75M | 1.12M | 1.87M | 7.68M | -806.00K | 879.00K | -2.08M | 66.00K | 4.35M |
Net Income | -1.70M | 29.15M | -9.79M | -12.08M | -7.37M | 17.11M | -8.54M | -10.35M | -6.06M | -5.02M | -20.68M | -35.69M | -26.78M | -9.35M | -3.66M | 9.92M | -2.14M | 11.95M | -186.00K | 1.27M | 5.36M |
Net Income Ratio | -10.44% | 17.92% | -76.87% | -87.50% | -43.35% | 112.30% | -31.39% | -42.06% | -25.86% | -5.32% | -56.39% | -53.69% | -84.62% | -13.71% | -4.23% | 5.82% | -49.38% | 112.17% | -1.81% | 13.67% | 37.79% |
EPS | -0.01 | 0.04 | -0.01 | -0.02 | -0.01 | 0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.03 | -0.05 | -0.03 | -0.01 | -0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 |
EPS Diluted | 0.00 | 0.04 | -0.01 | -0.02 | -0.01 | 0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.03 | -0.05 | -0.03 | -0.01 | -0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 |
Weighted Avg Shares Out | 333.07M | 779.09M | 779.09M | 779.32M | 786.46M | 787.66M | 776.80M | 787.66M | 757.88M | 787.66M | 787.66M | 787.66M | 787.66M | 787.66M | 733.33M | 749.93M | 865.50M | 492.38M | 492.38M | 427.25M | 427.25M |
Weighted Avg Shares Out (Dil) | 779.09M | 779.09M | 779.09M | 779.32M | 786.46M | 787.66M | 787.66M | 787.66M | 787.66M | 787.66M | 787.66M | 787.66M | 787.66M | 787.66M | 733.33M | 749.93M | 865.50M | 492.38M | 492.38M | 427.25M | 427.25M |
Source: https://incomestatements.info
Category: Stock Reports