See more : Brookfield Property Partners L.P. (BPY-UN.TO) Income Statement Analysis – Financial Results
Complete financial analysis of Cathay General Bancorp (CATY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Cathay General Bancorp, a leading company in the Banks – Regional industry within the Financial Services sector.
- Nicolet Bankshares, Inc. (NCBS) Income Statement Analysis – Financial Results
- Healwell AI Inc. (AIDX.TO) Income Statement Analysis – Financial Results
- Sachem Capital Corp. 7.75% Note (SCCC) Income Statement Analysis – Financial Results
- FirstRand Limited (FANDY) Income Statement Analysis – Financial Results
- Codrus Minerals Limited (CDR.AX) Income Statement Analysis – Financial Results
Cathay General Bancorp (CATY)
About Cathay General Bancorp
Cathay General Bancorp operates as the holding company for Cathay Bank that offers various commercial banking products and services to individuals, professionals, and small to medium-sized businesses in the United States. The company offers various deposit products, including passbook accounts, checking accounts, money market deposit accounts, certificates of deposit, individual retirement accounts, and public funds deposits. It also provides loan products, such as commercial mortgage loans, commercial loans, small business administration loans, residential mortgage loans, real estate construction loans, and home equity lines of credit, as well as installment loans to individuals for household, and other consumer expenditures. In addition, the company offers trade financing, letter of credit, wire transfer, forward currency spot and forward contract, traveler's check, safe deposit, night deposit, social security payment deposit, collection, bank-by-mail, drive-up and walk-up window, automatic teller machine, Internet banking, investment, and other customary bank services, as well as securities and insurance products. As of March 1, 2022, it operated 31 branches in Southern California, 16 branches in Northern California, 10 branches in New York, four branches in Washington, two branches in Illinois, and two branches in Texas, as well as one branch each in Maryland, Massachusetts, Nevada, and New Jersey, and Hong Kong; and a representative office each in Beijing, Taipei, and Shanghai. The company was founded in 1962 and is headquartered in Los Angeles, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 784.06M | 790.51M | 652.36M | 594.93M | 619.66M | 596.91M | 526.38M | 451.24M | 412.42M | 383.31M | 385.00M | 367.76M | 364.58M | 330.16M | 361.35M | 314.05M | 337.01M | 300.75M | 262.87M | 231.08M | 150.11M | 120.31M | 107.98M | 103.15M | 84.50M | 74.20M | 67.90M | 52.80M | 51.10M | 47.40M | 42.90M | 41.80M | 36.50M | 32.50M | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -359.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 784.06M | 790.51M | 652.36M | 594.93M | 619.66M | 597.27M | 526.38M | 451.24M | 412.42M | 383.31M | 385.00M | 367.76M | 364.58M | 330.16M | 361.35M | 314.05M | 337.01M | 300.75M | 262.87M | 231.08M | 150.11M | 120.31M | 107.98M | 103.15M | 84.50M | 74.20M | 67.90M | 52.80M | 51.10M | 47.40M | 42.90M | 41.80M | 36.50M | 32.50M | 0.00 |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.06% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 177.74M | 150.58M | 153.53M | 147.92M | 152.13M | 145.38M | 131.28M | 116.02M | 99.05M | 98.69M | 95.63M | 86.72M | 84.34M | 94.40M | 60.80M | 66.63M | 68.95M | 62.50M | 52.57M | 49.15M | 32.03M | 25.72M | 23.69M | 22.74M | 19.20M | 18.00M | 17.00M | 14.00M | 12.90M | 12.10M | 11.20M | 11.10M | 10.40M | 9.30M | 0.00 |
Selling & Marketing | 5.89M | 6.86M | 6.91M | 5.22M | 7.59M | 7.84M | 6.20M | 5.09M | 4.93M | 4.13M | 3.40M | 4.61M | 3.18M | 3.16M | 2.59M | 3.62M | 3.31M | 3.46M | 2.49M | 2.47M | 1.64M | 1.41M | 1.45M | 1.17M | 1.00M | 1.00M | 1.20M | 1.10M | 1.00M | 800.00K | 700.00K | 700.00K | 600.00K | 0.00 | 0.00 |
SG&A | 183.62M | 157.45M | 160.45M | 153.14M | 159.71M | 153.22M | 137.48M | 121.11M | 103.97M | 102.82M | 99.03M | 91.32M | 87.52M | 97.56M | 63.39M | 70.24M | 72.26M | 65.96M | 55.06M | 51.62M | 33.67M | 27.12M | 25.14M | 23.91M | 20.20M | 19.00M | 18.20M | 15.10M | 13.90M | 12.90M | 11.90M | 11.80M | 11.00M | 9.30M | 0.00 |
Other Expenses | 0.00 | -121.85M | -430.96M | -494.11M | -430.00M | -290.28M | -92.99M | -98.39M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.55M | 2.70M | 4.60M | -1.90M | -7.60M | -17.50M | -26.80M | -23.90M | -14.70M | -200.00K | 6.40M | 9.10M |
Operating Expenses | 247.00M | 6.86M | -270.52M | -340.97M | -270.29M | -137.52M | 6.20M | 5.09M | 4.93M | 4.13M | 3.40M | 4.61M | 3.18M | 3.16M | 2.59M | 3.62M | 3.31M | 3.46M | 2.49M | 2.47M | 1.64M | 1.41M | 1.45M | 31.45M | 22.90M | 23.60M | 16.30M | 7.50M | -3.60M | -13.90M | -12.00M | -2.90M | 10.80M | 15.70M | 9.10M |
Cost & Expenses | 247.00M | 6.86M | -270.52M | -340.97M | -270.29M | -137.52M | 6.20M | 5.09M | 4.93M | 4.13M | 3.40M | 4.61M | 3.18M | 3.16M | 2.59M | 3.62M | 3.31M | 3.46M | 2.49M | 2.47M | 1.64M | 1.41M | 1.45M | 31.45M | 22.90M | 23.60M | 16.30M | 7.50M | -3.60M | -13.90M | -12.00M | -2.90M | 10.80M | 15.70M | 9.10M |
Interest Income | 1.24B | 851.28M | 666.51M | 700.57M | 769.27M | 687.96M | 576.15M | 499.07M | 453.71M | 418.65M | 407.00M | 429.74M | 453.57M | 489.59M | 528.73M | 589.95M | 615.27M | 491.52M | 350.66M | 274.98M | 167.27M | 144.06M | 159.35M | 164.55M | 133.00M | 123.30M | 112.00M | 86.10M | 76.20M | 61.60M | 55.60M | 57.70M | 63.30M | 62.00M | 0.00 |
Interest Expense | 500.48M | 117.58M | 68.76M | 148.46M | 194.36M | 122.06M | 80.44M | 81.20M | 73.96M | 75.87M | 82.30M | 108.49M | 139.88M | 191.69M | 246.04M | 294.80M | 305.75M | 212.24M | 110.28M | 60.16M | 40.15M | 39.92M | 66.15M | 74.16M | 57.40M | 57.20M | 50.90M | 39.20M | 31.30M | 20.00M | 18.70M | 22.80M | 31.60M | 32.90M | 0.00 |
Depreciation & Amortization | 18.10M | 19.80M | 16.12M | 16.51M | 15.12M | 7.31M | 7.27M | 7.49M | 667.00K | 719.00K | 4.53M | 5.66M | 5.86M | 5.96M | 6.64M | 13.21M | 13.12M | 13.62M | 15.17M | 16.90M | 10.61M | 2.57M | 2.91M | 1.39M | 2.60M | 2.50M | 2.10M | 2.00M | 1.60M | 1.30M | 1.30M | 1.10M | 1.20M | 900.00K | 0.00 |
EBITDA | 0.00 | 27.11M | 42.49M | 30.58M | 27.63M | 23.43M | 0.00 | 0.00 | 25.13M | 227.58M | 205.60M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.10M |
EBITDA Ratio | 0.00% | 74.89% | 58.64% | 42.80% | 56.49% | 78.25% | 73.33% | 73.33% | 73.38% | 79.19% | 74.60% | 82.61% | 83.20% | 60.36% | 36.29% | 120.39% | 152.97% | 136.55% | 111.05% | 94.12% | 92.32% | 94.32% | 120.86% | 131.84% | 130.18% | 135.18% | 127.10% | 117.99% | 96.09% | 73.42% | 75.06% | 95.69% | 132.88% | 151.08% | 0.00% |
Operating Income | 537.06M | 590.12M | 381.84M | 253.97M | 349.37M | 459.74M | 19.18M | 18.06M | 25.13M | 22.45M | 20.96M | 16.71M | 18.70M | 3.87M | 13.59M | 14.50M | 13.25M | 11.06M | 10.24M | 9.06M | 4.77M | 6.54M | 5.37M | 134.61M | 107.40M | 97.80M | 84.20M | 60.30M | 47.50M | 33.50M | 30.90M | 38.90M | 47.30M | 48.20M | 9.10M |
Operating Income Ratio | 68.50% | 74.65% | 58.53% | 42.69% | 56.38% | 77.02% | 3.64% | 4.00% | 6.09% | 5.86% | 5.44% | 4.54% | 5.13% | 1.17% | 3.76% | 4.62% | 3.93% | 3.68% | 3.89% | 3.92% | 3.18% | 5.44% | 4.98% | 130.49% | 127.10% | 131.81% | 124.01% | 114.20% | 92.95% | 70.68% | 72.03% | 93.06% | 129.59% | 148.31% | 0.00% |
Total Other Income/Expenses | -133.48M | -76.19M | -75.68M | -85.70M | 321.74M | -64.43M | 279.13M | 224.15M | 195.97M | -32.13M | -52.97M | -12.12M | 133.32M | -6.32M | -142.28M | -43.68M | -3.89M | -5.38M | 156.24M | 131.37M | 83.05M | 64.45M | 56.07M | -74.16M | -57.40M | -57.20M | -50.90M | -39.20M | -31.30M | -20.00M | -18.70M | -22.80M | -31.60M | -32.90M | 0.00 |
Income Before Tax | 403.58M | 472.54M | 381.84M | 253.97M | 349.37M | 338.21M | 298.31M | 242.20M | 221.10M | 219.80M | 194.17M | 184.17M | 152.02M | -2.45M | -128.69M | 70.08M | 196.66M | 184.83M | 166.48M | 140.42M | 87.82M | 71.00M | 61.44M | 60.45M | 50.00M | 40.60M | 33.30M | 21.10M | 16.20M | 13.50M | 12.20M | 16.10M | 15.70M | 15.30M | 0.00 |
Income Before Tax Ratio | 51.47% | 59.78% | 58.53% | 42.69% | 56.38% | 56.66% | 56.67% | 53.67% | 53.61% | 57.34% | 50.43% | 50.08% | 41.70% | -0.74% | -35.61% | 22.31% | 58.35% | 61.46% | 63.33% | 60.77% | 58.50% | 59.01% | 56.90% | 58.60% | 59.17% | 54.72% | 49.04% | 39.96% | 31.70% | 28.48% | 28.44% | 38.52% | 43.01% | 47.08% | 0.00% |
Income Tax Expense | 49.46M | 111.89M | 83.54M | 25.11M | 70.23M | 66.03M | 122.27M | 67.10M | 59.99M | 81.97M | 70.44M | 66.13M | 51.26M | -14.63M | -61.91M | 19.55M | 71.19M | 67.26M | 62.39M | 53.61M | 32.25M | 22.30M | 18.82M | 21.86M | 19.70M | 16.00M | 13.20M | 7.80M | 5.60M | 4.00M | 4.40M | 6.00M | 5.70M | 5.60M | -9.10M |
Net Income | 354.12M | 360.64M | 298.30M | 228.86M | 279.14M | 272.18M | 176.04M | 175.10M | 161.11M | 137.83M | 123.14M | 117.44M | 100.15M | 11.57M | -67.39M | 50.52M | 125.47M | 117.57M | 104.09M | 86.81M | 55.57M | 48.70M | 42.62M | 38.59M | 30.30M | 24.60M | 20.10M | 13.30M | 10.60M | 9.50M | 7.80M | 10.10M | 10.00M | 9.70M | 9.10M |
Net Income Ratio | 45.17% | 45.62% | 45.73% | 38.47% | 45.05% | 45.60% | 33.44% | 38.80% | 39.06% | 35.96% | 31.98% | 31.93% | 27.47% | 3.50% | -18.65% | 16.09% | 37.23% | 39.09% | 39.60% | 37.57% | 37.02% | 40.48% | 39.47% | 37.41% | 35.86% | 33.15% | 29.60% | 25.19% | 20.74% | 20.04% | 18.18% | 24.16% | 27.40% | 29.85% | 0.00% |
EPS | 4.88 | 4.85 | 3.81 | 2.88 | 3.49 | 3.35 | 2.19 | 2.21 | 2.00 | 1.73 | 1.44 | 1.28 | 1.06 | -0.06 | -1.28 | 1.00 | 2.49 | 2.29 | 2.07 | 1.74 | 1.44 | 1.36 | 1.18 | 1.07 | 0.84 | 0.69 | 0.56 | 0.42 | 0.34 | 0.31 | 0.26 | 0.33 | 0.34 | 0.34 | 0.34 |
EPS Diluted | 4.86 | 4.83 | 3.80 | 2.87 | 3.48 | 3.34 | 2.17 | 2.19 | 1.98 | 1.72 | 1.43 | 1.28 | 1.06 | -0.06 | -1.28 | 1.00 | 2.46 | 2.27 | 2.05 | 1.72 | 1.43 | 1.35 | 1.18 | 1.06 | 0.84 | 0.69 | 0.56 | 0.42 | 0.34 | 0.31 | 0.26 | 0.33 | 0.34 | 0.34 | 0.34 |
Weighted Avg Shares Out | 72.57M | 74.34M | 78.27M | 79.58M | 80.00M | 81.13M | 80.26M | 79.15M | 80.56M | 79.66M | 78.95M | 78.72M | 78.63M | 77.07M | 52.63M | 49.41M | 50.42M | 51.23M | 50.37M | 49.87M | 38.71M | 35.98M | 36.22M | 36.23M | 36.05M | 35.87M | 35.58M | 32.07M | 31.18M | 30.89M | 30.59M | 30.38M | 29.85M | 28.96M | 27.16M |
Weighted Avg Shares Out (Dil) | 72.86M | 74.66M | 78.57M | 79.78M | 80.25M | 81.61M | 81.00M | 79.93M | 81.29M | 80.11M | 79.14M | 78.72M | 78.64M | 77.07M | 52.63M | 49.53M | 50.98M | 51.80M | 50.82M | 50.48M | 39.04M | 36.23M | 36.33M | 36.30M | 36.07M | 35.87M | 35.58M | 32.07M | 31.18M | 30.89M | 30.59M | 30.38M | 29.85M | 28.96M | 27.16M |
Cathay General Bancorp to Announce First Quarter 2024 Financial Results
Cathay General Bancorp Declares $0.34 Per Share Dividend
Cathay General Bancorp (CATY) Q4 2023 Earnings Call Transcript
Cathay (CATY) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates
Cathay General (CATY) Beats Q4 Earnings and Revenue Estimates
Cathay General Bancorp Announces Fourth Quarter and Full Year 2023 Results
Cathay (CATY) Q4 Earnings Preview: What You Should Know Beyond the Headline Estimates
Analysts Estimate Cathay General (CATY) to Report a Decline in Earnings: What to Look Out for
Cathay General Bancorp to Announce Fourth Quarter and Full Year 2023 Financial Results
Cathay General Bancorp Declares $0.34 Per Share Dividend
Source: https://incomestatements.info
Category: Stock Reports