See more : United States Cellular Corporat (UZE) Income Statement Analysis – Financial Results
Complete financial analysis of Chubb Limited (CB) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Chubb Limited, a leading company in the Insurance – Property & Casualty industry within the Financial Services sector.
- Hefei Taihe Optoelectronic Technology Co., Ltd. (603656.SS) Income Statement Analysis – Financial Results
- SUNA Co.,Ltd (002417.SZ) Income Statement Analysis – Financial Results
- OSAKA Titanium technologies Co.,Ltd. (OSTTF) Income Statement Analysis – Financial Results
- Noble Rock Acquisition Corporation (NRAC) Income Statement Analysis – Financial Results
- Three F Co.,Ltd. (7544.T) Income Statement Analysis – Financial Results
Chubb Limited (CB)
Industry: Insurance - Property & Casualty
Sector: Financial Services
Website: https://www.chubb.com/us-en
About Chubb Limited
Chubb Limited provides insurance and reinsurance products worldwide. The company's North America Commercial P&C Insurance segment offers commercial property, casualty, workers' compensation, package policies, risk management, financial lines, marine, construction, environmental, medical, cyber risk, surety, and excess casualty; and group accident and health insurance to large, middle market, and small commercial businesses. Its North America Personal P&C Insurance segment provides affluent and high net worth individuals and families with homeowners, automobile and collector cars, valuable articles, personal and excess liability, travel insurance, and recreational marine insurance and services. The company's North America Agricultural Insurance segment offers multiple peril crop and crop-hail insurance; and coverage for farm and ranch property, and commercial agriculture products. Its Overseas General Insurance segment provides coverage for traditional commercial property and casualty; specialty categories, such as financial lines, marine, energy, aviation, political risk, and construction risk; and group accident and health, and traditional and specialty personal lines for corporations, middle markets, and small customers through retail brokers, agents, and other channels. The company's Global Reinsurance segment offers traditional and specialty reinsurance under the Chubb Tempest Re brand to property and casualty companies. Its Life Insurance segment provides protection and savings products comprising whole life, endowment plans, individual term life, group term life, medical and health, personal accident, credit life, universal life, and unit linked contracts. The company markets its products primarily through insurance and reinsurance brokers. The company was formerly known as ACE Limited and changed its name to Chubb Limited in January 2016. Chubb Limited was incorporated in 1985 and is headquartered in Zurich, Switzerland.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 49.83B | 43.12B | 40.96B | 35.99B | 34.23B | 32.72B | 32.34B | 31.47B | 18.99B | 19.17B | 19.26B | 15.84B | 8.12B | 16.01B | 15.08B | 13.67B | 14.15B | 13.33B | 13.09B | 12.33B | 10.69B | 7.12B | 6.64B | 5.27B | 3.02B | 1.41B | 1.01B | 849.00M | 660.80M | 537.50M | 537.90M | 519.80M |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 49.83B | 43.12B | 40.96B | 35.99B | 34.23B | 32.68B | 32.34B | 31.47B | 18.99B | 19.17B | 19.26B | 15.84B | 8.12B | 16.01B | 15.08B | 13.67B | 14.15B | 13.33B | 13.09B | 12.33B | 10.69B | 7.12B | 6.64B | 5.27B | 3.02B | 1.41B | 1.01B | 849.00M | 660.80M | 537.50M | 537.90M | 519.80M |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.88% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 4.01B | 3.40B | 3.14B | 2.98B | 3.03B | 2.89B | 2.83B | 3.08B | 2.27B | 2.25B | 2.21B | 1.77B | 0.00 | 0.00 | 0.00 | 0.00 | 1.46B | 1.46B | 1.26B | 1.29B | 1.16B | 943.33M | 830.00M | 742.69M | 495.24M | 165.91M | 66.39M | 41.49M | 25.90M | 16.80M | 13.00M | 11.10M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 99.00M | 109.00M | 114.00M | 116.00M | 92.00M | 78.00M | 99.00M | 128.00M | 119.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 4.01B | 3.40B | 3.14B | 2.98B | 3.03B | 2.89B | 2.83B | 3.08B | 2.27B | 2.25B | 2.21B | 1.77B | 592.00M | 1.86B | 1.81B | 1.74B | 1.46B | 1.46B | 1.26B | 1.29B | 1.16B | 943.33M | 830.00M | 742.69M | 495.24M | 165.91M | 66.39M | 41.49M | 25.90M | 16.80M | 13.00M | 11.10M |
Other Expenses | 45.82B | -39.38B | -34.28B | -34.81B | -32.01B | 24.47B | -8.87B | -9.00B | 0.00 | 0.00 | 0.00 | 0.00 | -7.09B | -14.20B | -14.01B | -13.88B | -12.46B | -11.96B | -13.05B | -12.20B | -10.13B | -8.08B | -7.70B | -5.37B | -3.12B | -992.66M | -615.68M | -600.75M | -681.20M | -746.40M | -545.70M | -766.20M |
Operating Expenses | 49.83B | -35.99B | -31.15B | -31.83B | -28.98B | 27.36B | 8.87B | 9.00B | 15.37B | 15.41B | 14.76B | 14.74B | -6.50B | -12.34B | -12.20B | -12.14B | -11.00B | -10.50B | -11.79B | -10.92B | -8.97B | -7.14B | -6.87B | -4.63B | -2.62B | -826.75M | -549.29M | -559.27M | -655.30M | -729.60M | -532.70M | -755.10M |
Cost & Expenses | 49.83B | 36.56B | 31.15B | 31.83B | 28.98B | 28.06B | 28.62B | 26.52B | 15.69B | 15.68B | 15.02B | 13.16B | 6.50B | 12.34B | 12.00B | 12.10B | 11.00B | 10.51B | 11.79B | 10.92B | 8.99B | 7.16B | 6.85B | 4.63B | 2.62B | 826.75M | 549.29M | 559.27M | 72.50M | 62.60M | 52.20M | 46.10M |
Interest Income | 0.00 | 42.00M | 11.00M | 19.00M | 25.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 672.00M | 570.00M | 492.00M | 516.00M | 552.00M | 641.00M | 607.00M | 605.00M | 300.00M | 280.00M | 275.00M | 238.00M | 15.00M | 224.00M | 225.00M | 230.00M | 175.00M | 176.00M | 174.00M | 182.98M | 177.43M | 193.49M | 199.18M | 221.45M | 105.14M | 25.46M | 11.70M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 310.00M | 285.00M | 287.00M | 290.00M | 305.00M | 339.00M | 260.00M | 19.00M | 171.00M | 108.00M | 95.00M | 51.00M | 0.00 | 0.00 | 0.00 | 0.00 | -6.00M | 10.00M | 90.00M | 107.16M | 0.00 | 0.00 | 79.57M | 78.82M | 45.35M | -9.70M | -6.10M | -7.85M | -12.60M | 5.40M | 0.00 | 0.00 |
EBITDA | 10.51B | 7.34B | 10.57B | 4.97B | 6.11B | 5.64B | 4.59B | 5.57B | 3.77B | 3.88B | 4.61B | 3.28B | 2.32B | 3.91B | 3.31B | 1.81B | 3.34B | 3.01B | 1.49B | 1.60B | 269.00M | -18.59M | 276.55M | 715.71M | 439.00M | 15.80M | 12.90M | 0.00 | 0.00 | 0.00 | 5.20M | -235.30M |
EBITDA Ratio | 21.09% | 17.21% | 24.66% | 12.37% | 16.23% | 17.23% | 12.31% | 15.79% | 18.26% | 18.75% | 22.50% | 17.26% | 19.89% | 22.91% | 19.08% | 11.18% | 22.23% | 21.29% | 10.63% | 12.34% | 16.12% | -0.26% | -2.19% | 13.59% | 14.55% | 40.55% | 45.05% | 33.20% | -1.07% | -34.73% | 0.97% | -45.27% |
Operating Income | 9.39B | 7.14B | 9.82B | 4.16B | 5.25B | 5.30B | 3.72B | 4.95B | 3.30B | 3.49B | 4.24B | 2.68B | 1.61B | 3.67B | 2.88B | 1.53B | 3.15B | 2.83B | 1.30B | 1.41B | 1.72B | -18.59M | -225.09M | 636.89M | 393.65M | 580.19M | 461.35M | 289.73M | 5.50M | -192.10M | 5.20M | -235.30M |
Operating Income Ratio | 18.84% | 16.55% | 23.96% | 11.56% | 15.33% | 16.19% | 11.51% | 15.73% | 17.36% | 18.19% | 22.00% | 16.94% | 19.89% | 22.91% | 19.08% | 11.18% | 22.28% | 21.21% | 9.94% | 11.47% | 16.12% | -0.26% | -3.39% | 12.09% | 13.05% | 41.24% | 45.65% | 34.13% | 0.83% | -35.74% | 0.97% | -45.27% |
Total Other Income/Expenses | 140.00M | -32.93B | 9.79B | 4.16B | -25.84B | -25.02B | -25.67B | -23.27B | -13.32B | -13.34B | -12.67B | -181.00M | -694.00M | -208.00M | -661.00M | 39.00M | -361.00M | -365.00M | -198.00M | -263.00M | -27.26M | -20.55M | 0.00 | 636.89M | 393.65M | 0.00 | 0.00 | 0.00 | 232.10M | 0.00 | 218.30M | 245.80M |
Income Before Tax | 9.53B | 6.57B | 9.82B | 4.16B | 5.25B | 4.66B | 3.72B | 4.95B | 3.30B | 3.49B | 4.24B | 2.68B | 1.61B | 3.67B | 3.08B | 1.57B | 3.15B | 2.82B | 1.30B | 1.41B | 1.70B | -39.14M | -202.42M | 636.89M | 393.65M | 580.19M | 0.00 | 0.00 | 237.60M | -45.70M | 223.50M | 10.50M |
Income Before Tax Ratio | 19.12% | 15.23% | 23.96% | 11.56% | 15.33% | 14.23% | 11.51% | 15.73% | 17.36% | 18.19% | 22.00% | 16.94% | 19.89% | 22.91% | 20.41% | 11.46% | 22.28% | 21.18% | 9.94% | 11.47% | 15.86% | -0.55% | -3.05% | 12.09% | 13.05% | 41.24% | 0.00% | 0.00% | 35.96% | -8.50% | 41.55% | 2.02% |
Income Tax Expense | 511.00M | 1.26B | 1.28B | 629.00M | 795.00M | 695.00M | -139.00M | 815.00M | 462.00M | 634.00M | 480.00M | 212.00M | 394.00M | 559.00M | 528.00M | 370.00M | 575.00M | 522.00M | 273.00M | 275.68M | 278.35M | -115.69M | -78.67M | 93.91M | 28.68M | 20.04M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income | 9.03B | 5.25B | 8.53B | 3.53B | 4.45B | 3.96B | 3.86B | 4.14B | 2.83B | 2.85B | 3.76B | 2.47B | 1.22B | 3.11B | 2.55B | 1.20B | 2.58B | 2.31B | 1.03B | 1.14B | 1.42B | 76.55M | -146.41M | 542.98M | 364.96M | 560.15M | 461.35M | 289.73M | 237.60M | -45.70M | 223.50M | 10.50M |
Net Income Ratio | 18.12% | 12.16% | 20.81% | 9.82% | 13.01% | 12.11% | 11.94% | 13.14% | 14.93% | 14.88% | 19.51% | 15.60% | 15.03% | 19.42% | 16.91% | 8.76% | 18.21% | 17.29% | 7.85% | 9.24% | 13.26% | 1.07% | -2.20% | 10.31% | 12.10% | 39.81% | 45.65% | 34.13% | 35.96% | -8.50% | 41.55% | 2.02% |
EPS | 21.97 | 12.66 | 20.02 | 7.82 | 9.77 | 8.55 | 8.26 | 8.94 | 8.71 | 8.50 | 11.02 | 7.96 | 4.68 | 9.15 | 7.54 | 3.52 | 7.79 | 7.02 | 3.36 | 3.95 | 5.29 | 0.29 | -0.70 | 2.37 | 1.88 | 3.03 | 2.73 | 2.73 | 2.02 | -0.32 | 1.83 | 0.10 |
EPS Diluted | 21.80 | 12.55 | 19.27 | 7.79 | 9.71 | 8.49 | 8.19 | 8.87 | 8.62 | 8.42 | 10.92 | 7.89 | 4.65 | 9.11 | 7.54 | 3.52 | 7.66 | 6.91 | 3.31 | 3.88 | 5.25 | 0.27 | -0.63 | 2.31 | 1.85 | 2.96 | 2.69 | 2.69 | 2.00 | -0.32 | 1.83 | 0.10 |
Weighted Avg Shares Out | 410.85M | 419.78M | 439.97M | 451.60M | 455.91M | 463.63M | 467.15M | 462.52M | 325.59M | 335.61M | 340.91M | 339.84M | 338.16M | 339.69M | 336.50M | 328.26M | 330.45M | 328.35M | 305.95M | 291.90M | 275.60M | 281.83M | 209.43M | 229.11M | 194.13M | 184.88M | 184.14M | 139.55M | 117.62M | 142.81M | 122.13M | 105.00M |
Weighted Avg Shares Out (Dil) | 414.20M | 423.53M | 443.20M | 453.44M | 458.91M | 466.80M | 471.20M | 465.95M | 328.84M | 338.99M | 344.15M | 342.75M | 340.78M | 341.25M | 337.50M | 332.50M | 336.55M | 333.57M | 310.57M | 297.16M | 282.29M | 283.51M | 232.05M | 235.06M | 197.28M | 189.26M | 186.88M | 139.55M | 118.80M | 142.81M | 122.13M | 105.00M |
The Smartest Warren Buffett Stocks to Buy With $1,000 Right Now
Chubb's 2024 Wealth Report: Affluent Households Name Climate, Cyber and Collectibles Risks as Top Threats to Building and Maintaining Wealth
Is Trending Stock Chubb Limited (CB) a Buy Now?
3 Unstoppable Stocks Billionaire Warren Buffett Wants to Own for 2025
Chubb (CB) Up 2.4% Since Last Earnings Report: Can It Continue?
Chubb Rallies 29% YTD but Lags Industry: How to Play the Stock
Trade Tracker: Bill Baruch buys Goldman Sachs, Intercontinental Exchange & sell Chubb
The Best Warren Buffett Stocks to Buy With $1,000 Right Now
This Ridiculously Cheap Warren Buffett Stock Could Make You Richer
Chubb Limited Board Declares Quarterly Dividend
Source: https://incomestatements.info
Category: Stock Reports