See more : Global Vision Holdings, Inc. (GVHIB) Income Statement Analysis – Financial Results
Complete financial analysis of Carnegie Clean Energy Limited (CCE.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Carnegie Clean Energy Limited, a leading company in the Renewable Utilities industry within the Utilities sector.
- Gothi Plascon India Limited (GOTHIPL.BO) Income Statement Analysis – Financial Results
- Kuznetsky Bank Public joint stock company (KUZB.ME) Income Statement Analysis – Financial Results
- Artner Co.,Ltd. (2163.T) Income Statement Analysis – Financial Results
- Gujarat Apollo Industries Limited (GUJAPOLLO.BO) Income Statement Analysis – Financial Results
- Grosvenor Capital Management, L.P. (GCMG) Income Statement Analysis – Financial Results
Carnegie Clean Energy Limited (CCE.AX)
About Carnegie Clean Energy Limited
Carnegie Clean Energy Limited develops and commercializes the CETO wave energy technology for converting ocean wave energy into zero-emission electricity worldwide. The company was formerly known as Carnegie Wave Energy Limited and changed its name to Carnegie Clean Energy Limited in December 2016. Carnegie Clean Energy Limited was incorporated in 1987 and is headquartered in North Fremantle, Australia.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 346.92K | 383.74K | 321.94K | 60.96K | 117.67K | 534.03K | 473.01K | 5.05M | 1.08M | 1.42M | 1.62M | 0.00 | 228.69K | 81.44K | 0.00 | 0.00 | 0.00 | 1.85K | 190.97K | 114.99K | 109.69K | 15.06K | 0.00 | 859.50K | 0.00 | 0.00 | 0.00 | 35.49K | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 152.31K | 442.93K | 0.00 | 0.00 | 1.16M | 176.30K | 117.78K | 5.98M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 194.61K | -59.19K | 321.94K | 60.96K | -1.05M | 357.74K | 355.23K | -930.30K | 1.08M | 1.42M | 1.62M | 0.00 | 228.69K | 81.44K | 0.00 | 0.00 | 0.00 | 1.85K | 190.97K | 114.99K | 109.69K | 15.06K | 0.00 | 859.50K | 0.00 | 0.00 | 0.00 | 35.49K | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 56.10% | -15.43% | 100.00% | 100.00% | -888.46% | 66.99% | 75.10% | -18.42% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 101.45K | 346.21K | 420.42K | 366.61K | 0.00 | 33.70M | 39.75M | 1.82M | 134.39K | 236.06K | 167.16K | 15.08K | 111.70K | 4.65M | 131.63K | 4.38M | 8.98M | 529.18K | 548.58K | 161.24K | 25.51K | 118.33K | 534.26K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 223.53K | 209.31K | 244.09K | 120.03K | 132.60K | 298.08K | 1.86M | 2.65M | 2.48M | 4.53M | 5.14M | 3.37M | 4.53M | 7.32M | 3.74M | 3.13M | 7.98M | 1.18M | 1.15M | 739.81K | 360.62K | 306.63K | 117.20K | 111.31K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 1.96M | 1.85M | 2.11M | 925.25K | 609.68K | 4.50M | 3.65M | 6.10M | 3.89M | 3.20M | 3.85M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 2.18M | 2.06M | 2.35M | 1.05M | 742.28K | 4.80M | 5.51M | 8.76M | 6.36M | 4.53M | 5.14M | 3.37M | 4.53M | 7.32M | 3.74M | 3.13M | 7.98M | 1.18M | 1.15M | 739.81K | 360.62K | 306.63K | 117.20K | 111.31K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 1.78M | 17.73K | 1.18M | 52.19K | 0.00 | -13.70M | -968.29K | 862.30K | 1.51M | 1.62M | 16.89K | -1.01M | -1.62M | 131.33K | -499.27K | 8.08K | 1.87M | 983.12K | 2.81M | 1.53M | 736.36K | 996.59K | 3.81M | -1.55M | -1.77M | -1.34M | -35.49K | 252.06K | 164.00K | 128.00K |
Operating Expenses | 2.28M | 2.41M | 2.35M | 1.05M | 742.28K | 43.51M | 41.94M | 12.93M | 6.28M | 5.25M | 5.73M | 3.66M | 4.95M | 12.68M | 4.64M | 8.56M | 17.64M | 4.04M | 2.63M | 1.57M | -758.93K | -161.01K | 3.62M | 2.79M | -1.55M | -1.77M | -1.34M | 571.54K | 252.06K | 164.00K | 128.00K |
Cost & Expenses | 2.75M | 2.85M | 2.64M | 1.53M | 1.91M | 43.69M | 41.94M | 18.91M | 6.28M | 5.16M | 5.73M | 3.66M | 4.95M | 12.68M | 4.64M | 8.56M | 17.64M | 4.04M | 2.63M | 1.57M | -758.93K | -161.01K | 3.62M | 2.79M | -1.55M | -1.77M | -1.34M | 571.54K | 252.06K | 164.00K | 128.00K |
Interest Income | 61.06K | 50.45K | 14.92K | 15.09K | 17.81K | 209.77K | 276.76K | 520.99K | 1.15M | 207.84K | 291.70K | 335.03K | 196.88K | 257.30K | 261.50K | 165.98K | 377.63K | 78.61K | 156.02K | 177.76K | 110.93K | 6.22K | 21.71K | 7.22K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 12.91K | 10.91K | 5.88K | 144.63K | 176.92K | 232.08K | 1.02M | 678.93K | 1.45M | 1.25M | 357.93K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.65K | 20.00 | 31.00 | 4.00 | 0.00 | 0.00 |
Depreciation & Amortization | 318.89K | 442.93K | 283.53K | 488.38K | 399.68K | 250.99K | 117.78K | 1.40M | 117.07K | 109.02K | 71.21K | 66.74K | 98.33K | 130.64K | 128.58K | 176.75K | 78.10K | 21.59K | 43.45K | 27.54K | 20.56K | 20.11K | 29.65K | 20.23K | 0.00 | 0.00 | 0.00 | 112.53K | 20.87K | 23.00K | 16.00K |
EBITDA | -1.99M | -176.56K | -2.00M | -199.41K | -1.24M | -42.88M | -40.61M | -11.72M | -5.16M | -3.72M | -4.04M | -3.24M | -4.62M | -12.47M | -4.12M | -8.74M | -18.17M | -3.17M | -2.39M | -1.43M | 889.18K | 196.18K | -3.59M | -1.91M | -1.55M | -1.77M | -1.34M | -2.15M | -1.82M | -1.46M | -711.00K |
EBITDA Ratio | -573.16% | -527.86% | -631.17% | -1,614.83% | -1,179.62% | -865.41% | -849.34% | -207.13% | -501.36% | -241.46% | -230.78% | 0.00% | -2,024.34% | -15,305.19% | 0.00% | 0.00% | 0.00% | -216,962.83% | -1,234.19% | -1,239.47% | 810.64% | 1,302.39% | 0.00% | -225.73% | 0.00% | 0.00% | 0.00% | -6,051.84% | 0.00% | 0.00% | 0.00% |
Operating Income | -2.41M | -2.47M | -2.32M | -1.47M | -1.79M | -4.87M | -5.25M | -11.86M | -5.55M | -3.83M | -4.11M | -3.66M | -4.72M | -12.60M | -4.64M | -8.56M | -17.64M | -3.19M | -2.43M | -1.45M | 868.62K | 161.01K | -146.85K | -1.93M | -1.55M | -1.77M | -1.34M | 35.49K | -252.06K | -164.00K | -128.00K |
Operating Income Ratio | -694.04% | -643.29% | -719.24% | -2,416.04% | -1,519.28% | -912.41% | -1,109.28% | -234.87% | -512.16% | -270.23% | -252.99% | 0.00% | -2,065.35% | -15,468.64% | 0.00% | 0.00% | 0.00% | -172,293.46% | -1,274.59% | -1,263.42% | 791.89% | 1,068.88% | 0.00% | -224.37% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 87.53K | 1.69M | 26.78K | 559.37K | -24.67K | -38.49M | 3.04M | -2.52M | -936.76K | -1.08M | -174.40K | 347.15K | 201.42K | 254.84K | 758.03K | -393.18K | -607.72K | 756.23K | 1.11M | 2.99M | 1.64M | 742.57K | 1.02M | 3.85M | 0.00 | -21.65K | -20.00 | -2.18M | -1.56M | -1.30M | -583.00K |
Income Before Tax | -2.32M | -630.40K | -2.29M | -832.43K | -1.81M | -43.37M | -41.75M | -14.38M | -6.35M | -4.78M | -4.18M | -3.30M | -4.52M | -12.34M | -4.25M | -8.91M | -19.20M | -2.43M | -1.33M | 1.54M | 2.51M | 918.64K | -2.61M | 1.93M | -775.70K | -1.79M | -1.34M | -2.15M | -1.82M | -1.46M | -711.00K |
Income Before Tax Ratio | -668.81% | -164.28% | -712.56% | -1,365.64% | -1,540.25% | -8,120.51% | -8,825.43% | -284.77% | -586.18% | -337.45% | -257.21% | 0.00% | -1,977.28% | -15,155.71% | 0.00% | 0.00% | 0.00% | -131,438.47% | -695.74% | 1,337.09% | 2,287.88% | 6,098.67% | 0.00% | 223.98% | 0.00% | 0.00% | 0.00% | -6,051.92% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | 1.00 | -369.34K | 99.42K | -1.54M | 79.13K | 1.11M | 0.00 | 0.00 | 2.76M | 1.98M | -335.03K | -201.42K | -254.84K | -264.50K | 288.67K | -178.59K | -181.63K | -134.37K | 1.54M | 2.51M | 918.64K | -2.61M | 1.93M | -775.70K | -1.79M | -1.34M | -2.15M | -1.82M | -1.46M | -711.00K |
Net Income | -2.32M | -630.40K | -1.92M | -931.85K | -275.52K | -43.37M | -41.75M | -14.38M | -6.35M | -4.78M | -4.18M | -3.30M | -4.52M | -12.34M | -4.25M | -9.20M | -19.02M | -2.25M | -1.19M | 1.54M | 2.51M | 918.64K | -2.61M | 1.93M | -775.70K | -1.79M | -1.34M | -2.15M | -1.82M | -1.46M | -711.00K |
Net Income Ratio | -668.81% | -164.28% | -597.84% | -1,528.74% | -234.15% | -8,120.51% | -8,825.43% | -284.77% | -586.18% | -337.45% | -257.21% | 0.00% | -1,977.28% | -15,155.71% | 0.00% | 0.00% | 0.00% | -121,625.72% | -625.38% | 1,337.09% | 2,287.88% | 6,098.67% | 0.00% | 223.98% | 0.00% | 0.00% | 0.00% | -6,051.92% | 0.00% | 0.00% | 0.00% |
EPS | -0.01 | 0.00 | -0.01 | 0.00 | 0.00 | -0.32 | -0.78 | -0.32 | -0.17 | -0.06 | -0.06 | 0.00 | 0.00 | -0.01 | 0.00 | -0.01 | -0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -0.01 | 0.01 | 0.00 | -0.01 | -0.01 | -0.02 | -0.02 | -0.02 | -0.01 |
EPS Diluted | -0.01 | 0.00 | -0.01 | 0.00 | 0.00 | -0.32 | -0.78 | -0.32 | -0.17 | -0.06 | -0.06 | 0.00 | 0.00 | -0.01 | 0.00 | -0.01 | -0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 | -0.01 | -0.01 | -0.02 | -0.02 | -0.02 | -0.01 |
Weighted Avg Shares Out | 313.58M | 309.47M | 300.17M | 246.61M | 168.97M | 134.47M | 53.52M | 44.46M | 37.68M | 74.49M | 66.31M | 2.60B | 2.06B | 1.79B | 1.40B | 991.49M | 836.77M | 579.10M | 504.30M | 504.30M | 504.30M | 508.95M | 419.72M | 347.18M | 266.53M | 160.09M | 119.37M | 116.54M | 85.67M | 75.40M | 69.04M |
Weighted Avg Shares Out (Dil) | 313.58M | 309.47M | 300.17M | 246.61M | 168.97M | 134.47M | 53.67M | 44.48M | 37.73M | 74.49M | 66.31M | 2.60B | 2.06B | 1.79B | 1.40B | 991.49M | 836.77M | 579.10M | 504.30M | 504.30M | 504.30M | 508.95M | 419.72M | 347.18M | 266.53M | 160.09M | 119.37M | 116.54M | 85.67M | 75.40M | 69.04M |
Source: https://incomestatements.info
Category: Stock Reports