See more : Kalium Lakes Limited (KLL.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Chico’s FAS, Inc. (CHS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Chico’s FAS, Inc., a leading company in the Apparel – Retail industry within the Consumer Cyclical sector.
- MediaTechnics Corporation (MEDT) Income Statement Analysis – Financial Results
- Taihan Precision Technology Co., Ltd. (1336.TWO) Income Statement Analysis – Financial Results
- Vivimed Labs Limited (VIVIMEDLAB.NS) Income Statement Analysis – Financial Results
- Pegasus Tel, Inc. (PTEL) Income Statement Analysis – Financial Results
- SNC-Lavalin Group Inc. (ATRL.TO) Income Statement Analysis – Financial Results
Chico's FAS, Inc. (CHS)
About Chico's FAS, Inc.
Chico's FAS, Inc. operates as an omnichannel specialty retailer of women's private branded casual-to-dressy clothing, intimates, and complementary accessories. It operates under the Chico's, White House Black Market (WHBM)and Soma brands. The Chico's brand primarily sells private branded clothing focusing on women with moderate to high household income levels. The WHBM brand sells everyday basics and denim, polished casual apparel, relaxed workwear, black and white pieces, feminine all-occasion dresses, shoes, belts, scarves, handbags, and jewelry for women. The Soma brand sells private branded lingerie, sleepwear, and loungewear products. As of January 29, 2022, it operated 1,266 stores in the United States, Puerto Rico, and the United States Virgin Islands; and 59 international franchise locations in Mexico and 2 domestic airport locations. The company also sells its products through retail stores and catalogs; and through chicos.com, chicosofftherack.com, whbm.com, and soma.com, as well as through third party channels. Chico's FAS, Inc. was incorporated in 1983 and is headquartered in Fort Myers, Florida.
Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.14B | 1.81B | 1.32B | 2.04B | 2.13B | 2.28B | 2.48B | 2.64B | 2.68B | 2.59B | 2.58B | 2.20B | 1.90B | 1.71B | 1.58B | 1.71B | 1.65B | 1.40B | 1.07B | 768.50M | 531.11M | 378.09M | 259.45M | 155.00M | 106.70M | 75.30M | 64.10M | 60.30M | 59.30M | 46.80M | 32.50M |
Cost of Revenue | 1.30B | 1.15B | 1.14B | 1.34B | 1.37B | 1.42B | 1.53B | 1.21B | 1.25B | 1.17B | 1.13B | 969.99M | 836.38M | 753.41M | 762.91M | 745.27M | 679.42M | 547.53M | 411.91M | 297.48M | 209.77M | 153.94M | 108.67M | 61.64M | 41.80M | 31.10M | 24.80M | 24.40M | 21.30M | 16.20M | 12.40M |
Gross Profit | 838.44M | 664.00M | 184.17M | 701.88M | 763.41M | 864.78M | 946.84M | 1.43B | 1.43B | 1.42B | 1.45B | 1.23B | 1.07B | 959.74M | 819.49M | 969.06M | 967.07M | 857.04M | 654.97M | 471.02M | 321.34M | 224.15M | 150.78M | 93.36M | 64.90M | 44.20M | 39.30M | 35.90M | 38.00M | 30.60M | 20.10M |
Gross Profit Ratio | 39.14% | 36.69% | 13.91% | 34.44% | 35.82% | 37.89% | 38.23% | 54.15% | 53.32% | 54.78% | 56.25% | 55.84% | 56.09% | 56.02% | 51.79% | 56.53% | 58.74% | 61.02% | 61.39% | 61.29% | 60.50% | 59.28% | 58.11% | 60.23% | 60.82% | 58.70% | 61.31% | 59.54% | 64.08% | 65.38% | 61.85% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 587.90M | 506.02M | 432.17M | 610.65M | 617.25M | 625.11M | 659.71M | 1.12B | 1.11B | 1.03B | 1.01B | 0.00 | 787.14M | 647.04M | 755.10M | 764.87M | 647.42M | 514.53M | 398.12M | 289.12M | 146.61M | 146.61M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 108.40M | 91.40M | 94.60M | 103.30M | 102.50M | 94.50M | 115.40M | 159.90M | 153.10M | 170.30M | 153.90M | 0.00 | 102.48M | 78.08M | 80.33M | 82.74M | 0.00 | 0.00 | 0.00 | 924.00K | 815.00K | 815.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 696.30M | 597.42M | 526.77M | 713.95M | 719.75M | 719.61M | 775.11M | 1.28B | 1.26B | 1.20B | 1.16B | 998.86M | 889.63M | 725.12M | 835.42M | 847.60M | 647.42M | 514.53M | 398.12M | 289.12M | 199.50M | 146.61M | 105.41M | 65.25M | 47.40M | 37.20M | 33.70M | 30.70M | 31.20M | 22.00M | 15.00M |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.87M | -2.03M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.66M | 0.00 | 68.59M | 44.20M | 32.48M | 21.13M | 15.05M | 10.00M | 0.00 | 3.31M | 2.40M | 2.10M | 1.90M | 1.70M | 1.10M | 700.00K | 600.00K |
Operating Expenses | 696.30M | 597.42M | 526.77M | 713.95M | 719.75M | 719.61M | 775.11M | 1.28B | 1.26B | 1.20B | 1.16B | 998.86M | 889.63M | 836.56M | 859.09M | 847.60M | 716.01M | 558.73M | 430.60M | 310.25M | 214.54M | 156.61M | 105.41M | 68.55M | 49.80M | 39.30M | 35.60M | 32.40M | 32.30M | 22.70M | 15.60M |
Cost & Expenses | 2.00B | 1.74B | 1.67B | 2.05B | 2.09B | 2.14B | 2.30B | 2.49B | 2.51B | 2.37B | 2.29B | 1.97B | 1.73B | 1.59B | 1.62B | 1.59B | 1.40B | 1.11B | 842.51M | 607.73M | 424.31M | 310.55M | 214.08M | 130.20M | 91.60M | 70.40M | 60.40M | 56.80M | 53.60M | 38.90M | 28.00M |
Interest Income | 3.95M | 6.56M | 0.00 | 119.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.63M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 3.95M | 6.56M | 0.00 | 119.00K | 353.00K | 0.00 | 0.00 | 0.00 | 98.00K | 500.00K | 881.00K | 1.60M | 1.71M | 1.69M | 15.91M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200.00K | 300.00K | 500.00K | 600.00K | 100.00K | 0.00 | 100.00K |
Depreciation & Amortization | 43.87M | 51.37M | 177.82M | 88.41M | 91.33M | 96.31M | 109.25M | 118.80M | 122.27M | 118.30M | 108.47M | 99.43M | 94.11M | 96.37M | 97.57M | 91.98M | 69.40M | 48.85M | 36.09M | 23.10M | 16.14M | 10.41M | 5.98M | 3.31M | 2.40M | 2.10M | 1.90M | 1.70M | 1.10M | 700.00K | 600.00K |
EBITDA | 186.02M | 117.95M | -456.94M | 76.34M | 144.43M | 241.48M | 312.01M | -13.08M | 116.34M | 141.18M | 400.27M | 332.07M | 274.93M | 234.58M | 81.64M | 206.60M | 327.21M | 347.17M | 260.46M | 183.87M | 122.94M | 77.94M | 51.34M | 28.11M | 17.50M | 7.00M | 5.60M | 5.20M | 6.80M | 8.60M | 5.10M |
EBITDA Ratio | 8.68% | 6.52% | -12.45% | 3.75% | 6.33% | 10.58% | 12.60% | 16.21% | 12.42% | 15.71% | 15.59% | 15.12% | 14.43% | 13.69% | 5.16% | 12.05% | 19.87% | 24.72% | 24.41% | 23.93% | 23.15% | 20.62% | 19.79% | 18.14% | 16.40% | 9.30% | 8.74% | 8.62% | 11.47% | 18.38% | 15.69% |
Operating Income | 142.15M | 66.58M | -342.60M | -12.07M | 43.67M | 145.17M | 140.70M | -13.08M | 116.34M | 141.18M | 287.54M | 222.38M | 177.08M | 108.15M | -39.59M | 121.46M | 251.05M | 298.31M | 224.38M | 160.77M | 106.79M | 67.54M | 45.36M | 24.81M | 15.10M | 4.90M | 3.70M | 3.50M | 5.70M | 7.90M | 4.50M |
Operating Income Ratio | 6.64% | 3.68% | -25.88% | -0.59% | 2.05% | 6.36% | 5.68% | -0.50% | 4.35% | 5.46% | 11.14% | 10.12% | 9.30% | 6.31% | -2.50% | 7.08% | 15.25% | 21.24% | 21.03% | 20.92% | 20.11% | 17.86% | 17.48% | 16.00% | 14.15% | 6.51% | 5.77% | 5.80% | 9.61% | 16.88% | 13.85% |
Total Other Income/Expenses | -3.95M | -6.56M | -3.10M | 119.00K | -353.00K | -1.57M | -1.97M | -1.87M | 98.00K | 500.00K | 881.00K | 1.60M | 1.71M | 1.69M | 7.76M | 17.70M | 10.63M | 8.24M | 2.33M | 888.00K | 882.69K | 507.15K | 408.15K | 177.61K | -200.00K | -300.00K | -500.00K | -600.00K | -100.00K | 100.00K | -100.00K |
Income Before Tax | 138.20M | 60.02M | -460.04M | -11.95M | 43.31M | 143.60M | 138.73M | -14.95M | 116.44M | 141.68M | 288.42M | 223.97M | 178.79M | 109.85M | -31.84M | 139.16M | 261.68M | 306.55M | 226.70M | 161.66M | 107.68M | 68.04M | 45.77M | 24.98M | 14.90M | 4.60M | 3.20M | 2.90M | 5.60M | 8.00M | 4.40M |
Income Before Tax Ratio | 6.45% | 3.32% | -34.75% | -0.59% | 2.03% | 6.29% | 5.60% | -0.57% | 4.35% | 5.48% | 11.17% | 10.20% | 9.39% | 6.41% | -2.01% | 8.12% | 15.89% | 21.83% | 21.25% | 21.04% | 20.27% | 18.00% | 17.64% | 16.12% | 13.96% | 6.11% | 4.99% | 4.81% | 9.44% | 17.09% | 13.54% |
Income Tax Expense | 29.20M | 13.80M | -99.90M | 800.00K | 7.70M | 42.60M | 47.50M | -16.90M | 51.80M | 75.80M | 108.20M | 83.10M | 63.40M | 40.20M | -12.70M | 48.01M | 95.04M | 112.57M | 85.50M | 61.43M | 40.92M | 25.86M | 17.39M | 9.49M | 5.80M | 1.80M | 1.30M | 1.20M | 2.30M | 3.10M | 1.70M |
Net Income | 109.00M | 46.22M | -360.14M | -12.75M | 35.61M | 101.00M | 91.23M | 1.95M | 64.64M | 65.88M | 180.22M | 140.87M | 115.39M | 69.65M | -19.14M | 93.42M | 166.64M | 193.98M | 141.21M | 100.23M | 66.76M | 42.19M | 28.38M | 15.49M | 9.10M | 2.80M | 1.90M | 1.70M | 3.30M | 4.90M | 2.70M |
Net Income Ratio | 5.09% | 2.55% | -27.20% | -0.63% | 1.67% | 4.43% | 3.68% | 0.07% | 2.42% | 2.55% | 6.98% | 6.41% | 6.06% | 4.07% | -1.21% | 5.45% | 10.12% | 13.81% | 13.24% | 13.04% | 12.57% | 11.16% | 10.94% | 9.99% | 8.53% | 3.72% | 2.96% | 2.82% | 5.56% | 10.47% | 8.31% |
EPS | 0.91 | 0.39 | -3.11 | -0.11 | 0.29 | 0.79 | 0.69 | 0.01 | 0.42 | 0.41 | 1.09 | 0.82 | 0.65 | 0.39 | -0.11 | 0.51 | 0.94 | 1.07 | 0.79 | 0.58 | 0.40 | 0.26 | 0.18 | 0.10 | 0.06 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 |
EPS Diluted | 0.88 | 0.37 | -3.10 | -0.11 | 0.29 | 0.79 | 0.69 | 0.01 | 0.42 | 0.41 | 1.08 | 0.82 | 0.64 | 0.39 | -0.11 | 0.50 | 0.93 | 1.06 | 0.78 | 0.57 | 0.39 | 0.25 | 0.17 | 0.10 | 0.06 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 |
Weighted Avg Shares Out | 119.94M | 117.10M | 115.85M | 114.86M | 122.66M | 125.34M | 129.00M | 138.37M | 148.62M | 155.05M | 162.99M | 169.15M | 176.78M | 177.50M | 176.61M | 175.57M | 177.27M | 180.47M | 178.26M | 172.81M | 166.62M | 160.73M | 156.01M | 152.33M | 146.87M | 142.42M | 142.35M | 138.95M | 141.29M | 142.12M | 134.87M |
Weighted Avg Shares Out (Dil) | 124.05M | 122.34M | 115.99M | 114.86M | 122.73M | 125.40M | 129.24M | 138.74M | 149.13M | 156.00M | 164.12M | 170.25M | 178.03M | 178.86M | 176.61M | 176.36M | 178.45M | 182.41M | 180.15M | 176.28M | 172.06M | 167.56M | 163.17M | 158.97M | 153.38M | 144.59M | 142.35M | 138.95M | 141.29M | 142.12M | 134.87M |
New Strong Buy Stocks for November 25th
Best Value Stocks to Buy for November 25th
Chico's (CHS) Upgraded to Strong Buy: Here's What You Should Know
Is Chico's FAS (CHS) Stock Outpacing Its Retail-Wholesale Peers This Year?
Should Value Investors Buy Chico's FAS (CHS) Stock?
Fast-paced Momentum Stock Chico's (CHS) Is Still Trading at a Bargain
Chico's FAS, Inc. (CHS) Q3 2022 Earnings Call Transcript
Chico's FAS (CHS) Tops Q3 Earnings and Revenue Estimates
3 Top-Ranked Small Caps With Big Growth
Are Investors Undervaluing Chico's FAS (CHS) Right Now?
Source: https://incomestatements.info
Category: Stock Reports