See more : Tech and Energy Transition Corporation (TETC) Income Statement Analysis – Financial Results
Complete financial analysis of Clio Infotech Limited (CLIOINFO.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Clio Infotech Limited, a leading company in the Information Technology Services industry within the Technology sector.
- Ares Strategic Mining Inc. (ARSMF) Income Statement Analysis – Financial Results
- McLaren Technology Acquisition Corp. (MLAI) Income Statement Analysis – Financial Results
- PAO NOVATEK (NSTKF) Income Statement Analysis – Financial Results
- Gateley (Holdings) Plc (GTLY.L) Income Statement Analysis – Financial Results
- BAUER Aktiengesellschaft (B5A.SW) Income Statement Analysis – Financial Results
Clio Infotech Limited (CLIOINFO.BO)
About Clio Infotech Limited
Clio Infotech Ltd. is engaged in writing, modifying, testing of computer program to meet the needs of a particular client excluding web-page designing. The company was founded on June 26, 1992 and is headquartered in Mumbai, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.12M | 184.00K | 959.00K | 556.00K | 1.83M | 823.52K | 641.13K | 1.92M | 2.64M | 4.02M | 4.01M | 4.36M |
Cost of Revenue | 389.00K | 5.02M | 5.83M | 5.87M | 6.41M | 988.78K | 2.74M | 1.43M | 751.12K | 840.00K | 944.23K | 11.24M |
Gross Profit | 2.73M | -4.83M | -4.87M | -5.32M | -4.58M | -165.25K | -2.10M | 484.56K | 1.89M | 3.18M | 3.07M | -6.89M |
Gross Profit Ratio | 87.52% | -2,626.09% | -508.24% | -956.29% | -250.16% | -20.07% | -326.89% | 25.28% | 71.58% | 79.10% | 76.47% | -157.99% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 406.00K | 66.00K | 62.00K | 61.00K | 66.30K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 433.41K | 347.74K |
Selling & Marketing | 15.00K | 30.00K | 25.00K | 36.00K | 31.56K | 30.60K | 32.05K | 30.37K | 55.68K | 45.43K | 54.03K | 14.78K |
SG&A | 421.00K | 96.00K | 87.00K | 97.00K | 97.85K | 30.60K | 32.05K | 30.37K | 55.68K | 45.43K | 487.44K | 504.67K |
Other Expenses | 645.00K | 2.47M | 959.00K | 1.43M | 1.85M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 1.07M | 653.00K | 617.00K | 630.00K | 602.18K | 671.53K | 368.71K | 628.12K | 755.67K | 2.42M | 72.29K | 608.67K |
Cost & Expenses | 1.46M | 5.67M | 6.45M | 6.50M | 7.02M | 1.66M | 3.11M | 2.06M | 1.51M | 3.26M | 1.02M | 11.85M |
Interest Income | 1.67M | 2.47M | 959.00K | 1.43M | 1.83M | 1.11M | 1.07K | 369.00 | 2.47K | 7.01K | 2.22M | 1.00K |
Interest Expense | 2.00K | 0.00 | 5.00K | 4.00K | 12.39K | 491.00 | 1.07K | 369.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | -2.51M | -1.66M | 469.00K | -394.00K | 359.69K | 836.54K | 2.70M | 84.14K | 84.14K | 545.52K | 420.97K | 420.97K |
EBITDA | 200.00K | -3.01M | 0.00 | -4.97M | 0.00 | -1.11M | -1.73M | -143.56K | 1.22M | -2.29M | 137.28K | -7.39M |
EBITDA Ratio | 6.41% | -1,638.04% | -572.68% | -811.87% | -283.09% | -134.96% | 151.58% | -3.10% | 46.18% | -56.87% | 64.27% | -169.57% |
Operating Income | 2.71M | 1.66M | -469.00K | 394.00K | -359.69K | -836.54K | -2.70M | -143.56K | 1.14M | -2.83M | 2.16M | -7.81M |
Operating Income Ratio | 87.04% | 903.26% | -48.91% | 70.86% | -19.64% | -101.58% | -421.13% | -7.49% | 42.99% | -70.45% | 53.78% | -179.23% |
Total Other Income/Expenses | -2.52M | 2.47M | -5.03M | 1.36M | -4.82M | -1.11M | 971.81K | -368.00 | -2.51K | -2.38M | -1.81M | 0.00 |
Income Before Tax | 199.00K | -3.01M | -5.50M | -4.58M | -5.18M | -1.95M | -1.73M | -143.93K | 1.13M | 752.01K | 773.70K | -7.49M |
Income Before Tax Ratio | 6.38% | -1,638.04% | -573.20% | -824.46% | -282.65% | -236.54% | -269.55% | -7.51% | 42.90% | 18.71% | 19.28% | -171.98% |
Income Tax Expense | 1.00K | -4.68M | -5.03M | -182.00K | 3.43K | 3.51K | 221.06K | 5.95K | 10.87K | 218.79K | 363.28K | 119.87K |
Net Income | 198.00K | -3.01M | -5.50M | -4.40M | -5.18M | -1.95M | -1.95M | -149.88K | 1.12M | 533.22K | 1.14M | -7.38M |
Net Income Ratio | 6.35% | -1,638.04% | -573.20% | -791.73% | -282.84% | -236.97% | -304.03% | -7.82% | 42.49% | 13.27% | 28.33% | -169.23% |
EPS | 0.02 | -0.27 | -0.50 | -0.40 | -0.47 | -0.18 | -0.18 | -0.01 | 0.10 | 0.05 | 0.10 | -0.67 |
EPS Diluted | 0.02 | -0.27 | -0.50 | -0.40 | -0.47 | -0.18 | -0.18 | -0.01 | 0.10 | 0.05 | 0.10 | -0.67 |
Weighted Avg Shares Out | 9.95M | 11.01M | 10.99M | 11.01M | 11.01M | 10.84M | 10.83M | 11.01M | 11.23M | 11.01M | 11.37M | 11.01M |
Weighted Avg Shares Out (Dil) | 9.95M | 11.01M | 11.01M | 11.01M | 11.01M | 10.84M | 11.01M | 11.01M | 11.01M | 11.01M | 11.01M | 11.01M |
Source: https://incomestatements.info
Category: Stock Reports