See more : Bluejay Diagnostics, Inc. (BJDX) Income Statement Analysis – Financial Results
Complete financial analysis of Coffee Day Enterprises Limited (COFFEEDAY.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Coffee Day Enterprises Limited, a leading company in the Restaurants industry within the Consumer Cyclical sector.
- Field Solutions Holdings Limited (FSG.AX) Income Statement Analysis – Financial Results
- Tenth Avenue Petroleum Corp. (URXZF) Income Statement Analysis – Financial Results
- Target Insurance (Holdings) Limited (6161.HK) Income Statement Analysis – Financial Results
- Nobel Resources Corp. (NBTRF) Income Statement Analysis – Financial Results
- PageGroup plc (PAGE.L) Income Statement Analysis – Financial Results
Coffee Day Enterprises Limited (COFFEEDAY.BO)
About Coffee Day Enterprises Limited
Coffee Day Enterprises Limited, together with its subsidiaries, primarily operates Café Coffee Day outlets in India, Europe, and internationally. It operates through Coffee and Related Business, Integrated Multimodal Logistics, Hospitality services, and Investment and Other segments. In addition, the company provides integrated multimodal logistics services, financial services, and investment services. Further, the company develops technology parks/ special economic zone, as well as offers information technology (IT)/IT-enabled services. Additionally, the company owns and operates luxury boutique resorts located in Chikmagalur, Bandipur, and Kabini, Karnataka under The Serai brand. The company is involved in leasing of commercial office space. Coffee Day Enterprises Limited was founded in 1993 and is based in Bengaluru, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10.13B | 9.16B | 5.78B | 8.50B | 25.26B | 34.94B | 37.01B | 30.69B | 27.47B | 24.57B | 22.56B |
Cost of Revenue | 5.67B | 4.94B | 3.20B | 6.37B | 19.25B | 25.58B | 22.86B | 18.42B | 16.12B | 15.85B | 15.37B |
Gross Profit | 4.46B | 4.22B | 2.58B | 2.13B | 6.00B | 9.36B | 14.15B | 12.28B | 11.35B | 8.72B | 7.19B |
Gross Profit Ratio | 44.02% | 46.07% | 44.68% | 25.06% | 23.77% | 26.80% | 38.23% | 40.00% | 41.32% | 35.50% | 31.86% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 185.70M | 167.50M | 162.10M | 221.40M | 428.90M | 372.40M | 863.70M | 586.27M | 417.04M | 347.40M | 278.77M |
Selling & Marketing | 82.10M | 66.00M | 36.70M | 34.90M | 240.10M | 121.70M | 135.90M | 121.40M | 303.14M | 211.53M | 421.05M |
SG&A | 267.80M | 233.50M | 198.80M | 256.30M | 669.00M | 494.10M | 999.60M | 707.67M | 720.18M | 558.93M | 699.82M |
Other Expenses | 2.68B | 20.70M | 56.20M | 86.90M | 127.10M | 56.00M | 43.70M | 54.54M | 64.07M | 18.56M | 31.28M |
Operating Expenses | 4.40B | 4.16B | 3.87B | 6.81B | 12.15B | 7.37B | 8.94B | 7.90B | 7.87B | 7.40B | 6.37B |
Cost & Expenses | 9.75B | 9.10B | 7.07B | 13.18B | 31.40B | 32.95B | 31.81B | 26.32B | 23.99B | 23.25B | 21.75B |
Interest Income | 96.70M | 20.80M | 30.60M | 91.40M | 263.60M | 1.09B | 502.40M | 560.28M | 526.56M | 412.30M | 328.58M |
Interest Expense | 296.40M | 773.90M | 398.70M | 2.38B | 4.66B | 3.26B | 3.31B | 3.07B | 3.42B | 2.94B | 2.53B |
Depreciation & Amortization | 1.31B | 1.61B | 1.46B | 3.99B | 4.33B | 2.70B | 2.60B | 2.27B | 2.52B | 2.57B | 2.39B |
EBITDA | -2.07B | -1.39B | 746.50M | -1.35B | 16.68B | 7.22B | 7.26B | 6.08B | 6.46B | 4.10B | 3.28B |
EBITDA Ratio | -20.44% | 23.13% | 1.98% | -8.76% | -13.18% | 18.83% | 20.77% | 21.73% | 23.18% | 17.18% | 14.54% |
Operating Income | 356.30M | -3.98B | -1.30B | -4.69B | -6.28B | 1.85B | 5.05B | 4.42B | 3.46B | 1.65B | 895.24M |
Operating Income Ratio | 3.52% | -43.45% | -22.55% | -55.24% | -24.86% | 5.30% | 13.64% | 14.42% | 12.60% | 6.70% | 3.97% |
Total Other Income/Expenses | -4.04B | 100.30M | 24.60M | -3.28B | 13.30B | -997.90M | -3.94B | -3.74B | -3.13B | -3.05B | -2.16B |
Income Before Tax | -3.68B | -3.82B | -1.28B | -7.98B | 7.01B | 1.87B | 2.25B | 1.37B | 350.39M | -1.41B | -1.35B |
Income Before Tax Ratio | -36.31% | -41.73% | -22.12% | -93.90% | 27.77% | 5.35% | 6.08% | 4.47% | 1.28% | -5.73% | -5.98% |
Income Tax Expense | -615.20M | 47.90M | 28.20M | -1.68B | 219.60M | 318.70M | 768.20M | 554.88M | 446.39M | 150.24M | 9.13M |
Net Income | -3.23B | -3.80B | -1.21B | -5.84B | 18.84B | 1.28B | 1.06B | 469.55M | -424.63M | -837.68M | -751.68M |
Net Income Ratio | -31.83% | -41.45% | -20.86% | -68.73% | 74.58% | 3.65% | 2.87% | 1.53% | -1.55% | -3.41% | -3.33% |
EPS | -15.27 | -17.98 | -5.71 | -27.64 | 89.16 | 6.04 | 5.03 | 2.24 | -2.67 | -7.19 | -6.46 |
EPS Diluted | -15.27 | -17.98 | -5.71 | -27.64 | 89.16 | 6.04 | 5.03 | 2.24 | -2.67 | -7.19 | -6.46 |
Weighted Avg Shares Out | 211.20M | 211.25M | 211.25M | 211.25M | 211.25M | 211.25M | 211.25M | 209.50M | 159.22M | 116.44M | 116.39M |
Weighted Avg Shares Out (Dil) | 211.20M | 211.25M | 211.25M | 211.25M | 211.25M | 211.25M | 211.25M | 209.50M | 159.22M | 116.44M | 116.39M |
Source: https://incomestatements.info
Category: Stock Reports