See more : Sprintex Limited (SIX.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Caribou Biosciences, Inc. (CRBU) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Caribou Biosciences, Inc., a leading company in the Biotechnology industry within the Healthcare sector.
- Bradda Head Lithium Limited (BHLI.V) Income Statement Analysis – Financial Results
- Voya Financial, Inc. (VOYA) Income Statement Analysis – Financial Results
- Cholamandalam Investment and Finance Company Limited (CHOLAFIN.BO) Income Statement Analysis – Financial Results
- China CIFCO Investment Co., Ltd (000996.SZ) Income Statement Analysis – Financial Results
- ATEX Resources Inc. (ATX.V) Income Statement Analysis – Financial Results
Caribou Biosciences, Inc. (CRBU)
About Caribou Biosciences, Inc.
Caribou Biosciences, Inc., a clinical-stage biopharmaceutical company, engages in the development of genome-edited allogeneic cell therapies for the treatment of hematologic malignancies and solid tumors in the United States and internationally. Its lead product candidates are CB-010, an allogeneic anti-CD19 CAR-T cell therapy that is in phase 1 clinical trial to treat relapsed or refractory B cell non-Hodgkin lymphoma; and CB-011, an allogeneic anti-BCMA CAR-T cell therapy for the treatment of relapsed or refractory multiple myeloma. The company also develops CB-012, an allogeneic anti-CD371 CAR-T cell therapy for the treatment of relapsed or refractory acute myeloid leukemia; and CB-020, an allogeneic CAR-NK cell therapy for the treatment of solid tumors. It has collaboration with AbbVie Manufacturing Management Unlimited Company to develop CAR-T cell therapies. The company was incorporated in 2011 and is headquartered in Berkeley, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 34.48M | 13.85M | 9.60M | 12.36M | 5.79M |
Cost of Revenue | 112.08M | 3.64M | 984.00K | 34.43M | 23.64M |
Gross Profit | -77.60M | 10.21M | 8.61M | -22.06M | -17.85M |
Gross Profit Ratio | -225.07% | 73.71% | 89.75% | -178.50% | -308.34% |
Research & Development | 112.08M | 82.23M | 52.26M | 34.43M | 23.64M |
General & Administrative | 38.46M | 38.02M | 24.32M | 14.06M | 16.46M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 38.46M | 38.02M | 24.32M | 14.06M | 16.46M |
Other Expenses | 0.00 | 7.18M | -1.35M | 514.00K | 0.00 |
Operating Expenses | 150.54M | 120.25M | 76.58M | 48.49M | 40.09M |
Cost & Expenses | 150.54M | 120.25M | 76.58M | 48.49M | 40.09M |
Interest Income | 10.70M | 4.60M | 148.00K | 236.00K | 1.05M |
Interest Expense | 0.00 | 0.00 | 8.00K | 20.00K | 4.00K |
Depreciation & Amortization | 3.53M | 3.64M | 984.00K | 900.00K | 751.00K |
EBITDA | -112.53M | -104.78M | -66.00M | -35.21M | -30.21M |
EBITDA Ratio | -326.40% | -767.21% | -710.34% | -278.89% | -561.63% |
Operating Income | -116.06M | -106.40M | -66.98M | -36.12M | -34.31M |
Operating Income Ratio | -336.63% | -768.17% | -697.84% | -292.24% | -592.69% |
Total Other Income/Expenses | 14.18M | 7.05M | 377.00K | -3.00K | 3.34M |
Income Before Tax | -101.88M | -99.35M | -66.60M | -36.13M | -30.97M |
Income Before Tax Ratio | -295.49% | -717.28% | -693.92% | -292.27% | -535.04% |
Income Tax Expense | 193.00K | 70.00K | 321.00K | -1.82M | -7.54M |
Net Income | -102.07M | -99.42M | -66.92M | -34.31M | -23.43M |
Net Income Ratio | -296.05% | -717.79% | -697.26% | -277.55% | -404.82% |
EPS | -1.38 | -1.64 | -1.11 | -0.57 | -0.39 |
EPS Diluted | -1.38 | -1.64 | -1.11 | -0.57 | -0.39 |
Weighted Avg Shares Out | 73.81M | 60.80M | 60.26M | 59.97M | 59.97M |
Weighted Avg Shares Out (Dil) | 73.81M | 60.80M | 60.26M | 59.97M | 59.97M |
Caribou Biosciences to Participate in Upcoming Investor Conferences
The Rosen Law Firm, P.A. Announces Proposed Class Action Settlement on Behalf of Purchasers of Common Stock of Caribou Biosciences, Inc. – CRBU
Caribou Biosciences, Inc. (CRBU) Reports Q3 Loss, Lags Revenue Estimates
Caribou Biosciences: CB-010, chRDNA Technology Continue To Show Promise In Gene Editing
Caribou Biosciences to Participate in Upcoming Investor Conferences
SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Caribou Biosciences, Inc. - CRBU
SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Caribou Biosciences, Inc. - CRBU
Caribou Biosciences Appoints Tina Albertson, MD, PhD, as Chief Medical Officer
SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Caribou Biosciences, Inc. - CRBU
SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Caribou Biosciences, Inc. - CRBU
Source: https://incomestatements.info
Category: Stock Reports