See more : Hirose Electric Co.,Ltd. (6806.T) Income Statement Analysis – Financial Results
Complete financial analysis of China Resources Gas Group Limited (CRGGF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of China Resources Gas Group Limited, a leading company in the Regulated Gas industry within the Utilities sector.
- West High Yield (W.H.Y.) Resources Ltd. (WHYRF) Income Statement Analysis – Financial Results
- Asseco Poland S.A. (ASOZY) Income Statement Analysis – Financial Results
- View Systems, Inc. (VSYM) Income Statement Analysis – Financial Results
- Temple Bar Investment Trust PLC (TMPL.L) Income Statement Analysis – Financial Results
- NSK Ltd. (6471.T) Income Statement Analysis – Financial Results
China Resources Gas Group Limited (CRGGF)
About China Resources Gas Group Limited
China Resources Gas Group Limited, an investment holding company, engages in the sale of liquefied gas and connection of gas pipelines. The company operates through Sale and Distribution of Gas Fuel and Related Products, Gas Connection, Sale of Gas Appliances, Design and Construction Services, and Gas Stations segments. The Sale and Distribution of Gas Fuel and Related Products segment sells natural gas and liquefied petroleum gas for residential, commercial, and industrial use. The Gas Connection segment engages in the construction of gas pipeline networks under gas connection contracts. The Sale of Gas Appliances segment sells gas appliances and related products. The Design and Construction Services segment provides design, construction, consultancy, and management services for gas connection projects. The Gas Stations segment sells gas fuel in natural gas filling stations. As of December 31, 2021, it operated 266 city gas projects in 22 provinces in the People's Republic of China. The company is headquartered in Wan Chai, Hong Kong. China Resources Gas Group Limited is a subsidiary of China Resources (Holdings) Company Limited.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 101.27B | 94.34B | 78.18B | 55.86B | 55.84B | 51.17B | 39.84B | 32.92B | 31.10B | 28.72B | 22.29B | 19.59B | 13.51B | 8.33B | 3.75B | 2.99B | 4.26B | 3.45B | 3.06B | 2.67B | 2.04B | 1.20B | 1.10B | 161.04M |
Cost of Revenue | 82.82B | 76.26B | 59.88B | 40.84B | 41.90B | 37.54B | 27.92B | 21.73B | 21.31B | 20.00B | 14.67B | 13.57B | 9.53B | 5.85B | 2.59B | 2.11B | 3.27B | 2.60B | 2.25B | 1.93B | 1.56B | 798.22M | 670.25M | 119.58M |
Gross Profit | 18.45B | 18.08B | 18.30B | 15.03B | 13.93B | 13.62B | 11.92B | 11.18B | 9.79B | 8.72B | 7.62B | 6.02B | 3.97B | 2.47B | 1.16B | 874.43M | 996.55M | 848.20M | 815.55M | 737.94M | 486.28M | 398.54M | 430.57M | 41.46M |
Gross Profit Ratio | 18.22% | 19.17% | 23.40% | 26.90% | 24.95% | 26.62% | 29.91% | 33.98% | 31.48% | 30.35% | 34.20% | 30.72% | 29.41% | 29.72% | 30.98% | 29.28% | 23.37% | 24.58% | 26.61% | 27.61% | 23.80% | 33.30% | 39.11% | 25.74% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 4.53B | 3.88B | 3.83B | 3.17B | 2.84B | 2.83B | 2.57B | 2.46B | 2.51B | 2.46B | 2.23B | 2.06B | 1.23B | 800.61M | 409.50M | 341.07M | 359.18M | 431.93M | 391.39M | 369.06M | 315.46M | 277.18M | 192.43M | 33.50M |
Selling & Marketing | 6.82B | 6.30B | 5.76B | 4.66B | 4.36B | 4.13B | 3.73B | 3.41B | 3.13B | 2.74B | 2.37B | 1.52B | 1.08B | 544.57M | 231.97M | 190.04M | 156.34M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 11.35B | 10.19B | 9.58B | 7.83B | 7.20B | 6.96B | 6.30B | 5.88B | 5.63B | 5.20B | 4.60B | 3.58B | 2.31B | 1.35B | 641.47M | 531.11M | 515.51M | 431.93M | 391.39M | 369.06M | 315.46M | 277.18M | 192.43M | 33.50M |
Other Expenses | 7.10B | 224.78M | 333.86M | 1.40B | 1.52B | 475.04M | 395.21M | 366.74M | 602.41M | 915.16M | 518.45M | 572.78M | 0.00 | 0.00 | 7.19M | -74.89M | -112.37M | -45.61M | 7.89M | 28.27M | 8.55M | -13.40M | -24.51M | 135.91M |
Operating Expenses | 18.45B | 9.94B | 8.63B | 7.83B | 7.20B | 6.85B | 6.26B | 5.83B | 5.59B | 5.20B | 4.60B | 3.58B | 1.87B | 1.14B | 500.78M | 454.13M | 637.51M | 488.99M | 525.45M | 338.88M | 325.13M | 238.61M | 180.84M | 177.36M |
Cost & Expenses | 101.27B | 86.19B | 68.51B | 48.67B | 49.10B | 44.39B | 34.18B | 27.56B | 26.90B | 25.20B | 19.27B | 17.15B | 11.40B | 6.99B | 3.09B | 2.57B | 3.91B | 3.09B | 2.77B | 2.27B | 1.88B | 1.04B | 851.10M | 296.94M |
Interest Income | 381.02M | 242.79M | 329.32M | 364.74M | 364.14M | 333.60M | 256.37M | 232.72M | 252.77M | 180.45M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 940.93M | 557.02M | 382.38M | 449.42M | 533.59M | 459.63M | 479.10M | 538.45M | 540.72M | 536.95M | 523.56M | 333.80M | 76.81M | 79.73M | 39.88M | 27.57M | 113.37M | 0.00 | 51.04M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 4.06B | 3.35B | 2.66B | 2.11B | 1.96B | 1.68B | 1.65B | 1.29B | 1.04B | 948.66M | 572.48M | 760.58M | 484.05M | 374.53M | 154.50M | 150.16M | 443.36M | 337.04M | 308.37M | 268.45M | 244.17M | 116.88M | 8.30M | 0.00 |
EBITDA | 13.91B | 12.53B | 14.23B | 11.56B | 10.92B | 10.02B | 7.24B | 6.59B | 6.90B | 6.25B | 4.91B | 3.90B | 2.79B | 1.73B | 821.62M | 604.46M | 802.40M | 696.25M | 737.05M | 667.51M | 474.95M | 276.82M | 258.02M | -135.91M |
EBITDA Ratio | 13.74% | 13.23% | 18.03% | 20.81% | 19.24% | 19.69% | 21.93% | 24.35% | 22.20% | 21.75% | 22.02% | 19.89% | 20.05% | 20.77% | 21.93% | 16.71% | 18.82% | 20.18% | 19.53% | 24.97% | 19.83% | 23.13% | 23.44% | -84.40% |
Operating Income | 7.33B | 9.13B | 11.42B | 9.51B | 9.00B | 8.39B | 7.09B | 6.73B | 5.05B | 4.44B | 3.54B | 3.01B | 2.22B | 1.34B | 659.93M | 420.30M | 359.04M | 359.21M | 428.68M | 399.06M | 230.79M | 159.93M | 249.73M | -135.91M |
Operating Income Ratio | 7.24% | 9.67% | 14.61% | 17.02% | 16.13% | 16.40% | 17.80% | 20.44% | 16.24% | 15.45% | 15.87% | 15.37% | 16.47% | 16.09% | 17.61% | 14.08% | 8.42% | 10.41% | 13.99% | 14.93% | 11.29% | 13.36% | 22.69% | -84.40% |
Total Other Income/Expenses | 1.58B | -509.46M | -238.88M | -518.39M | 1.65B | -513.63M | -479.10M | -538.45M | 261.60M | 323.77M | 274.77M | -442.14M | -76.81M | 27.38M | -32.69M | -10.96M | -112.37M | -45.61M | 7.89M | 16.63M | 8.55M | -13.40M | -24.51M | 135.91M |
Income Before Tax | 8.91B | 8.62B | 11.18B | 8.99B | 8.39B | 7.88B | 6.61B | 6.19B | 5.31B | 4.76B | 3.81B | 2.80B | 2.15B | 1.28B | 627.24M | 321.23M | 246.67M | 313.60M | 436.57M | 427.33M | 239.34M | 146.54M | 225.21M | -113.00 |
Income Before Tax Ratio | 8.80% | 9.13% | 14.31% | 16.09% | 15.03% | 15.40% | 16.60% | 18.80% | 17.08% | 16.57% | 17.10% | 14.31% | 15.90% | 15.32% | 16.74% | 10.76% | 5.78% | 9.09% | 14.25% | 15.99% | 11.71% | 12.24% | 20.46% | 0.00% |
Income Tax Expense | 1.85B | 2.31B | 2.74B | 2.28B | 1.92B | 1.99B | 1.70B | 1.75B | 1.51B | 1.41B | 987.11M | 767.82M | 551.29M | 304.98M | 86.90M | 48.56M | 47.80M | 33.20M | 32.48M | 33.85M | -21.16M | -18.66M | -16.83M | 397.00 |
Net Income | 5.22B | 4.73B | 6.40B | 5.15B | 5.04B | 4.45B | 3.65B | 3.29B | 2.84B | 2.48B | 2.16B | 1.65B | 1.20B | 733.69M | 443.57M | 236.78M | 198.87M | 280.40M | 404.10M | 318.36M | 187.84M | 85.80M | 208.38M | -510.00 |
Net Income Ratio | 5.16% | 5.02% | 8.18% | 9.22% | 9.03% | 8.70% | 9.17% | 9.99% | 9.13% | 8.64% | 9.70% | 8.43% | 8.89% | 8.81% | 11.84% | 7.93% | 4.66% | 8.13% | 13.19% | 11.91% | 9.19% | 7.17% | 18.93% | 0.00% |
EPS | 2.30 | 2.09 | 2.82 | 2.31 | 2.32 | 2.04 | 1.68 | 1.51 | 1.30 | 1.14 | 1.00 | 0.82 | 0.61 | 0.54 | 0.34 | 0.62 | 1.44 | 0.86 | 1.19 | 1.18 | 0.72 | 0.40 | 0.87 | -0.27 |
EPS Diluted | 2.30 | 2.09 | 2.82 | 2.31 | 2.32 | 2.04 | 1.68 | 1.51 | 1.30 | 1.14 | 1.00 | 0.82 | 0.61 | 0.54 | 0.34 | 0.62 | 1.41 | 0.85 | 1.18 | 1.16 | 0.71 | 0.37 | 0.62 | -0.27 |
Weighted Avg Shares Out | 2.27B | 2.27B | 2.27B | 2.23B | 2.18B | 2.18B | 2.18B | 2.18B | 2.18B | 2.17B | 2.17B | 2.02B | 1.92B | 1.45B | 1.34B | 477.54M | 277.45M | 271.20M | 266.20M | 263.76M | 261.98M | 220.50M | 150.89M | 1.92K |
Weighted Avg Shares Out (Dil) | 2.27B | 2.27B | 2.27B | 2.23B | 2.18B | 2.18B | 2.18B | 2.18B | 2.18B | 2.17B | 2.17B | 2.02B | 1.92B | 1.45B | 1.34B | 478.29M | 283.35M | 273.75M | 268.91M | 268.33M | 263.45M | 239.57M | 211.97M | 1.92K |
Source: https://incomestatements.info
Category: Stock Reports