See more : Page Industries Limited (PAGEIND.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Chesnara plc (CSN.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Chesnara plc, a leading company in the Insurance – Life industry within the Financial Services sector.
- Garanti Faktoring A.S. (GARFA.IS) Income Statement Analysis – Financial Results
- Qomolangma Acquisition Corp. (QOMOR) Income Statement Analysis – Financial Results
- Malaysia Smelting Corporation Berhad (5916.KL) Income Statement Analysis – Financial Results
- Artelo Biosciences, Inc. (ARTL) Income Statement Analysis – Financial Results
- Daiwa Industries Ltd. (DAWIF) Income Statement Analysis – Financial Results
Chesnara plc (CSN.L)
About Chesnara plc
Chesnara plc, together with its subsidiaries, engages in the life assurance and pension businesses primarily in the United Kingdom, the Netherlands, and Sweden. It operates through CA, Movestic, Waard Group, and Scildon segments. The company underwrites life risks, such as death, disability, health, and accident; and provides a portfolio of investment contracts for the savings and retirement needs of customers through asset management, as well as general insurance products. It distributes its products principally through independent financial advisers. Chesnara plc was incorporated in 2003 and is headquartered in Preston, the United Kingdom.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.34B | -1.07B | 1.50B | 634.43M | 1.44B | 23.06M | 836.98M | 666.91M | 292.26M | 585.89M | 735.79M | 498.54M | -15.90M | 456.33M | 457.64M | 122.99M | 223.53M | 295.88M | 360.28M | 209.65M | 3.82M |
Cost of Revenue | -8.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 629.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 1.35B | -1.07B | 1.50B | 634.43M | 1.44B | 23.06M | 836.98M | 666.91M | 292.26M | 585.89M | 735.79M | 497.91M | -15.90M | 456.33M | 457.64M | 122.99M | 223.53M | 295.88M | 360.28M | 209.65M | 3.82M |
Gross Profit Ratio | 100.60% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.87% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 32.80M | 83.40M | 67.93M | 70.95M | 67.81M | 69.80M | 70.27M | 42.82M | 41.30M | 40.59M | 38.76M | 37.03M | 38.80M | 29.38M | 18.25M | 13.63M | 15.96M | 17.18M | 18.68M | 14.45M | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 32.80M | 83.40M | 67.93M | 70.95M | 67.81M | 69.80M | 70.27M | 42.82M | 41.30M | 40.59M | 38.76M | 37.03M | 38.80M | 29.38M | 18.25M | 13.63M | 15.96M | 17.18M | 18.68M | 14.45M | 0.00 |
Other Expenses | 1.26B | -148.81M | -104.10M | -105.79M | -100.61M | -33.00M | -28.66M | -39.84M | -37.79M | 0.00 | 0.00 | -511.59M | 2.91M | -450.14M | -430.47M | -113.14M | -210.67M | -286.81M | -357.69M | -219.37M | -19.18M |
Operating Expenses | 1.29B | 148.81M | 104.10M | 105.79M | 100.61M | 8.30M | 742.94M | 622.96M | 246.01M | 554.07M | 671.67M | -474.56M | 41.71M | -420.76M | -412.22M | -99.51M | -194.72M | -269.62M | -339.01M | -204.92M | -19.18M |
Cost & Expenses | 1.29B | 922.64M | -1.47B | -580.31M | -1.34B | 8.30M | 742.94M | 622.96M | 246.01M | 554.07M | 671.67M | 478.86M | -38.32M | 422.16M | 412.90M | 100.26M | 195.81M | 270.83M | 339.82M | 205.25M | 19.18M |
Interest Income | 0.00 | 10.55M | 2.27M | 2.30M | 2.75M | 4.35M | 4.44M | 3.27M | 3.46M | 3.01M | 3.53M | 72.74M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 11.00M | 10.55M | 2.27M | 2.30M | 2.75M | 4.35M | 4.44M | 3.27M | 3.46M | 3.01M | 3.53M | 3.67M | 3.39M | 1.28M | 665.00K | 752.00K | 1.09M | 1.21M | 805.00K | 336.00K | 0.00 |
Depreciation & Amortization | 18.70M | 3.20M | 11.11M | 25.16M | 24.75M | 28.12M | 30.79M | 11.65M | -24.87M | -30.29M | -66.24M | 10.57M | 19.32M | 16.54M | 9.70M | 4.53M | 4.88M | 6.08M | 7.47M | 11.92M | 659.00K |
EBITDA | 16.40M | -48.40M | 42.19M | 52.04M | 122.53M | 60.10M | 123.89M | 55.60M | 57.29M | 1.53M | -2.12M | 33.79M | 37.58M | 35.75M | 45.48M | 28.01M | 33.69M | 30.03M | 21.37M | 16.65M | 0.00 |
EBITDA Ratio | 1.22% | -8.64% | -0.16% | -4.81% | -0.06% | -21.16% | 2.01% | -1.04% | 6.13% | -0.25% | -0.77% | 6.80% | -283.75% | 11.42% | 12.04% | 22.77% | 15.07% | 10.93% | 7.97% | 7.94% | -385.02% |
Operating Income | 0.00 | -142.57M | 31.16M | 55.09M | 96.96M | 31.89M | 72.78M | 47.61M | 24.87M | 30.29M | 66.24M | 23.35M | 25.81M | 35.57M | 45.41M | 23.48M | 28.81M | 26.25M | 21.26M | 4.73M | -15.36M |
Operating Income Ratio | 0.00% | 13.27% | 2.07% | 8.68% | 6.73% | 138.28% | 8.70% | 7.14% | 8.51% | 5.17% | 9.00% | 4.68% | -162.29% | 7.79% | 9.92% | 19.09% | 12.89% | 8.87% | 5.90% | 2.26% | -402.28% |
Total Other Income/Expenses | 1.80M | -62.10M | -1.40B | -537.63M | -1.96M | 73.74M | 90.55M | -583.41M | -208.17M | -516.49M | -636.44M | -7.20M | -3.57M | 14.64M | 44.74M | -1.08M | 784.00K | 874.00K | -805.00K | 1.61M | -15.36M |
Income Before Tax | 1.80M | -146.90M | 28.81M | 24.59M | 95.03M | 27.01M | 89.60M | 40.69M | 42.79M | 28.80M | 60.59M | 19.68M | 22.42M | 34.17M | 44.74M | 22.73M | 27.72M | 25.05M | 20.46M | 4.40M | -15.36M |
Income Before Tax Ratio | 0.13% | 13.67% | 1.92% | 3.88% | 6.60% | 117.12% | 10.71% | 6.10% | 14.64% | 4.92% | 8.23% | 3.95% | -140.99% | 7.49% | 9.78% | 18.48% | 12.40% | 8.47% | 5.68% | 2.10% | -402.28% |
Income Tax Expense | -16.90M | -48.57M | 1.52M | 3.39M | 16.96M | 2.89M | 11.17M | 5.41M | 3.00M | 3.23M | 11.23M | -8.26M | -3.24M | 4.47M | -1.19M | 2.71M | 2.28M | 5.79M | 1.84M | -759.00K | -4.59M |
Net Income | 18.70M | -98.33M | 27.29M | 21.19M | 79.14M | 24.12M | 78.43M | 35.28M | 39.79M | 25.58M | 49.36M | 27.94M | 25.67M | 29.82M | 45.94M | 20.02M | 25.44M | 19.26M | 18.62M | 5.16M | -10.77M |
Net Income Ratio | 1.40% | 9.15% | 1.82% | 3.34% | 5.49% | 104.60% | 9.37% | 5.29% | 13.61% | 4.37% | 6.71% | 5.60% | -161.38% | 6.53% | 10.04% | 16.28% | 11.38% | 6.51% | 5.17% | 2.46% | -282.06% |
EPS | 0.12 | -0.65 | 0.18 | 0.14 | 0.53 | 0.16 | 0.52 | 0.28 | 0.31 | 0.22 | 0.43 | 0.24 | 0.22 | 0.29 | 0.45 | 0.19 | 0.24 | 0.18 | 0.19 | 0.06 | -0.13 |
EPS Diluted | 0.12 | -0.65 | 0.18 | 0.14 | 0.52 | 0.16 | 0.52 | 0.28 | 0.31 | 0.22 | 0.43 | 0.24 | 0.22 | 0.29 | 0.45 | 0.19 | 0.24 | 0.18 | 0.19 | 0.06 | -0.13 |
Weighted Avg Shares Out | 150.53M | 150.24M | 150.12M | 150.06M | 149.97M | 149.85M | 149.75M | 127.49M | 126.53M | 115.83M | 114.85M | 114.97M | 114.97M | 102.75M | 101.60M | 104.13M | 104.70M | 104.70M | 96.74M | 84.65M | 84.65M |
Weighted Avg Shares Out (Dil) | 152.07M | 150.24M | 151.62M | 151.09M | 150.83M | 150.69M | 150.63M | 128.01M | 126.67M | 115.83M | 114.85M | 114.97M | 114.97M | 102.75M | 101.60M | 104.13M | 104.70M | 104.70M | 96.74M | 84.77M | 84.65M |
Source: https://incomestatements.info
Category: Stock Reports