See more : Zoom Video Communications, Inc. (0A1O.L) Income Statement Analysis – Financial Results
Complete financial analysis of Century Lithium Corp. (CYDVF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Century Lithium Corp., a leading company in the Industrial Materials industry within the Basic Materials sector.
- Pontus Protein Ltd. (HLKKF) Income Statement Analysis – Financial Results
- Fuji Electric Industry Co., Ltd. (6654.T) Income Statement Analysis – Financial Results
- Ozop Energy Solutions, Inc. (OZSC) Income Statement Analysis – Financial Results
- Howden Joinery Group Plc (HWDJY) Income Statement Analysis – Financial Results
- JJ Entertainment SE (JJSE.VI) Income Statement Analysis – Financial Results
Century Lithium Corp. (CYDVF)
About Century Lithium Corp.
Century Lithium Corp. engages in the acquisition, exploration, evaluation, and development of resource properties in the United States. It primarily explores for lithium. The company holds 100% interests in Clayton Valley project located in southwest Nevada; Dean lithium property in Clayton Valley, Nevada; Glory lithium property in Clayton Valley; and Gunman Project, White Pine Claims, Nevada, as well as interest in Enertopia Project. Century Lithium Corp. was formerly known as Cypress Development Corp. and changed its name to Century Lithium Corp. in January 2023. The company was incorporated in 1991 and is headquartered in Vancouver, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 2.64K | 2.05K | 526.00 | 0.00 | 1.66K | 3.31K | 3.31K | 3.31K | 4.46K | 6.59K | 9.79K | 13.60K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -2.64K | -2.05K | -526.00 | 0.00 | -1.66K | -3.31K | -3.31K | -3.31K | -4.46K | -6.59K | -9.79K | -13.60K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.45K | 0.00 | 0.00 | 0.00 | 2.50K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 2.73M | 5.92M | 3.37M | 1.11M | 1.48M | 2.06M | 1.09M | 655.30K | 530.16K | 912.69K | 460.03K | 358.71K | 383.34K | 1.25M | 1.36M | 1.64M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 683.86K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.42M | 5.92M | 3.37M | 1.11M | 1.48M | 2.06M | 1.09M | 655.30K | 530.16K | 912.69K | 460.03K | 358.71K | 383.34K | 1.25M | 1.36M | 1.64M | 2.08M | 1.55M | 709.51K | 574.15K | 349.35K | 474.29K | 456.71K |
Other Expenses | 0.00 | 0.00 | 0.00 | -67.83K | -10.97K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -93.00 | -5.46K | 0.00 | -8.00K | 14.67K |
Operating Expenses | 4.66M | 5.92M | 3.37M | 1.11M | 1.48M | 2.06M | 1.09M | 655.30K | 530.16K | 912.69K | 463.47K | 372.30K | 399.81K | 1.26M | 1.37M | 1.65M | 2.08M | 1.55M | 709.51K | 574.15K | 349.35K | 474.29K | 456.71K |
Cost & Expenses | 4.66M | 5.92M | 3.37M | 1.11M | 1.48M | 2.06M | 1.09M | 658.61K | 534.61K | 919.28K | 473.27K | 372.30K | 399.81K | 1.26M | 1.37M | 1.65M | 2.08M | 1.55M | 709.51K | 574.15K | 349.35K | 474.29K | 456.71K |
Interest Income | 825.47K | 518.71K | 19.66K | 3.22K | 6.83K | 4.37K | 859.00 | 0.00 | 785.00 | 8.97K | 13.16K | 6.20K | 11.77K | 7.64K | 11.27K | 132.20K | 220.25K | 55.94K | 4.63K | 4.31K | 1.90K | 4.07K | 7.02K |
Interest Expense | 105.68K | 138.82K | 12.92K | 0.00 | 0.00 | 0.00 | 0.00 | 8.09K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37K |
Depreciation & Amortization | 1.20K | 2.05K | 526.00 | 104.03K | 1.66K | 3.31K | 3.31K | 3.31K | 4.46K | 6.59K | 9.79K | 13.60K | 16.47K | 12.53K | 6.89K | 6.89K | -4.17M | -3.10M | -1.42M | -1.15M | -698.71K | -948.58K | -913.42K |
EBITDA | -3.42M | -5.40M | -2.85M | -782.90K | -1.08M | -1.45M | -893.87K | -655.30K | -415.84K | -661.90K | -23.24K | 7.04M | -375.19K | 679.59K | -1.37M | -1.60M | -1.92M | -1.55M | -540.68K | 1.32M | -349.35K | -90.39K | -250.22K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -3.42M | -5.40M | -3.35M | -1.42M | -1.36M | -2.03M | -1.09M | 666.70K | 534.61K | 919.28K | 473.27K | 372.30K | -391.66K | 667.07K | -1.37M | -1.61M | 2.24M | 1.55M | 878.43K | 2.47M | 349.35K | 858.19K | 663.20K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | -519.39K | 58.95K | 163.73K | 23.98K | -422.19K | -626.58K | -215.63K | -601.58K | -95.47K | -128.78K | -308.58K | -8.14M | -4.52K | -3.85M | 11.27K | 52.05K | -4.27M | -3.05M | -1.75M | -1.90M | 132.22K | -391.90K | -191.82K |
Income Before Tax | -3.94M | -4.96M | -2.69M | -862.94K | -1.60M | -2.09M | -1.14M | -1.17M | -542.02K | -799.26K | -900.34K | -7.76M | -396.18K | -3.19M | -1.36M | -1.55M | -2.02M | -1.50M | -873.89K | 568.69K | 481.58K | 466.29K | 471.38K |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | 138.82K | 12.92K | -313.56K | 109.58K | 28.69K | 0.00 | 8.09K | 7.41K | -120.03K | 427.08K | 7.39M | -3.62K | -557.40K | -628.02K | -92.12K | -270.48K | -90.25K | -102.36K | 3.04M | 696.80K | 1.33M | 1.11M |
Net Income | -3.94M | -4.96M | -2.69M | -862.94K | -1.60M | -2.09M | -1.14M | -1.17M | -542.02K | -799.26K | -900.34K | -7.76M | -396.18K | -2.63M | -733.35K | -1.55M | -1.75M | -1.41M | -771.53K | -2.47M | -215.23K | -862.12K | -642.88K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | -0.03 | -0.03 | -0.02 | -0.01 | -0.02 | -0.03 | -0.03 | -0.05 | -0.03 | -0.05 | -0.06 | -0.52 | -0.03 | -0.20 | -0.07 | -0.16 | -0.18 | -0.21 | -0.20 | -1.08 | -0.13 | -0.57 | -0.59 |
EPS Diluted | -0.03 | -0.03 | -0.02 | -0.01 | -0.02 | -0.03 | -0.03 | -0.05 | -0.03 | -0.05 | -0.06 | -0.52 | -0.03 | -0.20 | -0.07 | -0.16 | -0.18 | -0.21 | -0.20 | -1.08 | -0.13 | -0.57 | -0.59 |
Weighted Avg Shares Out | 147.69M | 144.55M | 119.88M | 92.86M | 78.40M | 61.37M | 38.88M | 24.53M | 16.36M | 15.03M | 15.03M | 15.03M | 14.89M | 12.88M | 11.24M | 9.90M | 9.76M | 6.71M | 3.86M | 2.29M | 1.64M | 1.50M | 1.09M |
Weighted Avg Shares Out (Dil) | 147.68M | 144.55M | 119.88M | 92.86M | 78.40M | 61.37M | 38.88M | 24.53M | 16.36M | 15.03M | 15.03M | 15.03M | 14.89M | 12.88M | 11.24M | 9.90M | 9.76M | 6.71M | 3.86M | 2.29M | 1.64M | 1.50M | 1.09M |
Century Lithium poised for major gains as Angel Island lithium project advances, analysts believe
Century Lithium advancing environmental studies and permitting for Angel Island lithium project
CENTURY LITHIUM REPORTS PROGRESS ON ANGEL ISLAND
Century Lithium produces battery-grade lithium carbonate at Nevada facility
CENTURY LITHIUM PILOT PLANT REPORTS 99.5% LITHIUM CARBONATE
Lithium prices expected to rebound on supply curtailment and short covering, says Citi
Century Lithium poised for battery-grade production at new in-house facility, analysts say
Century Lithium reports high-purity lithium carbonate from Nevada pilot plant
CENTURY LITHIUM REPORTS ON LITHIUM CARBONATE FROM PILOT PLANT
Century Lithium advances Nevada project with addition of lithium carbonate stage - ICYMI
Source: https://incomestatements.info
Category: Stock Reports