See more : BTL Inc. (6840.TWO) Income Statement Analysis – Financial Results
Complete financial analysis of Danieli & C Officine Meccaniche (DANM.XD) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Danieli & C Officine Meccaniche, a leading company in the industry within the sector.
You may be interested
- Oxford Bank Corporation (OXBC) Income Statement Analysis – Financial Results
- Serabi Gold plc (SRBIF) Income Statement Analysis – Financial Results
- Patrick Industries, Inc. (PATK) Income Statement Analysis – Financial Results
- Cnova N.V. (CNVAF) Income Statement Analysis – Financial Results
- India Power Corporation Limited (DPSCLTD.NS) Income Statement Analysis – Financial Results
Danieli & C Officine Meccaniche (DANM.XD)
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 4.35B | 4.07B | 3.38B | 2.63B | 2.37B |
Cost of Revenue | 2.33B | 2.07B | 1.73B | 1.32B | 1.11B |
Gross Profit | 2.02B | 2.00B | 1.65B | 1.31B | 1.25B |
Gross Profit Ratio | 46.54% | 49.09% | 48.84% | 49.77% | 52.98% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 539.95M | 495.04M | 458.14M | 468.15M |
Selling & Marketing | 0.00 | 2.60M | 1.55M | 354.00K | 1.49M |
SG&A | 564.30M | 542.55M | 496.58M | 458.50M | 469.64M |
Other Expenses | 1.24B | 1.19B | 0.00 | 0.00 | 0.00 |
Operating Expenses | 1.80B | 1.73B | 1.39B | 1.21B | 1.18B |
Cost & Expenses | 4.13B | 3.81B | 3.12B | 2.53B | 2.30B |
Interest Income | 0.00 | 42.81M | 24.22M | 16.20M | 12.23M |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 102.52M | 102.52M | 97.62M | 82.00M | 80.58M |
EBITDA | 323.22M | 396.41M | 317.84M | 233.35M | 185.78M |
EBITDA Ratio | 7.43% | 9.73% | 9.40% | 8.87% | 7.84% |
Operating Income | 220.80M | 265.06M | 220.22M | 151.35M | 105.20M |
Operating Income Ratio | 5.08% | 6.51% | 6.52% | 5.75% | 4.44% |
Total Other Income/Expenses | 86.70M | 34.46M | 77.67M | -28.68M | -6.93M |
Income Before Tax | 307.50M | 299.52M | 287.24M | 115.20M | 84.68M |
Income Before Tax Ratio | 7.07% | 7.35% | 8.50% | 4.38% | 3.58% |
Income Tax Expense | 69.80M | 55.87M | 68.15M | 34.87M | 22.26M |
Net Income | 240.80M | 243.64M | 218.72M | 80.19M | 62.89M |
Net Income Ratio | 5.54% | 5.98% | 6.47% | 3.05% | 2.65% |
EPS | 3.23 | 3.29 | 2.95 | 1.08 | 0.85 |
EPS Diluted | 3.23 | 3.29 | 2.95 | 1.08 | 0.85 |
Weighted Avg Shares Out | 73.82M | 74.02M | 74.10M | 74.16M | 74.40M |
Weighted Avg Shares Out (Dil) | 73.82M | 74.02M | 74.10M | 74.16M | 74.40M |
No news found for: DANM.XD
Source: https://incomestatements.info
Category: Stock Reports