See more : LaserBond Limited (LBL.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Daré Bioscience, Inc. (DARE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Daré Bioscience, Inc., a leading company in the Biotechnology industry within the Healthcare sector.
- KPa-BM Holdings Limited (2663.HK) Income Statement Analysis – Financial Results
- RIT Capital Partners plc (RITPF) Income Statement Analysis – Financial Results
- Standard Lithium Ltd. (SLI.V) Income Statement Analysis – Financial Results
- NCL Research & Financial Services Limited (NCLRESE.BO) Income Statement Analysis – Financial Results
- National Express Group PLC (NEX.L) Income Statement Analysis – Financial Results
Daré Bioscience, Inc. (DARE)
About Daré Bioscience, Inc.
Daré Bioscience, Inc., a clinical-stage biopharmaceutical company, engages in the identifying, developing, and marketing products for women's health in the United States. It develops therapies in the areas of contraception, fertility, and sexual and vaginal health. The company's product includes XACIATO, a single-dose vaginal gel prescription product for the treatment of bacterial vaginosis in female patients 12 years of age and older. Its products in advanced clinical development include Ovaprene, a hormone-free monthly vaginal contraceptive; and Sildenafil Cream, a cream formulation of sildenafil for topical administration to the vulva and vagina for treatment of female sexual arousal disorder. The company's Phase 1-ready products are DARE-HRT1, a combination of bio-identical estradiol and progesterone intravaginal ring for the treatment of vasomotor symptoms in hormone therapy; DARE-VVA1, a vaginally delivered formulation of tamoxifen to treat vulvar and vaginal atrophy in patients with hormone-receptor positive breast cancer; and DARE-FRT1, an intravaginal ring containing bio-identical progesterone for the prevention of preterm birth and broader luteal phase support as part of an in vitro fertilization treatment plan, as well as DARE-PTB1, an intravaginal ring containing bio-identical progesterone for the prevention of preterm birth. Its products in pre-clinical stage include DARE-LARC1, a combination product designed to provide reversible contraception; ADARE-204 and ADARE-214, an injectable formulations of etonogestrel to provide contraception over 6-month and 12-month periods; and DARE-RH1, a non-hormonal contraception for men and women. The company entered into license agreement with Organon & Co. and Organon International GmbH to commercialize XACIATO. Daré Bioscience, Inc. is headquartered in San Diego, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.81M | 10.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 766.00K | 0.00 | 80.00K | 6.00K | 625.00K | 305.00K |
Cost of Revenue | 38.36K | 47.62K | 26.41K | 43.23K | 11.14K | 2.44K | 0.00 | 400.00K | 192.00K | 0.00 | 0.00 | 0.00 | 363.00K |
Gross Profit | 2.77M | 9.95M | -26.41K | -43.23K | -11.14K | -2.44K | 0.00 | 366.00K | -192.00K | 80.00K | 6.00K | 625.00K | -58.00K |
Gross Profit Ratio | 98.63% | 99.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 47.78% | 0.00% | 100.00% | 100.00% | 100.00% | -19.02% |
Research & Development | 21.54M | 30.04M | 30.62M | 20.77M | 8.55M | 6.41M | 984.75K | 27.57M | 25.95M | 11.77M | 9.70M | 15.81M | 13.49M |
General & Administrative | 12.11M | 11.24M | 8.45M | 6.63M | 5.80M | 5.28M | 2.70M | 10.36M | 11.22M | 8.59M | 6.17M | 6.39M | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 12.11M | 11.24M | 8.45M | 6.63M | 5.80M | 5.28M | 2.70M | 10.36M | 11.22M | 8.59M | 6.17M | 6.39M | 5.34M |
Other Expenses | 0.00 | 100.00K | 2.52K | 1.51K | 81.05K | 143.50K | 7.49B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 33.61M | 41.39M | 39.07M | 27.40M | 14.34M | 11.69M | 3.69M | 37.92M | 37.17M | 20.36M | 15.87M | 22.20M | 18.82M |
Cost & Expenses | 33.75M | 41.39M | 39.07M | 27.40M | 14.34M | 11.69M | 3.69M | 37.92M | 37.17M | 20.36M | 15.87M | 22.20M | 19.18M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.00K | 10.00K | 9.00K | 2.00K | 2.00K | 1.00K |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 322.63K | 2.24M | 2.43M | 1.08M | 1.49M | 567.00K | 26.00K |
Depreciation & Amortization | 38.36K | 47.62K | 26.41K | 43.23K | 11.14K | 2.44K | 2.73M | 261.00K | 192.00K | 126.00K | 197.00K | 346.00K | 363.00K |
EBITDA | -30.90M | -31.36M | -39.04M | -27.36M | -14.33M | -11.69M | -11.18M | -36.81M | -36.97M | -22.13M | -15.46M | -21.19M | -18.55M |
EBITDA Ratio | -1,100.53% | -313.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -4,805.09% | 0.00% | -25,180.00% | -261,016.67% | -3,396.32% | -6,082.95% |
Operating Income | -30.84M | -31.39M | -39.07M | -27.40M | -14.34M | -16.88M | -11.18M | -37.15M | -37.17M | -20.28M | -15.86M | -21.58M | -18.88M |
Operating Income Ratio | -1,098.33% | -313.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -4,850.39% | 0.00% | -25,348.75% | -264,333.33% | -3,452.00% | -6,189.51% |
Total Other Income/Expenses | 678.49K | 437.75K | 372.41K | 1.51K | 81.05K | 143.50K | -322.63K | -2.15M | -2.42M | -3.06M | -1.28M | -526.00K | -64.00K |
Income Before Tax | -30.16M | -30.95M | -38.70M | -27.40M | -14.26M | -16.74M | -11.50M | -39.31M | -39.59M | -23.34M | -17.14M | -22.10M | -18.94M |
Income Before Tax Ratio | -1,074.17% | -309.48% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5,131.20% | 0.00% | -29,177.50% | -285,716.67% | -3,536.16% | -6,210.49% |
Income Tax Expense | 0.00 | -437.75M | -369.89K | -163.07K | -160.72K | 10.23M | -7.17M | 86.00K | 10.00K | 1.08M | 1.49M | 567.00K | 0.00 |
Net Income | -30.16M | -30.95M | -38.33M | -27.40M | -14.26M | -26.97M | -11.50M | -39.31M | -39.59M | -23.34M | -17.14M | -22.10M | -19.56M |
Net Income Ratio | -1,074.17% | -309.48% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5,131.20% | 0.00% | -29,177.50% | -285,716.67% | -3,536.16% | -6,414.10% |
EPS | -4.15 | -4.39 | -7.52 | -10.93 | -10.99 | -30.16 | -3.56 | -14.18 | -15.57 | -16.04 | -9.02 | -280.83 | -267.41 |
EPS Diluted | -4.15 | -4.39 | -7.52 | -10.93 | -10.99 | -30.16 | -3.56 | -14.18 | -15.57 | -16.04 | -9.02 | -280.83 | -267.41 |
Weighted Avg Shares Out | 7.28M | 7.05M | 5.10M | 2.51M | 1.30M | 894.37K | 269.36K | 69.21K | 2.54M | 1.45M | 1.90M | 78.70K | 73.16K |
Weighted Avg Shares Out (Dil) | 7.28M | 7.05M | 5.10M | 2.51M | 1.30M | 894.37K | 269.36K | 69.58K | 0.00 | 1.45M | 1.90M | 78.70K | 73.16K |
Dare Bioscience Stock (DARE): Why The Price Increased Today
3 Reddit Penny Stocks For Your Early December Watchlist
Daré Bioscience, Inc. (DARE) CEO Sabrina Martucci Johnson on Q3 2021 Results - Earnings Call Transcript
Dare Bioscience, Inc. (DARE) Reports Q3 Loss, Lags Revenue Estimates
Daré Bioscience to Participate in Panel Discussion at DTC Perspectives' Xpectives.Health Summit, October 12-14, 2021
Daré Bioscience Announces NIH Grant Award to Support Development of DARE-LARC1
Daré Bioscience to Present at the 2021 Cantor Virtual Global Healthcare Conference
Best Penny Stocks To Buy Now? 3 To Watch As AMC Stock Sparks Rally
Hot Penny Stocks to Watch Right Now, Have You Heard of These 3?
3 Penny Stocks on Reddit That Traders Are Buying Right Now
Source: https://incomestatements.info
Category: Stock Reports