See more : Gores Holdings IX, Inc. (GHIXW) Income Statement Analysis – Financial Results
Complete financial analysis of Deutsche Bank Aktiengesellschaft (DB) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Deutsche Bank Aktiengesellschaft, a leading company in the Banks – Regional industry within the Financial Services sector.
- Argus Capital Corp. (ARGUU) Income Statement Analysis – Financial Results
- QENEX Communications, Inc. (QNXC) Income Statement Analysis – Financial Results
- Nubia Brand International Corp. (NUBIW) Income Statement Analysis – Financial Results
- R Systems International Limited (RSYSTEMS.NS) Income Statement Analysis – Financial Results
- Fitipower Integrated Technology Inc. (4961.TW) Income Statement Analysis – Financial Results
Deutsche Bank Aktiengesellschaft (DB)
About Deutsche Bank Aktiengesellschaft
Deutsche Bank Aktiengesellschaft provides investment, financial, and related products and services to private individuals, corporate entities, and institutional clients worldwide. Its Corporate Bank segment provides cash management, trade finance and lending, trust and agency, foreign exchange, and securities services, as well as risk management solutions. The company's Investment Bank segment offers merger and acquisitions, and equity advisory services. This segment also focuses on financing, advisory, fixed income, risk management, sales and trading, and currencies. Its Private Bank segment provides payment and account services, and credit and deposit products, as well as investment advice, such as environmental, social, and governance products. This segment also provides wealth management, postal and parcel services, and digital offerings. The company's Asset Management segment provides investment solutions, such as alternative investments, which include real estate, infrastructure, private equity, liquid real assets, and sustainable investments; passive investments; and various services, including insurance and pension solutions, asset liability management, portfolio management solutions, asset allocation advisory, structuring, and overlay to institutions, governments, corporations and foundations, and individual investors. As of December 31, 2021, it operated 1,709 branches in 58 countries. The company was founded in 1870 and is headquartered in Frankfurt am Main, Germany.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 28.88B | 26.66B | 25.30B | 23.89B | 22.95B | 25.10B | 26.31B | 29.58B | 33.36B | 31.33B | 31.57B | 33.58B | 33.46B | 30.57B | 28.24B | 12.34B | 29.24B | 27.72B | 25.62B | 21.90B | 21.23B | 26.57B | 29.67B | 34.57B |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.00M | 0.00 | -53.00M | -8.00M | 0.00 | 32.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 28.88B | 26.66B | 25.30B | 23.89B | 22.95B | 25.10B | 26.32B | 29.58B | 33.41B | 31.34B | 31.57B | 33.55B | 33.46B | 30.57B | 28.24B | 12.34B | 29.24B | 27.72B | 25.62B | 21.90B | 21.23B | 26.57B | 29.67B | 34.57B |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.03% | 100.00% | 100.16% | 100.03% | 100.00% | 99.90% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 17.83B | 16.81B | 17.39B | 20.73B | 23.40B | 19.47B | 24.23B | 20.59B | 32.18B | 27.46B | 20.61B | 28.96B | 21.09B | 19.60B | 17.09B | 14.79B | 18.21B | 12.65B | 10.98B | 10.47B | 10.59B | 12.13B | 16.39B | 17.58B |
Selling & Marketing | 203.00M | 165.00M | 178.00M | 174.00M | 251.00M | 278.00M | 309.00M | 285.00M | 294.00M | 313.00M | 314.00M | 376.00M | 410.00M | 341.00M | 278.00M | 418.00M | 437.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 18.03B | 16.98B | 17.57B | 20.73B | 23.40B | 19.75B | 24.23B | 20.88B | 32.18B | 27.46B | 20.92B | 28.96B | 21.50B | 19.94B | 17.37B | 15.21B | 18.65B | 12.65B | 10.98B | 10.47B | 10.59B | 12.13B | 16.39B | 17.58B |
Other Expenses | 10.85B | -1.07B | -39.63B | -43.75B | -49.10B | -31.98B | -37.62B | -40.38B | -61.63B | -44.98B | -40.28B | -45.43B | -32.33B | -33.36B | -25.90B | 8.87B | 19.68B | 16.05B | 5.18B | -5.53B | -7.22B | -6.49B | 631.64M | 2.97B |
Operating Expenses | 28.88B | 15.91B | -22.06B | -23.02B | -25.71B | -12.24B | -13.39B | -19.50B | -29.45B | -17.52B | -19.36B | -16.47B | -10.83B | -13.42B | -8.53B | 24.08B | 38.33B | 28.70B | 16.17B | 4.95B | 3.37B | 5.64B | 17.02B | 20.55B |
Cost & Expenses | 21.70B | 15.91B | -22.06B | -23.02B | -25.71B | -12.24B | -8.00M | -19.50B | -53.00M | -8.00M | -19.36B | 32.00M | -10.83B | -13.42B | -8.53B | 24.08B | 38.33B | 28.70B | 16.17B | 4.95B | 3.37B | 5.64B | 17.02B | 20.55B |
Interest Income | 44.08B | 24.30B | 16.60B | 17.95B | 25.15B | 24.79B | 24.09B | 25.43B | 25.97B | 14.27B | 25.52B | 15.89B | 34.73B | 28.64B | 26.86B | 54.24B | 67.51B | 55.01B | 41.68B | 28.00B | 27.53B | 35.81B | 53.73B | 55.28B |
Interest Expense | 30.47B | 10.65B | 5.45B | 6.41B | 11.40B | 11.60B | 11.71B | 10.93B | 10.09B | 10.73B | 10.77B | 16.35B | 17.43B | 13.20B | 14.49B | 42.10B | 58.86B | 48.30B | 35.68B | 22.82B | 21.70B | 28.62B | 45.10B | 48.24B |
Depreciation & Amortization | 1.16B | 1.94B | 2.01B | 2.06B | 2.31B | 1.53B | 1.38B | 1.26B | 1.15B | -4.96B | -4.93B | 0.00 | 3.70B | 4.26B | 1.78B | 3.05B | 1.73B | 1.56B | 1.47B | 1.77B | 3.07B | 2.85B | 4.89B | 3.33B |
EBITDA | 7.66B | 7.38B | 5.30B | 2.96B | -439.00M | 2.64B | 2.47B | 3.03B | 5.14B | 1.29B | -945.00M | 5.76B | 0.00 | 9.72B | 9.82B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA Ratio | 26.52% | 40.83% | 12.82% | 3.66% | -12.03% | 51.23% | 49.13% | 34.06% | 11.89% | 44.10% | 38.67% | 50.86% | 78.68% | 70.02% | 76.12% | 319.91% | 236.98% | 209.15% | 168.85% | 130.69% | 130.31% | 131.94% | 173.86% | 169.07% |
Operating Income | 6.50B | 10.75B | 3.25B | 874.00M | -2.76B | 12.86B | 12.93B | 10.07B | 3.97B | 13.82B | 12.21B | 17.08B | 22.63B | 17.15B | 19.71B | 36.42B | 67.57B | 56.42B | 41.79B | 26.85B | 24.60B | 32.21B | 46.70B | 55.12B |
Operating Income Ratio | 22.51% | 40.33% | 12.82% | 3.66% | -12.03% | 51.23% | 49.13% | 34.06% | 11.89% | 44.10% | 38.67% | 50.86% | 67.63% | 56.10% | 69.81% | 295.15% | 231.06% | 203.53% | 163.10% | 122.59% | 115.87% | 121.23% | 157.37% | 159.44% |
Total Other Income/Expenses | -824.00M | -381.00M | -829.00M | -1.25B | 125.00M | -668.00M | -803.00M | -4.33B | -11.48B | -1.84B | -3.85B | 12.39B | -17.24B | -6.00M | -5.87B | -5.74B | -58.82B | -48.30B | -351.00M | -53.00M | -21.85B | -28.66B | -44.89B | -48.24B |
Income Before Tax | 5.68B | 5.59B | 3.39B | 1.00B | -2.63B | 1.33B | 1.23B | -810.00M | -6.10B | 3.12B | 1.46B | 784.00M | 5.39B | 3.98B | 5.20B | -5.74B | 8.75B | 8.13B | 6.11B | 4.03B | 2.75B | 3.55B | 1.81B | 6.89B |
Income Before Tax Ratio | 19.66% | 20.99% | 13.40% | 4.20% | -11.48% | 5.30% | 4.67% | -2.74% | -18.28% | 9.95% | 4.61% | 2.33% | 16.11% | 13.00% | 18.42% | -46.53% | 29.92% | 29.31% | 23.84% | 18.38% | 12.96% | 13.37% | 6.09% | 19.92% |
Income Tax Expense | 787.00M | -64.00M | 880.00M | 391.00M | 2.63B | 989.00M | 1.96B | 546.00M | 675.00M | 1.43B | 775.00M | 493.00M | 1.06B | 1.65B | 244.00M | -1.85B | 2.24B | 2.14B | 2.58B | 1.56B | 1.54B | 3.19B | 1.43B | -6.66B |
Net Income | 4.77B | 5.53B | 2.37B | 495.00M | -5.26B | 267.00M | -751.00M | -1.40B | -6.79B | 1.66B | 666.00M | 237.00M | 4.13B | 2.31B | 4.97B | -3.84B | 6.47B | 5.99B | 3.53B | 2.47B | 1.36B | 396.44M | 167.46M | 13.55B |
Net Income Ratio | 16.52% | 20.73% | 9.35% | 2.07% | -22.94% | 1.06% | -2.85% | -4.74% | -20.37% | 5.31% | 2.11% | 0.71% | 12.35% | 7.56% | 17.61% | -31.08% | 22.14% | 21.59% | 13.77% | 11.28% | 6.42% | 1.49% | 0.56% | 39.19% |
EPS | 2.03 | 2.42 | 0.95 | 0.23 | -2.49 | 0.13 | -0.38 | -0.90 | -3.90 | 1.20 | 0.57 | 0.24 | 3.79 | 2.61 | 6.14 | -5.85 | 10.60 | 10.07 | 5.92 | 3.90 | 1.90 | 0.50 | 0.21 | 17.08 |
EPS Diluted | 2.03 | 2.37 | 0.93 | 0.23 | -2.49 | 0.13 | -0.38 | -0.90 | -3.90 | 1.20 | 0.55 | 0.23 | 3.66 | 2.49 | 5.91 | -5.84 | 10.14 | 8.92 | 5.40 | 3.52 | 1.80 | 0.49 | 0.21 | 16.86 |
Weighted Avg Shares Out | 2.11B | 2.08B | 2.10B | 2.11B | 2.11B | 2.10B | 1.97B | 1.56B | 1.74B | 1.39B | 1.17B | 1.10B | 1.09B | 884.93M | 809.86M | 656.09M | 610.49M | 602.90M | 595.94M | 634.18M | 717.81M | 797.43M | 797.91M | 793.28M |
Weighted Avg Shares Out (Dil) | 2.10B | 2.13B | 2.14B | 2.17B | 2.11B | 2.10B | 1.97B | 1.56B | 1.74B | 1.42B | 1.20B | 1.13B | 1.12B | 928.98M | 841.93M | 656.21M | 638.69M | 671.00M | 654.78M | 684.52M | 758.20M | 810.09M | 797.91M | 803.51M |
U.S. election and Fed rate cuts are boosting bitcoin: Deutsche Bank
The Trump effect is 30% priced in, says Deutsche Bank analyst — here's why.
Rheinmetall upgraded to Buy from Hold at Deutsche Bank
Trump 2.0 inflation hasn't been priced in yet: Deutsche Bank
Very comfortable with the outlook for inflation, says Deutsche Bank's Binky Chadha
Deutsche Bank Lays Off More Than 100 Senior Bankers to Reduce Costs
Cboe Upgraded To Buy: Deutsche Bank Sees Strong Revenue Growth And Margin Gains Through 2025
Deutsche upgrades Cboe Global Markets to Buy on revenue growth
Cboe Global Markets upgraded to Buy from Hold at Deutsche Bank
Deutsche sacks over a hundred senior bankers to slash costs
Source: https://incomestatements.info
Category: Stock Reports