See more : Nakamura Choukou Co., Ltd. (6166.T) Income Statement Analysis – Financial Results
Complete financial analysis of Dhanuka Agritech Limited (DHANUKA.NS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Dhanuka Agritech Limited, a leading company in the Agricultural Inputs industry within the Basic Materials sector.
- VMware, Inc. (0LQO.L) Income Statement Analysis – Financial Results
- Shaanxi Kanghui Pharmaceutical Co., Ltd. (603139.SS) Income Statement Analysis – Financial Results
- Dragoneer Growth Opportunities Corp. II (DGNS) Income Statement Analysis – Financial Results
- Believe S.A. (BLV.PA) Income Statement Analysis – Financial Results
- Galactico Corporate Services L (GALACTICO.BO) Income Statement Analysis – Financial Results
Dhanuka Agritech Limited (DHANUKA.NS)
About Dhanuka Agritech Limited
Dhanuka Agritech Limited manufactures and sells a range of agro-chemicals in India. It offers herbicides, insecticides, fungicides, and plant growth regulators in various forms, such as liquid, dust, powder, and granules. The company also generates electricity. It operates through a network of distributors/dealers. The company also exports its products. Dhanuka Agritech Limited was incorporated in 1985 and is based in Gurugram, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17.59B | 17.00B | 14.63B | 13.74B | 11.10B | 9.99B | 9.55B | 8.73B | 8.29B | 7.85B | 7.38B | 5.82B | 5.29B | 5.41B | 4.46B | 3.81B | 2.86B | 2.30B |
Cost of Revenue | 10.74B | 11.15B | 9.40B | 8.64B | 7.12B | 6.18B | 5.63B | 5.00B | 5.07B | 4.93B | 4.68B | 3.82B | 3.83B | 4.24B | 3.62B | 3.10B | 2.38B | 1.85B |
Gross Profit | 6.85B | 5.85B | 5.23B | 5.09B | 3.98B | 3.81B | 3.92B | 3.74B | 3.22B | 2.92B | 2.71B | 2.01B | 1.46B | 1.17B | 837.96M | 706.29M | 484.48M | 450.92M |
Gross Profit Ratio | 38.95% | 34.39% | 35.75% | 37.06% | 35.83% | 38.17% | 41.05% | 42.78% | 38.88% | 37.23% | 36.68% | 34.46% | 27.63% | 21.57% | 18.81% | 18.54% | 16.91% | 19.57% |
Research & Development | 21.04M | 24.50M | 38.48M | 23.90M | 35.21M | 22.32M | 18.01M | 20.76M | 11.07M | 10.39M | 15.85M | 14.54M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 215.82M | 148.32M | 140.92M | 135.43M | 94.67M | 70.78M | 54.92M | 68.44M | 50.53M | 44.14M | 51.97M | 42.09M | 252.25M | 456.04M | 357.15M | 324.36M | 255.87M | 193.69M |
Selling & Marketing | 631.59M | 580.71M | 532.81M | 488.37M | 400.69M | 383.98M | 410.80M | 372.99M | 370.38M | 360.94M | 368.09M | 252.69M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.74B | 729.03M | 673.73M | 623.80M | 495.35M | 454.76M | 465.71M | 441.43M | 420.91M | 405.08M | 420.06M | 294.77M | 252.25M | 456.04M | 357.15M | 324.36M | 255.87M | 193.69M |
Other Expenses | 0.00 | 447.56M | 57.77M | 5.99M | 61.98M | 56.19M | 43.38M | 11.81M | 22.86M | 51.57M | 10.63M | 34.28M | 454.57M | 64.63M | 67.76M | 102.79M | 54.26M | 48.47M |
Operating Expenses | 1.77B | 3.24B | 2.74B | 2.55B | 2.40B | 2.47B | 2.40B | 2.19B | 1.88B | 1.66B | 1.55B | 1.23B | 706.83M | 438.54M | 282.77M | 252.82M | 174.12M | 244.47M |
Cost & Expenses | 12.49B | 14.39B | 12.14B | 11.19B | 9.53B | 8.65B | 8.03B | 7.19B | 6.94B | 6.59B | 6.23B | 5.05B | 4.54B | 4.68B | 3.90B | 3.36B | 2.55B | 2.10B |
Interest Income | 196.37M | 180.01M | 138.68M | 156.95M | 112.47M | 71.44M | 36.62M | 73.26M | 38.53M | 2.84M | 19.47M | 17.26M | 4.98M | 7.19M | 2.21M | 5.41M | 8.20M | 3.14M |
Interest Expense | 31.51M | 31.18M | 32.03M | 26.94M | 15.57M | 8.93M | 8.73M | 10.95M | 11.04M | 26.00M | 41.68M | 35.27M | 54.88M | 64.63M | 67.76M | 102.79M | 54.26M | 48.47M |
Depreciation & Amortization | 405.64M | 176.07M | 162.78M | 151.80M | 163.59M | 123.49M | 142.06M | 148.48M | 59.05M | 58.56M | 48.39M | 45.42M | 45.18M | 48.55M | 31.08M | 27.09M | 21.42M | 17.06M |
EBITDA | 3.62B | 3.23B | 2.97B | 3.02B | 1.99B | 1.67B | 1.82B | 1.87B | 1.52B | 1.38B | 1.25B | 888.46M | 800.38M | 785.89M | 588.92M | 485.94M | 339.72M | 228.68M |
EBITDA Ratio | 20.57% | 19.02% | 19.38% | 20.96% | 17.45% | 16.10% | 18.68% | 20.92% | 17.89% | 17.55% | 16.77% | 15.05% | 15.12% | 14.51% | 13.22% | 12.76% | 11.88% | 9.94% |
Operating Income | 5.09B | 2.67B | 2.49B | 2.54B | 1.58B | 1.34B | 9.76B | 1.54B | 1.34B | 1.26B | 1.16B | 773.58M | 755.21M | 728.84M | 555.19M | 453.47M | 310.37M | 206.45M |
Operating Income Ratio | 28.95% | 15.73% | 17.00% | 18.49% | 14.20% | 13.39% | 102.20% | 17.67% | 16.23% | 16.03% | 15.67% | 13.28% | 14.27% | 13.47% | 12.46% | 11.91% | 10.83% | 8.96% |
Total Other Income/Expenses | -1.90B | -1.35B | -1.22B | -1.05B | 229.60M | 200.19M | -1.07B | 172.96M | 108.38M | 35.26M | -38.73M | 34.19M | -48.69M | 1.53B | -65.21M | -97.41M | -46.33M | -43.30M |
Income Before Tax | 3.19B | 3.03B | 2.78B | 2.85B | 1.81B | 1.54B | 1.67B | 1.68B | 1.45B | 1.29B | 1.16B | 807.77M | 700.32M | 672.01M | 489.97M | 356.06M | 264.04M | 163.15M |
Income Before Tax Ratio | 18.13% | 17.80% | 18.97% | 20.74% | 16.26% | 15.41% | 17.48% | 19.27% | 17.54% | 16.48% | 15.75% | 13.87% | 13.23% | 12.42% | 11.00% | 9.35% | 9.22% | 7.08% |
Income Tax Expense | 796.62M | 692.19M | 687.01M | 743.77M | 391.77M | 413.79M | 408.30M | 488.08M | 380.27M | 233.00M | 232.01M | 163.28M | 129.02M | 160.89M | 126.60M | 124.06M | 94.83M | 58.13M |
Net Income | 2.39B | 2.34B | 2.09B | 2.11B | 1.41B | 1.13B | 1.26B | 1.19B | 1.07B | 1.06B | 931.35M | 644.48M | 571.30M | 511.12M | 363.38M | 232.01M | 169.21M | 105.02M |
Net Income Ratio | 13.60% | 13.73% | 14.28% | 15.33% | 12.73% | 11.27% | 13.21% | 13.68% | 12.95% | 13.51% | 12.61% | 11.07% | 10.80% | 9.44% | 8.16% | 6.09% | 5.91% | 4.56% |
EPS | 52.46 | 50.35 | 44.85 | 44.61 | 29.71 | 23.02 | 25.71 | 24.37 | 41.93 | 25.86 | 18.62 | 12.88 | 11.42 | 10.61 | 7.92 | 5.06 | 3.69 | 2.29 |
EPS Diluted | 52.46 | 50.35 | 44.85 | 44.61 | 29.71 | 23.02 | 25.71 | 24.37 | 21.45 | 21.21 | 18.62 | 12.88 | 11.42 | 10.61 | 7.92 | 5.06 | 3.69 | 2.29 |
Weighted Avg Shares Out | 45.58M | 46.38M | 46.58M | 47.20M | 47.58M | 48.90M | 49.08M | 50.00M | 25.59M | 41.02M | 50.02M | 50.02M | 50.02M | 50.02M | 45.89M | 45.89M | 45.89M | 45.89M |
Weighted Avg Shares Out (Dil) | 45.58M | 46.38M | 46.58M | 47.20M | 47.58M | 48.90M | 49.08M | 50.00M | 50.03M | 50.02M | 50.02M | 50.02M | 50.02M | 50.02M | 45.89M | 45.89M | 45.89M | 45.89M |
Source: https://incomestatements.info
Category: Stock Reports