See more : Wan Hwa Enterprise Company Ltd. (2701.TW) Income Statement Analysis – Financial Results
Complete financial analysis of Dine Brands Global, Inc. (DIN) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Dine Brands Global, Inc., a leading company in the Restaurants industry within the Consumer Cyclical sector.
- Saudi Arabian Mining Company (Ma’aden) (1211.SR) Income Statement Analysis – Financial Results
- InVitro International (IVRO) Income Statement Analysis – Financial Results
- Cash Converters International Limited (CCV.AX) Income Statement Analysis – Financial Results
- The Green Organic Dutchman Holdings Ltd. (TGOD.TO) Income Statement Analysis – Financial Results
- NH Foods Ltd. (NHFOF) Income Statement Analysis – Financial Results
Dine Brands Global, Inc. (DIN)
About Dine Brands Global, Inc.
Dine Brands Global, Inc., together with its subsidiaries, owns, franchises, operates, and rents full-service restaurants in the United States and internationally. It operates through five segments: Applebee's Franchise Operations, International House of Pancakes (IHOP) Franchise Operations, Rental Operations, Financing Operations, and Company-Operated Restaurant Operations. The company owns and franchises two restaurant concepts, including Applebee's Neighborhood Grill + Bar in the bar and grill segment of the casual dining category; and IHOP in the family dining category of the restaurant industry. Its Applebee's restaurants offer American fare with drinks and drafts; and IHOP restaurants provide full table services, and food and beverage offerings. As of December 31, 2021, the company had 1,611 Applebee's franchised restaurants, and 1,751 IHOP franchised and area licensed restaurants. It is also involved in the lease or sublease of 598 IHOP franchised restaurants and two Applebee's franchised restaurants; and the financing of franchise fees and equipment leases. the company was formerly known as DineEquity, Inc. and changed its name to Dine Brands Global, Inc. in February 2018. Dine Brands Global, Inc. was founded in 1958 and is headquartered in Glendale, California.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 831.07M | 909.40M | 896.17M | 689.27M | 910.18M | 780.93M | 604.82M | 633.97M | 681.10M | 654.99M | 640.47M | 849.93M | 1.08B | 1.33B | 1.41B | 1.61B | 484.56M | 349.56M | 348.02M | 359.00M | 404.81M | 365.87M | 324.44M | 303.24M | 273.20M | 256.20M | 215.50M | 190.10M | 164.30M | 150.00M | 142.50M | 99.40M | 105.30M | 97.30M |
Cost of Revenue | 434.38M | 532.04M | 520.94M | 440.55M | 527.36M | 427.84M | 263.17M | 254.56M | 282.09M | 279.87M | 270.78M | 457.98M | 667.57M | 901.22M | 966.40M | 1.18B | 305.11M | 208.47M | 212.59M | 205.69M | 232.62M | 213.27M | 183.55M | 173.42M | 154.20M | 150.80M | 108.60M | 98.00M | 85.10M | 77.20M | 33.80M | 28.20M | 61.80M | 59.50M |
Gross Profit | 396.68M | 377.36M | 375.23M | 248.72M | 382.81M | 353.09M | 341.65M | 379.42M | 399.01M | 375.12M | 369.69M | 391.94M | 407.63M | 431.86M | 447.57M | 433.82M | 179.45M | 141.10M | 135.43M | 153.31M | 172.18M | 152.60M | 140.88M | 129.82M | 119.00M | 105.40M | 106.90M | 92.10M | 79.20M | 72.80M | 108.70M | 71.20M | 43.50M | 37.80M |
Gross Profit Ratio | 47.73% | 41.50% | 41.87% | 36.08% | 42.06% | 45.21% | 56.49% | 59.85% | 58.58% | 57.27% | 57.72% | 46.11% | 37.91% | 32.40% | 31.65% | 26.88% | 37.03% | 40.36% | 38.91% | 42.70% | 42.53% | 41.71% | 43.42% | 42.81% | 43.56% | 41.14% | 49.61% | 48.45% | 48.20% | 48.53% | 76.28% | 71.63% | 41.31% | 38.85% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 198.06M | 190.75M | 171.84M | 144.79M | 162.82M | 166.68M | 165.68M | 148.94M | 155.43M | 145.91M | 143.59M | 163.22M | 155.82B | 159.64B | 158.50M | 182.24M | 81.60M | 63.54M | 58.80M | 59.89M | 54.58M | 0.00 | 40.62M | 36.48M | 34.50M | 32.40M | 29.40M | 26.10M | 22.20M | 34.60M | 64.80M | 53.90M | 16.80M | 15.20M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -155.67B | -159.48B | -31.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 198.06M | 190.75M | 171.84M | 144.79M | 162.82M | 166.68M | 165.68M | 148.94M | 155.43M | 145.91M | 143.59M | 163.22M | 155.82M | 159.64M | 158.47M | 182.24M | 81.60M | 63.54M | 58.80M | 59.89M | 54.58M | 48.25M | 40.62M | 36.48M | 34.50M | 32.40M | 29.40M | 26.10M | 22.20M | 34.60M | 64.80M | 53.90M | 16.80M | 15.20M |
Other Expenses | 0.00 | 10.56M | 10.68M | 10.90M | 11.70M | -2.52M | 10.01M | 9.98M | 10.00M | 12.06M | 12.28M | 12.29M | 12.30M | 12.30M | -39.05M | -4.04M | 1.13M | 115.26M | 119.97M | 149.55M | 204.76M | 15.97M | 14.82M | 13.56M | 12.30M | 11.30M | 10.00M | 8.30M | 6.90M | 6.40M | 5.70M | 5.00M | 4.90M | 4.90M |
Operating Expenses | 198.06M | 201.31M | 182.52M | 155.69M | 174.52M | 176.79M | 175.69M | 158.92M | 165.43M | 157.97M | 155.87M | 175.51M | 168.12M | 171.94M | 119.42M | 178.20M | 82.73M | 63.54M | 58.80M | 59.89M | 54.58M | 64.22M | 55.44M | 50.04M | 46.80M | 43.70M | 39.40M | 34.40M | 29.10M | 41.00M | 70.50M | 58.90M | 21.70M | 20.10M |
Cost & Expenses | 643.36M | 733.35M | 703.46M | 596.25M | 701.88M | 604.63M | 438.86M | 413.47M | 447.52M | 437.85M | 426.64M | 633.49M | 835.69M | 1.07B | 1.09B | 1.36B | 387.84M | 272.01M | 271.39M | 265.58M | 287.20M | 277.49M | 238.99M | 223.47M | 201.00M | 194.50M | 148.00M | 132.40M | 114.20M | 118.20M | 104.30M | 87.10M | 83.50M | 79.60M |
Interest Income | 0.00 | 60.74M | 63.33M | 66.89M | 60.39M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 70.05M | 60.74M | 63.33M | 66.90M | 60.39M | 61.69M | 61.98M | 61.48M | 63.25M | 96.64M | 100.26M | 114.34M | 132.71M | 171.50M | 186.47M | 203.14M | 28.65M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 35.63M | 37.95M | 39.89M | 42.83M | 42.49M | 32.17M | 30.65M | 30.61M | 32.84M | 34.75M | 35.36M | 39.54M | 50.22M | 61.43M | 65.38M | 112.02M | 31.83M | 20.05M | 20.15M | 18.74M | 18.63M | 15.97M | 14.82M | 13.56M | 12.30M | 11.30M | 10.00M | 8.30M | 6.90M | 6.40M | 5.70M | 5.00M | 4.90M | 4.90M |
EBITDA | 217.38M | 214.31M | 232.59M | 1.16M | 250.79M | 208.47M | -335.68M | 255.84M | 271.02M | 251.89M | 249.18M | 348.80M | 287.93M | 220.84M | 288.44M | 127.00M | 199.38M | 102.30M | 96.79M | 89.68M | 88.75M | 81.32M | 79.28M | 71.02M | 84.50M | 73.00M | 59.20M | 50.00M | 57.00M | 38.20M | 43.90M | 17.30M | 26.70M | 22.60M |
EBITDA Ratio | 26.16% | 23.53% | 25.95% | 19.71% | 27.55% | 26.37% | 32.51% | 39.61% | 39.12% | 38.46% | 38.91% | 30.12% | 32.17% | 24.11% | 27.83% | 22.78% | 41.15% | 29.27% | 29.47% | 35.93% | 37.39% | 28.92% | 30.87% | 30.97% | 31.15% | 29.08% | 44.50% | 42.82% | 43.52% | 25.47% | 30.81% | 10.06% | 32.10% | 29.19% |
Operating Income | 187.70M | 176.05M | 192.71M | 93.02M | 208.30M | 176.30M | 165.96M | 220.50M | 233.58M | 217.14M | 213.82M | 216.44M | 239.51M | 84.94M | 328.15M | -188.16M | 96.72M | 77.55M | 76.63M | 93.42M | 117.61M | 88.38M | 85.45M | 79.78M | 72.20M | 61.70M | 67.50M | 57.70M | 50.10M | 31.80M | 38.20M | 12.30M | 21.80M | 17.70M |
Operating Income Ratio | 22.59% | 19.36% | 21.50% | 13.50% | 22.89% | 22.58% | 27.44% | 34.78% | 34.29% | 33.15% | 33.39% | 25.47% | 22.28% | 6.37% | 23.21% | -11.66% | 19.96% | 22.19% | 22.02% | 26.02% | 29.05% | 24.16% | 26.34% | 26.31% | 26.43% | 24.08% | 31.32% | 30.35% | 30.49% | 21.20% | 26.81% | 12.37% | 20.70% | 18.19% |
Total Other Income/Expenses | -76.00M | -61.27M | -70.79M | -201.58M | -69.82M | -65.69M | -591.33M | -62.65M | -69.53M | -165.55M | -103.21M | -21.51M | -134.51M | -272.00M | -240.21M | 0.00 | -99.48M | -4.70M | -5.77M | -16.78M | -58.76M | -43.62M | -20.98M | -22.32M | -20.00M | -18.90M | -14.90M | -11.00M | -23.40M | -6.80M | -19.60M | 2.50M | -12.80M | -12.20M |
Income Before Tax | 111.70M | 114.79M | 121.92M | -108.56M | 138.47M | 110.61M | -425.37M | 153.12M | 168.65M | 51.60M | 110.62M | 194.92M | 105.00M | -12.08M | 36.58M | -188.16M | -2.76M | 72.85M | 70.87M | 54.17M | 58.85M | 65.36M | 64.46M | 57.46M | 52.20M | 42.80M | 34.30M | 30.70M | 26.70M | 25.00M | 18.60M | 14.80M | 9.00M | 5.50M |
Income Before Tax Ratio | 13.44% | 12.62% | 13.60% | -15.75% | 15.21% | 14.16% | -70.33% | 24.15% | 24.76% | 7.88% | 17.27% | 22.93% | 9.77% | -0.91% | 2.59% | -11.66% | -0.57% | 20.84% | 20.36% | 15.09% | 14.54% | 17.86% | 19.87% | 18.95% | 19.11% | 16.71% | 15.92% | 16.15% | 16.25% | 16.67% | 13.05% | 14.89% | 8.55% | 5.65% |
Income Tax Expense | 14.53M | 33.67M | 24.06M | -4.57M | 34.13M | 30.25M | -94.84M | 55.13M | 63.73M | 15.14M | 38.58M | 67.25M | 29.81M | -9.29M | 5.18M | -33.70M | -2.25M | 28.30M | 26.93M | 20.75M | 22.07M | 24.51M | 24.17M | 22.12M | 20.10M | 16.70M | 13.40M | 12.10M | 10.50M | 9.90M | 7.90M | 6.00M | 3.70M | 2.40M |
Net Income | 97.18M | 81.11M | 97.86M | -103.99M | 104.35M | 80.35M | -330.54M | 97.99M | 104.92M | 36.45M | 72.04M | 127.67M | 75.19M | -2.79M | 31.41M | -154.46M | -480.00K | 44.55M | 43.94M | 33.42M | 36.78M | 40.85M | 40.29M | 35.34M | 32.10M | 26.10M | 20.90M | 18.60M | 16.20M | 15.10M | 10.70M | 8.00M | 5.30M | 3.10M |
Net Income Ratio | 11.69% | 8.92% | 10.92% | -15.09% | 11.46% | 10.29% | -54.65% | 15.46% | 15.40% | 5.57% | 11.25% | 15.02% | 6.99% | -0.21% | 2.22% | -9.57% | -0.10% | 12.75% | 12.62% | 9.31% | 9.09% | 11.16% | 12.42% | 11.65% | 11.75% | 10.19% | 9.70% | 9.78% | 9.86% | 10.07% | 7.51% | 8.05% | 5.03% | 3.19% |
EPS | 6.23 | 4.97 | 5.69 | -6.41 | 5.95 | 4.58 | -18.65 | 5.36 | 5.55 | 1.92 | 3.75 | 6.81 | 3.96 | -0.16 | 0.55 | -9.21 | -0.03 | 2.46 | 2.26 | 1.62 | 1.72 | 1.95 | 1.98 | 1.77 | 1.61 | 0.67 | 0.55 | 0.50 | 0.44 | 0.42 | 0.30 | 0.22 | 0.19 | 0.14 |
EPS Diluted | 6.22 | 4.96 | 5.66 | -6.41 | 5.85 | 4.52 | -18.63 | 5.33 | 5.52 | 1.90 | 3.70 | 6.63 | 3.89 | -0.16 | 0.55 | -9.21 | -0.03 | 2.43 | 2.24 | 1.61 | 1.70 | 1.92 | 1.94 | 1.74 | 1.58 | 0.65 | 0.54 | 0.49 | 0.43 | 0.40 | 0.29 | 0.22 | 0.19 | 0.14 |
Weighted Avg Shares Out | 15.23M | 15.87M | 16.80M | 16.23M | 16.93M | 17.53M | 17.73M | 18.03M | 18.64M | 18.75M | 18.87M | 17.99M | 17.85M | 17.24M | 16.92M | 16.76M | 17.23M | 18.09M | 19.41M | 20.61M | 21.42M | 20.95M | 20.40M | 20.02M | 19.98M | 39.32M | 19.42M | 18.93M | 18.75M | 18.37M | 18.21M | 17.94M | 17.75M | 10.76M |
Weighted Avg Shares Out (Dil) | 15.24M | 15.90M | 16.89M | 16.23M | 17.25M | 17.79M | 17.74M | 18.13M | 18.77M | 18.96M | 19.14M | 18.88M | 18.19M | 17.24M | 16.92M | 16.76M | 17.23M | 18.30M | 19.60M | 20.79M | 21.61M | 21.27M | 20.76M | 20.26M | 20.36M | 40.07M | 19.42M | 18.93M | 18.75M | 18.37M | 18.21M | 17.94M | 17.75M | 10.76M |
Dine Brands Global, Inc. Announces Fourth Quarter 2024 Dividend
IHOP Celebrates This Holiday Season as the Official Breakfast Partner of Xbox, Plus the Launch of its New Fully Loaded French Toast
Dine Brands Global, Inc. (DIN) Q3 2024 Earnings Call Transcript
Dine Brands (DIN) Q3 Earnings: Taking a Look at Key Metrics Versus Estimates
Dine Brands (DIN) Tops Q3 Earnings Estimates
Analysts Estimate Dine Brands (DIN) to Report a Decline in Earnings: What to Look Out for
Wall Street's Most Accurate Analysts Give Their Take On 3 Consumer Stocks Delivering High-Dividend Yields
Fuzzy's Taco Shop Announces Strategic Leadership Changes to Fuel Future Growth
IHOP® Recognizes Brandon & Shaleeza Collins as the Brand's 2023 Franchisee of the Year at Annual Global Franchisee Conference
New Strong Sell Stocks for October 7th
Source: https://incomestatements.info
Category: Stock Reports