See more : Carlit Holdings Co., Ltd. (4275.T) Income Statement Analysis – Financial Results
Complete financial analysis of Driver Group plc (DRV.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Driver Group plc, a leading company in the Consulting Services industry within the Industrials sector.
- Kinaxis Inc. (KXSCF) Income Statement Analysis – Financial Results
- Fuud AB (publ) (FUUD.ST) Income Statement Analysis – Financial Results
- Ardiden Limited (ADV.AX) Income Statement Analysis – Financial Results
- YASKAWA Electric Corporation (6506.T) Income Statement Analysis – Financial Results
- Youngor Group Co.,Ltd (600177.SS) Income Statement Analysis – Financial Results
Driver Group plc (DRV.L)
About Driver Group plc
Driver Group plc provides consultancy services to the engineering and construction industries worldwide. The company offers quantity surveying, planning/programming, quantum and planning expert, dispute avoidance/resolution, litigation support, contract administration, commercial advice/management, commercial and contract, delay analysis, pre-contract, project management, building information modelling, and training and seminar services. It serves building, energy, infrastructure, marine, mining, oil and gas, process and industrial, and transportation sectors. The company was founded in 1978 and is based in Haslingden, the United Kingdom.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 42.63M | 46.90M | 48.77M | 53.07M | 58.49M | 62.62M | 60.23M | 58.26M | 47.95M | 39.08M | 37.24M | 26.26M | 17.37M | 16.42M | 20.54M | 18.15M | 12.68M | 9.12M | 8.06M | 12.64M | 6.25M | 5.37M |
Cost of Revenue | 31.86M | 37.28M | 36.35M | 39.16M | 44.95M | 46.34M | 45.39M | 46.58M | 37.38M | 29.34M | 27.89M | 19.21M | 12.70M | 12.61M | 15.01M | 11.66M | 8.22M | 5.39M | 4.50M | 8.10M | 3.25M | 2.49M |
Gross Profit | 10.78M | 9.61M | 12.42M | 13.91M | 13.54M | 16.28M | 14.84M | 11.68M | 10.57M | 9.74M | 9.35M | 7.05M | 4.66M | 3.81M | 5.53M | 6.49M | 4.47M | 3.73M | 3.56M | 4.53M | 2.99M | 2.88M |
Gross Profit Ratio | 25.28% | 20.50% | 25.47% | 26.21% | 23.14% | 26.00% | 24.63% | 20.05% | 22.04% | 24.93% | 25.10% | 26.85% | 26.84% | 23.20% | 26.91% | 35.75% | 35.21% | 40.88% | 44.21% | 35.88% | 47.93% | 53.59% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 10.45M | 12.11M | 10.46M | 11.41M | 10.76M | 13.55M | 13.49M | 17.01M | 12.51M | 6.77M | 6.87M | 5.97M | 4.23M | 4.36M | 4.38M | 4.48M | 2.98M | 2.35M | 1.91M | 4.99M | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 10.45M | 12.11M | 10.46M | 11.41M | 10.76M | 13.55M | 13.49M | 17.01M | 12.51M | 6.77M | 6.87M | 5.97M | 4.23M | 4.36M | 4.38M | 4.48M | 2.98M | 2.35M | 1.91M | 4.99M | 0.00 | 0.00 |
Other Expenses | 40.00K | -167.00K | -194.00K | -130.00K | -155.00K | -139.00K | -143.00K | -197.00K | -170.00K | -160.00K | -170.00K | -152.00K | -57.00K | -90.00K | 213.00K | 10.00K | -60.00K | -79.00K | 7.00K | 47.00K | 2.65M | 2.58M |
Operating Expenses | 10.41M | 11.94M | 10.27M | 11.28M | 10.61M | 13.41M | 13.34M | 16.81M | 12.34M | 6.61M | 6.70M | 5.81M | 4.30M | 4.48M | 4.29M | 4.46M | 3.40M | 2.27M | 1.91M | 4.99M | 2.65M | 2.58M |
Cost & Expenses | 42.26M | 49.22M | 46.62M | 50.45M | 55.56M | 59.75M | 58.73M | 63.39M | 49.72M | 35.95M | 34.59M | 25.02M | 17.00M | 17.09M | 19.30M | 16.12M | 11.62M | 7.66M | 6.41M | 13.09M | 5.90M | 5.07M |
Interest Income | 129.00K | 100.00K | 110.00K | 14.00K | 44.00K | 17.00K | 1.00K | 14.00K | 9.00K | 8.00K | 14.00K | 9.00K | 2.00K | 0.00 | 13.00K | 14.00K | 32.00K | 70.00K | 23.00K | 2.00K | 1.00K | 1.00K |
Interest Expense | 63.00K | 100.00K | 110.00K | 128.00K | 131.00K | 148.00K | 262.00K | 231.00K | 104.00K | 78.00K | 72.00K | 46.00K | 13.00K | 16.00K | 30.00K | 62.00K | 39.00K | 44.00K | 61.00K | 49.00K | 42.00K | 0.00 |
Depreciation & Amortization | 857.00K | 1.20M | 1.42M | 1.37M | 61.00K | 551.00K | 1.22M | 726.00K | 597.00K | 314.00K | 181.00K | 208.00K | 236.00K | 254.00K | 216.00K | 170.00K | 83.00K | 93.00K | 81.00K | 67.00K | 55.00K | 38.00K |
EBITDA | 1.36M | -1.13M | 3.39M | 4.02M | 3.39M | 3.44M | 2.72M | -4.39M | -1.16M | 3.45M | 2.85M | 1.45M | 600.00K | -417.30K | 1.47M | 2.21M | 1.18M | 1.63M | 1.75M | -385.34K | 411.00K | 342.00K |
EBITDA Ratio | 3.19% | -2.41% | 6.94% | 7.56% | 5.80% | 5.49% | 4.51% | -7.54% | -2.42% | 8.83% | 7.64% | 5.53% | 3.46% | -2.54% | 7.14% | 12.19% | 9.31% | 17.83% | 21.75% | -3.05% | 6.58% | 6.36% |
Operating Income | 373.00K | -2.33M | 1.97M | 2.64M | 3.33M | 2.87M | 1.49M | -5.13M | -1.77M | 3.13M | 2.65M | 1.24M | 360.00K | -793.30K | 1.07M | 2.03M | 1.04M | 1.46M | 30.00K | 465.66K | 355.00K | 306.00K |
Operating Income Ratio | 0.87% | -4.96% | 4.04% | 4.98% | 5.70% | 4.58% | 2.48% | -8.81% | -3.69% | 8.01% | 7.12% | 4.70% | 2.07% | -4.83% | 5.20% | 11.17% | 8.21% | 16.05% | 0.37% | 3.68% | 5.68% | 5.69% |
Total Other Income/Expenses | -244.00K | 368.00K | -110.00K | -892.00K | 129.00K | -131.00K | -261.00K | -217.00K | -95.00K | -70.00K | -58.00K | -37.00K | -11.00K | -16.00K | -17.00K | -48.00K | -7.00K | 26.00K | 0.00 | -43.00K | -33.00K | 2.00K |
Income Before Tax | 439.00K | -2.43M | 1.86M | 1.74M | 3.25M | 2.74M | 1.23M | -5.35M | -1.86M | 3.06M | 2.59M | 1.20M | 349.00K | -809.30K | 1.05M | 1.98M | 1.03M | 1.49M | 0.00 | 422.66K | 322.00K | 308.00K |
Income Before Tax Ratio | 1.03% | -5.17% | 3.81% | 3.27% | 5.55% | 4.37% | 2.05% | -9.18% | -3.89% | 7.83% | 6.96% | 4.56% | 2.01% | -4.93% | 5.12% | 10.91% | 8.16% | 16.33% | 0.00% | 3.34% | 5.16% | 5.73% |
Income Tax Expense | 314.00K | 460.00K | 746.00K | 399.00K | 497.00K | 567.00K | -38.00K | -115.00K | 96.00K | 443.00K | 387.00K | 237.00K | 81.00K | -146.00K | 276.00K | 571.00K | 365.00K | 451.00K | -103.00K | 167.00K | 95.00K | 119.00K |
Net Income | -336.00K | -2.89M | 1.11M | 1.34M | 2.75M | 2.17M | 291.00K | -5.23M | -1.96M | 2.29M | 2.10M | 809.00K | 228.00K | -667.30K | 781.00K | 1.40M | 653.70K | 1.05M | 113.00K | 255.66K | 227.00K | 189.00K |
Net Income Ratio | -0.79% | -6.15% | 2.28% | 2.52% | 4.70% | 3.46% | 0.48% | -8.98% | -4.09% | 5.87% | 5.64% | 3.08% | 1.31% | -4.07% | 3.80% | 7.70% | 5.15% | 11.46% | 1.40% | 2.02% | 3.63% | 3.52% |
EPS | -0.01 | -0.05 | 0.02 | 0.03 | 0.05 | 0.04 | 0.01 | -0.16 | -0.06 | 0.09 | 0.08 | 0.03 | 0.01 | -0.03 | 0.03 | 0.06 | 0.03 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 |
EPS Diluted | -0.01 | -0.05 | 0.02 | 0.02 | 0.05 | 0.04 | 0.01 | -0.16 | -0.06 | 0.08 | 0.07 | 0.03 | 0.01 | -0.03 | 0.03 | 0.06 | 0.03 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 |
Weighted Avg Shares Out | 52.44M | 52.55M | 52.17M | 52.17M | 53.32M | 53.75M | 43.51M | 31.08M | 32.23M | 29.29M | 28.57M | 24.68M | 24.68M | 24.68M | 24.68M | 23.99M | 23.03M | 22.93M | 18.67M | 19.67M | 23.21M | 23.21M |
Weighted Avg Shares Out (Dil) | 52.44M | 52.55M | 54.30M | 54.73M | 56.78M | 56.52M | 45.48M | 32.67M | 32.23M | 29.36M | 28.70M | 25.68M | 24.68M | 24.68M | 24.68M | 24.00M | 23.63M | 23.09M | 18.67M | 19.67M | 23.21M | 23.21M |
Source: https://incomestatements.info
Category: Stock Reports