See more : Future Consumer Limited (FCONSUMER.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Destination XL Group, Inc. (DXLG) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Destination XL Group, Inc., a leading company in the Apparel – Retail industry within the Consumer Cyclical sector.
- Nan Pao Resins Chemical Co., Ltd. (4766.TW) Income Statement Analysis – Financial Results
- Suzhou Xianglou New Material Co., Ltd. (301160.SZ) Income Statement Analysis – Financial Results
- Trigg Minerals Limited (TMG.AX) Income Statement Analysis – Financial Results
- Chalkis Health Industry Co., Ltd (000972.SZ) Income Statement Analysis – Financial Results
- Tidewater Renewables Ltd. (TDWRF) Income Statement Analysis – Financial Results
Destination XL Group, Inc. (DXLG)
About Destination XL Group, Inc.
Destination XL Group, Inc., together with its subsidiaries, operates as a specialty retailer of big and tall men's clothing and shoes in the United States and Canada. Its stores offer sportswear and dresswear; fashion-neutral items, including jeans, casual slacks, T-shirts, polo shirts, dress shirts, and suit separates; and casual clothing. It also provides tailored-related separates, blazers, dress slacks, dress shirts, and neckwear; and vintage-screen T-shirts and wovens under various private labels. The company offers its products under the trade names of Destination XL, DXL, DXL Men's Apparel, DXL outlets, Casual Male XL, and Casual Male XL outlets. As of January 29, 2022, it operated 220 DXL retail stores, 16 DXL outlet stores, 35 Casual Male XL retail stores, and 19 Casual Male XL outlet stores; an e-commerce site, dxl.com; a mobile site, m.destinationXL.com; and mobile app. The company was formerly known as Casual Male Retail Group, Inc. and changed its name to Destination XL Group, Inc. in February 2013. Destination XL Group, Inc. was incorporated in 1976 and is headquartered in Canton, Massachusetts.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 521.82M | 545.84M | 505.02M | 318.95M | 474.04M | 473.76M | 467.98M | 450.28M | 442.22M | 414.02M | 387.98M | 399.64M | 397.66M | 393.64M | 395.17M | 444.18M | 464.13M | 467.51M | 421.38M | 365.05M | 429.52M | 398.35M | 195.12M | 194.53M | 192.19M | 201.60M | 265.70M | 289.60M | 301.10M | 265.90M | 240.90M | 204.30M | 150.80M | 120.80M | 78.70M | 57.70M | 40.40M | 28.50M |
Cost of Revenue | 283.23M | 273.24M | 255.20M | 214.08M | 269.84M | 262.47M | 257.62M | 245.40M | 238.38M | 224.01M | 209.57M | 213.88M | 213.83M | 213.22M | 220.61M | 254.59M | 258.16M | 254.94M | 239.20M | 214.61M | 268.33M | 273.39M | 147.90M | 139.55M | 144.75M | 159.40M | 227.40M | 203.40M | 212.00M | 178.60M | 165.70M | 138.90M | 106.50M | 85.40M | 56.70M | 38.60M | 25.40M | 17.50M |
Gross Profit | 238.59M | 272.60M | 249.82M | 104.87M | 204.20M | 211.29M | 210.36M | 204.88M | 203.84M | 190.01M | 178.41M | 185.76M | 183.83M | 180.43M | 174.56M | 189.59M | 205.97M | 212.57M | 182.18M | 150.44M | 161.19M | 124.96M | 47.22M | 54.99M | 47.44M | 42.20M | 38.30M | 86.20M | 89.10M | 87.30M | 75.20M | 65.40M | 44.30M | 35.40M | 22.00M | 19.10M | 15.00M | 11.00M |
Gross Profit Ratio | 45.72% | 49.94% | 49.47% | 32.88% | 43.08% | 44.60% | 44.95% | 45.50% | 46.09% | 45.89% | 45.99% | 46.48% | 46.23% | 45.84% | 44.17% | 42.68% | 44.38% | 45.47% | 43.23% | 41.21% | 37.53% | 31.37% | 24.20% | 28.27% | 24.68% | 20.93% | 14.41% | 29.77% | 29.59% | 32.83% | 31.22% | 32.01% | 29.38% | 29.30% | 27.95% | 33.10% | 37.13% | 38.60% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 165.63M | 166.29M | 148.96M | 117.16M | 180.66M | 159.47M | 163.73M | 155.08M | 156.97M | 148.81M | 143.55M | 138.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 30.90M | 32.50M | 24.00M | 11.90M | 22.90M | 24.40M | 29.50M | 18.20M | 23.60M | 26.00M | 27.10M | 17.80M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 196.53M | 198.79M | 172.96M | 129.06M | 180.66M | 183.87M | 193.23M | 173.28M | 180.57M | 174.81M | 170.65M | 156.37M | 177.88M | 150.93M | 151.05M | 178.07M | 178.06M | 170.90M | 151.89M | 132.55M | 136.85M | 113.52M | 39.74M | 42.31M | 50.01M | 62.90M | 73.30M | 65.90M | 67.00M | 52.90M | 59.70M | 37.70M | 29.00M | 23.80M | 18.00M | 12.30M | 9.60M | 6.40M |
Other Expenses | 0.00 | 15.38M | 17.23M | 21.48M | 24.56M | 28.65M | 31.07M | 30.62M | 28.36M | 24.00M | 20.84M | 15.47M | 12.55M | 13.25M | 15.50M | 88.51M | 17.41M | 15.08M | 12.74M | 9.86M | 8.42M | 24.87M | 5.40M | 5.37M | 6.50M | 9.70M | 11.20M | 10.40M | 8.80M | 6.90M | 5.90M | 5.00M | 4.70M | 4.70M | 4.20M | 3.20M | 2.20M | 900.00K |
Operating Expenses | 210.48M | 214.17M | 190.19M | 150.54M | 205.23M | 212.52M | 224.30M | 203.90M | 208.93M | 198.82M | 191.49M | 171.84M | 190.43M | 164.18M | 166.55M | 266.58M | 195.46M | 185.98M | 164.63M | 142.41M | 145.27M | 138.39M | 45.14M | 47.69M | 56.51M | 72.60M | 84.50M | 76.30M | 75.80M | 59.80M | 65.60M | 42.70M | 33.70M | 28.50M | 22.20M | 15.50M | 11.80M | 7.30M |
Cost & Expenses | 479.87M | 487.41M | 445.39M | 364.62M | 475.06M | 474.99M | 481.92M | 449.31M | 447.31M | 422.82M | 401.06M | 385.72M | 404.26M | 377.39M | 387.16M | 521.17M | 453.62M | 440.92M | 403.83M | 357.02M | 413.60M | 411.78M | 193.04M | 187.23M | 201.26M | 232.00M | 311.90M | 279.70M | 287.80M | 238.40M | 231.30M | 181.60M | 140.20M | 113.90M | 78.90M | 54.10M | 37.20M | 24.80M |
Interest Income | 0.00 | 251.00K | 3.25M | 3.92M | 3.30M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 251.00K | 4.35M | 3.92M | 3.30M | 3.46M | 3.36M | 3.07M | 3.06M | 2.13M | 1.05M | 621.00K | 556.00K | 689.00K | 1.07M | 2.96M | 0.00 | 5.47M | 8.00K | 11.20K | 11.20K | 9.10K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 13.83M | 15.38M | 17.23M | 21.48M | 24.56M | 28.65M | 31.07M | 30.22M | 28.36M | 24.00M | 20.84M | 15.47M | 12.55M | 13.25M | 15.50M | 17.10M | 15.94M | 13.62M | 12.74M | 9.86M | 9.07M | 10.44M | 5.40M | 5.37M | 6.50M | 9.70M | 11.20M | 10.40M | 8.80M | 6.90M | 5.90M | 5.00M | 4.70M | 4.70M | 4.20M | 3.20M | 2.20M | 900.00K |
EBITDA | 55.89M | 73.81M | 76.86M | -39.04M | 20.17M | 18.53M | 13.03M | 31.20M | 23.27M | 15.20M | 7.29M | 29.39M | 5.69M | 30.03M | 24.15M | -59.36M | 27.42M | 41.68M | 30.29M | 17.58M | 26.20M | 23.71M | 2.93M | 12.67M | -2.57M | -20.70M | -35.00M | 20.30M | 22.10M | 34.40M | 15.50M | 27.70M | 15.30M | 11.60M | 4.00M | 6.80M | 5.40M | 4.60M |
EBITDA Ratio | 10.71% | 13.49% | 15.22% | -7.59% | 4.97% | 5.79% | 3.66% | 7.02% | 5.26% | 3.67% | 2.00% | 7.35% | 1.56% | 7.49% | 5.95% | -13.48% | 5.91% | 8.93% | 7.42% | 4.82% | 8.95% | 2.87% | 3.83% | 6.51% | -1.34% | -10.32% | -13.21% | 6.60% | 6.08% | 12.37% | 5.85% | 13.22% | 10.01% | 9.93% | 5.21% | 11.79% | 12.62% | 20.00% |
Operating Income | 41.94M | 58.59M | 61.98M | -45.67M | -1.03M | -10.12M | -18.04M | 977.00K | -5.09M | -8.80M | -13.08M | 13.92M | -6.61M | 16.25M | 8.01M | -76.99M | 10.51M | 25.39M | 17.55M | 8.03M | 15.92M | -13.43M | 2.08M | 7.30M | -9.07M | -30.40M | -46.20M | 9.90M | 13.30M | 27.50M | 9.60M | 22.70M | 10.60M | 6.90M | -200.00K | 3.60M | 3.20M | 3.70M |
Operating Income Ratio | 8.04% | 10.73% | 12.27% | -14.32% | -0.22% | -2.14% | -3.86% | 0.22% | -1.15% | -2.13% | -3.37% | 3.48% | -1.66% | 4.13% | 2.03% | -17.33% | 2.26% | 5.43% | 4.17% | 2.20% | 3.71% | -3.37% | 1.07% | 3.75% | -4.72% | -15.08% | -17.39% | 3.42% | 4.42% | 10.34% | 3.99% | 11.11% | 7.03% | 5.71% | -0.25% | 6.24% | 7.92% | 12.98% |
Total Other Income/Expenses | -3.55M | -251.00K | -4.35M | -3.92M | -3.30M | -3.46M | -3.36M | -3.07M | -3.06M | -2.13M | -1.05M | -621.00K | -808.00K | -158.00K | -431.00K | -2.43M | -3.81M | -4.35M | -9.52M | -8.04M | -17.12M | -13.27M | -1.91M | -1.81M | -1.21M | 1.20M | -400.00K | 500.00K | 3.20M | 900.00K | -100.00K | -2.10M | -2.40M | -3.20M | -2.40M | -1.20M | -100.00K | -1.80M |
Income Before Tax | 38.39M | 58.34M | 57.63M | -64.43M | -7.69M | -13.58M | -21.40M | -2.09M | -8.15M | -10.93M | -14.13M | 13.30M | -7.42M | 16.09M | 7.58M | -79.42M | 6.70M | 21.04M | 8.03M | -12.10K | 3.80K | -22.51M | 175.00K | 5.49M | -10.28M | -29.20M | -46.60M | 10.40M | 16.50M | 28.40M | 9.50M | 20.60M | 8.20M | 3.70M | -2.60M | 2.40M | 3.10M | 1.90M |
Income Before Tax Ratio | 7.36% | 10.69% | 11.41% | -20.20% | -1.62% | -2.87% | -4.57% | -0.46% | -1.84% | -2.64% | -3.64% | 3.33% | -1.86% | 4.09% | 1.92% | -17.88% | 1.44% | 4.50% | 1.91% | 0.00% | 0.00% | -5.65% | 0.09% | 2.82% | -5.35% | -14.48% | -17.54% | 3.59% | 5.48% | 10.68% | 3.94% | 10.08% | 5.44% | 3.06% | -3.30% | 4.16% | 7.67% | 6.67% |
Income Tax Expense | 10.54M | -30.79M | 917.00K | 106.00K | 105.00K | -50.00K | -2.57M | 166.00K | 260.00K | 243.00K | 45.66M | 5.24M | -50.08M | 720.00K | 1.47M | 28.95M | 2.77M | -21.59M | -2.73M | 6.50M | 15.90K | 7.98M | 8.06M | 2.27M | 2.22M | -10.70M | -17.50M | 4.10M | 6.70M | 11.50M | 3.80M | 8.30M | 3.40M | 1.60M | -900.00K | 1.00M | 1.50M | 300.00K |
Net Income | 27.85M | 89.12M | 56.71M | -64.54M | -7.80M | -13.53M | -18.83M | -2.26M | -8.41M | -12.30M | -59.79M | 6.13M | 42.66M | 15.37M | 6.11M | -109.26M | 414.00K | 42.63M | 10.76M | 1.52M | -12.06M | -38.80M | -7.88M | 3.22M | -12.49M | -18.50M | -29.10M | 6.30M | 9.80M | 16.90M | 5.80M | 12.30M | 4.80M | 2.10M | -1.70M | 1.40M | 1.60M | 1.60M |
Net Income Ratio | 5.34% | 16.33% | 11.23% | -20.23% | -1.64% | -2.86% | -4.02% | -0.50% | -1.90% | -2.97% | -15.41% | 1.53% | 10.73% | 3.90% | 1.55% | -24.60% | 0.09% | 9.12% | 2.55% | 0.42% | -2.81% | -9.74% | -4.04% | 1.65% | -6.50% | -9.18% | -10.95% | 2.18% | 3.25% | 6.36% | 2.41% | 6.02% | 3.18% | 1.74% | -2.16% | 2.43% | 3.96% | 5.61% |
EPS | 0.46 | 1.42 | 0.89 | -1.26 | -0.16 | -0.28 | -0.39 | -0.05 | -0.17 | -0.25 | -1.23 | 0.13 | 0.90 | 0.33 | 0.14 | -2.64 | 0.01 | 1.21 | 0.31 | 0.04 | -0.34 | -1.54 | -0.54 | 0.20 | -0.78 | -1.17 | -1.86 | 0.40 | 0.62 | 1.06 | 0.37 | 0.84 | 0.40 | 0.19 | -0.15 | 0.13 | 0.15 | 0.18 |
EPS Diluted | 0.43 | 1.33 | 0.83 | -1.26 | -0.16 | -0.28 | -0.39 | -0.05 | -0.17 | -0.25 | -1.23 | 0.13 | 0.89 | 0.32 | 0.14 | -2.64 | 0.01 | 0.98 | 0.30 | 0.04 | -0.34 | -1.54 | -0.54 | 0.20 | -0.78 | -1.17 | -1.86 | 0.40 | 0.61 | 1.05 | 0.36 | 0.83 | 0.39 | 0.19 | -0.15 | 0.13 | 0.15 | 0.18 |
Weighted Avg Shares Out | 61.02M | 62.83M | 63.40M | 51.32M | 49.99M | 48.32M | 48.27M | 49.54M | 49.09M | 48.60M | 48.47M | 47.95M | 47.42M | 46.95M | 43.55M | 41.41M | 41.71M | 35.28M | 34.31M | 34.51M | 35.86M | 25.12M | 14.49M | 16.02M | 16.09M | 15.81M | 15.65M | 15.75M | 15.81M | 15.94M | 15.68M | 14.64M | 12.00M | 11.05M | 11.33M | 10.77M | 10.67M | 8.89M |
Weighted Avg Shares Out (Dil) | 64.31M | 66.89M | 68.03M | 51.32M | 49.99M | 49.16M | 48.89M | 49.54M | 49.09M | 48.74M | 48.47M | 48.39M | 48.04M | 47.57M | 43.98M | 41.41M | 43.23M | 46.46M | 35.86M | 36.73M | 35.86M | 25.12M | 14.49M | 16.29M | 16.09M | 15.81M | 15.65M | 15.75M | 16.07M | 16.10M | 16.11M | 14.82M | 12.31M | 11.05M | 11.33M | 10.77M | 10.67M | 8.89M |
Destination XL Group, Inc. Reports First Quarter Financial Results
Here's a Crazy And Clever Marketing Idea: Clothes That Actually Fit
Destination XL Group, Inc. to Announce First Quarter 2024 Financial Results on May 30, 2024
DXL Big + Tall Announces Strategic Collaboration with Nordstrom to Bring Fit Expertise to More Big + Tall Customers
7 Penny Stocks to Buy Now: Q2 Edition
Destination XL Is Resilient, Has A Growth Plan, And Is Cheap At These Prices (Rating Upgrade)
Destination XL Group, Inc. (DXLG) Q4 2023 Earnings Call Transcript
Destination XL Group, Inc. Reports Fiscal 2023 Fourth Quarter and Full-Year Financial Results
Destination XL Group, Inc. to Announce Fourth Quarter and Fiscal 2023 Financial Results on March 21, 2024
7 Cheap Stocks to Buy Now if You Have $100 to Spend: November Edition
Source: https://incomestatements.info
Category: Stock Reports