See more : Hazer Group Limited (HZRGF) Income Statement Analysis – Financial Results
Complete financial analysis of Evolution AB (publ) (E3G1.SG) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Evolution AB (publ), a leading company in the Software – Application industry within the Technology sector.
- Aviv Arlon Ltd. (AVLN.TA) Income Statement Analysis – Financial Results
- Olo Inc. (OLO) Income Statement Analysis – Financial Results
- Oconomowoc Bancshares, Inc. (OCNB) Income Statement Analysis – Financial Results
- FrankSpeech Network, Inc. (INCTD) Income Statement Analysis – Financial Results
- Afentra plc (STGAF) Income Statement Analysis – Financial Results
Evolution AB (publ) (E3G1.SG)
About Evolution AB (publ)
Evolution AB engages in the development, production, marketing, and licensing business to business casino solutions to gaming operators. It provides live casino studios, land-based live casino, mobile live casino, and live casino for television. The company was founded by Richard Hadida, Jens von Bahr and Fredrik Osterberg in 2006 and is headquartered in Stockholm, Sweden.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.80B | 1.46B | 1.07B | 561.13M | 365.75M | 245.42M | 178.39M | 115.46M | 76.36M | 48.53M | 38.77M | 31.27M |
Cost of Revenue | 625.80M | 520.60M | -25.96M | 252.76M | 209.88M | 157.93M | 109.28M | 79.66M | 0.00 | -2.03M | -1.28M | -992.44K |
Gross Profit | 1.17B | 936.13M | 1.09B | 308.37M | 155.87M | 87.49M | 69.10M | 35.80M | 76.36M | 50.56M | 40.05M | 32.27M |
Gross Profit Ratio | 65.21% | 64.26% | 102.43% | 54.96% | 42.62% | 35.65% | 38.74% | 31.00% | 100.00% | 104.18% | 103.31% | 103.17% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 655.87M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 548.68M | 440.73M | 261.43M | 208.28M | 155.93M | 111.50M | 80.60M | 55.28M | 37.47M | 31.42M | 22.82M |
Operating Expenses | 655.87M | 548.68M | 440.73M | 261.43M | 208.28M | 155.93M | 111.50M | 80.60M | 55.28M | 37.47M | 31.42M | 22.82M |
Cost & Expenses | 655.87M | 548.68M | 414.77M | 261.43M | 208.28M | 155.93M | 111.50M | 80.60M | 55.28M | 35.44M | 30.14M | 21.83M |
Interest Income | 14.36M | 5.31M | 230.00K | 47.00K | 45.00K | 13.00K | 6.00K | 10.00K | 6.00K | 9.54K | 19.20K | 5.94K |
Interest Expense | 5.24M | 4.61M | 2.80M | 1.07M | 218.00K | 159.00K | 182.00K | 227.00K | 1.00K | 9.34K | 7.43K | 4.56K |
Depreciation & Amortization | 124.68M | 95.26M | 79.26M | 33.95M | 25.67M | 18.43M | 13.48M | 9.65M | 5.95M | 3.89M | 3.47M | 1.65M |
EBITDA | 1.28B | 960.57M | 718.80M | 346.96M | 184.40M | 109.07M | 80.60M | 44.12M | 27.02M | 16.99M | 12.10M | 11.09M |
EBITDA Ratio | 71.07% | 69.44% | 68.39% | 59.21% | 50.02% | 43.88% | 45.18% | 38.64% | 35.39% | 35.00% | 33.17% | 35.47% |
Operating Income | 1.14B | 908.06M | 654.00M | 299.70M | 157.47M | 89.48M | 66.88M | 34.86M | 21.08M | 13.09M | 7.87M | 9.44M |
Operating Income Ratio | 63.53% | 62.34% | 61.19% | 53.41% | 43.05% | 36.46% | 37.49% | 30.20% | 27.61% | 26.97% | 20.30% | 30.19% |
Total Other Income/Expenses | 36.10M | -1.47M | -6.51M | -1.02M | -200.00K | -158.00K | -218.00K | -234.00K | -4.00K | 9.34K | 7.43K | 4.56K |
Income Before Tax | 1.18B | 906.59M | 647.49M | 298.68M | 157.27M | 89.33M | 66.66M | 34.63M | 21.08M | 13.10M | 7.88M | 9.45M |
Income Before Tax Ratio | 65.54% | 62.23% | 60.58% | 53.23% | 43.00% | 36.40% | 37.37% | 29.99% | 27.60% | 26.99% | 20.32% | 30.21% |
Income Tax Expense | 79.80M | 63.23M | 42.06M | 14.06M | 7.55M | 5.87M | 4.54M | 2.89M | 1.05M | 1.00M | 708.93K | 738.72K |
Net Income | 1.07B | 843.36M | 605.44M | 284.62M | 149.73M | 83.46M | 62.13M | 31.74M | 20.03M | 12.10M | 7.17M | 8.71M |
Net Income Ratio | 59.54% | 57.89% | 56.65% | 50.72% | 40.94% | 34.01% | 34.83% | 27.49% | 26.23% | 24.93% | 18.49% | 27.85% |
EPS | 5.01 | 3.75 | 2.78 | 1.62 | 0.83 | 0.46 | 0.35 | 0.18 | 0.11 | 0.07 | 0.04 | 0.05 |
EPS Diluted | 4.93 | 3.68 | 2.68 | 1.57 | 0.82 | 0.46 | 0.34 | 0.18 | 0.11 | 0.07 | 0.04 | 0.05 |
Weighted Avg Shares Out | 213.57M | 213.27M | 213.71M | 183.93M | 180.74M | 179.85M | 179.85M | 179.85M | 179.52M | 175.18M | 175.18M | 175.18M |
Weighted Avg Shares Out (Dil) | 217.07M | 217.51M | 221.82M | 189.02M | 183.39M | 182.63M | 181.69M | 180.76M | 179.52M | 175.18M | 175.18M | 175.18M |
Source: https://incomestatements.info
Category: Stock Reports