See more : DonkeyRepublic Holding A/S (DONKEY.CO) Income Statement Analysis – Financial Results
Complete financial analysis of Ensurge Micropower ASA (ENMPY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Ensurge Micropower ASA, a leading company in the Hardware, Equipment & Parts industry within the Technology sector.
- Evolis SA (ALTVO.PA) Income Statement Analysis – Financial Results
- Addvalue Technologies Ltd (A31.SI) Income Statement Analysis – Financial Results
- PT Dwi Guna Laksana Tbk (DWGL.JK) Income Statement Analysis – Financial Results
- Rain Industries Limited (RAIN.NS) Income Statement Analysis – Financial Results
- Alior Bank S.A. (ALR.WA) Income Statement Analysis – Financial Results
Ensurge Micropower ASA (ENMPY)
About Ensurge Micropower ASA
Ensurge Micropower ASA designs, develops, and produces ultrathin energy storage solutions for wearable devices, connected sensors, and other applications. Its solid-state lithium battery technology enables it to produce rechargeable batteries with high energy densities. The company was formerly known as Thin Film Electronics ASA and changed its name to Ensurge Micropower ASA in June 2021. Ensurge Micropower ASA was incorporated in 2005 and is headquartered in Oslo, Norway.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 138.00K | 0.00 | 0.00 | 492.00K | 701.00K | 1.29M | 2.98M | 1.46M | 2.21M | 1.85M | 877.07K | 349.09K | 295.37K | 0.00 | 94.91K | 211.81K |
Cost of Revenue | 0.00 | 394.29K | 45.77K | 8.00M | 26.28M | 40.11M | 23.70M | 14.21M | 22.25M | 0.00 | 4.55M | 2.81M | 2.70M | 0.00 | 0.00 | 0.00 |
Gross Profit | 138.00K | -394.29K | -45.77K | -7.51M | -25.58M | -38.82M | -20.72M | -12.75M | -20.04M | 1.85M | -3.67M | -2.46M | -2.40M | 0.00 | 94.91K | 211.81K |
Gross Profit Ratio | 100.00% | 0.00% | 0.00% | -1,525.72% | -3,648.90% | -3,014.06% | -695.35% | -873.10% | -905.02% | 100.00% | -418.65% | -705.23% | -813.73% | 0.00% | 100.00% | 100.00% |
Research & Development | 2.15M | 2.97M | 2.90M | 2.22M | 1.84M | 9.31M | 16.72M | 15.04M | 10.92M | 14.75M | 5.39M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 5.82M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 299.00K | 117.00K | 167.00K | 65.00K | 1.06M | 2.89M | 3.79M | 3.00M | 2.77M | 2.20M | 1.25M | 949.82K | 646.53K | 461.82K | 333.57K | 281.22K |
SG&A | 6.12M | 117.00K | 167.00K | 65.00K | 1.06M | 2.89M | 3.79M | 3.00M | 2.77M | 2.20M | 1.25M | 949.82K | 646.53K | 461.82K | 333.57K | 281.22K |
Other Expenses | 5.54M | 0.00 | 0.00 | 110.00K | 182.00K | 100.00K | 299.00K | 421.00K | 408.00K | 490.00K | 1.97K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 13.81M | 20.38M | 19.58M | 12.55M | 78.26M | 72.48M | 63.95M | 43.36M | 34.00M | 27.65M | 14.57M | 5.91M | 4.06M | 4.20M | 2.92M | 3.75M |
Cost & Expenses | 13.81M | 20.38M | 19.58M | 12.55M | 78.26M | 72.48M | 63.95M | 43.36M | 34.00M | 27.65M | 14.57M | 8.72M | 6.76M | 4.20M | 2.92M | 3.75M |
Interest Income | 71.00K | 49.00K | 1.00K | 27.00K | 152.00K | 292.00K | 343.00K | 88.00K | 163.00K | 582.00K | 234.64K | 84.00K | 6.20K | 2.04K | 11.22K | 124.48K |
Interest Expense | 3.44M | 3.73M | 3.20M | 3.19M | 1.52M | 1.04M | 737.00K | 3.00K | 5.00K | 6.00K | 986.58 | 1.07K | 13.24K | 340.20 | 172.56 | 8.17K |
Depreciation & Amortization | 543.00K | 394.29K | 45.77K | 24.19K | 3.96M | 3.71M | 4.01M | 3.00M | 1.54M | 1.31M | 268.02K | 90.81K | 52.44K | 12.08K | 19.15K | 70.13K |
EBITDA | -12.94M | -19.98M | -18.82M | -35.59M | -73.02M | -66.12M | -55.94M | -41.20M | -27.68M | -23.95M | -13.15M | -8.22M | -6.42M | -4.10M | -2.73M | -3.41M |
EBITDA Ratio | -9,374.07% | 0.00% | 0.00% | -7,214.63% | -4,407.13% | -4,005.67% | -1,763.86% | -2,810.55% | -1,257.45% | -1,286.26% | -1,499.16% | -2,354.65% | -2,172.38% | 0.00% | -2,881.10% | -1,611.51% |
Operating Income | -13.67M | -20.38M | -19.58M | -12.04M | -77.09M | -70.62M | -60.08M | -41.48M | -31.79M | -25.80M | -13.69M | -8.37M | -6.46M | -4.20M | -2.83M | -3.54M |
Operating Income Ratio | -9,904.35% | 0.00% | 0.00% | -2,447.15% | -10,997.00% | -5,483.07% | -2,016.04% | -2,841.23% | -1,435.77% | -1,395.13% | -1,561.03% | -2,397.39% | -2,187.52% | 0.00% | -2,981.28% | -1,671.97% |
Total Other Income/Expenses | -3.24M | -2.99M | -11.39M | -26.75M | -1.37M | -1.09M | 374.00K | -2.73M | 2.41M | 700.00K | 291.31K | 57.32K | -20.94K | 88.01K | 75.76K | 49.76K |
Income Before Tax | -16.90M | -23.37M | -30.96M | -38.79M | -78.46M | -71.71M | -59.70M | -44.21M | -29.38M | -25.10M | -13.42M | -8.31M | -6.48M | -4.23M | -2.75M | -3.49M |
Income Before Tax Ratio | -12,249.28% | 0.00% | 0.00% | -7,884.96% | -11,192.01% | -5,567.62% | -2,003.49% | -3,028.29% | -1,327.10% | -1,357.27% | -1,529.83% | -2,380.97% | -2,194.61% | 0.00% | -2,901.46% | -1,648.48% |
Income Tax Expense | 0.00 | -550.77K | 32.00K | -26.15M | -10.00K | 11.00K | -122.00K | 282.00K | 4.06M | 1.52M | 274.60K | 58.39K | -7.71K | -34.87K | 75.93K | 57.94K |
Net Income | -16.90M | -23.37M | -31.00M | -38.79M | -78.45M | -71.72M | -59.58M | -44.50M | -29.38M | -25.91M | -13.42M | -8.31M | -6.48M | -4.23M | -2.75M | -3.49M |
Net Income Ratio | -12,249.28% | 0.00% | 0.00% | -7,884.96% | -11,190.58% | -5,568.48% | -1,999.36% | -3,047.60% | -1,327.10% | -1,401.08% | -1,529.83% | -2,380.97% | -2,194.61% | 0.00% | -2,901.46% | -1,648.48% |
EPS | -0.07 | -0.11 | -1.44 | -0.89 | -5.46 | -19.14 | -21.89 | -21.11 | -17.08 | -16.83 | -10.93 | -7.87 | -7.12 | -6.41 | -9.51 | -50.05 |
EPS Diluted | -0.07 | -0.11 | -1.44 | -0.89 | -5.46 | -19.14 | -21.89 | -20.85 | -16.86 | -16.44 | -10.60 | -7.73 | -6.84 | -5.18 | -9.51 | -50.05 |
Weighted Avg Shares Out | 226.33M | 215.18M | 21.56M | 43.69M | 14.36M | 3.75M | 2.72M | 2.11M | 1.72M | 1.54M | 1.23M | 1.06M | 910.04K | 660.82K | 289.60K | 69.76K |
Weighted Avg Shares Out (Dil) | 226.33M | 215.18M | 21.56M | 43.69M | 14.36M | 3.75M | 2.72M | 2.13M | 1.74M | 1.58M | 1.27M | 1.08M | 947.99K | 817.11K | 289.60K | 69.76K |
Ensurge Micropower ASA - Notice of Annual General Meeting 14 May 2024
Ensurge Delivers First Shipment of Solid-State Lithium Microbatteries to Leading Consumer Electronics Company
Ensurge Micropower ASA - Registration of Share Capital Increase
Ensurge Micropower ASA - Approval of share capital increase by conversion of convertible loan
Ensurge Micropower ASA - EX. SHARE CONSOLIDATION TODAY
Ensurge Micropower ASA - EX. AKSJESPLEIS I DAG
Ensurge Micropower ASA – Share consolidation registered with the Register of Business Enterprises
Ensurge Micropower ASA - Registration of Share Capital Increase
Ensurge Micropower ASA - Issuance of Shares in connection with Share Consolidation
Ensurge Micropower Asa - Key Information Relating to Share Consolidation and Change of Isin
Source: https://incomestatements.info
Category: Stock Reports