See more : Momentus Inc. (MNTS) Income Statement Analysis – Financial Results
Complete financial analysis of EnQuest PLC (ENQ.ST) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of EnQuest PLC, a leading company in the Oil & Gas Exploration & Production industry within the Energy sector.
- Solid Power, Inc. (SLDPW) Income Statement Analysis – Financial Results
- GTI Holdings Limited (3344.HK) Income Statement Analysis – Financial Results
- TriState Capital Holdings, Inc. (TSCBP) Income Statement Analysis – Financial Results
- Tata Steel Long Products Limited (TATASTLLP.NS) Income Statement Analysis – Financial Results
- Whitestone REIT (WSR) Income Statement Analysis – Financial Results
EnQuest PLC (ENQ.ST)
About EnQuest PLC
EnQuest PLC operates as an oil and gas production and development company. The company explores for, extracts, and produces hydrocarbons in the United Kingdom, North Sea, and Malaysia. It primarily holds interests in the Magnus, Kraken, Scolty/Crathes, Greater Kittiwake Area, Alba, Dons area, and Alma/Galia. The company also has interests in the PM8/Seligi and PM409 production sharing contracts in Malaysia. In addition, it has five production hubs. As of December 31, 2021, the company had proved and probable reserves of 194 million barrels of oil equivalents. Further, it is involved in the construction, ownership, and operation of an oil pipeline; and marketing and trading of crude oil, as well as in leasing activities. EnQuest PLC was incorporated in 2010 and is based in London, the United Kingdom.
Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.85B | 1.27B | 865.65M | 1.65B | 1.30B | 627.45M | 798.12M | 908.51M | 1.03B | 961.20M | 889.51M | 935.97M | 583.47M | 234.02M |
Cost of Revenue | 1.20B | 907.63M | 799.08M | 1.24B | 924.30M | 564.03M | 656.37M | 748.54M | 711.86M | 540.77M | 458.44M | 508.79M | 400.80M | 193.15M |
Gross Profit | 652.92M | 358.18M | 66.57M | 402.51M | 374.14M | 63.43M | 141.76M | 159.98M | 316.64M | 420.43M | 431.07M | 427.18M | 182.66M | 40.87M |
Gross Profit Ratio | 35.22% | 28.30% | 7.69% | 24.45% | 28.81% | 10.11% | 17.76% | 17.61% | 30.79% | 43.74% | 48.46% | 45.64% | 31.31% | 17.46% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 21.74M | 21.32M | 21.83M | 23.09M | 32.76M | 20.08M | 32.36M | 28.44M | 26.62M | 21.45M | 17.57M | 1.25M | 1.26M | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 21.74M | 21.32M | 21.83M | 23.09M | 32.76M | 20.08M | 32.36M | 28.44M | 26.62M | 21.45M | 17.57M | 1.25M | 1.26M | 0.00 |
Other Expenses | -64.75M | -38.75M | 75.19M | 17.75M | 7.21M | 7.07M | 7.32M | -30.00K | -6.24M | 10.95M | 5.56M | 12.50M | 688.00K | 431.71K |
Operating Expenses | -43.01M | -17.42M | 97.02M | 40.84M | 17.16M | 5.61M | -13.22M | 50.77M | 20.50M | 32.40M | 26.13M | 15.85M | 47.62M | 564.30K |
Cost & Expenses | 1.16B | 890.21M | 896.10M | 1.28B | 941.46M | 569.63M | 643.15M | 799.31M | 732.36M | 573.17M | 484.56M | 524.64M | 448.42M | 193.71M |
Interest Income | 1.82M | 228.00K | 1.17M | 2.42M | 3.34M | 2.21M | 1.35M | 831.00K | 1.18M | 1.88M | 1.17M | 1.81M | 939.00K | 826.24K |
Interest Expense | 170.52M | 209.96M | 249.69M | 255.98M | 225.53M | 140.48M | 69.03M | 88.12M | 61.04M | 24.66M | 10.42M | 0.00 | 1.69M | 3.10M |
Depreciation & Amortization | 333.25M | 313.07M | 445.86M | 533.35M | 442.39M | 229.20M | 245.81M | 309.70M | 251.97M | 232.57M | 218.26M | 217.02M | 178.03M | 52.42M |
EBITDA | 1.01B | 647.88M | 404.57M | 835.24M | 814.40M | 292.65M | 379.52M | 466.33M | 587.06M | 621.28M | 610.65M | 624.37M | 318.48M | 72.69M |
EBITDA Ratio | 54.58% | 53.18% | 46.74% | 53.04% | 62.72% | 40.88% | 54.80% | 45.82% | 57.08% | 61.17% | 68.65% | 66.71% | 54.58% | 31.06% |
Operating Income | 678.50M | 360.04M | -41.30M | 339.88M | 326.74M | -96.69M | 345.08M | -1.12B | -478.13M | 366.00M | 422.45M | 377.46M | 65.79M | 16.63M |
Operating Income Ratio | 36.60% | 28.44% | -4.77% | 20.64% | 25.16% | -15.41% | 43.24% | -122.77% | -46.49% | 38.08% | 47.49% | 40.33% | 11.28% | 7.11% |
Total Other Income/Expenses | -475.29M | -7.60M | -524.68M | -1.07B | -232.75M | -147.08M | -127.84M | -225.52M | -100.55M | -36.80M | 10.28M | -14.64M | -10.01M | -5.62M |
Income Before Tax | 203.21M | 352.44M | -565.98M | -729.11M | 93.99M | -243.77M | 217.24M | -1.34B | -578.69M | 330.94M | 403.40M | 362.82M | 55.78M | 11.02M |
Income Before Tax Ratio | 10.96% | 27.84% | -65.38% | -44.28% | 7.24% | -38.85% | 27.22% | -147.60% | -56.27% | 34.43% | 45.35% | 38.76% | 9.56% | 4.71% |
Income Tax Expense | 244.45M | -24.55M | 59.83M | -279.81M | -33.29M | -182.94M | 32.03M | -581.46M | -402.28M | 141.33M | 41.18M | 301.83M | 28.70M | 3.03M |
Net Income | -41.23M | 376.99M | -625.80M | -449.30M | 127.28M | -60.83M | 185.21M | -759.48M | -176.41M | 189.60M | 362.22M | 60.99M | 27.08M | 7.99M |
Net Income Ratio | -2.22% | 29.78% | -72.29% | -27.29% | 9.80% | -9.69% | 23.21% | -83.60% | -17.15% | 19.73% | 40.72% | 6.52% | 4.64% | 3.42% |
EPS | -0.02 | 0.22 | -0.37 | -0.27 | 0.10 | -0.05 | 0.19 | -0.76 | -0.18 | 0.19 | 0.36 | 0.06 | 0.03 | 0.01 |
EPS Diluted | -0.02 | 0.21 | -0.37 | -0.27 | 0.10 | -0.04 | 0.19 | -0.76 | -0.18 | 0.19 | 0.35 | 0.06 | 0.03 | 0.01 |
Weighted Avg Shares Out | 1.86B | 1.74B | 1.66B | 1.65B | 1.23B | 1.33B | 958.31M | 995.09M | 994.19M | 999.45M | 1.01B | 1.03B | 882.07M | 542.49M |
Weighted Avg Shares Out (Dil) | 1.89B | 1.76B | 1.68B | 1.66B | 1.27B | 1.39B | 987.23M | 995.09M | 994.19M | 1.02B | 1.02B | 1.03B | 889.26M | 542.49M |
Source: https://incomestatements.info
Category: Stock Reports