See more : Energy Resources of Australia Ltd (EGRAF) Income Statement Analysis – Financial Results
Complete financial analysis of European Residential Real Estate Investment Trust (ERE-UN.TO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of European Residential Real Estate Investment Trust, a leading company in the REIT – Residential industry within the Real Estate sector.
- Mobilized Entertainment, Inc (MENI) Income Statement Analysis – Financial Results
- Sakuma Exports Limited (SAKUMA.NS) Income Statement Analysis – Financial Results
- Temenos AG (TMNSF) Income Statement Analysis – Financial Results
- Ted Baker Plc (TED.L) Income Statement Analysis – Financial Results
- Dalian Huarui Heavy Industry Group Co., LTD. (002204.SZ) Income Statement Analysis – Financial Results
European Residential Real Estate Investment Trust (ERE-UN.TO)
About European Residential Real Estate Investment Trust
ERES is an unincorporated, open-ended real estate investment trust. ERES's REIT units are listed on the TSX under the symbol ERE.UN. ERES is Canada's only European-focused multi-residential REIT, with a current initial focus on investing in high-quality multi-residential real estate properties in the Netherlands. ERES owns a portfolio of 137 multi-residential properties, comprised of 5,865 suites and ancillary retail space located in the Netherlands, and owns one office property in Germany and one office property in Belgium. ERES's registered and principal business office is located at 11 Church Street, Suite 401, Toronto, Ontario M5E 1W1.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue | 95.68M | 89.25M | 76.87M | 69.88M | 41.48M | 7.80M | 4.28M | 0.00 |
Cost of Revenue | 20.55M | 20.27M | 17.35M | 16.61M | 9.96M | 1.75M | 1.19M | 0.00 |
Gross Profit | 75.13M | 68.98M | 59.52M | 53.27M | 31.52M | 6.05M | 3.09M | 0.00 |
Gross Profit Ratio | 78.52% | 77.29% | 77.42% | 76.23% | 75.98% | 77.55% | 72.24% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 9.06M | 8.08M | 9.71M | 9.10M | 6.13M | 2.83M | 1.94M | 61.28K |
Selling & Marketing | -1.22M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 7.83M | 8.08M | 9.71M | 9.10M | 6.13M | 2.83M | 1.94M | 61.28K |
Other Expenses | 67.30M | 148.29M | -65.12M | 73.46M | -49.47M | 0.00 | 0.00 | 0.00 |
Operating Expenses | 75.13M | 8.08M | 9.71M | 9.10M | 6.13M | 2.83M | 1.94M | 61.28K |
Cost & Expenses | 95.68M | 28.35M | 27.06M | 25.71M | 16.09M | 4.58M | 3.12M | 61.28K |
Interest Income | -771.00K | 9.92M | 27.09M | 36.00K | 19.66M | 0.00 | 0.00 | 0.00 |
Interest Expense | 38.98M | 32.49M | 27.53M | 25.87M | 19.31M | 10.64M | 4.96M | 0.00 |
Depreciation & Amortization | -4.09M | 717.00K | 481.00K | 506.00K | 43.00K | 1.00K | 663.00 | 22.82K |
EBITDA | -128.84M | 142.19M | 49.93M | 43.51M | 25.39M | 13.13M | 1.15M | -61.28K |
EBITDA Ratio | -134.65% | 68.24% | -19.91% | 168.37% | -58.04% | 41.29% | 26.92% | 0.00% |
Operating Income | -9.04M | 60.19M | -15.79M | 117.15M | -24.12M | 3.22M | 1.15M | -61.28K |
Operating Income Ratio | -9.45% | 67.43% | -20.54% | 167.65% | -58.14% | 41.29% | 26.92% | 0.00% |
Total Other Income/Expenses | -158.78M | 48.80M | 102.07M | 19.31M | -30.59M | 44.23M | -2.42M | 0.00 |
Income Before Tax | -167.82M | 109.70M | 151.88M | 136.46M | -5.20M | 5.67M | -1.27M | -61.28K |
Income Before Tax Ratio | -175.39% | 122.91% | 197.58% | 195.28% | -12.54% | 72.60% | -29.68% | 0.00% |
Income Tax Expense | -53.59M | -6.71M | 55.74M | 17.81M | 11.61M | 382.84K | 167.88K | -22.82K |
Net Income | -114.23M | 116.42M | 96.14M | 118.66M | -16.81M | 5.28M | -1.44M | -61.28K |
Net Income Ratio | -119.38% | 130.44% | 125.06% | 169.80% | -40.51% | 67.70% | -33.61% | 0.00% |
EPS | -1.25 | 0.50 | 0.42 | 0.51 | -0.12 | 0.06 | -0.09 | -0.03 |
EPS Diluted | -1.25 | 0.50 | 0.42 | 0.51 | -0.12 | 0.06 | -0.09 | -0.03 |
Weighted Avg Shares Out | 91.47M | 231.78M | 231.03M | 230.65M | 141.04M | 81.64M | 15.91M | 1.76M |
Weighted Avg Shares Out (Dil) | 91.47M | 231.87M | 231.20M | 230.75M | 141.21M | 81.64M | 15.91M | 1.76M |
Source: https://incomestatements.info
Category: Stock Reports