See more : Biomotion Sciences Ordinary Shares (SLXN) Income Statement Analysis – Financial Results
Complete financial analysis of Entia Biosciences, Inc. (ERGO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Entia Biosciences, Inc., a leading company in the Biotechnology industry within the Healthcare sector.
- Verimatrix Société anonyme (VMX.PA) Income Statement Analysis – Financial Results
- Shizuoka Financial Group,Inc. (5831.T) Income Statement Analysis – Financial Results
- First Merchants Corporation (FRMEP) Income Statement Analysis – Financial Results
- AAC Technologies Holdings Inc. (2018.HK) Income Statement Analysis – Financial Results
- New World Development Company Limited (0017.HK) Income Statement Analysis – Financial Results
Entia Biosciences, Inc. (ERGO)
About Entia Biosciences, Inc.
Entia Biosciences, Inc. engages in the development, production, and distribution of dietary supplements, nutraceuticals, and medical foods products in the United States. It is also involved in the discovery, scientific evaluation, and marketing of natural formulations that can be used in medical foods, nutraceuticals, cosmetics, and other products. The company's portfolio of formulations include ErgoD2, a pharmaceutical grade organic compound from whole food that contains the micro-nutrients; L-Ergothioneine, a naturally occurring amino acid and master antioxidant; and vitamin D, an antioxidant. In addition, it is also developing products for the chronic kidney disease and other diseases, as well as providing cosmeceuticals and other beauty products under the GROH brand name. Entia Biosciences, Inc. offers its products directly to consumers through e-commerce channels, such as direct email marketing, social media outlets, and e-commerce sites. The company was formerly known as Total Nutraceutical Solutions, Inc. and changed its name to Entia Biosciences, Inc. in January 2012. Entia Biosciences, Inc. was founded in 2007 and is headquartered in Sherwood, Oregon.
Metric | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 265.47K | 346.91K | 656.34K | 314.75K | 369.27K | 403.34K | 382.05K | 67.61K | 0.00 | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 91.50K | 131.01K | 245.47K | 131.12K | 107.47K | 132.73K | 155.70K | 61.69K | 0.00 | 0.00 |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 173.97K | 215.90K | 410.87K | 183.62K | 261.81K | 270.61K | 226.35K | 5.92K | 0.00 | 0.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 65.53% | 62.24% | 62.60% | 58.34% | 70.90% | 67.09% | 59.25% | 8.75% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 37.75K | 73.39 | 24.52 | 27.80 | 58.10 | 0.00 | 0.00 | 55.44K | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 1.25M | 2.00M | 2.06M | 2.69M | 1.30M | 1.54M | 1.03M | 553.87K | 120.76K | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 90.14K | 127.13K | 125.73K | 171.14K | 39.78K | 99.70K | 204.98K | 93.18K | 270.00 | 0.00 |
SG&A | 0.00 | 0.00 | 0.00 | 0.00 | 1.34M | 2.13M | 2.18M | 2.87M | 1.34M | 1.64M | 1.24M | 647.05K | 121.03K | 0.00 |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | -6.63K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 1.34M | 2.13M | 2.18M | 2.87M | 1.34M | 1.64M | 1.24M | 704.77K | 121.03K | 400.00 |
Cost & Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 1.43M | 2.26M | 2.43M | 3.00M | 1.45M | 1.77M | 1.39M | 766.46K | 121.03K | 400.00 |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.88K | 4.15K | 192.00 | 3.26K | 4.90K | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 83.51K | 149.28K | 339.71K | 144.69K | 262.93K | 338.86K | 258.07K | 500.00 | 104.00 | 0.00 |
Depreciation & Amortization | 228.49K | 236.56K | 206.30K | 171.86K | 11.07K | 32.00K | 38.05K | 45.87K | 25.68K | 15.08K | 7.01K | 2.29K | 0.00 | 0.00 |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | -1.29M | -2.08M | -1.92M | -2.92M | -979.69K | -1.37M | -1.00M | -924.00K | -121.03K | -400.00 |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -435.58% | -543.07% | -264.02% | -837.40% | -285.70% | -335.09% | -262.79% | -1,023.05% | 0.00% | 0.00% |
Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | -1.17M | -1.92M | -1.77M | -2.68M | -1.08M | -1.47M | -1.01M | -698.85K | -121.03K | -400.00 |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -439.75% | -552.29% | -269.82% | -851.98% | -292.65% | -365.32% | -264.69% | -1,033.69% | 0.00% | 0.00% |
Total Other Income/Expenses | 0.00 | 0.00 | 0.00 | 0.00 | -228.40K | -344.09K | -525.66K | -423.26K | -183.46K | -255.63K | -254.00 | -227.94K | 1.27K | 0.00 |
Income Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | -1.40M | -2.26M | -2.30M | -3.10M | -1.26M | -1.73M | -1.01M | -694.45K | 0.00 | 0.00 |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -525.79% | -651.48% | -349.91% | -986.45% | -342.33% | -428.70% | -264.76% | -1,027.18% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | 0.00 | 0.00 | 0.00 | 76.88K | 149.28K | 339.71K | 144.69K | 262.93K | 338.86K | 255.06K | 4.90K | 121.14K | 400.00 |
Net Income | 0.00 | 0.00 | 0.00 | 0.00 | -1.47M | -2.41M | -2.64M | -3.25M | -1.53M | -1.73M | -1.27M | -694.45K | -121.14K | -400.00 |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -554.75% | -694.51% | -401.67% | -1,032.42% | -413.54% | -428.70% | -331.45% | -1,027.18% | 0.00% | 0.00% |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 | -0.10 | -0.28 | -0.43 | -0.21 | -0.28 | -0.24 | -0.14 | -0.04 | 0.00 |
EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 | -0.10 | -0.28 | -0.43 | -0.21 | -0.28 | -0.24 | -0.14 | -0.04 | 0.00 |
Weighted Avg Shares Out | 0.00 | 0.00 | 0.00 | 0.00 | 28.14M | 24.29M | 9.44M | 7.53M | 7.30M | 6.26M | 5.30M | 5.12M | 3.23M | 1.09M |
Weighted Avg Shares Out (Dil) | 0.00 | 0.00 | 0.00 | 0.00 | 28.14M | 24.29M | 9.44M | 7.53M | 7.30M | 6.26M | 5.30M | 5.12M | 3.23M | 1.09M |
Source: https://incomestatements.info
Category: Stock Reports