See more : Mida Leasing Public Company Limited (ML.BK) Income Statement Analysis – Financial Results
Complete financial analysis of EUDA Health Holdings Limited (EUDA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of EUDA Health Holdings Limited, a leading company in the Medical – Healthcare Information Services industry within the Healthcare sector.
- Urbanimmersive Inc. (UBMRF) Income Statement Analysis – Financial Results
- Nitto Denko Corporation (6988.T) Income Statement Analysis – Financial Results
- CMST Development Co.,Ltd. (600787.SS) Income Statement Analysis – Financial Results
- PT Forza Land Indonesia Tbk (FORZ.JK) Income Statement Analysis – Financial Results
- Ouster, Inc. (OUST) Income Statement Analysis – Financial Results
EUDA Health Holdings Limited (EUDA)
About EUDA Health Holdings Limited
EUDA Health Limited develops digital health platform that offers virtual consults for non-emergency medical issues. The company was founded in 2019 and is based in Singapore. EUDA Health Limited company operates as a subsidiary of Watermark Developments Limited.
Metric | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue | 3.71M | 9.84M | 10.54M | 8.88M |
Cost of Revenue | 2.86M | 6.49M | 6.30M | 4.99M |
Gross Profit | 842.08K | 3.35M | 4.24M | 3.89M |
Gross Profit Ratio | 22.72% | 34.08% | 40.25% | 43.83% |
Research & Development | 0.00 | 17.21K | 129.27K | 158.01K |
General & Administrative | 4.27M | 7.15M | 4.08M | 3.76M |
Selling & Marketing | 533.56K | 1.90M | 1.26M | 863.39K |
SG&A | 4.80M | 9.06M | 5.34M | 4.63M |
Other Expenses | 0.00 | -12.78M | 386.83K | 1.09M |
Operating Expenses | 4.80M | 9.07M | 5.47M | 4.78M |
Cost & Expenses | 7.67M | 15.56M | 11.77M | 9.77M |
Interest Income | 0.00 | 120.08K | 1.92M | 65.82K |
Interest Expense | 23.23K | 120.08K | 127.13K | 65.82K |
Depreciation & Amortization | 111.20K | 256.26K | 264.10K | 285.38K |
EBITDA | -8.30M | -24.56M | 1.34M | 484.24K |
EBITDA Ratio | -223.94% | -185.42% | -5.47% | 5.46% |
Operating Income | -3.96M | -12.06M | -1.23M | 198.86K |
Operating Income Ratio | -106.87% | -122.53% | -11.65% | 2.24% |
Total Other Income/Expenses | -4.47M | -12.71M | 1.51M | 1.14M |
Income Before Tax | -8.43M | -24.93M | 948.54K | 246.45K |
Income Before Tax Ratio | -227.57% | -253.35% | 9.00% | 2.78% |
Income Tax Expense | 0.00 | 17.42K | 48.14K | 47.48K |
Net Income | -10.04M | -24.88M | 864.83K | 175.58K |
Net Income Ratio | -270.86% | -252.87% | 8.20% | 1.98% |
EPS | -0.37 | -2.07 | 0.09 | 0.01 |
EPS Diluted | -0.44 | -2.07 | 0.09 | 0.01 |
Weighted Avg Shares Out | 27.25M | 12.03M | 9.25M | 20.19M |
Weighted Avg Shares Out (Dil) | 22.90M | 12.03M | 9.25M | 20.19M |
EUDA Health Holdings Limited Completes Acquisition of CK Health Plus Sdn Bhd, Expanding into Direct Selling Holistic Wellness Products in Southeast Asia
EUDA Health Expands into Direct Selling Holistic Wellness Products with Acquisition of CK Health
EUDA Health Holdings Limited Has Regained Compliance with Nasdaq Capital Market's Continued Listing Requirements After receipt of Nasdaq Notification Regarding Minimum Market Value Deficiency
EUDA Health Holdings Limited Has Received Nasdaq Notification Regarding Minimum Market Value Deficiency
EUDA Health Holdings Limited Enters into Letter of Intent for Proposed Merger with TheoremRx Inc.
EUDA Health Holdings Limited Has Regained Compliance with Nasdaq Capital Market's Continued Listing Requirements
EUDA Health Holdings Limited Receives Nasdaq Notification Regarding Non-Compliance with Minimum Bid Price Requirement
EUDA Health Holdings Limited Receives Nasdaq Notification Regarding Minimum Market Value Deficiency
Source: https://incomestatements.info
Category: Stock Reports