See more : Resolute Mining Limited (RMGGF) Income Statement Analysis – Financial Results
Complete financial analysis of Fair Oaks Income Limited (FAIR.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Fair Oaks Income Limited, a leading company in the Asset Management – Income industry within the Financial Services sector.
- Multipurpose Trading and Agencies Limited (ZMULTIPU.BO) Income Statement Analysis – Financial Results
- Dhatre Udyog Limited (DHATRE.BO) Income Statement Analysis – Financial Results
- Varta AG (VAR1.DE) Income Statement Analysis – Financial Results
- MCAP Acquisition Corporation (MACQU) Income Statement Analysis – Financial Results
- Pendal Group Limited (PDL.AX) Income Statement Analysis – Financial Results
Fair Oaks Income Limited (FAIR.L)
Industry: Asset Management - Income
Sector: Financial Services
Website: https://www.fairoaksincomefund.com/
About Fair Oaks Income Limited
Fair Oaks Income Limited is a feeder fund launched and managed by Fair Oaks Capital Limited. The fund invests its entire corpus in FOIF II LP and FOMC III LP. Fair Oaks Income Limited was formed on March 7, 2014 and is domiciled in the Channel Islands.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 31.92M | 175.04K | 65.25M | -26.28M | -1.51M | 5.08M | 50.73M | 68.36M | -7.57M | 5.02M |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 31.92M | 175.04K | 65.25M | -26.28M | -1.51M | 5.08M | 50.73M | 68.36M | -7.57M | 5.02M |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 937.28K | 862.31K | 783.69K | 704.48K | 763.32K | 846.44K | 2.31M | 673.01K | 685.05K | 350.76K |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 937.28K | 862.31K | 783.69K | 704.48K | 763.32K | 846.44K | 2.31M | 673.01K | 685.05K | 350.76K |
Other Expenses | 30.99M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 31.92M | 862.31K | 783.69K | 704.48K | 763.32K | 846.44K | 2.31M | 673.01K | 685.05K | 350.76K |
Cost & Expenses | 31.92M | 862.31K | 783.69K | 704.48K | 763.32K | 846.44K | 2.31M | 673.01K | 685.05K | 350.76K |
Interest Income | 1.12M | 235.89K | 0.00 | 3.22K | 172.85K | 203.85K | 41.11K | 16.00 | 2.32K | 932.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 167.90K | 228.49K | 236.56K | 206.30K | 171.86K | 161.14K | 52.52K | 22.82K | 0.00 | 0.00 |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.26M | 4.67M |
EBITDA Ratio | 0.00% | -392.63% | 98.80% | 102.68% | 150.71% | 83.32% | 95.45% | 99.02% | 109.05% | 93.02% |
Operating Income | 30.99M | -687.27K | 64.47M | -26.99M | -2.27M | 4.23M | 48.42M | 67.68M | -8.26M | 4.67M |
Operating Income Ratio | 97.06% | -392.63% | 98.80% | 102.68% | 150.71% | 83.32% | 95.45% | 99.02% | 109.05% | 93.02% |
Total Other Income/Expenses | 0.00 | -687.27K | 0.00 | -26.99M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | 30.99M | -687.27K | 64.47M | -26.99M | -2.27M | 4.23M | 48.42M | 67.68M | -8.26M | 4.67M |
Income Before Tax Ratio | 97.06% | -392.63% | 98.80% | 102.68% | 150.71% | 83.32% | 95.45% | 99.02% | 109.05% | 93.02% |
Income Tax Expense | 0.00 | -228.49K | -236.56K | -206.30K | -171.86K | -161.14K | -52.52K | -22.82K | 0.00 | 0.00 |
Net Income | 30.99M | -687.27K | 64.47M | -26.99M | -2.27M | 4.23M | 48.42M | 67.68M | -8.26M | 4.67M |
Net Income Ratio | 97.06% | -392.63% | 98.80% | 102.68% | 150.71% | 83.32% | 95.45% | 99.02% | 109.05% | 93.02% |
EPS | 0.07 | 0.00 | 0.14 | -0.06 | 0.00 | 0.01 | 0.14 | 0.22 | -0.03 | 0.04 |
EPS Diluted | 0.07 | 0.00 | 0.14 | -0.06 | 0.00 | 0.01 | 0.14 | 0.22 | -0.03 | 0.04 |
Weighted Avg Shares Out | 445.52M | 458.29M | 467.73M | 462.95M | 475.12M | 483.74M | 360.31M | 310.94M | 290.78M | 116.69M |
Weighted Avg Shares Out (Dil) | 445.52M | 458.29M | 467.73M | 462.95M | 475.12M | 483.74M | 360.31M | 310.94M | 290.78M | 116.69M |
Source: https://incomestatements.info
Category: Stock Reports