See more : Grifols, S.A. (GIKLY) Income Statement Analysis – Financial Results
Complete financial analysis of FactSet Research Systems Inc. (FDS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of FactSet Research Systems Inc., a leading company in the Financial – Data & Stock Exchanges industry within the Financial Services sector.
- Benefit One Inc. (2412.T) Income Statement Analysis – Financial Results
- Precinct Properties New Zealand Limited (PCT.NZ) Income Statement Analysis – Financial Results
- Wanma Technology Co., Ltd. (300698.SZ) Income Statement Analysis – Financial Results
- K’s Holdings Corporation (8282.T) Income Statement Analysis – Financial Results
- Twenty-four seven Inc. (7074.T) Income Statement Analysis – Financial Results
FactSet Research Systems Inc. (FDS)
Industry: Financial - Data & Stock Exchanges
Sector: Financial Services
Website: https://www.factset.com
About FactSet Research Systems Inc.
FactSet Research Systems Inc., a financial data and analytics company, provides integrated financial information and analytical applications to the investment community in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company delivers insight and information through the workflow solutions of research, analytics and trading, content and technology solutions, and wealth. It serves portfolio managers, investment banks, asset managers, wealth advisors, corporate clients, and other financial services entities. FactSet Research Systems Inc. was founded in 1978 and is headquartered in Norwalk, Connecticut.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.20B | 2.09B | 1.84B | 1.59B | 1.49B | 1.44B | 1.35B | 1.22B | 1.13B | 1.01B | 920.34M | 858.11M | 805.79M | 726.51M | 641.06M | 622.02M | 575.52M | 475.80M | 387.35M | 312.64M | 251.91M | 222.30M | 205.85M | 176.69M | 134.18M | 103.80M | 78.90M | 58.40M | 44.30M |
Cost of Revenue | 1.01B | 973.23M | 871.11M | 786.40M | 695.45M | 663.45M | 659.30M | 566.58M | 487.41M | 405.34M | 353.69M | 306.38M | 275.54M | 244.62M | 206.55M | 209.36M | 191.24M | 152.80M | 121.35M | 91.80M | 74.19M | 66.29M | 67.95M | 61.58M | 33.63M | 27.50M | 24.00M | 18.70M | 9.60M |
Gross Profit | 1.19B | 1.11B | 972.79M | 805.05M | 798.67M | 771.91M | 690.85M | 654.60M | 639.68M | 601.43M | 566.65M | 551.73M | 530.26M | 481.89M | 434.51M | 412.66M | 384.28M | 323.00M | 266.00M | 220.84M | 177.72M | 156.01M | 137.91M | 115.11M | 100.55M | 76.30M | 54.90M | 39.70M | 34.70M |
Gross Profit Ratio | 54.07% | 53.33% | 52.76% | 50.59% | 53.45% | 53.78% | 51.17% | 53.60% | 56.76% | 59.74% | 61.57% | 64.30% | 65.81% | 66.33% | 67.78% | 66.34% | 66.77% | 67.89% | 68.67% | 70.64% | 70.55% | 70.18% | 66.99% | 65.15% | 74.94% | 73.51% | 69.58% | 67.98% | 78.33% |
Research & Development | 0.00 | 267.40M | 255.10M | 250.10M | 224.00M | 214.70M | 217.10M | 215.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 324.65M | 302.46M | 290.01M | 269.51M | 264.43M | 282.31M | 257.27M | 243.55M | 212.88M | 201.63M | 200.39M | 167.91M | 144.71M | 111.82M | 90.12M | 79.28M | 75.08M | 64.21M | 49.52M | 37.90M | 27.50M | 20.10M | 21.00M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 485.14M | 456.13M | 433.03M | 331.00M | 359.01M | 333.87M | 324.65M | 302.46M | 290.01M | 269.51M | 264.43M | 282.31M | 257.27M | 243.55M | 212.88M | 201.63M | 200.39M | 167.91M | 144.71M | 111.82M | 90.12M | 79.28M | 75.08M | 64.21M | 49.52M | 37.90M | 27.50M | 20.10M | 21.00M |
Other Expenses | 4.68M | 8.26M | -2.37M | -30.00K | -2.70M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 121.35M | 0.00 | 0.00 | 0.00 | -81.11M | 0.00 | 11.87M | 9.80M | 6.60M | 4.70M | 3.00M |
Operating Expenses | 489.81M | 456.13M | 433.03M | 331.00M | 359.01M | 333.87M | 324.65M | 302.46M | 290.01M | 269.51M | 264.43M | 282.31M | 257.27M | 243.55M | 212.88M | 201.63M | 200.39M | 167.91M | 144.71M | 111.82M | 90.12M | 79.28M | -6.03M | 64.21M | 61.38M | 47.70M | 34.10M | 24.80M | 24.00M |
Cost & Expenses | 1.50B | 1.43B | 1.30B | 1.12B | 1.05B | 997.32M | 983.94M | 869.04M | 777.42M | 674.85M | 618.12M | 588.69M | 532.80M | 488.18M | 419.43M | 410.99M | 391.63M | 320.71M | 266.06M | 203.62M | 164.31M | 145.57M | 61.92M | 125.79M | 95.01M | 75.20M | 58.10M | 43.50M | 33.60M |
Interest Income | 14.45M | 12.81M | 6.18M | 1.71M | 3.07M | 3.73M | 0.00 | 1.60M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 65.78M | 66.32M | 29.52M | 6.39M | 9.83M | 16.62M | 16.29M | 8.20M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 125.19M | 137.73M | 129.72M | 107.32M | 100.80M | 60.46M | 57.29M | 48.29M | 38.05M | 31.35M | 34.44M | 35.78M | 33.78M | 36.85M | 37.34M | 34.34M | 30.65M | 28.56M | 24.26M | 18.32M | 14.66M | 17.54M | 18.28M | 16.52M | 11.87M | 9.80M | 6.60M | 4.70M | 3.00M |
EBITDA | 831.16M | 801.66M | 610.36M | 581.08M | 540.38M | 498.50M | 428.39M | 400.43M | 387.73M | 363.27M | 336.65M | 305.20M | 306.77M | 275.18M | 258.98M | 245.37M | 214.54M | 175.87M | 140.80M | 126.20M | 102.26M | 94.27M | 80.19M | 67.43M | 51.03M | 38.40M | 27.40M | 19.60M | 13.70M |
EBITDA Ratio | 37.73% | 39.08% | 36.18% | 36.53% | 33.10% | 34.73% | 31.37% | 32.89% | 24.42% | 36.08% | 36.58% | 35.57% | 37.86% | 37.79% | 40.31% | 39.27% | 36.38% | 36.96% | 36.35% | 40.36% | 39.89% | 41.38% | 78.11% | 36.27% | 37.73% | 35.07% | 32.70% | 32.02% | 29.12% |
Operating Income | 701.30M | 630.21M | 475.48M | 474.04M | 439.66M | 438.04M | 366.20M | 352.14M | 349.68M | 331.92M | 302.22M | 269.42M | 272.99M | 238.34M | 221.63M | 211.03M | 183.89M | 155.09M | 121.29M | 109.02M | 87.60M | 76.73M | 143.94M | 50.90M | 39.17M | 28.60M | 20.80M | 14.90M | 10.70M |
Operating Income Ratio | 31.83% | 30.22% | 25.79% | 29.79% | 29.43% | 30.52% | 27.12% | 28.84% | 31.02% | 32.97% | 32.84% | 31.40% | 33.88% | 32.81% | 34.57% | 33.93% | 31.95% | 32.60% | 31.31% | 34.87% | 34.78% | 34.52% | 69.92% | 28.81% | 29.19% | 27.55% | 26.36% | 25.51% | 24.15% |
Total Other Income/Expenses | -49.80M | -45.25M | -31.89M | -6.42M | -12.53M | -16.07M | -14.37M | -7.82M | 111.32M | 1.84M | 1.25M | 1.49M | 1.72M | 623.00K | 547.00K | 1.09M | 5.16M | 7.79M | 4.74M | 1.14M | 1.77M | 2.29M | -79.70M | 3.34M | 407.00K | 2.10M | 1.60M | 800.00K | 700.00K |
Income Before Tax | 651.50M | 584.95M | 443.59M | 467.62M | 427.13M | 421.97M | 351.84M | 344.31M | 460.99M | 333.75M | 303.46M | 270.91M | 274.71M | 238.96M | 222.18M | 212.12M | 189.05M | 162.88M | 126.03M | 110.16M | 89.38M | 79.02M | 64.24M | 54.25M | 39.58M | 30.70M | 22.40M | 15.70M | 11.40M |
Income Before Tax Ratio | 29.57% | 28.05% | 24.06% | 29.38% | 28.59% | 29.40% | 26.06% | 28.20% | 40.90% | 33.15% | 32.97% | 31.57% | 34.09% | 32.89% | 34.66% | 34.10% | 32.85% | 34.23% | 32.54% | 35.24% | 35.48% | 35.55% | 31.21% | 30.70% | 29.50% | 29.58% | 28.39% | 26.88% | 25.73% |
Income Tax Expense | 114.38M | 116.82M | 46.68M | 68.03M | 54.20M | 69.18M | 84.75M | 86.05M | 122.18M | 92.70M | 91.92M | 72.27M | 85.90M | 67.91M | 71.97M | 67.17M | 64.03M | 53.31M | 43.12M | 38.40M | 31.36M | 27.58M | 23.39M | 20.85M | 14.30M | 12.10M | 9.80M | 6.80M | 4.90M |
Net Income | 537.13M | 468.17M | 396.92M | 399.59M | 372.94M | 352.79M | 267.09M | 258.26M | 338.82M | 241.05M | 211.54M | 198.64M | 188.81M | 171.05M | 150.21M | 144.95M | 125.02M | 109.57M | 82.92M | 71.77M | 58.02M | 51.44M | 40.85M | 33.40M | 25.28M | 18.60M | 12.80M | 8.90M | 6.50M |
Net Income Ratio | 24.38% | 22.45% | 21.53% | 25.11% | 24.96% | 24.58% | 19.78% | 21.15% | 30.06% | 23.94% | 22.99% | 23.15% | 23.43% | 23.54% | 23.43% | 23.30% | 21.72% | 23.03% | 21.41% | 22.95% | 23.03% | 23.14% | 19.84% | 18.90% | 18.84% | 17.92% | 16.22% | 15.24% | 14.67% |
EPS | 14.11 | 12.26 | 10.48 | 10.56 | 9.83 | 9.25 | 6.90 | 6.62 | 8.46 | 5.83 | 5.06 | 4.58 | 4.26 | 3.80 | 3.26 | 3.10 | 2.60 | 2.24 | 1.70 | 1.50 | 0.80 | 1.02 | 0.81 | 0.67 | 0.53 | 0.20 | 0.10 | 0.18 | 0.03 |
EPS Diluted | 13.91 | 12.04 | 10.25 | 10.36 | 9.65 | 9.08 | 6.78 | 6.51 | 8.19 | 5.71 | 4.92 | 4.45 | 4.12 | 3.61 | 3.13 | 2.97 | 2.50 | 2.14 | 1.64 | 1.43 | 0.77 | 0.99 | 0.78 | 0.43 | 0.49 | 0.19 | 0.09 | 0.18 | 0.03 |
Weighted Avg Shares Out | 38.06M | 38.19M | 37.86M | 37.86M | 37.94M | 38.14M | 38.73M | 39.02M | 40.04M | 41.32M | 41.79M | 43.32M | 44.28M | 45.06M | 46.87M | 47.18M | 48.07M | 48.87M | 48.69M | 47.90M | 72.61M | 50.46M | 50.46M | 49.52M | 48.27M | 92.43M | 130.01M | 48.77M | 217.69M |
Weighted Avg Shares Out (Dil) | 38.62M | 38.90M | 38.74M | 38.57M | 38.65M | 38.87M | 39.38M | 39.64M | 41.37M | 42.24M | 42.97M | 44.62M | 45.81M | 47.36M | 48.00M | 48.79M | 50.08M | 51.20M | 50.59M | 50.16M | 75.92M | 52.22M | 52.29M | 78.21M | 51.59M | 99.91M | 148.23M | 48.77M | 217.69M |
History Suggests This Unheralded S&P 500 Dividend Stock Is a No-Brainer to Buy and Hold Forever
FactSet (FDS) Rises 11% Year to Date: Here's What to Know
2 Top Financial Services Stocks to Buy in October
Reasons to Hold FactSet (FDS) Stock in Your Portfolio Now
Dividends: All Your Beliefs May Be Wrong
FactSet Research Systems: A Prudent Dividend Choice
FactSet (FDS) Q4 Earnings Miss Estimates, Revenues Surpass
FactSet Research Systems Inc. (FDS) Q4 2023 Earnings Call Transcript
FactSet (FDS) Reports Q4 Earnings: What Key Metrics Have to Say
FactSet Research (FDS) Misses Q4 Earnings Estimates
Source: https://incomestatements.info
Category: Stock Reports