See more : NKGen Biotech, Inc. Common Stock (NKGN) Income Statement Analysis – Financial Results
Complete financial analysis of 4DS Memory Limited (FRDSF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of 4DS Memory Limited, a leading company in the Semiconductors industry within the Technology sector.
- Aditya Ispat Limited (ADITYA.BO) Income Statement Analysis – Financial Results
- Tongling Jingda Special Magnet Wire Co., Ltd. (600577.SS) Income Statement Analysis – Financial Results
- Sparindex INDEX Nye Obl.mark Ak (SPVINOAKKKLA.CO) Income Statement Analysis – Financial Results
- Weifu High-Technology Group Co., Ltd. (000581.SZ) Income Statement Analysis – Financial Results
- Pennant International Group plc (PEN.L) Income Statement Analysis – Financial Results
4DS Memory Limited (FRDSF)
About 4DS Memory Limited
4DS Memory Limited engages in the research and development of non-volatile memory technology. The company develops interface switching ReRAM products for storage class memory in mobile devices and cloud data centers. It has a collaboration agreement with the imec. 4DS Memory Limited was founded in 2007 and is based in West Perth, Australia.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8.05K | 0.00 | 23.65K | 206.46K | 11.09K | 17.77K | 32.47K | 69.42K | 137.01K | 13.00 | 17.62K | 257.00 | 8.65K |
Cost of Revenue | 0.00 | 189.75K | 224.81K | 200.21K | 176.47K | 123.25K | 50.36K | 12.99K | 6.80K | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 8.05K | -189.75K | -201.17K | 6.25K | -165.38K | -105.48K | -17.90K | 56.43K | 130.21K | 13.00 | 17.62K | 257.00 | 8.65K |
Gross Profit Ratio | 100.00% | 0.00% | -850.74% | 3.03% | -1,491.12% | -593.43% | -55.12% | 81.28% | 95.04% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 3.59M | 3.49M | 4.16M | 4.30M | 3.78M | 3.42M | 2.45M | 1.15M | 1.21M | 485.59K | 104.53K | 154.38K | 0.00 |
General & Administrative | 620.17K | 2.75M | 515.37K | 3.85M | 2.63M | 3.13M | 3.54M | 1.71M | 1.90M | 1.30M | 505.46K | 426.57K | 702.26K |
Selling & Marketing | 651.20K | 1.42M | 1.76M | 1.68M | 1.30M | 1.60M | 2.18M | 760.54K | 1.13M | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.27M | 2.11M | 2.28M | 2.26M | 1.56M | 2.27M | 2.72M | 1.26M | 1.50M | 1.30M | 505.46K | 426.57K | 702.26K |
Other Expenses | 578.95K | -29.16K | -6.26K | 116.46K | 49.52K | 38.86K | -13.96K | 39.25K | 72.56K | 4.42K | 19.83K | -159.26K | 8.65K |
Operating Expenses | 5.44M | 5.60M | 6.43M | 6.56M | 5.34M | 5.69M | 5.17M | 2.41M | 2.71M | 4.41M | 2.44M | 632.69K | 1.49M |
Cost & Expenses | 5.44M | 5.79M | 6.66M | 6.76M | 5.52M | 5.82M | 5.22M | 2.42M | 2.72M | 4.41M | 2.44M | 632.69K | 1.49M |
Interest Income | 382.23K | 41.04K | 4.46K | 6.83K | 11.09K | 17.77K | 26.05K | 11.80K | 20.38K | 5.66K | 20.94K | 72.60K | 141.11K |
Interest Expense | 17.90K | 10.58K | 22.23K | 22.01K | 14.72K | 0.00 | 1.67K | 0.00 | 0.00 | 5.66K | 20.94K | 72.60K | 141.11K |
Depreciation & Amortization | 161.76K | 189.75K | 224.81K | 200.21K | 176.47K | 123.25K | 50.36K | 12.99K | 6.80K | 4.66K | 6.66K | 9.48K | 16.28K |
EBITDA | -5.27M | -5.59M | -6.49M | -6.44M | -5.28M | -5.67M | -5.15M | -2.56M | -11.73M | -4.39M | -2.38M | -550.61K | -1.32M |
EBITDA Ratio | -65,478.83% | 0.00% | -27,212.34% | -3,176.83% | -48,135.33% | -32,028.36% | -15,927.62% | -3,468.16% | -1,980.42% | -33,876,238.46% | -13,726.73% | -242,494.16% | -16,935.45% |
Operating Income | -5.43M | -5.79M | -6.66M | -6.76M | -5.52M | -5.82M | -5.22M | -2.42M | -2.72M | -4.41M | -2.44M | -632.69K | -1.49M |
Operating Income Ratio | -67,488.34% | 0.00% | -28,163.07% | -3,273.80% | -49,726.44% | -32,721.78% | -16,082.73% | -3,486.87% | -1,985.38% | -33,912,069.23% | -13,864.51% | -246,184.44% | -17,223.55% |
Total Other Income/Expenses | -17.90K | -10.58K | -72.64K | -22.01K | -14.72K | -398.92K | -154.51K | -110.57K | -9.17M | -3.39M | -942.34K | -75.42K | 149.76K |
Income Before Tax | -5.45M | -5.79M | -6.73M | -6.66M | -5.47M | -5.78M | -5.20M | -2.57M | -11.74M | -4.40M | -2.38M | -560.09K | -1.34M |
Income Before Tax Ratio | -67,710.72% | 0.00% | -28,470.27% | -3,224.74% | -49,312.74% | -32,534.40% | -16,025.74% | -3,701.41% | -8,570.01% | -33,834,476.92% | -13,533.08% | -217,935.41% | -15,493.03% |
Income Tax Expense | 0.00 | -5.00 | -2.00 | -1.00 | -1.00 | -48.61K | -3.00 | -4.00 | 1.00 | -5.66K | -20.94K | -231.86K | -132.45K |
Net Income | -5.45M | -5.79M | -6.73M | -6.66M | -5.47M | -5.78M | -5.20M | -2.57M | -11.74M | -4.40M | -2.38M | -560.09K | -1.34M |
Net Income Ratio | -67,710.72% | 0.00% | -28,470.27% | -3,224.74% | -49,312.74% | -32,534.40% | -16,025.74% | -3,701.41% | -8,570.01% | -33,834,476.92% | -13,533.08% | -217,935.41% | -15,493.03% |
EPS | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | -0.01 | -0.01 | 0.00 | -0.03 | -0.07 | -0.08 | -0.03 | -0.09 |
EPS Diluted | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | -0.01 | -0.01 | 0.00 | -0.03 | -0.07 | -0.08 | -0.03 | -0.09 |
Weighted Avg Shares Out | 1.73B | 1.52B | 1.31B | 1.31B | 1.13B | 1.02B | 841.41M | 772.33M | 414.89M | 65.53M | 28.77M | 16.56M | 15.19M |
Weighted Avg Shares Out (Dil) | 1.73B | 1.52B | 1.31B | 1.31B | 1.13B | 1.02B | 841.41M | 772.33M | 414.89M | 65.53M | 28.77M | 16.56M | 15.19M |
Source: https://incomestatements.info
Category: Stock Reports