See more : South Asian Enterprises Limited (SAENTER.BO) Income Statement Analysis – Financial Results
Complete financial analysis of fuboTV Inc. (FUBO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of fuboTV Inc., a leading company in the Broadcasting industry within the Communication Services sector.
- Korea Flange Co., Ltd (010100.KS) Income Statement Analysis – Financial Results
- TG Venture Acquisition Corp. (TGVCU) Income Statement Analysis – Financial Results
- Bijou Brigitte modische Accessoires Aktiengesellschaft (0N2Q.L) Income Statement Analysis – Financial Results
- Blue Sphere Corporation (BLSP) Income Statement Analysis – Financial Results
- Forterra plc (FORT.L) Income Statement Analysis – Financial Results
fuboTV Inc. (FUBO)
About fuboTV Inc.
fuboTV Inc. operates a live TV streaming platform for live sports, news, and entertainment content in the United States and internationally. Its fuboTV platform allows customers to access content through streaming devices, as well as on SmartTVs, computers, mobile phones, and tablets. The company is headquartered in New York, New York.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.37B | 1.01B | 638.35M | 217.75M | 4.27M | 0.00 | 41.00K | 208.00K | 964.14K | 790.47K | 1.20M | 0.00 | 0.00 |
Cost of Revenue | 1.28B | 1.05B | 648.80M | 233.78M | 20.68M | 8.22M | 8.00K | 113.00K | 792.03K | 631.33K | 989.66K | 15.36K | 0.00 |
Gross Profit | 86.15M | -41.10M | -10.45M | -16.04M | -16.41M | -8.22M | 33.00K | 95.00K | 172.11K | 159.14K | 207.16K | -15.36K | 0.00 |
Gross Profit Ratio | 6.30% | -4.07% | -1.64% | -7.36% | -384.24% | 0.00% | 80.49% | 45.67% | 17.85% | 20.13% | 17.31% | 0.00% | 0.00% |
Research & Development | 67.68M | 69.26M | 60.51M | 30.19M | 0.00 | 0.00 | 0.00 | 161.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 64.28M | 81.15M | 108.19M | 77.64M | 13.79M | 6.75M | 1.18M | 1.31M | 2.90M | 2.90M | 135.81K | 141.36K | 306.64K |
Selling & Marketing | 207.05M | 183.62M | 142.39M | 63.14M | 491.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00K |
SG&A | 271.33M | 264.77M | 250.57M | 140.78M | 13.79M | 6.75M | 1.18M | 1.31M | 2.90M | 2.90M | 135.81K | 141.36K | 311.64K |
Other Expenses | 36.50M | 36.73M | 37.88M | 43.97M | 20.77M | -94.00K | 10.00K | 0.00 | -5.94K | 2.34K | 0.00 | 0.00 | 0.00 |
Operating Expenses | 374.81M | 370.76M | 348.97M | 214.94M | 34.56M | 14.96M | 1.18M | 1.47M | 2.90M | 2.90M | 135.81K | 141.36K | 311.64K |
Cost & Expenses | 1.66B | 1.42B | 997.77M | 448.72M | 34.56M | 14.96M | 1.19M | 1.58M | 3.69M | 3.53M | 135.81K | 141.36K | 311.64K |
Interest Income | 10.97M | 14.17M | 28.38M | 18.64M | 2.06M | 0.00 | 0.00 | 0.00 | 1.68K | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 16.29M | 14.17M | 28.41M | 18.64M | 2.06M | 2.65M | 232.00K | 227.00K | 340.72K | 13.85K | 1.27K | 0.00 | 0.00 |
Depreciation & Amortization | 39.62M | 39.81M | 38.62M | 44.65M | 20.97M | 8.22M | 2.00K | 2.00K | 859.00 | 3.14K | 2.62K | 2.46K | 642.00 |
EBITDA | -238.07M | -372.73M | -287.47M | -545.76M | -20.37M | -4.34M | 11.40M | -9.69M | -6.74M | -2.26M | -426.11K | -138.90K | -311.00K |
EBITDA Ratio | -17.40% | -36.78% | -50.11% | -84.86% | -201.26% | 0.00% | -4,421.95% | -660.10% | -338.30% | -345.99% | -11.13% | 0.00% | 0.00% |
Operating Income | -289.35M | -411.86M | -359.42M | -479.90M | -113.33M | -14.96M | -1.14M | -1.63M | -3.05M | -2.74M | -428.74K | -141.36K | -311.64K |
Operating Income Ratio | -21.15% | -40.83% | -56.30% | -220.39% | -2,653.38% | 0.00% | -2,790.24% | -781.25% | -315.94% | -346.69% | -35.82% | 0.00% | 0.00% |
Total Other Income/Expenses | -4.63M | -14.85M | -28.89M | -129.15M | -13.11M | -243.00K | 11.62M | -8.69M | -4.56M | -11.51K | -294.20K | 0.00 | 0.00 |
Income Before Tax | -293.98M | -426.71M | -385.64M | -609.05M | -123.11M | -15.21M | 10.47M | -10.14M | -7.61M | -2.68M | -430.01K | -141.36K | -311.64K |
Income Before Tax Ratio | -21.49% | -42.30% | -60.41% | -279.71% | -2,882.42% | 0.00% | 25,546.34% | -4,873.08% | -789.22% | -338.65% | -35.93% | 0.00% | 0.00% |
Income Tax Expense | -879.00K | -1.67M | -2.68M | -9.66M | -5.27M | -2.11M | 911.00K | 194.00K | 302.77K | -40.56K | -74.00 | 0.00 | 0.00 |
Net Income | -287.45M | -425.05M | -382.96M | -599.39M | -117.84M | -10.61M | 10.47M | -10.10M | -7.58M | -2.62M | -428.66K | -141.36K | -311.64K |
Net Income Ratio | -21.01% | -42.14% | -59.99% | -275.27% | -2,758.98% | 0.00% | 25,546.34% | -4,857.21% | -785.90% | -331.47% | -35.82% | 0.00% | 0.00% |
EPS | -1.04 | -2.33 | -2.79 | -13.47 | -5.29 | -2.37 | 7.12 | -8.94K | -24.29K | -14.56K | -4.29K | -1.43K | -3.15K |
EPS Diluted | -1.04 | -2.33 | -2.79 | -13.47 | -5.29 | -2.37 | 0.74 | -8.94K | -24.29K | -14.56K | -4.29K | -1.43K | -3.15K |
Weighted Avg Shares Out | 276.28M | 182.47M | 137.50M | 44.49M | 22.29M | 4.48M | 1.47M | 1.13K | 312.00 | 180.00 | 100.00 | 99.00 | 99.00 |
Weighted Avg Shares Out (Dil) | 276.28M | 182.47M | 137.50M | 44.49M | 22.29M | 4.48M | 2.17M | 1.13K | 312.00 | 180.00 | 100.00 | 99.00 | 99.00 |
Why fuboTV Stock Popped, Then Dropped
FuboTV Inc. (FUBO) Reports Q2 Loss, Tops Revenue Estimates
Fubo Beats Wall Street Q2 Expectations Ahead Of Key Hearing In Antitrust Lawsuit
Fubo to Announce Q2 2024 Financial Results on August 6, 2024
FuboTV To Bear The Brunt Of Higher Legal Costs Against ESPN - Analyst's View
How Low Can Fubo Stock Go?
Fubo Brings Subscribers NBCUniversal's Coverage of the Olympic Games Paris 2024, July 26 - August 11
Fubo Brings Sports-First Live TV Streaming Experience to Comcast's Xfinity Flex, Xumo Stream Box and Xumo TV
Fubo Announces Inducement Grants Under NYSE Listing Rule 303A.08
Diamond Sports Group Announces Multi-Year Carriage Agreement With Fubo
Source: https://incomestatements.info
Category: Stock Reports