See more : Santander Bank Polska S.A. (BKZHF) Income Statement Analysis – Financial Results
Complete financial analysis of Galileo Mining Ltd (GAL.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Galileo Mining Ltd, a leading company in the Industrial Materials industry within the Basic Materials sector.
- Brouwerij Handelsmaatschappij NV (COBH.BR) Income Statement Analysis – Financial Results
- RWC, Inc. (RWCI) Income Statement Analysis – Financial Results
- Liberty Global Ltd. (LBYAV) Income Statement Analysis – Financial Results
- Hana Microelectronics Public Company Limited (HANA.BK) Income Statement Analysis – Financial Results
- Nomura Holdings, Inc. (8604.T) Income Statement Analysis – Financial Results
Galileo Mining Ltd (GAL.AX)
About Galileo Mining Ltd
Galileo Mining Ltd engages in the exploration of mineral deposits in Western Australia. The company explores for cobalt, nickel, lithium, and copper, as well as nickel sulphides. It holds a 100% interest in the Norseman project that covers an area of 306 square kilometers located to the town of Norseman; and 67% interest Fraser Range Project covering an area of 602 square kilometers situated in the Albany-Fraser Orogen. The company was incorporated in 2003 and is based in West Perth, Australia.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 5.00M | 0.00 | 3.17K | 68.50K | 55.02K | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 0.00 | 68.21K | 70.21K | 85.13K | 92.88K | 11.18K | 191.00 | 2.58K | 0.00 |
Gross Profit | 5.00M | -68.21K | -67.04K | -16.63K | -37.85K | -11.18K | -191.00 | -2.58K | 0.00 |
Gross Profit Ratio | 100.00% | 0.00% | -2,113.37% | -24.28% | -68.79% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.09M | 446.16K | 309.57K | 273.27K | 412.50K | 638.21K | 345.04K | 0.00 | 0.00 |
Selling & Marketing | 946.28K | 1.58M | 832.13K | 454.41K | 737.36K | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 2.04M | 2.03M | 1.14M | 727.68K | 1.15M | 638.21K | 345.04K | 1.59K | 1.56K |
Other Expenses | 0.00 | 0.00 | 3.17K | 93.08K | 246.81K | 669.76K | 39.00K | 0.00 | 0.00 |
Operating Expenses | 1.65M | 2.03M | 1.14M | 634.60K | 1.15M | 1.31M | 731.54K | 1.59K | 1.56K |
Cost & Expenses | 1.65M | 2.10M | 1.21M | 719.74K | 1.24M | 1.31M | 731.54K | 4.17K | 1.56K |
Interest Income | 492.48K | 562.29K | 18.52K | 31.49K | 83.36K | 210.61K | 15.17K | 1.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 82.24K | 68.21K | 70.21K | 85.13K | 92.88K | 11.18K | 191.00 | 2.58K | 1.56K |
EBITDA | 3.46M | -1.46M | -1.12M | -603.11K | -819.69K | -1.09M | -677.18K | -26.79K | 0.00 |
EBITDA Ratio | 69.11% | 0.00% | -35,893.13% | -926.42% | -2,089.78% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | 2.88M | -2.10M | -1.21M | -719.73K | -1.24M | -1.31M | -731.54K | -4.17K | -1.56K |
Operating Income Ratio | 57.62% | 0.00% | -38,106.56% | -1,050.70% | -2,258.58% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 492.48K | -130.39K | -589.17K | 31.49K | -186.79K | -27.75K | 24.86K | -25.19K | 1.00 |
Income Before Tax | 3.37M | -1.53M | -1.19M | -688.24K | -912.56K | -1.10M | -677.37K | -29.36K | -1.56K |
Income Before Tax Ratio | 67.46% | 0.00% | -37,522.57% | -1,004.74% | -1,658.51% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | -99.69K | 2.00 | -3.00 | 4.00 | -210.86K | -54.17K | 1.00 | -1.56K |
Net Income | 3.37M | -1.53M | -1.19M | -688.24K | -912.56K | -886.26K | -677.37K | -29.36K | -1.56K |
Net Income Ratio | 67.46% | 0.00% | -37,522.57% | -1,004.74% | -1,658.51% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.02 | -0.01 | -0.01 | 0.00 | -0.01 | -0.01 | -0.02 | 0.00 | 0.00 |
EPS Diluted | 0.02 | -0.01 | -0.01 | 0.00 | -0.01 | -0.01 | -0.02 | 0.00 | 0.00 |
Weighted Avg Shares Out | 197.62M | 196.83M | 163.03M | 143.10M | 124.10M | 120.37M | 32.70M | 105.37M | 105.37M |
Weighted Avg Shares Out (Dil) | 197.62M | 196.83M | 163.03M | 143.10M | 124.10M | 120.37M | 32.70M | 105.37M | 105.37M |
Source: https://incomestatements.info
Category: Stock Reports