See more : Star Entertainment Group Inc. (SETY) Income Statement Analysis – Financial Results
Complete financial analysis of Galimmo SCA (GALIM.PA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Galimmo SCA, a leading company in the Real Estate – Diversified industry within the Real Estate sector.
- IMCO Industries Ltd. (IMCO.TA) Income Statement Analysis – Financial Results
- American Hotel Income Properties REIT LP (AHOTF) Income Statement Analysis – Financial Results
- Advanced Drainage Systems, Inc. (WMS) Income Statement Analysis – Financial Results
- ReNeuron Group plc (RENE.L) Income Statement Analysis – Financial Results
- Country Garden Holdings Company Limited (CTRYF) Income Statement Analysis – Financial Results
Galimmo SCA (GALIM.PA)
About Galimmo SCA
Galimmo SCA operates as a real estate company in Europe. As of December 31, 2020, it owned and managed 56 shopping malls. Galimmo SCA was formerly known as C&Co SCA and changed its name to Galimmo SCA in September 2016. The company was incorporated in 1902 and is headquartered in Paris, France. Galimmo SCA is a subsidiary of Galimmo Real Estate.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 60.38M | 44.67M | 41.80M | 35.73M | 41.65M | 37.20M | 34.89M | 30.25B | 42.97K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.00 |
Cost of Revenue | 16.73M | 4.51M | 8.53M | 5.90M | 5.18M | 3.73M | 3.38M | 432.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.96K |
Gross Profit | 43.65M | 40.16M | 33.26M | 29.83M | 36.47M | 33.47M | 31.51M | 30.25B | 42.97K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -66.90K |
Gross Profit Ratio | 72.30% | 89.91% | 79.58% | 83.48% | 87.57% | 89.97% | 90.30% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -98,376.47% |
Research & Development | 0.00 | 0.60 | 0.09 | -1.04 | 0.64 | 0.70 | 1.42 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 4.31M | 3.70M | 3.74M | 3.49M | 3.64M | 3.48M | 3.38M | 10.64B | 49.00K | 49.21K | 41.27K | 31.62K | 0.00 | 42.96K | 0.00 |
Selling & Marketing | 395.00K | 484.00K | 263.00K | 176.00K | 580.00K | 443.00K | 570.00K | 91.00K | 0.00 | 0.00 | 0.00 | 0.00 | 41.64K | 0.00 | 0.00 |
SG&A | 395.00K | 4.18M | 4.00M | 3.67M | 4.22M | 3.92M | 3.95M | 10.64B | 49.00K | 49.21K | 41.27K | 31.62K | 41.64K | 42.96K | 0.00 |
Other Expenses | -10.02M | 3.30M | 4.65M | 4.12M | 3.44M | 3.06M | 2.26M | 6.06B | 8.34K | 19.65K | 39.72K | 41.89K | 41.17K | -481.67K | -6.82K |
Operating Expenses | 10.02M | 7.49M | 8.65M | 7.79M | 7.66M | 6.98M | 6.21M | 16.69B | 57.34K | 68.86K | 80.99K | 73.51K | 82.81K | -438.71K | 64.56K |
Cost & Expenses | 26.74M | 11.99M | 17.18M | 13.69M | 12.84M | 10.72M | 9.59M | 16.69B | 57.34K | 68.86K | 80.99K | 73.51K | 82.81K | -438.71K | 131.52K |
Interest Income | 3.79M | 2.72M | 2.79M | 20.00K | 24.00K | 3.37M | 1.00K | 800.78M | 43.00K | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Expense | 11.69M | 4.72M | 4.36M | 4.18M | 4.36M | 3.89M | 3.28M | 857.23M | 201.00 | 40.00 | 44.00 | 768.00 | 123.00 | 2.00 | |
Depreciation & Amortization | 1.19M | 971.00K | 642.00K | 757.00K | 166.00K | 134.00K | 495.00K | -20.00K | 2.40K | 2.43K | 15.18K | 2.42K | 2.55K | 2.56K | 9.33K |
EBITDA | 34.79M | 33.67M | 25.27M | -47.78M | 23.71M | 26.71M | 74.19M | 21.06M | -56.00K | -15.52K | -42.36K | -45.52K | -46.53K | -41.16K | -65.55K |
EBITDA Ratio | 57.62% | 91.98% | 25.07% | -123.87% | 92.74% | 103.30% | 214.84% | 38.98% | 12.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -96,541.18% |
Operating Income | 33.63M | 38.37M | 8.15M | 22.04M | 36.37M | 36.08M | 71.56M | 10.99B | -57.34K | -68.86K | -80.99K | -73.51K | -82.81K | -83.55K | -131.45K |
Operating Income Ratio | 55.70% | 85.89% | 19.49% | 61.68% | 87.32% | 96.99% | 205.09% | 36.33% | -133.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -193,310.29% |
Total Other Income/Expenses | -34.67M | -2.78M | -2.68M | -3.27M | 3.93M | 6.12M | 38.45M | 13.33M | 60.30K | 68.18K | 28.26K | 21.96K | 9.82K | 58.99K | 56.58K |
Income Before Tax | 82.00K | 35.59M | 5.46M | -49.19M | 33.68M | 34.32M | 70.42M | 10.93B | 2.96K | 7.51K | -39.92K | -22.30K | -39.26K | -24.59K | -74.87K |
Income Before Tax Ratio | 0.14% | 79.66% | 13.07% | -137.68% | 80.87% | 92.25% | 201.83% | 36.15% | 6.89% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -110,100.00% |
Income Tax Expense | 268.00K | 9.93M | 1.09M | -11.22M | 9.96M | 10.42M | 3.97M | 1.90B | 540.00 | 1.46K | 2.28K | 6.30K | 38.27K | 8.00K | 7.49K |
Net Income | -1.31M | 25.66M | 4.37M | -37.97M | 23.72M | 23.90M | 66.44M | 9.40B | 2.31K | -2.14K | -55.01K | -32.28K | -77.53K | -32.55K | -82.36K |
Net Income Ratio | -2.16% | 57.44% | 10.45% | -106.27% | 56.95% | 64.24% | 190.44% | 31.09% | 5.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -121,116.18% |
EPS | -0.04 | 0.81 | 0.15 | -1.32 | 0.85 | 0.89 | 2.60 | 6.40 | 0.01 | -0.01 | -0.25 | -0.14 | -0.35 | -0.15 | -0.37 |
EPS Diluted | -0.04 | 0.81 | 0.15 | -1.32 | 0.85 | 0.89 | 2.60 | 6.40 | 0.01 | -0.01 | -0.25 | -0.14 | -0.35 | -0.15 | -0.37 |
Weighted Avg Shares Out | 32.44M | 31.59M | 29.94M | 28.78M | 27.79M | 26.71M | 25.57M | 6.16M | 224.00K | 224.00K | 223.60K | 224.15K | 224.07K | 217.02K | 222.59K |
Weighted Avg Shares Out (Dil) | 32.44M | 31.59M | 29.94M | 28.78M | 27.79M | 26.71M | 25.57M | 6.16M | 224.00K | 224.00K | 223.60K | 224.15K | 224.07K | 217.02K | 222.59K |
Source: https://incomestatements.info
Category: Stock Reports