See more : CanSino Biologics Inc. (CASBF) Income Statement Analysis – Financial Results
Complete financial analysis of GCC, S.A.B. de C.V. (GCWOF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of GCC, S.A.B. de C.V., a leading company in the Construction Materials industry within the Basic Materials sector.
- Everfuel A/S (EFUEL.OL) Income Statement Analysis – Financial Results
- Nippn Corporation (2001.T) Income Statement Analysis – Financial Results
- Taseko Mines Limited (TGB) Income Statement Analysis – Financial Results
- Footway Group AB (publ) (FOOT-PREF.ST) Income Statement Analysis – Financial Results
- Citigroup Inc. (C) Income Statement Analysis – Financial Results
GCC, S.A.B. de C.V. (GCWOF)
About GCC, S.A.B. de C.V.
GCC, S.A.B. de C.V., through its subsidiaries, produces, distributes, and sells gray Portland cement, ready-mix concrete, aggregates, and other building construction materials in Mexico and the United States. It offers cement; ready mix concrete, energy; building materials; and asphalt. The company also provides special products comprising Komponent, a shrinkage-compensating, expanding concrete additive; Metaforce, a reactive and consistent pozzolan that is used as an alternative for fly ash; Microsilex to be used in bridge decks and paving; Rapid Set, a solution for concrete applications; and Versabind, a cementitious that is used as filler in asphalt mixes as a replacement for lime. It distributes its products through distribution centers and independent wholesale distributors. The company was formerly known as Grupo Cementos de Chihuahua, S.A.B. de C.V. and changed its name to GCC, S.A.B. de C.V. in March 2021. GCC, S.A.B. de C.V. was founded in 1941 and is based in Chihuahua, Mexico. GCC, S.A.B. de C.V. is a subsidiary of CAMCEM, S.A. de C.V.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.36B | 1.17B | 1.04B | 937.75M | 934.12M | 883.23M | 882.64M | 675.57M | 693.92M | 679.44M | 645.26M | 647.32M | 516.97M | 631.96M | 699.69M | 653.93M | 776.02M | 664.08M | 444.93M | 360.81M | 320.60M | 354.78M |
Cost of Revenue | 862.21M | 803.84M | 707.48M | 647.89M | 667.20M | 637.86M | 641.39M | 493.46M | 518.97M | 528.16M | 518.84M | 516.27M | 427.16M | 498.67M | 522.35M | 468.55M | 507.29M | 434.86M | 275.21M | 238.19M | 206.00M | 226.88M |
Gross Profit | 501.71M | 364.48M | 331.32M | 289.86M | 266.91M | 245.37M | 241.25M | 182.11M | 174.95M | 151.28M | 126.42M | 131.05M | 89.81M | 133.30M | 177.34M | 185.38M | 268.73M | 229.22M | 169.72M | 122.62M | 114.60M | 127.90M |
Gross Profit Ratio | 36.78% | 31.20% | 31.89% | 30.91% | 28.57% | 27.78% | 27.33% | 26.96% | 25.21% | 22.27% | 19.59% | 20.25% | 17.37% | 21.09% | 25.35% | 28.35% | 34.63% | 34.52% | 38.14% | 33.99% | 35.75% | 36.05% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 51.90M | 40.61M | 35.04M | 28.07M | 31.20M | 30.96M | 34.26M | 31.41M | 37.67M | 33.71M | 34.73M | 30.65M | 58.77M | 73.02M | 73.09M | 62.41M | 69.93M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 239.15K | 235.15K | 300.55K | 307.56K | 0.00 | 338.93K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 51.90M | 40.61M | 35.04M | 28.07M | 31.20M | 30.96M | 34.50M | 31.64M | 37.67M | 33.71M | 34.73M | 30.99M | 58.77M | 73.02M | 73.09M | 62.41M | 69.93M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 74.15M | -587.00K | -985.00K | -698.00K | -950.00K | -914.00K | -690.53K | 0.00 | 0.00 | 0.00 | 0.00 | -189.68K | -6.20M | -5.90M | -5.31M | -8.01M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 126.04M | 96.13M | 90.24M | 78.52M | 83.35M | 75.53M | 83.66M | 65.32M | 77.98M | 70.55M | 77.71M | 72.96M | 58.77M | 73.02M | 73.09M | 62.41M | 69.93M | 185.27 | 46.00M | 35.99M | 32.11M | 36.69M |
Cost & Expenses | 988.25M | 899.98M | 797.72M | 726.41M | 750.55M | 713.39M | 725.04M | 558.78M | 596.95M | 598.72M | 596.55M | 589.23M | 485.93M | 571.69M | 595.44M | 530.96M | 577.21M | 434.86M | 321.21M | 274.18M | 238.11M | 263.58M |
Interest Income | 57.97M | 22.12M | 7.23M | 6.36M | 8.85M | 6.46M | 3.41M | 1.65M | 1.56M | 1.57M | 1.43M | 1.97M | -1.81M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 28.11M | 29.88M | 31.18M | 30.48M | 34.95M | 37.15M | 42.37M | 28.49M | 29.15M | 31.68M | 35.12M | 35.86M | 35.51M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 89.23M | 93.25M | 96.59M | 96.95M | 108.41M | 86.53M | 79.33M | 56.16M | 55.85M | 57.71M | 63.35M | 65.06M | 79.14M | 82.03M | 82.04M | 63.65M | 60.88M | 54.81M | 37.08M | 30.97M | 32.68M | 33.39M |
EBITDA | 519.37M | 325.87M | 333.50M | 288.32M | 285.50M | 255.45M | 239.20M | 178.65M | 148.73M | 134.20M | 90.55M | 119.45M | 93.72M | 142.30M | 186.28M | 186.62M | 259.69M | 235.03M | 166.43M | 117.61M | 115.17M | 124.59M |
EBITDA Ratio | 38.08% | 32.17% | 33.02% | 33.19% | 30.56% | 28.16% | 24.02% | 25.06% | 21.43% | 19.75% | 14.03% | 18.45% | 21.31% | 22.52% | 26.62% | 28.54% | 33.46% | 42.77% | 36.14% | 32.60% | 35.92% | 35.12% |
Operating Income | 375.67M | 217.72M | 231.58M | 187.70M | 176.28M | 161.50M | 141.81M | 108.28M | 95.50M | 76.23M | 30.28M | 58.28M | 31.04M | 60.27M | 104.25M | 122.97M | 198.81M | 166.43M | 123.72M | 86.64M | 82.49M | 91.20M |
Operating Income Ratio | 27.54% | 18.64% | 22.29% | 20.02% | 18.87% | 18.28% | 16.07% | 16.03% | 13.76% | 11.22% | 4.69% | 9.00% | 6.00% | 9.54% | 14.90% | 18.80% | 25.62% | 25.06% | 27.81% | 24.01% | 25.73% | 25.71% |
Total Other Income/Expenses | 28.63M | -14.98M | -24.85M | -26.80M | -34.13M | -39.71M | -53.74M | -31.89M | -32.66M | -35.16M | -39.21M | -39.56M | -35.33M | -72.32M | -80.82M | -30.82M | -10.39M | -11.52M | -30.45M | -16.09M | -18.00M | -28.14M |
Income Before Tax | 404.30M | 202.74M | 206.73M | 160.89M | 142.15M | 121.79M | 90.23M | 76.86M | 62.83M | 41.06M | -8.93M | 18.53M | -21.38M | -568.62K | 34.70M | 92.15M | 188.41M | 154.91M | 93.26M | 70.55M | 64.49M | 63.06M |
Income Before Tax Ratio | 29.64% | 17.35% | 19.90% | 17.16% | 15.22% | 13.79% | 10.22% | 11.38% | 9.06% | 6.04% | -1.38% | 2.86% | -4.14% | -0.09% | 4.96% | 14.09% | 24.28% | 23.33% | 20.96% | 19.55% | 20.12% | 17.77% |
Income Tax Expense | 108.83M | 62.48M | 54.88M | 31.19M | 25.41M | 16.69M | 11.79M | 14.88M | 9.82M | 2.90M | -12.88M | -656.21K | -45.78M | -2.07M | -865.48K | 5.06M | 31.33M | -28.11M | -18.69M | -1.45M | -9.08M | -7.00M |
Net Income | 295.46M | 140.26M | 151.85M | 129.71M | 116.73M | 65.04M | 78.31M | 61.82M | 52.85M | 38.14M | 3.96M | 19.19M | 6.52M | 3.25M | 35.57M | 83.48M | 157.09M | 158.56M | 94.65M | 70.55M | 64.50M | 63.07M |
Net Income Ratio | 21.66% | 12.01% | 14.62% | 13.83% | 12.50% | 7.36% | 8.87% | 9.15% | 7.62% | 5.61% | 0.61% | 2.96% | 1.26% | 0.51% | 5.08% | 12.77% | 20.24% | 23.88% | 21.27% | 19.55% | 20.12% | 17.78% |
EPS | 0.90 | 0.55 | 0.46 | 0.39 | 0.35 | 0.20 | 0.25 | 0.21 | 0.16 | 0.11 | 0.01 | 0.06 | 0.05 | 0.02 | 0.09 | 0.26 | 0.48 | 0.50 | 0.29 | 0.22 | 0.20 | 0.19 |
EPS Diluted | 0.90 | 0.55 | 0.46 | 0.39 | 0.35 | 0.20 | 0.25 | 0.21 | 0.16 | 0.11 | 0.01 | 0.06 | 0.05 | 0.02 | 0.09 | 0.26 | 0.48 | 0.50 | 0.29 | 0.22 | 0.20 | 0.19 |
Weighted Avg Shares Out | 326.82M | 327.97M | 331.20M | 331.20M | 331.20M | 332.27M | 332.54M | 332.54M | 332.54M | 332.54M | 332.54M | 332.54M | 331.60M | 327.54M | 327.54M | 327.49M | 327.35M | 329.49M | 335.52M | 335.56M | 332.43M | 332.19M |
Weighted Avg Shares Out (Dil) | 326.82M | 327.97M | 331.20M | 331.20M | 331.20M | 332.27M | 332.54M | 332.54M | 332.54M | 332.54M | 332.54M | 332.54M | 331.60M | 327.54M | 327.54M | 327.49M | 327.35M | 329.49M | 335.52M | 335.56M | 332.43M | 332.19M |
Source: https://incomestatements.info
Category: Stock Reports