See more : First Republic Bank (FRCB) Income Statement Analysis – Financial Results
Complete financial analysis of Geo Limited (GEO.NZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Geo Limited, a leading company in the Software – Application industry within the Technology sector.
- Triton Emission Solutions Inc. (DSOX) Income Statement Analysis – Financial Results
- MS INTERNATIONAL plc (MSI.L) Income Statement Analysis – Financial Results
- Genting Malaysia Berhad (4715.KL) Income Statement Analysis – Financial Results
- BELIMO Holding AG (BEAN.SW) Income Statement Analysis – Financial Results
- Jiangsu Nonghua Intelligent Agriculture Technology Co.ltd (000816.SZ) Income Statement Analysis – Financial Results
Geo Limited (GEO.NZ)
About Geo Limited
Geo Limited develops and deploys cloud based mobile workforce productivity technologies in New Zealand and internationally. The company provides GeoNext, an app that allows trade and home/field service business to manage quotes, schedule jobs to staff, track job completion, send invoices, and get paid for use in cleaning services, locksmith and security, pest control, HVAC/air conditioning, painter, concreting service, delivery and installation, waste management, gardening and lawn maintenance, roofing and guttering, maintenance and repair, electrical, plumbing, and solar, as well as builders, carpenters, and maintenance industries. It also offers GeoOp, a job management product that supports trade and home service customers. The company was formerly known as GeoOp Limited and changed its name to Geo Limited in September 2018. Geo Limited was incorporated in 2009 and is based in Wellington, New Zealand.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.08M | 3.11M | 3.07M | 4.01M | 4.98M | 4.04M | 3.80M | 1.77M | 365.00K | 0.00 |
Cost of Revenue | 1.25M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 1.83M | 3.11M | 3.07M | 4.01M | 4.98M | 4.04M | 3.80M | 1.77M | 365.00K | 0.00 |
Gross Profit Ratio | 59.49% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% |
Research & Development | 1.91M | 1.23M | 1.18M | 1.30M | 2.01M | 0.00 | 2.68M | 1.65M | 752.00K | 0.00 |
General & Administrative | 0.00 | 2.17M | 2.79M | 3.55M | 3.11M | 4.13M | 3.21M | 2.96M | 3.24M | 0.00 |
Selling & Marketing | 2.81M | 2.12M | 0.00 | 0.00 | 1.85M | 0.00 | 1.80M | 1.46M | 1.08M | 0.00 |
SG&A | 2.81M | 4.29M | 2.79M | 3.55M | 4.95M | 4.13M | 5.01M | 4.42M | 4.32M | 0.00 |
Other Expenses | 398.00K | 376.00K | 497.00K | 947.00K | 581.00K | 1.12M | 1.69M | 519.00K | 2.00K | 0.00 |
Operating Expenses | 10.80M | 6.59M | 5.45M | 6.97M | 7.90M | 8.87M | 9.08M | 6.49M | 5.22M | 0.00 |
Cost & Expenses | 10.80M | 6.59M | 5.45M | 6.97M | 7.90M | 8.87M | 9.08M | 6.49M | 5.22M | 0.00 |
Interest Income | 27.00K | 19.00K | 1.00K | 4.00K | 39.00K | 7.00K | 34.00K | 47.00K | 121.00K | 0.00 |
Interest Expense | 62.00K | 90.00K | 88.00K | 27.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.25M | 1.25M | 1.07M | 915.00K | 808.00K | 936.00K | 1.13M | 1.12M | 150.00K | 0.00 |
EBITDA | -3.58M | -2.02M | -980.00K | -1.22M | 1.20M | 1.27M | -4.08M | -4.29M | -4.71M | -312.00K |
EBITDA Ratio | -116.25% | -64.82% | -31.88% | -30.43% | 24.18% | 31.34% | -107.35% | -242.13% | -1,290.14% | 0.00% |
Operating Income | -6.06M | -3.09M | -1.90M | -2.03M | 267.00K | 137.00K | -5.29M | -4.71M | -4.86M | -312.00K |
Operating Income Ratio | -197.07% | -99.26% | -61.65% | -50.56% | 5.37% | 3.39% | -139.30% | -265.76% | -1,331.23% | 0.00% |
Total Other Income/Expenses | -161.00K | 741.00K | 396.00K | 969.00K | -3.01M | -4.42M | 1.54M | 566.00K | 273.00K | 0.00 |
Income Before Tax | -6.12M | -3.18M | -1.98M | -2.05M | -5.50M | -8.69M | -3.56M | -3.73M | -4.59M | -312.00K |
Income Before Tax Ratio | -199.09% | -102.15% | -64.51% | -51.23% | -110.45% | -215.18% | -93.86% | -210.21% | -1,256.44% | 0.00% |
Income Tax Expense | 460.00K | 466.00K | 392.00K | 974.00K | 3.15M | 4.97M | -34.00K | -1.01M | -271.00K | 0.00 |
Net Income | -6.12M | -3.18M | -1.79M | -2.05M | -5.50M | -8.69M | -3.56M | -2.72M | -4.59M | -312.00K |
Net Income Ratio | -199.09% | -102.15% | -58.23% | -51.23% | -110.45% | -215.18% | -93.86% | -153.47% | -1,256.44% | 0.00% |
EPS | -0.03 | -0.02 | -0.02 | -0.02 | -0.07 | -0.21 | -0.10 | -0.15 | -0.45 | -5.48 |
EPS Diluted | -0.03 | -0.02 | -0.02 | -0.02 | -0.07 | -0.21 | -0.10 | -0.15 | -0.45 | -5.48 |
Weighted Avg Shares Out | 190.19M | 155.04M | 103.63M | 84.35M | 81.56M | 41.71M | 34.62M | 18.16M | 10.28M | 56.90K |
Weighted Avg Shares Out (Dil) | 190.19M | 155.04M | 103.90M | 84.35M | 81.58M | 41.71M | 34.62M | 18.16M | 10.28M | 56.90K |
Source: https://incomestatements.info
Category: Stock Reports