See more : Ramgopal Polytex Limited (RAMGOPOLY.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Grupo de Inversiones Suramericana S.A. (GIVSY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Grupo de Inversiones Suramericana S.A., a leading company in the Insurance – Diversified industry within the Financial Services sector.
- Chugokukogyo Co.,Ltd. (5974.T) Income Statement Analysis – Financial Results
- Lagnam Spintex Limited (LAGNAM.NS) Income Statement Analysis – Financial Results
- Panbela Therapeutics, Inc. (PBLA) Income Statement Analysis – Financial Results
- Stemmer Imaging AG (0OC9.L) Income Statement Analysis – Financial Results
- Nine Entertainment Co. Holdings Limited (NNMTF) Income Statement Analysis – Financial Results
Grupo de Inversiones Suramericana S.A. (GIVSY)
About Grupo de Inversiones Suramericana S.A.
Grupo de Inversiones Suramericana S.A. operates in the financial services, industry, and corporate venture sectors in Colombia and internationally. The company offers general and life insurance, as well as reinsurance; pension, saving, investment, and asset management services; investment funds; annuities; severance pay and complementary services; health plans; occupational hazards; and business, consumer, insurance, investment, offshore, private, and government banking, as well as treasury products. It also produces cement, concrete, and aggregates; provides processed foods, such as cold cuts, confectionery, chocolates, coffees, ice cream, pasta, and consumer foods; and offers power generation and distribution, real estate, road and airport concessions, and business support services. In addition, the company provides a technological solution to manage human talent information for companies; a digital marketplace for mortgage sector; a platform for engagement, marketing, sale, and administration of financial products; a health technology platform; tools to manage prevention and wellbeing programs; web and mobile platform based on artificial intelligence; platform for on-demand insurance; and risk capital fund for early-stage and growing technology companies. Further, it offers integrated information, technology, and knowledge solutions; and residential, functional conditioning, and rehabilitation services for the elderly. Additionally, the company provides data processing and leasing computer equipment, consultancy and advisory, promotion, and marketing services; management consultancy services; medical, paramedical, dental, and diagnostic aid services; risk management, telecommunication, and outsourcing services; and vehicle inspection, repair, purchase, and selling services, as well as acts as securities brokers; and purchases and sells securities. The company was incorporated in 1997 and is headquartered in Medellin, Colombia.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 37,054.58B | 31,756.78B | 24,287.86B | 20,277.69B | 21,195.12B |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 37,054.58B | 31,756.78B | 24,287.86B | 20,277.69B | 21,195.12B |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1,753.56B | 1,424.60B | 1,106.09B | 1,682.55B | 2,826.58B |
Selling & Marketing | 202.36B | 226.78B | 215.23B | 182.06B | 163.35B |
SG&A | 1,955.92B | 1,651.37B | 1,321.32B | 1,682.55B | 5,141.91B |
Other Expenses | 35,098.66B | -32,319.52B | -24,876.31B | -21,869.40B | 0.00 |
Operating Expenses | 37,054.58B | -30,668.15B | -23,554.99B | -20,186.85B | 18,222.22B |
Cost & Expenses | 37,054.58B | 29,031.73B | 22,297.66B | 19,481.25B | 18,222.22B |
Interest Income | 149.38B | 66.31B | 62.61B | 0.00 | 7.18B |
Interest Expense | 1,128.28B | 986.10B | 742.63B | 731.41B | 716.16B |
Depreciation & Amortization | 625.11B | 541.13B | 543.42B | 524.17B | -2,896.82B |
EBITDA | 2,217.12B | 1,629.77B | 1,276.29B | 615.01B | 76.08B |
EBITDA Ratio | 5.98% | 5.13% | 5.25% | 3.03% | -3.93% |
Operating Income | 1,592.01B | 1,088.64B | 732.87B | 90.84B | 2,896.82B |
Operating Income Ratio | 4.30% | 3.43% | 3.02% | 0.45% | 13.67% |
Total Other Income/Expenses | 2,009.53B | 1,632.55B | 1,257.11B | 705.60B | -625.59B |
Income Before Tax | 3,601.53B | 2,721.18B | 1,989.97B | 796.44B | 2,256.74B |
Income Before Tax Ratio | 9.72% | 8.57% | 8.19% | 3.93% | 10.65% |
Income Tax Expense | 1,569.14B | 392.78B | 470.05B | 453.54B | 650.71B |
Net Income | 1,539.58B | 2,075.00B | 1,408.56B | 225.13B | 1,412.89B |
Net Income Ratio | 4.15% | 6.53% | 5.80% | 1.11% | 6.67% |
EPS | 3.00K | 3.55K | 2.42K | 398.29 | 2.43K |
EPS Diluted | 2.83K | 3.55K | 2.42K | 398.29 | 2.43K |
Weighted Avg Shares Out | 544.76M | 579.23M | 579.23M | 581.98M | 581.98M |
Weighted Avg Shares Out (Dil) | 579.23M | 579.23M | 579.23M | 581.98M | 581.98M |
Source: https://incomestatements.info
Category: Stock Reports