See more : TV Vision Limited (TVVISION.NS) Income Statement Analysis – Financial Results
Complete financial analysis of Compagnie de Saint-Gobain S.A. (GOB.SW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Compagnie de Saint-Gobain S.A., a leading company in the Construction industry within the Industrials sector.
- Hua Yin International Holdings Limited (0989.HK) Income Statement Analysis – Financial Results
- Viratech Corp. (VIRA) Income Statement Analysis – Financial Results
- Capstone Companies, Inc. (CAPC) Income Statement Analysis – Financial Results
- CStone Pharmaceuticals (2616.HK) Income Statement Analysis – Financial Results
- Green Automotive Company (GACR) Income Statement Analysis – Financial Results
Compagnie de Saint-Gobain S.A. (GOB.SW)
About Compagnie de Saint-Gobain S.A.
Compagnie de Saint-Gobain S.A. designs, manufactures, and distributes materials and solutions for wellbeing worldwide. It operates through five segments: High Performance Solutions; Northern Europe; Southern Europe Middle East (ME) & Africa; Americas; and Asia-Pacific. The company offers glazing solutions for buildings and cars under the Saint-Gobain, GlassSolutions, Vetrotech, and SageGlass brands; plaster-based products for construction and renovation markets under the Placo, Rigips, and Gyproc brands; ceilings under the Ecophon, CertainTeed, Eurocoustic, Sonex, or Vinh Tuong brands; and insulation solutions for a range of applications, such as construction, engine compartments, vehicle interiors, household appliances, and photovoltaic panels under the Isover, CertainTeed, and Izocam brands. It also offers mortars and building chemicals under the Weber brand; exterior products comprising asphalt and composite shingles, roll roofing systems, and accessories; and pipes under the PAM brand, as well as designs, imports, and distributes instant adhesives, sealants, and silicones. In addition, the company provides interior systems, interior and exterior insulation, cladding, floor coverings, façades and lightweight structures, waterproofing, roofing solutions, pre-assembly, and prefabrication solutions; high performance materials; glass for buildings; plasterboard; and interior glass products. Further, it distributes heavy building materials; plumbing, heating, and sanitary products; timbers and panels; civil engineering products; ceramic tiles; and site equipment and tools. The company was founded in 1665 and is headquartered in Courbevoie, France.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 47.94B | 51.20B | 44.16B | 38.13B | 42.57B | 41.77B | 40.81B | 39.09B | 39.62B | 41.05B | 42.03B | 43.20B | 42.12B | 40.12B | 37.79B | 43.80B | 43.42B | 41.60B | 35.11B | 32.17B | 29.59B |
Cost of Revenue | 35.11B | 38.01B | 32.44B | 28.64B | 31.72B | 31.17B | 30.42B | 29.11B | 29.69B | 31.08B | 32.00B | 33.05B | 31.76B | 30.06B | 28.80B | 32.92B | 32.24B | 31.18B | 26.45B | 24.09B | 22.26B |
Gross Profit | 12.84B | 13.19B | 11.72B | 9.49B | 10.86B | 10.60B | 10.39B | 9.99B | 9.93B | 9.98B | 10.03B | 10.15B | 10.35B | 10.06B | 8.98B | 10.88B | 11.19B | 10.42B | 8.66B | 8.08B | 7.33B |
Gross Profit Ratio | 26.77% | 25.77% | 26.54% | 24.90% | 25.50% | 25.38% | 25.46% | 25.55% | 25.06% | 24.31% | 23.86% | 23.50% | 24.58% | 25.08% | 23.77% | 24.83% | 25.76% | 25.04% | 24.67% | 25.11% | 24.76% |
Research & Development | 560.00M | 520.00M | 447.00M | 429.00M | 466.00M | 466.00M | 463.00M | 453.00M | 435.00M | 391.00M | 415.00M | 451.00M | 417.00M | 402.00M | 386.00M | 377.00M | 393.00M | 362.00M | 305.00M | 312.00M | 306.00M |
General & Administrative | 7.66B | 7.92B | 7.27B | 6.65B | 7.49B | 7.51B | 7.40B | 7.20B | 7.34B | 7.23B | 7.27B | -7.27B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.40B | 7.20B | 7.34B | 7.23B | 7.27B | 7.27B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.88B | 10.51B | 184.00M |
SG&A | 7.66B | 7.92B | 7.27B | 6.65B | 7.49B | 7.51B | 7.40B | 7.20B | 7.34B | 7.23B | 7.27B | 7.27B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.88B | 10.51B | 184.00M |
Other Expenses | 380.00M | 116.00M | 52.00M | 50.00M | 89.00M | 116.00M | -75.00M | 134.00M | -41.00M | -40.00M | -38.00M | -71.00M | 6.61B | -109.00M | -102.00M | 3.00M | 6.89B | 6.40B | -274.00M | -294.00M | 431.00M |
Operating Expenses | 8.60B | 8.03B | 7.32B | 6.70B | 7.58B | 7.63B | 7.55B | 7.33B | 7.46B | 7.13B | 7.41B | 7.42B | 7.03B | 7.00B | 6.80B | 7.30B | 7.29B | 6.76B | 5.62B | 5.14B | 5.58B |
Cost & Expenses | 43.71B | 46.04B | 39.76B | 35.34B | 39.30B | 38.80B | 37.97B | 36.44B | 37.16B | 38.20B | 39.41B | 40.47B | 38.79B | 37.06B | 35.61B | 40.23B | 39.52B | 37.94B | 32.07B | 29.23B | 27.84B |
Interest Income | 419.00M | 286.00M | 167.00M | 210.00M | 293.00M | 266.00M | 270.00M | 305.00M | 322.00M | 336.00M | 310.00M | 443.00M | 43.00M | 39.00M | 46.00M | 67.00M | 78.00M | 51.00M | 37.00M | 17.00M | 54.00M |
Interest Expense | 843.00M | 563.00M | 484.00M | 566.00M | 692.00M | 603.00M | 625.00M | 763.00M | 837.00M | 925.00M | 995.00M | 1.07B | 589.00M | 667.00M | 768.00M | 771.00M | 704.00M | 676.00M | 193.00M | 166.00M | 436.00M |
Depreciation & Amortization | 2.40B | 2.44B | 2.17B | 2.91B | 2.24B | 3.21B | 1.44B | 1.37B | 2.09B | 2.13B | 1.90B | 1.99B | 1.89B | 1.76B | 1.86B | 1.68B | 1.87B | 1.72B | 1.34B | 1.29B | 1.49B |
EBITDA | 7.05B | 7.55B | 6.54B | 5.78B | 5.02B | 7.00B | 4.50B | 4.27B | 4.65B | 4.90B | 4.51B | 4.22B | 4.91B | 4.21B | 3.06B | 4.53B | 5.05B | 4.97B | 3.53B | 3.34B | 3.59B |
EBITDA Ratio | 14.71% | 14.75% | 14.81% | 15.17% | 13.35% | 16.76% | 11.02% | 10.91% | 11.73% | 11.94% | 10.73% | 10.03% | 12.29% | 11.83% | 10.64% | 12.11% | 13.34% | 12.75% | 10.57% | 11.01% | 12.40% |
Operating Income | 4.23B | 5.34B | 4.51B | 2.86B | 3.39B | 3.12B | 3.03B | 2.82B | 2.64B | 2.80B | 2.76B | 2.88B | 2.65B | 2.52B | 1.24B | 2.81B | 3.16B | 3.32B | 2.86B | 2.74B | 1.66B |
Operating Income Ratio | 8.82% | 10.42% | 10.21% | 7.49% | 7.96% | 7.47% | 7.42% | 7.21% | 6.65% | 6.81% | 6.58% | 6.67% | 6.28% | 6.29% | 3.28% | 6.42% | 7.27% | 7.99% | 8.15% | 8.53% | 5.61% |
Total Other Income/Expenses | -415.00M | -399.00M | -974.00M | -417.00M | -1.31B | 115.00M | -965.00M | -1.05B | -1.97B | -1.60B | -788.00M | -1.70B | -1.43B | -734.00M | -803.00M | -739.00M | -687.00M | -741.00M | -865.00M | -852.00M | 0.00 |
Income Before Tax | 3.82B | 4.18B | 3.53B | 1.02B | 2.09B | 987.00M | 2.06B | 1.77B | 661.00M | 1.51B | 1.11B | 1.27B | 2.02B | 1.79B | 437.00M | 2.08B | 2.47B | 2.58B | 2.00B | 1.89B | 1.66B |
Income Before Tax Ratio | 7.96% | 8.17% | 8.00% | 2.66% | 4.90% | 2.36% | 5.06% | 4.52% | 1.67% | 3.69% | 2.63% | 2.94% | 4.79% | 4.46% | 1.16% | 4.74% | 5.69% | 6.20% | 5.68% | 5.88% | 5.61% |
Income Tax Expense | 1.06B | 1.08B | 919.00M | 526.00M | 631.00M | 490.00M | 438.00M | 416.00M | 248.00M | 513.00M | 476.00M | 476.00M | 656.00M | 577.00M | 196.00M | 638.00M | 926.00M | 899.00M | 701.00M | 616.00M | 595.00M |
Net Income | 2.67B | 3.00B | 2.52B | 456.00M | 1.41B | 420.00M | 1.57B | 1.31B | 1.30B | 953.00M | 595.00M | 766.00M | 1.28B | 1.13B | 202.00M | 1.38B | 1.49B | 1.64B | 1.26B | 1.24B | 1.04B |
Net Income Ratio | 5.57% | 5.87% | 5.71% | 1.20% | 3.30% | 1.01% | 3.84% | 3.35% | 3.27% | 2.32% | 1.42% | 1.77% | 3.05% | 2.81% | 0.53% | 3.15% | 3.42% | 3.94% | 3.60% | 3.85% | 3.51% |
EPS | 5.23 | 5.84 | 4.79 | 0.85 | 2.59 | 0.77 | 2.83 | 2.36 | 2.30 | 1.71 | 1.10 | 1.46 | 2.44 | 2.18 | 0.43 | 3.67 | 4.05 | 4.80 | 3.76 | 3.67 | 3.08 |
EPS Diluted | 5.23 | 5.80 | 4.76 | 0.85 | 2.58 | 0.76 | 2.81 | 2.35 | 2.29 | 1.70 | 1.10 | 1.45 | 2.42 | 2.17 | 0.43 | 3.66 | 3.97 | 4.54 | 3.62 | 3.55 | 2.96 |
Weighted Avg Shares Out | 510.33M | 514.37M | 526.24M | 536.45M | 542.08M | 547.11M | 553.38M | 554.62M | 562.00M | 557.67M | 538.91M | 526.40M | 526.27M | 517.96M | 473.24M | 375.00M | 367.13M | 341.05M | 336.33M | 337.25M | 337.23M |
Weighted Avg Shares Out (Dil) | 510.46M | 517.60M | 529.91M | 539.33M | 545.16M | 550.02M | 556.66M | 557.16M | 564.78M | 560.19M | 541.98M | 528.69M | 530.33M | 519.89M | 473.24M | 376.83M | 374.35M | 363.81M | 357.34M | 356.83M | 356.06M |
Source: https://incomestatements.info
Category: Stock Reports