See more : Asseco Business Solutions S.A. (ABS.WA) Income Statement Analysis – Financial Results
Complete financial analysis of Grafenia Plc (GRA.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Grafenia Plc, a leading company in the Specialty Business Services industry within the Industrials sector.
- New Gold Inc. (NGD) Income Statement Analysis – Financial Results
- Valora Holding AG (0QLE.L) Income Statement Analysis – Financial Results
- C-Com Satellite Systems Inc. (CMI.V) Income Statement Analysis – Financial Results
- Sanxun Holdings Group Limited (6611.HK) Income Statement Analysis – Financial Results
- PT Kedawung Setia Industrial Tbk (KDSI.JK) Income Statement Analysis – Financial Results
Grafenia Plc (GRA.L)
About Grafenia Plc
Grafenia Plc, together with its subsidiaries, licenses brands, software, and technology in the United Kingdom, Ireland, Europe, and internationally. Its brands and solutions include Brambl, a web design tool; BrandDemand, which provides online print management services; Flyerzone, an online only service targeting SOHO clients; Marqetspace, an online service that serves trade buyers of printing services; Nettl, which helps local businesses with their next website or web shop; printing.com; Software Circle; w3p, a software as a service (SaaS) solution for designers and printers; w3shop, a SaaS cloud-based platform; and Worksthing offers planning, production, surveys, scheduling, installation, invoicing, and payment system. The company also supplies a range of printing, signage, and promotional products, as well as expo displays. The company was formerly known as Printing.com plc and changed its name to Grafenia Plc in July 2013. Grafenia Plc was incorporated in 2000 and is based in Manchester, the United Kingdom.
Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11.68M | 8.92M | 9.75M | 15.60M | 15.96M | 14.63M | 10.45M | 10.77M | 17.00M | 19.44M | 20.66M | 21.77M | 17.02M | 14.46M | 14.47M | 13.48M | 12.14M | 11.88M | 10.72M | 9.33M | 7.69M | 5.60M |
Cost of Revenue | 5.93M | 5.38M | 4.17M | 7.63M | 7.42M | 6.29M | 3.86M | 3.63M | 7.03M | 8.54M | 9.45M | 10.13M | 7.07M | 4.97M | 4.73M | 4.47M | 4.00M | 3.56M | 2.92M | 2.23M | 0.00 | 0.00 |
Gross Profit | 5.75M | 3.54M | 5.58M | 7.98M | 8.55M | 8.34M | 6.59M | 7.14M | 9.98M | 10.90M | 11.21M | 11.63M | 9.94M | 9.49M | 9.74M | 9.01M | 8.14M | 8.32M | 7.79M | 7.10M | 7.69M | 5.60M |
Gross Profit Ratio | 49.24% | 39.69% | 57.19% | 51.12% | 53.53% | 56.99% | 63.04% | 66.27% | 58.66% | 56.08% | 54.25% | 53.45% | 58.43% | 65.61% | 67.33% | 66.85% | 67.06% | 70.06% | 72.72% | 76.08% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00K | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 4.32M | 7.44M | 11.29M | 11.53M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 243.00K | 0.00 | 0.00 |
Operating Expenses | 6.90M | 4.32M | 7.44M | 11.29M | 11.53M | 9.52M | 7.51M | 7.08M | 9.11M | 10.09M | 10.10M | 10.33M | 8.48M | 7.74M | 7.81M | 6.72M | 6.00M | 6.49M | 6.16M | 5.92M | 7.06M | 6.24M |
Cost & Expenses | 12.83M | 9.69M | 11.61M | 18.92M | 18.95M | 15.82M | 11.37M | 10.71M | 16.14M | 18.63M | 19.55M | 20.47M | 15.55M | 12.71M | 12.53M | 11.19M | 9.99M | 10.04M | 9.09M | 8.15M | 7.06M | 6.24M |
Interest Income | 135.00K | 6.00K | 16.00K | 25.00K | 7.00K | 1.00K | 17.00K | 5.00K | 5.00K | 3.00K | 13.00K | 14.00K | 56.00K | 55.00K | 238.00K | 316.00K | 194.00K | 541.00K | 67.00K | 0.00 | 0.00 | 0.00 |
Interest Expense | 830.00K | 346.00K | 477.00K | 332.00K | 162.00K | 138.00K | 21.00K | 16.00K | 14.00K | 59.00K | 50.00K | 56.00K | 46.00K | 95.00K | 108.00K | 187.00K | 207.00K | 134.00K | 191.00K | 263.00K | 133.00K | 142.00K |
Depreciation & Amortization | 1.56M | 944.00K | 1.71M | 2.03M | 1.88M | 1.87M | 1.75M | 1.46M | 1.66M | 1.84M | 1.70M | 2.13M | 1.56M | 1.36M | 1.33M | 1.38M | 1.04M | 794.00K | 727.00K | 698.00K | 534.00K | 555.00K |
EBITDA | 540.00K | 172.00K | -144.00K | -1.27M | -1.13M | 690.00K | 837.00K | 1.53M | 2.53M | 2.65M | 2.82M | 3.45M | 3.08M | 3.16M | 3.51M | 3.99M | 3.52M | 3.17M | 2.43M | 1.89M | 1.18M | -86.00K |
EBITDA Ratio | 4.62% | 1.93% | -1.48% | -8.16% | -7.07% | 4.72% | 8.01% | 14.17% | 14.85% | 13.65% | 13.66% | 15.84% | 18.09% | 21.86% | 24.24% | 29.57% | 28.98% | 26.70% | 22.65% | 20.26% | 15.35% | -1.54% |
Operating Income | -1.15M | -778.00K | -1.87M | -3.31M | -2.99M | -1.10M | -983.00K | -249.00K | 865.00K | 811.00K | 928.00K | 1.30M | 1.30M | 1.74M | 1.93M | 2.29M | 2.17M | 1.83M | 1.63M | 1.19M | 628.00K | -636.00K |
Operating Income Ratio | -9.86% | -8.73% | -19.13% | -21.24% | -18.71% | -7.54% | -9.41% | -2.31% | 5.09% | 4.17% | 4.49% | 5.97% | 7.65% | 12.06% | 13.36% | 17.00% | 17.84% | 15.44% | 15.23% | 12.79% | 8.16% | -11.36% |
Total Other Income/Expenses | -1.50M | -340.00K | -461.00K | -317.00K | -179.00K | -137.00K | -4.00K | -11.00K | -9.00K | -56.00K | -37.00K | -42.00K | 10.00K | -40.00K | 130.00K | 129.00K | 128.00K | 407.00K | -124.00K | -253.00K | -117.00K | -140.00K |
Income Before Tax | -2.65M | -1.12M | -2.33M | -3.63M | -3.17M | -1.24M | -987.00K | -260.00K | 856.00K | 755.00K | 891.00K | 1.26M | 1.31M | 1.70M | 2.06M | 2.42M | 2.29M | 2.24M | 1.51M | 940.00K | 511.00K | -776.00K |
Income Before Tax Ratio | -22.70% | -12.54% | -23.86% | -23.27% | -19.83% | -8.48% | -9.45% | -2.42% | 5.03% | 3.88% | 4.31% | 5.78% | 7.70% | 11.79% | 14.26% | 17.96% | 18.89% | 18.87% | 14.07% | 10.08% | 6.64% | -13.86% |
Income Tax Expense | -1.24M | -559.00K | -241.00K | -258.00K | -343.00K | -294.00K | -362.00K | -270.00K | 9.00K | -108.00K | 86.00K | 158.00K | 385.00K | 429.00K | 603.00K | 789.00K | 707.00K | 655.00K | 350.00K | 346.00K | -384.00K | -5.00K |
Net Income | -1.61M | -1.84M | -2.09M | -3.37M | -2.82M | -946.00K | -625.00K | 64.00K | 847.00K | 863.00K | 805.00K | 1.10M | 926.00K | 1.28M | 1.46M | 1.63M | 1.59M | 1.59M | 1.16M | 594.00K | 895.00K | -776.00K |
Net Income Ratio | -13.80% | -20.59% | -21.39% | -21.62% | -17.69% | -6.47% | -5.98% | 0.59% | 4.98% | 4.44% | 3.90% | 5.05% | 5.44% | 8.82% | 10.09% | 12.11% | 13.07% | 13.35% | 10.81% | 6.37% | 11.63% | -13.86% |
EPS | -0.01 | -0.02 | -0.02 | -0.03 | -0.04 | -0.02 | -0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | -0.02 |
EPS Diluted | -0.01 | -0.02 | -0.02 | -0.03 | -0.04 | -0.02 | -0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.01 | 0.02 | -0.02 |
Weighted Avg Shares Out | 114.49M | 114.49M | 113.83M | 102.99M | 74.50M | 45.64M | 45.50M | 46.64M | 47.07M | 47.48M | 47.56M | 47.30M | 45.41M | 44.36M | 44.49M | 44.89M | 44.73M | 44.31M | 42.21M | 41.08M | 42.70M | 42.70M |
Weighted Avg Shares Out (Dil) | 114.49M | 114.49M | 113.83M | 102.99M | 74.50M | 45.64M | 45.50M | 46.64M | 47.07M | 47.48M | 47.61M | 47.51M | 45.91M | 44.64M | 44.70M | 46.55M | 46.90M | 46.62M | 43.51M | 41.54M | 42.70M | 42.70M |
Source: https://incomestatements.info
Category: Stock Reports